Sunday starting order. Note that Kenny Schrader made the cut...
Car Time
1 11 Denny Hamlin Toyota 97.018 m.p.h.
2 47 Marcos Ambrose Toyota 97.003
3 16 Greg Biffle Ford 96.988
4 39 Ryan Newman Chevrolet 96.973
5 42 Juan Pablo Montoya Chevrolet 96.959
6 14 Tony Stewart Chevrolet 96.889
7 99 Carl Edwards Ford 96.835
8 00 David Reutimann Toyota 96.825
9 1 Jamie McMurray Chevrolet 96.696
10 6 David Ragan Ford 96.686
11 24 Jeff Gordon Chevrolet 96.666
12 98 Paul Menard Ford 96.657
13 78 Regan Smith Chevrolet 96.622
14 82 Scott Speed Toyota 96.607
15 43 A.J. Allmendinger Ford 96.583
16 56 Martin Truex Jr. Toyota 96.479
17 33 Clint Bowyer Chevrolet 96.460
18 31 Jeff Burton Chevrolet 96.366
19 48 Jimmie Johnson Chevrolet 96.352
20 13 Casey Mears Toyota 96.342
21 5 Mark Martin Chevrolet 96.244
22 20 Joey Logano Toyota 96.229
23 09 Bobby Labonte Chevrolet 96.190
24 77 Sam Hornish Jr. Dodge 96.166
25 12 Brad Keselowski Dodge 96.136
26 18 Kyle Busch Toyota 96.132
27 38 Travis Kvapil Ford 96.107
28 88 Dale Earnhardt Jr. Chevrolet 96.024
29 2 Kurt Busch Dodge 95.888
30 64 Landon Cassill Toyota 95.888
31 19 Elliott Sadler Ford 95.859
32 17 Matt Kenseth Ford 95.767
33 83 Kasey Kahne Toyota 95.685
34 36 Dave Blaney Chevrolet 95.675
35 9 Aric Almirola Ford 95.641
36 29 Kevin Harvick Chevrolet 95.521
37 87 Joe Nemechek Toyota 95.208
38 26 Ken Schrader Ford 95.098
39 37 David Gilliland Ford 94.780
40 34 Tony Raines Ford Owner Points
41 7 Kevin Conway Toyota Owner Points
42 71 Hermie Sadler Chevrolet Owner Points
43 81 J.J. Yeley Dodge 94.855
Good to see Kenny Schrader in a car again. Decent finish too.