Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: glock rocks

THX for da ping.


10 posted on 10/12/2010 5:33:23 PM PDT by umgud (Wear your Border Patrol hats to the polls)
[ Post Reply | Private Reply | To 5 | View Replies ]


To: umgud

Welcome. Charlotte! Saturday Night!


11 posted on 10/12/2010 5:36:45 PM PDT by glock rocks (Wait, what?)
[ Post Reply | Private Reply | To 10 | View Replies ]

To: SouthTexas

Driver Standings
Pos	Driver Name		Points	Starts	Wins	Top 5s	Top 10s	Winnings

1	JIMMIE JOHNSON 		5673	30	6	13	17	$6,163,898 
2	DENNY HAMLIN 		5637	30	6	11	14	4,791,578
3	KEVIN HARVICK 		5619	30	3	13	20	5,771,030
4	JEFF GORDON 		5588	30	0	11	16	4,938,602
5	TONY STEWART 		5566	30	2	9	16	4,951,517
6	KURT BUSCH 		5533	30	2	9	16	6,003,952
7	CARL EDWARDS 		5511	30	0	7	16	4,624,271
8	JEFF BURTON 		5496	30	0	6	14	4,507,457
9	KYLE BUSCH 		5486	30	3	8	16	5,390,552
10	GREG BIFFLE 		5458	30	2	6	15	4,280,837
11	MATT KENSETH 		5432	30	0	5	11	4,601,827
12	CLINT BOWYER 		5426	30	1	6	16	4,012,054
13	RYAN NEWMAN 		3656	30	1	3	12	4,226,417
14	JAMIE MCMURRAY 		3596	30	2	8	10	6,017,067
15	MARK MARTIN 		3506	30	0	5	8	3,728,863
16	JUAN PABLO MONTOYA 	3455	30	1	5	13	4,335,597
17	DAVID REUTIMANN 	3382	30	1	5	7	4,399,203
18	DALE EARNHARDT JR. 	3379	30	0	3	7	4,061,878
19	KASEY KAHNE 		3349	30	0	7	9	4,557,907
20	JOEY LOGANO 		3348	30	0	4	11	4,264,318
21	A J ALLMENDINGER 	3326	30	0	1	7	4,015,543
22	MARTIN TRUEX JR. 	3265	30	0	1	6	3,253,039
23	PAUL MENARD 		3116	30	0	1	5	3,065,804
24	DAVID RAGAN 		2920	30	0	0	1	3,040,504
25	BRAD KESELOWSKI 	2905	30	0	0	0	3,623,638
26	MARCOS AMBROSE 		2866	30	0	2	5	3,620,937
27	SAM HORNISH JR. 	2693	30	0	0	1	2,949,949
28	ELLIOTT SADLER 		2692	30	0	0	1	2,959,949
29	SCOTT SPEED 		2668	30	0	0	2	3,203,661
30	REGAN SMITH 		2605	30	0	0	0	2,924,114
31	TRAVIS KVAPIL 		2136	29	0	0	0	2,808,532
32	BOBBY LABONTE 		2125	30	0	0	0	2,731,509
33	DAVID GILLILAND 	2027	26	0	0	0	2,500,780
34	KEVIN CONWAY 		1757	27	0	0	0	2,465,670
35	ROBBY GORDON 		1626	22	0	1	1	2,453,641
36	REED SORENSON 		1241	15	0	0	1	1,782,035
37	CASEY MEARS 		1189	16	0	0	0	1,495,349
38	JOE NEMECHEK 		1160	27	0	0	0	2,241,783
39	BRIAN VICKERS 		1158	11	0	0	3	1,579,832
40	DAVE BLANEY 		1113	23	0	0	0	1,861,014
41	MIKE BLISS 		919	14	0	0	2	1,300,445
42	MAX PAPIS 		907	18	0	0	0	1,629,418
43	BILL ELLIOTT 		888	10	0	0	0	1,104,104
44	DAVID STREMME 		825	11	0	0	0	946,775
45	MICHAEL MCDOWELL 	820	22	0	0	0	1,858,975
46	J J YELEY 		699	13	0	0	0	990,939
47	LANDON CASSILL 		514	11	0	0	0	860,401
48	BORIS SAID 		448	6	0	0	1	739,493
49	TONY RAINES 		412	7	0	0	0	577,320
50	PATRICK CARPENTIER 	342	4	0	0	0	352,450
51	TODD BODINE 		313	7	0	0	0	628,384
52	ANDY LALLY 		268	4	0	0	0	278,350
53	ROBERT RICHARDSON JR. 	249	3	0	0	0	524,460
54	MICHAEL WALTRIP 	200	3	0	0	0	486,063
55	P J JONES 		190	4	0	0	0	293,866
56	MATTIAS EKSTROM 	175	2	0	0	0	226,671
57	TERRY COOK 		164	3	0	0	0	240,170
58	ARIC ALMIROLA 		154	4	0	0	0	330,573
59	JOHNNY SAUTER 		154	4	0	0	0	308,612
60	JEFF GREEN 		146	2	0	0	0	174,800
61	STEVE PARK 		129	1	0	0	0	100,400
62	JAN MAGNUSSEN 		27	1	0	0	0	92,500
63	SCOTT RIGGS 		116	2	0	0	0	157,460
64	JACQUES VILLENEUVE 	76	1	0	0	0	137,725
65	JASON LEFFLER 		68	2	0	0	0	135,984
66	JOHN ANDRETTI 		49	1	0	0	0	286,779
67	RON FELLOWS 		43	1	0	0	0	60,840
68	TERRY LABONTE 		43	1	0	0	0	66,000
69	GEOFF BODINE 		40	1	0	0	0	63,045
70	CHAD MCCUMBEE 		37	1	0	0	0	62,890
71	JEFF FULLER 		0	0	0	0	0	21,920
72	NORM BENNING 		0	0	0	0	0	50,504
73	DERRIKE COPE 		0	0	0	0	0	69,588
74	MIKE WALLACE 		0	0	0	0	0	21,995
75	TED MUSGRAVE 		0	0	0	0	0	0
76	BRANDON ASH 		0	0	0	0	0	0
77	BRIAN SIMO 		0	0	0	0	0	0
78	TONY AVE 		0	0	0	0	0	0
79	BRIAN KESELOWSKI 	0	0	0	0	0	0
80	KEVIN LEPAGE 		0	0	0	0	0	0
81	JOSH WISE 		0	0	0	0	0	0


15 posted on 10/12/2010 5:51:09 PM PDT by glock rocks (Wait, what?)
[ Post Reply | Private Reply | To 10 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson