Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: The Magical Mischief Tour

In 1/2 the month the National Debt has risen $129 Billion

Date Debt Held by the Public Intragovernmental Holdings Total Public Debt Outstanding
07/30/2010 8,702,457,766,405.64 4,535,269,210,484.39 13,237,726,976,890.03
08/02/2010 8,771,691,103,893.80 4,525,135,555,495.73 13,296,826,659,389.53
08/03/2010 8,771,462,133,533.12 4,530,175,683,617.83 13,301,637,817,150.95
08/04/2010 8,771,791,514,324.99 4,530,510,162,975.11 13,302,301,677,300.10
08/05/2010 8,777,035,305,005.64 4,533,852,046,660.16 13,310,887,351,665.80
08/06/2010 8,777,088,587,625.31 4,533,025,681,907.00 13,310,114,269,532.31
08/09/2010 8,776,823,621,528.39 4,534,426,605,934.48 13,311,250,227,462.87
08/10/2010 8,778,544,682,843.82 4,541,286,254,147.21 13,319,830,936,991.03
08/11/2010 8,778,639,712,764.28 4,529,232,185,228.65 13,307,871,897,992.93
08/12/2010 8,787,069,744,688.51 4,529,979,092,828.61 13,317,048,837,517.12
08/13/2010 8,786,780,915,472.22 4,528,637,036,402.78 13,315,417,951,875.00
08/16/2010 8,825,308,128,496.03 4,531,686,059,845.41 13,356,994,188,341.44
08/17/2010 8,825,395,074,863.64 4,539,344,786,476.89 13,364,739,861,340.53


12 posted on 08/18/2010 8:49:06 PM PDT by Steelers6
[ Post Reply | Private Reply | To 1 | View Replies ]


To: Steelers6

Those figures make my eyes hurt.


66 posted on 08/19/2010 5:48:41 AM PDT by Loud Mime (Argue from the Constitution: Initialpoints.net1)
[ Post Reply | Private Reply | To 12 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson