Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: Toddsterpatriot

All of them. Prices are high (those absurdly low yields you pointed out) because the current buyers plan to dump them very soon to someone else who is even a greater believer in deflation. But that entire market wouldn’t exist were it not for the greatest fool at the end of the chain. Obviously nobody at all is going to hold a two year note to maturity in this environment.


260 posted on 08/12/2010 6:02:37 AM PDT by palmer (Cooperating with Obama = helping him extend the depression and implement socialism.)
[ Post Reply | Private Reply | To 259 | View Replies ]


To: palmer
Obviously nobody at all is going to hold a two year note to maturity in this environment.

LOL! Yeah, right. So what price are they paying for a new 2 year? What price will they sell at, after they pump it up?

You're saying silly things again.

261 posted on 08/12/2010 6:12:28 AM PDT by Toddsterpatriot (Math is hard. Harder if you're stupid.)
[ Post Reply | Private Reply | To 260 | View Replies ]

To: palmer
I'll help you out, before you say something silly, again.

Recent Note, Bond, and TIPS Auction Results

Security Term Type Issue
 Date
Maturity
Date
Interest
Rate %
Yield
%
Price
Per $100
CUSIP
3-YEAR NOTE 08-16-2010 08-15-2013 0.750 0.844 99.722358 912828NU0
10-YEAR NOTE 08-16-2010 08-15-2020 2.625 2.730 99.086655 912828NT3
2-YEAR NOTE 08-02-2010 07-31-2012 0.625 0.665 99.920863 912828NQ9
5-YEAR NOTE 08-02-2010 07-31-2015 1.750 1.796 99.781106 912828NP1
7-YEAR NOTE 08-02-2010 07-31-2017 2.375 2.394 99.878150 912828NR7
3-YEAR NOTE 07-15-2010 07-15-2013 1.000 1.055 99.838004 912828NN6
9-YEAR 10-MONTH NOTE 07-15-2010 05-15-2020 3.500 3.119 103.199671 912828ND8
10-YEAR TIPS 07-15-2010 07-15-2020 1.250 1.295 99.579194 912828NM8
29-YEAR 10-MONTH BOND 07-15-2010 05-15-2040 4.375 4.080 105.053815 912810QH4
2-YEAR NOTE 06-30-2010 06-30-2012 0.625 0.738 99.776070 912828NS5
5-YEAR NOTE 06-30-2010 06-30-2015 1.875 1.995 99.431646 912828NL0
7-YEAR NOTE 06-30-2010 06-30-2017 2.500 2.575 99.522396 912828NK2
3-YEAR NOTE 06-15-2010 06-15-2013 1.125 1.220 99.720987 912828NH9
9-YEAR 11-MONTH NOTE 06-15-2010 05-15-2020 3.500 3.242 102.169092 912828ND8
29-YEAR 11-MONTH BOND 06-15-2010 05-15-2040 4.375 4.182 103.270808 912810QH4
2-YEAR NOTE 06-01-2010 05-31-2012 0.750 0.769 99.962406 912828NE6
5-YEAR NOTE 06-01-2010 05-31-2015 2.125 2.130 99.976355 912828NF3
7-YEAR NOTE 06-01-2010 05-31-2017 2.750 2.815 99.589671 912828NG1
3-YEAR NOTE 05-17-2010 05-15-2013 1.375 1.414 99.885991 912828NC0
10-YEAR NOTE 05-17-2010 05-15-2020 3.500 3.548 99.598723 912828ND8
30-YEAR BOND 05-17-2010 05-15-2040 4.375 4.490 98.114367 912810QH4
2-YEAR NOTE 04-30-2010 04-30-2012 1.000 1.024 99.952608 912828NB2
5-YEAR TIPS 04-30-2010 04-15-2015 0.500 0.550 99.767648 912828MY3
5-YEAR NOTE 04-30-2010 04-30-2015 2.500 2.540 99.813289 912828MZ0
7-YEAR NOTE 04-30-2010 04-30-2017 3.125 3.210 99.470887 912828NA4
3-YEAR NOTE 04-15-2010 04-15-2013 1.750 1.776 99.924368 912828MX5
9-YEAR 9-MONTH TIPS 04-15-2010 01-15-2020 1.375 1.709 97.219605 912828MF4
9-YEAR 10-MONTH NOTE 04-15-2010 02-15-2020 3.625 3.900 97.763192 912828MP2
29-YEAR 10-MONTH BOND 04-15-2010 02-15-2040 4.625 4.770 97.692939 912810QE1
2-YEAR NOTE 03-31-2010 03-31-2012 1.000 1.000 100.000000 912828MU1
5-YEAR NOTE 03-31-2010 03-31-2015 2.500 2.605 99.510730 912828MW7
7-YEAR NOTE 03-31-2010 03-31-2017 3.250 3.374 99.232610 912828MV9
3-YEAR NOTE 03-15-2010 03-15-2013 1.375 1.437 99.818589 912828MT4
9-YEAR 11-MONTH NOTE 03-15-2010 02-15-2020 3.625 3.735 99.090493 912828MP2
29-YEAR 11-MONTH BOND 03-15-2010 02-15-2040 4.625 4.679 99.128159 912810QE1
2-YEAR NOTE 03-01-2010 02-29-2012 0.875 0.895 99.960486 912828MQ0
5-YEAR NOTE 03-01-2010 02-28-2015 2.375 2.395 99.906254 912828MR8
7-YEAR NOTE 03-01-2010 02-28-2017 3.000 3.078 99.512216 912828MS6
*30-YEAR TIPS 02-26-2010 02-15-2040 2.125 2.229 97.667212 912810QF8
3-YEAR NOTE 02-16-2010 02-15-2013 1.375 1.377 99.994122 912828MN7
 

* Denotes TIPS bond; all other TIPS without asterisks are notes

263 posted on 08/12/2010 6:23:25 AM PDT by Toddsterpatriot (Math is hard. Harder if you're stupid.)
[ Post Reply | Private Reply | To 260 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson