State | last 11 POTUS R / D / Other |
Senator | ACU Conservative Rating | Years | Re-election | |
2009 | Lifetime | |||||
Alaska | 11-0-0 | Begich | 12 | 12 | 1 | 2014 |
Arkansas | 7-3-1 | Lincoln | 24 | 19 | 17 | 2010 |
Pryor | 8 | 17 | 7 | 2014 | ||
Colorado | 9-2-0 | Udell | 16 | 9 | 11 | 2014 |
Bennet | 8 | 8 | 1 | 2010 | ||
Florida | 8-3-0 | Nelson | 4 | 36 | 19 | 2012 |
Indiana | 10-1-0 | Bayh | 40 | 22 | 11 | 2010 (Retiring) |
Louisiana | 7-3-1 | Landrieu | 16 | 23 | 13 | 2014 |
Missouri | 8-3-0 | McCaskill | 28 | 19 | 3 | 2012 |
Montana | 10-1-0 | Baucus | 20 | 14 | 35 | 2014 |
Tester | 16 | 16 | 3 | 2012 | ||
Nebraska | 11-0-0 | Nelson | 44 | 47 | 9 | 2012 |
Nevada | 8-3-0 | Reid | 8 | 18 | 27 | 2010 |
North Carolina | 9-2-0 | Hagen | 16 | 16 | 1 | 2014 |
North Dakota | 11-0-0 | Conrad | 13 | 19 | 23 | 2012 |
Dorgon | 12 | 16 | 23 | 2010 (Retiring) | ||
Ohio | 7-4-0 | Brown | 0 | 8 | 17 | 2012 |
South Dakota | 11-0-0 | Johnson | 8 | 18 | 23 | 2014 |
Virginia | 10-1-0 | Webb | 20 | 15 | 3 | 2012 |
Warner | 24 | 24 | 1 | 2014 | ||
West Virginia | 5-6-1 | Byrd | 21 | 28 | 39 | 2012 |
Rockefeller | 0 | 9 | 25 | 2014 | ||
I know we want DeVore, the Conservative’s choice; but, is Campbell a Liberal? Fiorina....the only thing she has in her favorm IMO, is that she is NOT Babs Boxer.
You don't know Campbell yet! He is an Islamist in RINO clothing. Do the research. A box of rocks would be better.