Status: Field Set
Last Updated: Friday, Jun 19, 2009 8:24 pm, EDT
Order | Driver (No.) | Car | Qualifying Speed |
---|---|---|---|
1 | Brian Vickers (83) | 93.678 | |
2 | Kyle Busch (18) | 93.415 | |
3 | Marcos Ambrose (47) | 93.138 | |
4 | Tony Stewart (14) | 93.039 | |
5 | Kasey Kahne (9) | 92.991 | |
6 | Martin Truex Jr. (1) | 92.981 | |
7 | Ryan Newman (39) | 92.947 | |
8 | Elliott Sadler (19) | 92.941 | |
9 | Boris Said (08) | 92.938 | |
10 | Matt Kenseth (17) | 92.922 | |
11 | Jimmie Johnson (48) | 92.909 | |
12 | Joey Logano (20) | 92.865 | |
13 | Jeff Gordon (24) | 92.829 | |
14 | Mark Martin (5) | 92.796 | |
15 | Greg Biffle (16) | 92.740 | |
16 | Kevin Harvick (29) | 92.733 | |
17 | Juan Pablo Montoya (42) | 92.655 | |
18 | Sam Hornish Jr. (77) | 92.648 | |
19 | Dave Blaney (66) | 92.498 | |
20 | AJ Allmendinger (44) | 92.484 | |
21 | Casey Mears (07) | 92.433 | |
22 | Robby Gordon (7) | 92.432 | |
23 | Jamie McMurray (26) | 92.372 | |
24 | Denny Hamlin (11) | 92.358 | |
25 | Bobby Labonte (96) | 92.355 | |
26 | Clint Bowyer (33) | 92.305 | |
27 | Kurt Busch (2) | 92.302 | |
28 | Reed Sorenson (43) | 92.054 | |
29 | Ron Fellows (09) | 92.043 | |
30 | Paul Menard (98) | 91.988 | |
31 | Joe Nemechek (187) | 91.933 | |
32 | David Gilliland (171) | 91.850 | |
33 | Max Papis (113) | 91.777 | |
34 | Carl Edwards (99) | 91.750 | |
35 | Dale Earnhardt Jr. (88) | 91.509 | |
36 | Jeff Burton (31) | 91.436 | |
37 | P.J. Jones (204) | 91.425 | |
38 | Patrick Carpentier (55) | 90.907 | |
39 | David Stremme (12) | 90.901 | |
40 | David Ragan (6) | 90.813 | |
41 | John Andretti (34) | 90.788 | |
42 | David Reutimann (00) | 90.603 | |
43 | Brandon Ash (102) | 91.098 | |
44 | Scott Speed (82) | DNQ | 90.980 |
45 | Tom Hubert (127) | DNQ | 90.978 |
46 | Chris Cook (37) | DNQ | 90.429 |
47 | Brian Simo (36) | DNQ | 82.247 |
jeff_gluck Red Bull worked out a deal for Joe Nemechek’s ride. So Scott Speed will race after all. #NASCAR
Thanks for the links!
Carl Edwards 34th
Earnhardt 35th
jeeesh...