Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: Sammy67
I wonder if there will ever be a con artist movie made about Barry Obama (or, whatever his name is)?

CON ARTIST / HUSTLER Movies

CON ARTIST / HUSTLER
Movies About People Faking Reality and/or Playing People 1978-Present

Rank Title (click to view) Studio Lifetime Gross / Theaters Opening / Theaters Date
1 Catch Me If You Can DW $164,615,351 3,225 $30,053,627 3,156 12/25/02
2 Maverick WB $101,631,272 2,537 $17,248,545 2,537 5/20/94
3 21 Sony $81,159,365 2,952 $24,105,943 2,648 3/28/08
4 White Men Can't Jump Fox $76,253,806 1,929 $14,711,124 1,923 3/27/92
5 The Color of Money BV $52,293,982 1,205 $6,357,877 635 10/17/86
6 The Distinguished Gentleman BV $46,666,502 1,984 $10,611,040 1,933 12/4/92
7 Dirty Rotten Scoundrels Orion $42,039,085 1,515 $3,840,498 1,466 12/16/88
8 Heartbreakers MGM $40,336,607 2,751 $11,801,323 2,750 3/23/01
9 Mo' Money Col. $40,227,006 1,705 $12,385,415 1,689 7/24/92
10 Jackie Brown Mira. $39,673,162 1,642 $9,292,248 1,370 12/25/97
11 Matchstick Men WB $36,906,460 2,711 $13,087,307 2,711 9/12/03
12 Tin Men BV $25,411,386 798 $187,381 9 3/6/87
13 Heist WB $23,510,841 1,891 $7,823,521 1,891 11/9/01
14 Two for the Money Uni. $22,991,379 2,397 $8,703,240 2,391 10/7/05
15 Rounders Mira. $22,912,409 2,191 $8,459,126 2,176 9/11/98
16 Boiler Room NL $16,970,581 1,335 $5,742,129 1,335 2/18/00
17 The Grifters Mira. $13,446,769 780 $71,034 2 12/7/90
18 Confidence Lions $12,251,640 1,871 $4,563,588 1,871 4/25/03
19 Used Cars Col. $11,715,321 - n/a - 7/18/80
20 Opportunity Knocks Uni. $11,359,129 1,275 $3,512,625 1,275 3/30/90
21 Glengarry Glen Ross NL $10,725,228 417 $2,104,402 416 10/2/92
22 The Spanish Prisoner Sony $9,584,314 296 $124,011 7 4/3/98
23 The Hoax Mira. $7,164,995 1,069 $1,449,320 235 4/6/07 24 The Big Bounce WB $6,489,476 2,304 $3,336,374 2,304 1/30/04
25 Six Degrees of Separation MGM $6,405,918 201 $53,058 2 12/10/93
26 The Sting II Uni. $6,347,072 1,294 $3,106,108 1,294 2/18/83
27 Birthday Girl Mira. $5,142,576 1,000 $2,370,809 1,000 2/1/02
28 Diggstown MGM $4,836,637 733 $1,504,099 733 8/14/92
29 The Big Kahuna Lions $3,165,544 309 $80,957 8 4/28/00
30 House of Games Orion $2,585,639 9 $116,677 9 10/16/87
31 Nine Queens SPC $1,222,889 36 $40,724 5 4/19/02
32 Traveller Oct. $534,010 6 $30,855 6 4/18/97
33 Just the Ticket MGM $430,404 82 $247,585 82 2/26/99
34 Shooting Fish FoxS $375,261 23 $56,240 23 5/1/98
35 Still Breathing Oct. $228,455 67 $86,659 67 5/1/98
36 Imaginary Crimes WB $89,611 7 $21,748 7 10/14/94
37 Welcome to Woop Woop MGM $37,621 5 $19,812 5 11/13/98
38 Shade RKO $25,032 6 $10,696 1 4/9/04
39 Deadfall Trim. $18,369 2 $9,183 2 10/8/93
40 Milwaukee, Minnesota Tar. $17,528 3 $7,517 3 6/3/05
41 Circus Sony $14,693 8 $8,406 8 9/15/00

9 posted on 12/03/2008 4:12:29 PM PST by FreeAtlanta (Join the Constitution Party)
[ Post Reply | Private Reply | To 1 | View Replies ]


To: FreeAtlanta

16 posted on 12/03/2008 4:28:08 PM PST by FreeAtlanta (Join the Constitution Party)
[ Post Reply | Private Reply | To 9 | View Replies ]

To: FreeAtlanta

And we wonder why most people don’t really care.. They’ve been brain washed by the good ole boob tube. Its really the perfect tool to control people.


17 posted on 12/03/2008 4:31:49 PM PST by scfischer7
[ Post Reply | Private Reply | To 9 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson