Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: goldstategop

This article made my morning so far. Let’s all keep in mind the “Bradley effect,” where a lot of well-intentioned white people tell pollsters they’ll for the “historic” candidate, but once they get into the veiled booth, they’ll pull to the Right. There may be some election night shocks for Al’ Baraq (PBUH). I sure hope so.

If someone wins 54% of popular vote, I don’t think there is any way he can lose the EV.

Someone once told me, the American people can be gullible for a time, but in the end, they aren’t stupid.


122 posted on 09/11/2008 7:15:43 AM PDT by DeusLeVeult (Hope it's a landslide)
[ Post Reply | Private Reply | To 15 | View Replies ]


To: DeusLeVeult; goldstategop
Originally posted by DeusLeVeult:
"If someone wins 54% of popular vote, I don’t think there is any way he can lose the EV."


So far, historically, that is correct. The 'popular' vote winner with the highest percentage popular vote who lost the actual Electoral College vote was Tilden(D) in 1876 who had 50.97% of the 'popular' vote while receiving 49.9% of the electoral vote. The victor, Hayes(R) had 47.95% of the 'popular' vote and 50.1% of the electoral vote.

Here is a table with the rest of the Presidential election vote percentages, sorted by the 'popular' vote margin of the electoral college winner.


Presidential Elections
1789-2004


                             
"Popular" Vote       Winning Percentage   Losing Percentage       Other(s) Total Percentage  
Victory Margin Year Party Winner Electoral Vote "Popular" Vote   Electoral Vote "Popular" Vote Loser Party   Electoral Vote "Popular" Vote Others
No Popular Vote 1796 Federalist Adams(2) 51.40% n/a   49.30% n/a Jefferson(3) Dem-Reps   99.30% n/a Pinckney,Burr,S.Adams,Ellsworth,G.Clinton,etc
No Popular Vote 1800 Dem-Reps Jefferson 52.90% n/a   52.90% n/a Burr Dem-Reps   94.20% n/a Adams(2),Pinckney,Jay
No Popular Vote 1812 Dem-Reps Madison 58.70% n/a   40.80% n/a D.Clinton Federalist   0.50% n/a Non-voting elector
No Popular Vote 1808 Dem-Reps Madison 69.30% n/a   26.70% n/a Pinckney Federalist   4.00% n/a G.Clinton,etc.
No Popular Vote 1816 Dem-Reps Monroe 82.80% n/a   15.40% n/a King Federalist   1.80% n/a Non-voting elector
No Popular Vote 1789 No Party Washington 85.20% n/a   42.00% n/a Adams(2) No Party   72.80% n/a Jay,Harrison,Rutledge, etc
No Popular Vote 1804 Dem-Reps Jefferson 92.00% n/a   8.00% n/a Pinckney Federalist   0.00% n/a Election under 12th Amendment
No Popular Vote 1792 No Party Washington 97.80% n/a   57.00% n/a Adams(2) No Party   45.20% n/a G.Clinton,Jefferson,Burr,etc
No Popular Vote 1820 Dem-Reps Monroe 98.30% n/a   0.00% n/a NONE NONE   1.70% n/a One "faithless" elector for JQ.Adams who was not running, three non-voting electors
26.17% 1920 Republican Harding 76.08% 60.32%   23.92% 34.15% Cox Democrat   0.00% 5.53% Debs,Christiansen,Watkins,Ferguson,W.Cox,No One,Macauley,Write-ins
25.22% 1924 Republican Coolidge 71.94% 54.04%   25.61% 28.82% Davis Democrat   2.45% 17.14% LaFollette,Faris,Foster,Johns,Nations,Write-ins,Wallace
24.25% 1936 Democrat Roosevelt(32) 98.49% 60.80%   1.51% 36.55% Landon Republican   0.00% 2.65% Lemke,Thomas,Browder,Colvin,Aiken,Pelley,Write-ins
23.15% 1972 Republican Nixon 96.65% 60.67%   3.16% 37.52% McGovern Democrat   0.19% 1.81% Hospers,Schmitz,Jenness,Spock,Fisher,Write-ins,Hall,Reed,Munn,Mahalchik,Green
22.58% 1964 Democrat Johnson(36) 90.33% 61.05%   9.67% 38.47% Goldwater Republican   0.00% 0.48% Unpledged,Hass,DeBerry,Munn,Write-ins,Kasper,Lightburn,Hensley
21.72% 1860 Republican Lincoln 59.40% 39.82%   23.80% 18.10% Breckenridge S.Democrat (D)   16.80% 42.08% Bell,Douglas,Other
18.83% 1904 Republican Roosevelt(26) 70.59% 56.42%   29.41% 37.59% Parker Democrat   0.00% 5.99% Debs,Swallow,Watson,Corregan,Holcomb,Write-ins
18.21% 1984 Republican Reagan 97.58% 58.77%   2.42% 40.56% Mondale Democrat   0.00% 0.67% Bergland,Larouche,Johnson,Richards,Serrette,Hall,Mason,Holmes,Write-in, Dennis,Winn,Dodge,No candidate,Anderson,Baker,Lowery
17.76% 1932 Democrat Roosevelt(32) 88.89% 57.41%   11.11% 39.65% Hoover(31) Republican   0.00% 2.94% Thomas,Foster,Upshaw,Harvey,Reynolds,Coxey,Write-ins,Zahnd,J.Cox,No one
17.41% 1928 Republican Hoover 83.62% 58.21%   16.38% 40.80% Smith Democrat   0.00% 0.99% Thomas,Foster,Reynolds,Varney,Webb,Write-ins
16.81% 1832 Democrat Jackson 76.00% 54.23%   17.00% 37.42% Clay Nat-Reps   7.00% 8.35% Floyd,Wirt,Non-Voting,Other
15.40% 1956 Republican Eisenhower 86.06% 57.37%   13.75% 41.97% Stevenson Democrat   0.19% 0.66% Unpledged,Andrews,Hass,Holtwick,Write-ins,Dobbs,Byrd,Hoopes,Krajewski,G.Smith,Other
14.44% 1912 Democrat Wilson 81.92% 41.84%   16.57% 27.40% Roosevelt(26) Progressive (R)   1.51% 30.76% Taft(27),Debs,Chafin,Reimer,Write-ins
14.20% 1836 Democrat Van Buren 57.80% 50.83%   24.80% 36.63% Harrison(9) Whig   17.40% 12.54% White,Webster,Mangum,Other
12.34% 1828 Democrat Jackson 68.20% 55.97%   31.80% 43.63% Adams(6) Nat-Reps   0.00% 0.40% Write-ins
12.17% 1856 Democrat Buchanan 58.80% 45.28%   38.50% 33.11% Freemont Republican   2.70% 21.61% Fillmore(13),Other
11.80% 1872 Republican Grant 78.10% 55.63%   18.00% 43.83% Greeley Democrat   3.90% 0.54% O’Conor, Greeley died before EC met, his votes split
10.85% 1952 Republican Eisenhower 83.24% 55.18%   16.76% 44.33% Stevenson Democrat   0.00% 0.49% Hallinan,Hamblen,Hass,Hoopes,MacArthur,Dobbs,Write-ins,Krajewski
10.06% 1864 Republican Lincoln 90.60% 55.02%   9.00% 44.96% McClellan Democrat   0.40% 0.02% Others
9.96% 1940 Democrat Roosevelt(32) 84.56% 54.74%   15.44% 44.78% Willkie Republican   0.00% 0.48% Thomas,Babson,Browder,Aiken,Write-ins,Knutson
9.74% 1980 Republican Reagan 90.89% 50.75%   9.11% 41.01% Carter(39) Democrat   0.00% 8.24% Anderson,Clark,Commoner,Hall,Rarick,DeBerry,McCormack,M.Smith,Write-ins,Griswold,No candidate,Bubar,McReynolds, Greaves Jr.,Pulley,R.Congress,Lynen,Gahres,Shelton,Wendelken,McLain
8.53% 1908 Republican Taft 66.46% 51.57%   33.54% 43.04% Bryan Democrat   0.00% 5.39% Debs,Chafin,Hisgen,WatsonGillhaus,Faction,Turney,Write-ins
8.51% 1996 Democrat Clinton 70.45% 49.23%   29.55% 40.72% Dole Republican   0.00% 10.05% Perot,Nader,Browne,Phillips,Hagelin,Moorehead,Feinland,Write-ins,Collins,Harris,No candidate,Peron,Hollis,White,Templin,Dodge,Crane,Forbes,Birrenback,Masters,Michael,
7.72% 1988 Republican Bush(41) 79.18% 53.37%   20.63% 45.65% Dukakis Democrat   0.19% 0.98% Paul,Fulani,Duke,McCarthy,Griffen,LaRouche,Marra,Write-ins,Winn,Warren,Lewin,Dodge,Holmes,No candidate,Kenoyer,Dennis,Herer,Youngkeit,Martin,Other
7.50% 1944 Democrat Roosevelt(32) 81.36% 53.39%   18.64% 45.89% Dewey Republican   0.00% 0.72% No candidate(TX),Thomas,Watson,Teichert,No candidate(S.Dem),Write-ins,G.Smith
6.97% 1852 Democrat Pierce 85.80% 50.84%   14.20% 43.87% Scott Whig   0.00% 5.29% Hale,Other
6.12% 1900 Republican McKinley 65.32% 51.64%   34.68% 45.52% Bryan Democrat   0.00% 2.84% Woolley,Debs,Barker,Maloney,Ellis,Write-ins,Leonard,Anti-Imperialist
6.07% 1840 Whig Harrison(9) 79.60% 52.88%   20.40% 46.81% Van Buren(8) Democrat   0.00% 0.31% Birney,Other
5.56% 1992 Democrat Clinton 68.77% 43.01%   31.23% 37.45% Bush(41) Republican   0.00% 19.54% Perot,Marrou,Gritz,Fulani,Phillips,Hagelin,Daniels,LaRouche,Warren,Write-ins,Bradford,Herer,Brisben,Halyard,No candidate,Yiamouyiannis,Ehlers,Dodge,Boren,Hem,Masters,Smith,LaRiva
5.32% 1868 Republican Grant 72.80% 52.66%   27.20% 47.34% Seymour Democrat   0.00% 0.00% Other - 46 votes nation-wide
4.79% 1848 Whig Taylor 56.20% 47.28%   43.80% 42.49% Cass Democrat   0.00% 10.23% Van Buren(8),Other
4.48% 1948 Democrat Truman 57.06% 49.55%   35.59% 45.07% Dewey Republican   7.35% 5.38% Thurmond,Wallace,Thomas,Watson,Teichert,Dobbs,Write-ins
4.33% 1896 Republican McKinley 60.63% 51.03%   39.37% 46.70% Bryan Democrat   0.00% 2.27% Palmer,Levering,Matchett,Bentley,Write-ins
3.12% 1916 Democrat Wilson 52.17% 49.24%   47.83% 46.12% Hughes Republican   0.00% 4.64% Benson,Hanly,Progressive,Reimer,Write-ins
3.01% 1892 Democrat Cleveland(24) 62.39% 46.02%   32.66% 43.01% Harrison(23) Republican   4.95% 10.97% Weaver,Bidwell,Wing,Write-ins
2.46% 2004 Republican Bush(43) 53.20% 50.73%   46.70% 48.27% Kerry Democrat   0.10% 1.00% Nader,Badnarik,Peroutka,Cobb,Write-ins,Peltier,Brown,Calero,None,Harens,Amondson,Van Auken,Parker,Jay,Andress,Dodge
2.06% 1976 Democrat Carter 55.20% 50.08%   44.61% 48.02% Ford(38) Republican   0.19% 1.90% McCarthy,MacBride,Maddox,Anderson,Camejo,Hall,Wright,LaRouche,Write-ins,Bubar,Levin,Zeidler,No candidate,Miller,F.Taylor,Other
1.46% 1844 Democrat Polk 61.80% 49.54%   38.20% 48.08% Clay Whig   0.00% 2.38% Birney,Other
0.70% 1968 Republican Nixon 55.95% 43.42%   35.50% 42.72% Humphrey Democrat   8.55% 13.86% Wallace,Blomen,Gregory,Halstead,Cleaver,McCarthy,Munn,No candidate,Write-ins,Chavez,Mitchell,Hensley
0.25% 1884 Democrat Cleveland(22) 54.60% 48.50%   45.40% 48.25% Blaine Republican   0.00% 3.25% Butler,St.John,Other
0.17% 1960 Democrat Kennedy 56.42% 49.72%   40.78% 49.55% Nixon(37) Republican   2.80% 0.73% Unpledged,Hass,Decker,Faubus,Dobbs,Sullivan,J.Lee,Coiner,Write-ins,Daly,C.King,Curtis
0.02% 1880 Republican Garfield 58.00% 48.27%   42.00% 48.25% Hancock Democrat   0.00% 3.48% Weaver,Other
-0.51% 2000 Republican Bush(43) 50.37% 47.87%   49.44% 48.38% Gore Democrat   0.19% 3.75% Nader,P.Buchanan,Browne,Phillips,Hagelin,Write-ins,Harris,L.Smith,McReynolds,Moorehead,No candidate,Brown,Lane,Venson,Dodge,Youngkeit,Other
-0.80% 1888 Republican Harrison(23) 58.10% 47.82%   41.90% 48.62% Cleveland(22,24) Democrat   0.00% 3.56% Fisk,Streeter,Other
-3.02% 1876 Republican Hayes 50.10% 47.95%   49.90% 50.97% Tilden Democrat   0.00% 1.08% Cooper,Other
-10.43% 1824 Dem-Reps Adams(6) 32.20% 30.92%   37.90% 41.35% Jackson(7) Dem-Reps   29.90% 27.73% Election under 12th Amendment. Crawford,Clay,Unpledged,Write-ins
                             
  ALL   Average: 71.31% 51.32%   28.21% 42.03%       7.75% 6.65%  
      Median: 70.45% 50.94%   29.41% 43.34%       0.00% 3.10%  





dvwjr

159 posted on 09/11/2008 9:14:00 AM PDT by dvwjr
[ Post Reply | Private Reply | To 122 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson