Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: listenhillary

It is over.


2,181 posted on 01/29/2008 6:19:06 PM PST by jveritas (God bless our brave troops and President Bush)
[ Post Reply | Private Reply | To 2115 | View Replies ]


To: jveritas

Florida Department of State
Division of Elections

2008 Presidential Preference
Republican Primary

UNOFFICIAL ELECTION NIGHT RETURNS
(may not include absentee or provisional ballots)
Page Generated: 1/29/2008 9:19 PM

President of the United States
County Rudy Giuliani
(REP)
Mike Huckabee
(REP)
Duncan Hunter
(REP)
Alan Keyes
(REP)
John McCain
(REP)
Ron Paul
(REP)
Mitt Romney
(REP)
Tom Tancredo
(REP)
Fred Thompson
(REP)
Alachua 1,066 2,988 19 38 4,551 760 3,910 3 79
Baker 124 566 4 2 454 57 742 0 45
Bay 1,173 2,744 16 16 4,446 516 5,072 5 58
Bradford 145 701 1 9 606 54 721 0 42
Brevard 11,266 10,747 142 200 29,200 3,368 25,216 65 938
Broward 12,666 6,576 126 144 25,793 1,920 15,261 85 676
Calhoun 16 121 0 0 157 13 73 0 11
Charlotte 3,303 2,076 26 40 7,965 666 6,840 23 417
Citrus 2,943 3,805 38 44 8,200 717 7,233 24 353
Clay 2,752 4,865 36 58 8,932 629 12,995 22 342
Collier 7,444 2,760 40 49 12,959 1,003 20,401 28 583
Columbia 521 1,536 1 22 1,561 133 1,884 0 119
DeSoto 162 290 3 6 576 47 566 1 28
Dixie 50 199 1 4 234 17 227 0 15
Duval 5,527 7,099 61 84 12,813 1,429 19,288 25 925
Escambia 1,832 3,996 37 89 6,899 960 4,846 15 763
Flagler 1,786 1,219 13 18 3,996 271 4,215 7 85
Franklin 86 132 1 1 299 21 225 1 25
Gadsden 0 0 0 0 0 0 0 0 0
Gilchrist 100 493 3 2 467 61 461 1 30
Glades 28 75 0 0 143 6 111 0 3
Gulf 94 311 1 1 499 29 373 3 20
Hamilton 37 169 0 0 201 14 115 1 12
Hardee 58 245 2 1 267 20 182 0 18
Hendry 209 367 7 7 713 52 523 0 22
Hernando 3,473 2,836 19 49 7,567 673 6,104 16 235
Highlands 908 1,217 11 10 3,104 156 3,138 6 145
Hillsborough 8,742 7,127 90 123 18,723 1,524 15,453 35 997
Holmes 0 0 0 0 0 0 0 0 0
Indian River 2,927 1,830 21 37 6,094 590 5,958 26 242
Jackson 76 255 1 6 285 19 155 0 36
Jefferson 78 201 2 1 349 38 216 0 15
Lafayette 12 124 0 1 149 12 84 0 11
Lake 5,141 9,013 75 86 14,733 1,091 14,881 41 615
Lee 12,067 7,461 60 141 28,096 2,439 34,138 72 1,056
Leon 1,464 2,840 23 46 6,866 789 4,935 6 155
Levy 0 0 0 0 0 0 0 0 0
Liberty 8 44 1 0 52 3 49 0 8
Madison 28 155 1 0 144 18 84 0 8
Manatee 6,811 5,455 59 91 16,134 1,398 15,153 37 431
Marion 4,567 8,681 79 108 13,382 1,540 14,120 50 484
Martin 2,885 1,826 53 57 6,184 781 4,867 32 286
Miami-Dade 0 0 0 0 0 0 0 0 0
Monroe 1,484 704 18 15 4,126 284 2,150 7 152
Nassau 1,142 2,572 9 17 3,722 338 4,583 7 183
Okaloosa 0 0 0 0 0 0 0 0 0
Okeechobee 0 0 0 0 0 0 0 0 0
Orange 9,615 12,401 104 153 23,965 2,472 24,222 50 619
Osceola 1,276 2,000 9 15 3,714 262 3,676 7 48
Palm Beach 0 0 0 0 0 0 0 0 0
Pasco 8,499 6,637 69 96 18,811 1,444 15,280 33 606
Pinellas 16,272 10,748 144 176 36,176 4,109 29,058 90 1,024
Polk 0 0 0 0 0 0 0 0 0
Putnam 474 1,457 10 16 2,095 169 1,992 2 102
Santa Rosa 0 0 0 0 0 0 0 0 0
Sarasota 10,202 5,873 82 100 24,862 2,527 21,068 39 618
Seminole 6,596 8,012 72 87 14,791 1,496 16,439 31 551
St. Johns 2,446 2,063 23 31 4,449 468 6,801 13 349
St. Lucie 2,412 1,569 13 18 5,453 488 4,488 6 60
Sumter 2,860 1,996 21 41 4,835 208 6,945 7 261
Suwannee 194 1,034 7 9 1,019 142 756 3 82
Taylor 57 369 5 1 463 32 221 0 33
Union 41 171 1 1 172 13 241 0 11
Volusia 3,645 4,393 32 60 11,370 1,150 10,810 20 128
Wakulla 200 462 5 10 826 65 479 0 53
Walton 197 773 4 5 1,025 204 795 2 22
Washington 32 183 1 1 173 13 108 0 12
Total 170,219 166,562 1,702 2,443 415,840 39,718 400,927 947 15,247
% Votes 14.0% 13.7% 0.1% 0.2% 34.3% 3.3% 33.0% 0.1% 1.3%

2,210 posted on 01/29/2008 6:20:46 PM PST by longtermmemmory (VOTE! http://www.senate.gov and http://www.house.gov)
[ Post Reply | Private Reply | To 2181 | View Replies ]

To: jveritas

McCain doesn’t have squat for money does he?


2,223 posted on 01/29/2008 6:22:12 PM PST by listenhillary (A government big enough to give you everything you want is big enough to take everything you have.)
[ Post Reply | Private Reply | To 2181 | View Replies ]

To: jveritas

2,242 posted on 01/29/2008 6:23:40 PM PST by CASchack
[ Post Reply | Private Reply | To 2181 | View Replies ]

To: jveritas
Keep your spirits up. We have been living in a time where there were two parties, although, most of us realize now it’s a facade. The two parties are in fact one.

Spirits up? This could finally be a time for a true third party to emerge as a power....a representative to what I still believe is a majority of citizens in this country...Conservative, traditional values.

We’re not finished yet.

2,360 posted on 01/29/2008 6:32:06 PM PST by Rational Thought
[ Post Reply | Private Reply | To 2181 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson