Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: Thorin
Yes, Buchanan's great book on trade, "The Great Betrayal." Lots of people have written about the pressure on working class wages, which largely is the result of free trade and mass immigration.

Skip Navigation Links   Latest Numbers
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital Imageryý copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Advanced Search | A-Z Index
Change Output Options: From:   To:     
include graphs NEW!
Data extracted on: November 2, 2007 (1:20:46 PM)
Employment, Hours, and Earnings from the Current Employment Statistics survey (National)

Series Id:     CEU0500000031
Not Seasonally Adjusted
Super Sector:  Total private
Industry:      Total private
NAICS Code:    N/A
Data Type:     AVERAGE WEEKLY EARNINGS, 1982 DOLLARS
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1993 256.07 256.64 255.12 255.99 259.93 257.82 258.40 260.65 259.12 259.34 259.63 261.78 258.45
1994 260.07 257.10 258.98 259.90 261.76 260.08 259.85 259.39 260.87 263.35 259.59 261.72 260.29
1995 259.25 257.65 256.59 257.66 255.75 257.80 259.89 258.94 260.32 261.52 259.95 260.61 258.78
1996 253.47 257.54 256.94 256.77 257.20 262.42 258.65 261.45 264.20 261.05 261.47 265.05 259.92
1997 258.79 262.78 263.86 262.43 263.19 266.15 264.24 266.77 267.65 268.17 270.86 271.35 265.60
1998 267.79 271.61 271.12 268.52 271.22 271.26 271.09 275.80 271.66 274.00 276.09 276.09 272.18
1999 271.90 273.93 272.84 272.95 276.00 275.18 275.57 278.17 273.40 275.92 275.36 276.98 275.03
2000 277.77 274.31 272.53 277.75 274.03 274.05 277.32 275.88 276.12 278.98 275.47 276.75 275.97
2001 272.91 273.59 273.67 274.46 272.52 273.63 278.04 276.42 277.87 275.46 277.04 283.08 275.71
2002 276.17 277.72 276.37 275.88 276.51 282.40 277.62 280.25 283.03 279.63 279.21 285.01 279.18
2003 278.27 279.12 277.60 275.33 277.55 281.93 278.44 279.25 278.91 279.00 284.06 280.45 279.13
2004 277.71 281.10 276.27 276.10 279.17 274.61 277.35 280.91 277.69 277.30 276.40 279.73 277.88
2005 279.74 276.77 274.27 274.38 277.63 275.46 275.58 275.03 273.63 277.17 276.36 277.81 276.17
2006 279.08 276.33 276.14 278.53 273.88 275.81 278.62 277.10 280.04 286.32 282.75 284.36 279.19
2007 281.12 280.54 280.30 281.80 277.07 279.52 283.40 282.12 286.39(p)        
p : preliminary

 

U.S. Bureau of Labor Statistics
Postal Square Building
2 Massachusetts Ave., NE
Washington, DC 20212-0001

Phone: (202) 691-5200
Do you have a Data question?
Do you have a Technical (web) question?
Do you have Other comments?

Looks like earnings have improved since NAFTA.

292 posted on 11/02/2007 10:21:57 AM PDT by Toddsterpatriot (What came first, the bad math or the goldbuggery?)
[ Post Reply | Private Reply | To 277 | View Replies ]


To: Toddsterpatriot
Yup them numbers go up, but no the same data I asked for in manufacturing hours to current.

Now as you would amortize a loan, go pull the government's numbers on "Core Inflation Rates" (Big Joke) and the real inflation rates from the gov and run the numbers in an Excel spreadsheet.......I think you'll see something astounding.

Even in 1982 dollars, that's only a total of 9.7% increase for the 14 year period which is not inflation offset.

BTW, thanks for the income data....still....find the manufacturing hours info...GOOD LUCK!!

302 posted on 11/02/2007 10:33:52 AM PDT by RSmithOpt (Liberalism: Highway to Hell)
[ Post Reply | Private Reply | To 292 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson