Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: WestCoastGal

AND, I saw one on TV today with her and Mikey Helton. Ewwww


79 posted on 08/31/2007 2:53:05 PM PDT by WestCoastGal (***81****)
[ Post Reply | Private Reply | To 78 | View Replies ]


To: WestCoastGal

Qualifying Order:

Sched
Qual
Pos
Car# Driver Manu Final
Practice
Speed
Prac
Speed
Rank
Owners
Points
Rank
1 40 David Stremme Dodge 176.155 31 22
2 07 Clint Bowyer Chevy 178.421 5 9
3 01 Aric Almirola Chevy 168.634 46 13
4 6 David Ragan # Ford 175.050 38 26
5 42 Juan Pablo Montoya # Dodge 176.164 30 19
6 10 Scott Riggs Dodge 176.471 27 37
7 49 John Andretti Dodge 177.602 15 47
8 1 Martin Truex Jr. Chevy 179.051 2 11
9 41 Reed Sorenson Dodge 176.345 28 28
10 7 Robby Gordon Ford 175.293 37 23
11 20 Tony Stewart Chevy 176.605 24 2
12 11 Denny Hamlin Chevy 178.509 4 3
13 8 Dale Earnhardt Jr. Chevy 178.284 10 14
14 96 Tony Raines Chevy 175.503 35 25
15 22 Dave Blaney Toyota 177.655 14 35
16 00 David Reutimann # Toyota 176.527 26 40
17 99 Carl Edwards Ford 178.399 6 5
18 18 J.J. Yeley Chevy 178.394 7 21
19 21 Bill Elliott Ford 175.811 33 36
20 26 Jamie McMurray Ford 176.531 25 20
21 31 Jeff Burton Chevy 177.196 19 7
22 5 Kyle Busch Chevy 177.905 12 8
23 12 Ryan Newman Dodge 178.891 3 15
24 55 Michael Waltrip Toyota 174.292 42 46
25 88 Ricky Rudd Ford 174.482 39 32
26 24 Jeff Gordon Chevy 177.022 21 1
27 45 Kyle Petty Dodge 174.195 44 34
28 36 Jeremy Mayfield Toyota 174.237 43 44
29 29 Kevin Harvick Chevy 177.721 13 10
30 2 Kurt Busch Dodge 178.355 8 12
31 9 Kasey Kahne Dodge 178.341 9 24
32 83 Brian Vickers Toyota 177.436 17 39
33 4 Ward Burton Chevy 174.326 41 43
34 16 Greg Biffle Ford 177.148 20 16
35 78 Joe Nemechek Chevy 177.585 16 45
36 70 Johnny Sauter Chevy 170.827 45 33
37 48 Jimmie Johnson Chevy 180.158 1 6
38 38 David Gilliland Ford 176.211 29 30
39 43 Bobby Labonte Dodge 174.351 40 18
40 84 AJ Allmendinger # Toyota 177.218 18 48
41 19 Elliott Sadler Dodge 178.011 11 27
42 44 Dale Jarrett Toyota 175.494 36 42
43 66 Jeff Green Chevy 176.639 23 31
44 17 Matt Kenseth Ford 175.798 34 4
45 25 Casey Mears Chevy 176.869 22 17
46 15 Paul Menard # Chevy 176.104 32 29


Drivers in RED will be required to qualify on time/speed, not in top 35

Drivers in MAROON will be required to qualify on time/speed, not in top 35
BUT has a past champions provisional available if needed, only one is used, so if there are two or more past champs
the driver who has won the championship most recently, gets the spot.
80 posted on 08/31/2007 3:06:19 PM PDT by WestCoastGal (***81****)
[ Post Reply | Private Reply | To 79 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson