Posted on 07/24/2007 4:16:30 PM PDT by NormsRevenge
Join us for this weekend's events at the Indy Motor Speedway.
Fine - ok.
Points - not ok.
True.
He should hear what some Jeff Gordon fans go thru :-}
Oh yah, it didn’t rain beer cans, did it :o)
Thanks for the thread Nork. On to Pocono!!
as long as the fine proceeds goes to Victory Junction, fine by me..
points,, no way, I agree
Depends on how the Nascar guru's feel on Tuesday.
Sometimes they fine.
Sometimes they take points.
Sometimes they take both.
We shall see.
FRRL not too bad. 5th, 6th, 7th, 13th. About as good as any all year. Too bad Happy faded there at the end.
Thanks for all the smiles, commentaries and info! Ya'll be good, and see ya's next week from Long Pond.
Gees, is it Pocono again already?
NYTexan is on deck for the next 2 weeks. Pocono and then Watkins Glen.
Alrighty ,, load ‘em up and move ‘em out. See ya there.
Another Green Flag.
Ya you 12 guys have it rough some days
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 14 | 20 | Tony Stewart | Chevrolet | The Home Depot | 195/10 | 160 | Running |
2 | 2 | 42 | Juan Montoya * | Dodge | Texaco / Havoline | 170/0 | 160 | Running |
3 | 21 | 24 | Jeff Gordon | Chevrolet | DuPont | 165/0 | 160 | Running |
4 | 18 | 5 | Kyle Busch | Chevrolet | Kellogg's / CARQUEST | 165/5 | 160 | Running |
5 | 1 | 41 | Reed Sorenson | Dodge | Target / Maxwell House | 160/5 | 160 | Running |
6 | 13 | 01 | Mark Martin | Chevrolet | U.S. Army | 150/0 | 160 | Running |
7 | 20 | 29 | Kevin Harvick | Chevrolet | Reese's / Elvis | 151/5 | 160 | Running |
8 | 7 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 142/0 | 160 | Running |
9 | 27 | 22 | Dave Blaney | Toyota | Caterpillar | 138/0 | 160 | Running |
10 | 31 | 17 | Matt Kenseth | Ford | DEWALT | 134/0 | 160 | Running |
11 | 6 | 2 | Kurt Busch | Dodge | Miller Lite | 130/0 | 160 | Running |
12 | 33 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 127/0 | 160 | Running |
13 | 26 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 124/0 | 160 | Running |
14 | 40 | 4 | Ward Burton | Chevrolet | State Water Heaters / Lucas Oil | 121/0 | 160 | Running |
15 | 8 | 16 | Greg Biffle | Ford | Dish Network | 123/5 | 160 | Running |
16 | 30 | 6 | David Ragan * | Ford | AAA Insurance | 115/0 | 160 | Running |
17 | 38 | 38 | David Gilliland | Ford | M&M's | 112/0 | 160 | Running |
18 | 35 | 99 | Carl Edwards | Ford | Office Depot | 109/0 | 160 | Running |
19 | 29 | 43 | Bobby Labonte | Dodge | Totino's Pizza Rolls | 106/0 | 160 | Running |
20 | 28 | 15 | Paul Menard * | Chevrolet | Menards / Johns Manville | 103/0 | 160 | Running |
21 | 25 | 83 | Brian Vickers | Toyota | Red Bull | 100/0 | 160 | Running |
22 | 10 | 11 | Denny Hamlin | Chevrolet | FedEx Kinko's | 97/0 | 159 | Running |
23 | 32 | 21 | Bill Elliott | Ford | Little Debbie | 94/0 | 159 | Running |
24 | 37 | 88 | Ricky Rudd | Ford | Snickers | 91/0 | 159 | Running |
25 | 36 | 49 | Ken Schrader | Dodge | Paralyzed Veterans of America | 88/0 | 159 | Running |
26 | 12 | 40 | David Stremme | Dodge | Target | 85/0 | 158 | Running |
27 | 42 | 7 | Robby Gordon | Ford | Johns Manville / Menards | 82/0 | 157 | Running |
28 | 17 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 79/0 | 155 | Running |
29 | 16 | 10 | Scott Riggs | Dodge | Stanley Tools / Valvoline | 76/0 | 154 | Running |
30 | 43 | 55 | Terry Labonte | Toyota | NAPA Auto Parts | 73/0 | 150 | Running |
31 | 22 | 33 | Scott Wimmer | Chevrolet | Holiday Inn | 70/0 | 145 | Running |
32 | 41 | 45 | Kyle Petty | Dodge | Marathon American Spirit Motor Oil | 67/0 | 141 | Off Track |
33 | 15 | 26 | Jamie McMurray | Ford | Crown Royal | 64/0 | 138 | Off Track |
34 | 4 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 66/5 | 136 | Out of Race |
35 | 9 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 58/0 | 132 | Off Track |
36 | 23 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 55/0 | 120 | Off Track |
37 | 39 | 70 | Johnny Sauter | Chevrolet | Radioactive Energy Drink | 52/0 | 100 | Off Track |
38 | 34 | 00 | David Reutimann * | Toyota | Burger King / The Simpsons Movie | 49/0 | 92 | Out of Race |
39 | 19 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 46/0 | 60 | Out of Race |
40 | 5 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 43/0 | 39 | Out of Race |
41 | 11 | 96 | Tony Raines | Chevrolet | DLP HDTV | 40/0 | 39 | Out of Race |
42 | 3 | 12 | Ryan Newman | Dodge | ALLTEL | 37/0 | 20 | Out of Race |
43 | 24 | 66 | Jeff Green | Chevrolet | Haas Automation | 34/0 | 13 | Out of Race |
I usually pick him for the qual points only,, and now we see why. :-)
Harvick’s in the penalty box - probably over the contact between him and Tony. Tony will be in there, too, for contact and language. Dang.
RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
---|---|---|---|---|---|---|---|---|---|
1 | -- | Jeff Gordon | 3076 | Leader | 20 | 5 | 4 | 13 | 18 |
2 | -- | Denny Hamlin | 2705 | -371 | 20 | 1 | 1 | 7 | 11 |
3 | -- | Matt Kenseth | 2699 | -377 | 20 | 0 | 1 | 7 | 14 |
4 | -- | Jeff Burton | 2633 | -443 | 20 | 0 | 1 | 6 | 11 |
5 | +1 | Tony Stewart | 2624 | -452 | 20 | 0 | 2 | 6 | 13 |
6 | -1 | Carl Edwards | 2582 | -494 | 20 | 0 | 1 | 5 | 7 |
7 | +1 | Kevin Harvick | 2488 | -588 | 20 | 0 | 1 | 4 | 10 |
8 | +1 | Kyle Busch | 2479 | -597 | 20 | 0 | 1 | 5 | 11 |
9 | -2 | Jimmie Johnson | 2469 | -607 | 20 | 0 | 4 | 9 | 11 |
10 | -- | Clint Bowyer | 2405 | -671 | 20 | 1 | 0 | 1 | 10 |
11 | -- | Martin Truex Jr. | 2335 | -741 | 20 | 0 | 1 | 4 | 7 |
12 | -- | Dale Earnhardt Jr. | 2217 | -859 | 20 | 0 | 0 | 3 | 7 |
13 | +1 | Kurt Busch | 2204 | -872 | 20 | 0 | 0 | 3 | 5 |
14 | -1 | Ryan Newman | 2158 | -918 | 20 | 4 | 0 | 3 | 8 |
15 | -- | Jamie McMurray | 2104 | -972 | 20 | 1 | 1 | 3 | 7 |
16 | -- | Greg Biffle | 2089 | -987 | 20 | 0 | 0 | 2 | 5 |
17 | +1 | Mark Martin | 2045 | -1031 | 15 | 0 | 0 | 4 | 8 |
18 | +2 | Juan Montoya* | 2017 | -1059 | 20 | 0 | 1 | 3 | 4 |
19 | -2 | Casey Mears | 1979 | -1097 | 20 | 1 | 1 | 4 | 5 |
20 | +1 | Bobby Labonte | 1952 | -1124 | 20 | 0 | 0 | 0 | 1 |
21 | -2 | J.J. Yeley | 1917 | -1159 | 20 | 1 | 0 | 1 | 1 |
22 | -- | David Ragan* | 1859 | -1217 | 20 | 0 | 0 | 1 | 1 |
23 | -- | Elliott Sadler | 1817 | -1259 | 20 | 0 | 0 | 0 | 1 |
24 | +4 | Reed Sorenson | 1790 | -1286 | 20 | 1 | 0 | 2 | 3 |
25 | -- | David Stremme | 1766 | -1310 | 20 | 0 | 0 | 0 | 2 |
26 | +1 | David Gilliland | 1759 | -1317 | 20 | 1 | 0 | 1 | 2 |
27 | -1 | Robby Gordon | 1757 | -1319 | 20 | 0 | 0 | 0 | 1 |
28 | -4 | Kasey Kahne | 1727 | -1349 | 20 | 1 | 0 | 0 | 2 |
29 | +1 | Ricky Rudd | 1688 | -1388 | 20 | 0 | 0 | 0 | 1 |
30 | +1 | Jeff Green | 1618 | -1458 | 20 | 0 | 0 | 0 | 3 |
31 | -2 | Sterling Marlin | 1600 | -1476 | 19 | 0 | 0 | 0 | 0 |
32 | -- | Tony Raines | 1599 | -1477 | 19 | 0 | 0 | 0 | 0 |
33 | +1 | Johnny Sauter | 1561 | -1515 | 19 | 0 | 0 | 0 | 1 |
34 | -1 | Joe Nemechek | 1525 | -1551 | 18 | 0 | 0 | 0 | 1 |
35 | -- | Dave Blaney | 1378 | -1698 | 18 | 1 | 0 | 0 | 1 |
36 | -- | Kyle Petty | 1239 | -1837 | 15 | 0 | 0 | 1 | 1 |
37 | -- | Scott Riggs | 1215 | -1861 | 16 | 0 | 0 | 0 | 1 |
38 | -- | Paul Menard* | 1162 | -1914 | 14 | 0 | 0 | 0 | 0 |
39 | -- | Brian Vickers | 999 | -2077 | 11 | 0 | 0 | 1 | 2 |
40 | +1 | David Reutimann* | 872 | -2204 | 14 | 0 | 0 | 0 | 0 |
41 | -1 | Dale Jarrett | 835 | -2241 | 13 | 0 | 0 | 0 | 0 |
42 | +1 | Bill Elliott | 730 | -2346 | 9 | 0 | 0 | 0 | 0 |
43 | -1 | Kenny Wallace | 652 | -2424 | 9 | 0 | 0 | 0 | 0 |
44 | -- | Ken Schrader | 632 | -2444 | 9 | 0 | 0 | 0 | 0 |
45 | -- | Ward Burton | 610 | -2466 | 10 | 0 | 0 | 0 | 0 |
46 | -- | Jeremy Mayfield | 473 | -2603 | 7 | 0 | 0 | 0 | 0 |
47 | -- | A.J. Allmendinger* | 464 | -2612 | 8 | 0 | 0 | 0 | 0 |
48 | -- | Regan Smith | 409 | -2667 | 5 | 0 | 0 | 0 | 0 |
49 | -- | John Andretti | 368 | -2708 | 5 | 0 | 0 | 0 | 0 |
50 | -- | Boris Said | 346 | -2730 | 3 | 0 | 0 | 0 | 1 |
51 | -- | Mike Bliss | 325 | -2751 | 4 | 0 | 0 | 0 | 0 |
52 | -- | Michael Waltrip | 264 | -2812 | 4 | 0 | 0 | 0 | 1 |
53 | -- | Mike Wallace | 160 | -2916 | 1 | 0 | 0 | 1 | 1 |
54 | +8 | Terry Labonte | 131 | -2945 | 2 | 0 | 0 | 0 | 0 |
55 | -1 | P.J. Jones | 127 | -2949 | 1 | 0 | 0 | 0 | 0 |
56 | -1 | Chad Chaffin | 125 | -2951 | 2 | 0 | 0 | 0 | 0 |
57 | -1 | Ron Fellows | 123 | -2953 | 1 | 0 | 0 | 0 | 0 |
58 | -1 | Kevin Lepage | 95 | -2981 | 2 | 0 | 0 | 0 | 0 |
59 | -1 | Chad McCumbee | 88 | -2988 | 1 | 0 | 0 | 0 | 0 |
60 | -1 | Butch Leitzinger | 79 | -2997 | 1 | 0 | 0 | 0 | 0 |
61 | -1 | Jon Wood | 76 | -3000 | 1 | 0 | 0 | 0 | 0 |
62 | -1 | Johnny Benson | 70 | -3006 | 1 | 0 | 0 | 0 | 0 |
63 | -- | Scott Wimmer | 70 | -3006 | 1 | 0 | 0 | 0 | 0 |
64 | -1 | Marc Goossens | 55 | -3021 | 1 | 0 | 0 | 0 | 0 |
65 | -1 | Aric Almirola | 40 | -3036 | 1 | 0 | 0 | 0 | 0 |
HaPPY too,, oh oh,, isn’t he still on probation, maybe not, I think the Busch boys are
Mountain Williams went 3-4-5-12 plus 10 Q pts.
It’s even more lonely here
I’ve been rootin for the Burton bros all year...
Jeff to win
Ward to show
That’s some good points.
Jeff has peter’d out since he got off to a fast start, ward has floundered, to be kind
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.