Posted on 03/21/2007 5:44:32 PM PDT by glock rocks
.
Please pray on this day, and every day, for our Patriot Armed Forces standing in harm's way around the world in defense of our liberty, and for the families awaiting their safe return.
Thanks! Im ready for a nap myself,, :-)
time will tell
but I know yer right.
No.
maybe lots of speeding on pit road to come...
That race wore me out think I'll have a banana. LOL
I think I got 250 points which should be in the top 20% of the class...
Phooey on that. It ain't real Bristol w/o a spinouter, maybe a fistfight / at least woofin' or a throwed water bottle or helmut.
Tar Smokers
3-13-14-27 and 2 of my drivers led a lap. 13 q points.
Anybody got the calculator handy? (I lost the link)
http://houseparent.net/race/
You may thank the little lady driving the # 8 car
14-27-35-43
I think I got 144?
Wanna buy a dog?
You may thank the little lady driving the # 8 car
fantasy calculator
http://www.houseparent.net/race/
For premium seats and tickets to sold-out races, try TicketsNow |
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 20 | 5 | Kyle Busch | Chevrolet | CARQUEST / Kellogg's | 190/5 | 504 | Running |
2 | 29 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 170/0 | 504 | Running |
3 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont | 170/5 | 504 | Running |
4 | 40 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 165/5 | 504 | Running |
5 | 11 | 16 | Greg Biffle | Ford | Jackson Hewitt | 155/0 | 504 | Running |
6 | 9 | 66 | Jeff Green | Chevrolet | Best Buy | 150/0 | 504 | Running |
7 | 31 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 146/0 | 504 | Running |
8 | 18 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 142/0 | 504 | Running |
9 | 5 | 26 | Jamie McMurray | Ford | Crown Royal | 138/0 | 504 | Running |
10 | 16 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 134/0 | 504 | Running |
11 | 38 | 17 | Matt Kenseth | Ford | Arby's | 130/0 | 504 | Running |
12 | 32 | 99 | Carl Edwards | Ford | Office Depot | 127/0 | 504 | Running |
13 | 33 | 40 | David Stremme | Dodge | Energizer | 124/0 | 504 | Running |
14 | 10 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 126/5 | 504 | Running |
15 | 25 | 83 | Brian Vickers | Toyota | Red Bull | 123/5 | 504 | Running |
16 | 6 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 115/0 | 503 | Running |
17 | 19 | 49 | Mike Bliss | Dodge | OBOVO.com | 112/0 | 503 | Running |
18 | 14 | 4 | Ward Burton | Chevrolet | State Water Heaters / Food City | 109/0 | 502 | Running |
19 | 2 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 106/0 | 501 | Running |
20 | 26 | 45 | Kyle Petty | Dodge | Marathon American Spirit Motor Oil | 103/0 | 501 | Running |
21 | 27 | 78 | Kenny Wallace | Chevrolet | Furniture Row Racing | 100/0 | 501 | Running |
22 | 28 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 97/0 | 501 | Running |
23 | 7 | 22 | Dave Blaney | Toyota | Caterpillar | 94/0 | 501 | Running |
24 | 17 | 96 | Tony Raines | Chevrolet | DLP HDTV | 91/0 | 501 | Running |
25 | 12 | 01 | Regan Smith | Chevrolet | U.S. Army | 88/0 | 501 | Running |
26 | 41 | 6 | David Ragan * | Ford | AAA | 85/0 | 501 | Running |
27 | 3 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 87/5 | 500 | Running |
28 | 15 | 21 | Ken Schrader | Ford | Little Debbie | 79/0 | 500 | Running |
29 | 42 | 2 | Kurt Busch | Dodge | Miller Lite | 81/5 | 499 | Running |
30 | 21 | 14 | Sterling Marlin | Chevrolet | Waste Management | 73/0 | 499 | Running |
31 | 8 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 70/0 | 498 | Running |
32 | 36 | 42 | Juan Montoya * | Dodge | Texaco / Havoline | 67/0 | 497 | Running |
33 | 34 | 7 | Robby Gordon | Ford | Robby Gordon Off-Road Wheels | 64/0 | 493 | Running |
34 | 23 | 36 | Jeremy Mayfield | Toyota | 360 OTC | 66/5 | 486 | Running |
35 | 4 | 20 | Tony Stewart | Chevrolet | The Home Depot | 68/10 | 479 | Running |
36 | 37 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 60/5 | 475 | Running |
37 | 13 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 52/0 | 475 | Running |
38 | 24 | 88 | Ricky Rudd | Ford | Pedigree | 49/0 | 454 | Running |
39 | 22 | 12 | Ryan Newman | Dodge | ALLTEL | 46/0 | 450 | Off Track |
40 | 43 | 84 | A.J. Allmendinger* | Toyota | Red Bull | 43/0 | 413 | Running |
41 | 35 | 38 | David Gilliland | Ford | M&M's | 40/0 | 49 | Off Track |
42 | 30 | 44 | Dale Jarrett | Toyota | UPS | 37/0 | 43 | Out of Race |
43 | 39 | 41 | Reed Sorenson | Dodge | Target | 34/0 | 22 | Out of Race |
I forgot to add in laps led bonus. Think I got 184.
Okay, I'll keep the dog... and the Costco dogfood.
I was thinking of sending my dog out West on a vacation. He's never been out of J City and is getting kinda old.
I did buy 20 lbs of brand name dog food yesterday.
congrats to kyle busch!
That was a great ending, wasn't it.
DON'T DO IT !!! I'm having flashback of Lassie wandering the Deserts of Salt Lake City for months...
No?
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.