Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: All
Standings

http://www.nascar.com/races/cup/2007/data/standings_unofficial.html

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Kevin Harvick 190 Leader 1 0 1 1 1
2 -- Mark Martin 175 -15 1 0 0 1 1
3 -- Jeff Burton 165 -25 1 0 0 1 1
4 -- Mike Wallace 160 -30 1 0 0 1 1
5 -- David Ragan* 155 -35 1 0 0 1 1
6 -- Elliott Sadler 150 -40 1 0 0 0 1
7 -- David Gilliland 147 -43 1 1 0 0 1
8 -- Kasey Kahne 146 -44 1 0 0 0 1
9 -- Joe Nemechek 138 -52 1 0 0 0 1
10 -- David Stremme 134 -56 1 0 0 0 1
11 -- J.J. Yeley 130 -60 1 0 0 0 0
12 -- Jeff Gordon 127 -63 1 0 0 0 0
13 -- Reed Sorenson 124 -66 1 0 0 0 0
14 -- Robby Gordon 121 -69 1 0 0 0 0
15 -- Johnny Sauter 118 -72 1 0 0 0 0
16 -- Sterling Marlin 115 -75 1 0 0 0 0
17 -- Boris Said 112 -78 1 0 0 0 0
18 -- Clint Bowyer 109 -81 1 0 0 0 0
19 -- Juan Montoya* 106 -84 1 0 0 0 0
20 -- Bobby Labonte 103 -87 1 0 0 0 0
21 -- Casey Mears 100 -90 1 0 0 0 0
22 -- Carl Edwards 97 -93 1 0 0 0 0
23 -- Kyle Busch 96 -94 1 0 0 0 0
24 -- Dale Jarrett 94 -96 1 0 0 0 0
25 -- Greg Biffle 88 -102 1 0 0 0 0
26 -- Matt Kenseth 87 -103 1 0 0 0 0
27 -- Ricky Rudd 85 -105 1 0 0 0 0
28 -- Martin Truex Jr. 81 -109 1 0 0 0 0
29 -- Denny Hamlin 79 -111 1 0 0 0 0
30 -- Michael Waltrip 73 -117 1 0 0 0 0
31 -- Jamie McMurray 70 -120 1 0 0 0 0
32 -- Dale Earnhardt Jr. 67 -123 1 0 0 0 0
33 -- Tony Raines 64 -126 1 0 0 0 0
34 -- Dave Blaney 61 -129 1 0 0 0 0
35 -- Ken Schrader 58 -132 1 0 0 0 0
36 -- Jeff Green 55 -135 1 0 0 0 0
37 -- Ryan Newman 54 -136 1 0 0 0 0
38 -- Scott Riggs 52 -138 1 0 0 0 0
39 -- Kurt Busch 50 -140 1 0 0 0 0
40 -- Jimmie Johnson 46 -144 1 0 0 0 0
41 -- David Reutimann* 43 -147 1 0 0 0 0
42 -- Tony Stewart 39 -151 1 0 0 0 0
43 -- Kyle Petty 37 -153 1 0 0 0 0
* Denotes Rookie

1,698 posted on 02/18/2007 5:04:20 PM PST by NormsRevenge (Semper Fi ......)
[ Post Reply | Private Reply | To 1696 | View Replies ]


To: NormsRevenge
A questions for the NASCAR historians????

Is this the first time someone crossed the finish line upsidedown at the Daytona 500? That was unreal.

1,708 posted on 02/18/2007 5:21:38 PM PST by fkabuckeyesrule
[ Post Reply | Private Reply | To 1698 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson