• NO on 90, Conservationists For Taxpayer Protection, A Sponsored Committee Of The California League Of Conservation Voters
• NO on 90, Californians Against The Taxpayers Trap, A Committee Of Taxpayers, Educators, Business, Environmentalists, Local Government And Public Safety
CONSERVATIONISTS Committee | . |
NAME OF CONTRIBUTOR | AMOUNT |
CALIFORNIA TEACHERS ASSOCIATION ISSUES PAC | 250,000.00 |
CLAIRE E. PERRY | 200,000.00 |
THE NATURE CONSERVANCY | 168,930.00 |
CALIFORNIA STATE ASSOCIATION OF ELECTRICAL WORKERS | 100,000.00 |
HERBERT M. SANDLER | 100,000.00 |
LEADERS FOR AN EFFECTIVE GOVERNMENT | 100,000.00 |
KEVIN TONER | 65,000.00 |
SAVE MOUNT DIABLO | 40,000.00 |
NRDC ACTION FUND | 35,000.00 |
DMB ASSOCIATES, INC. AND AFFILIATES | 30,000.00 |
CALIFORNIA PIPE TRADES COUNCIL POLITICAL FUND | 25,000.00 |
OZZIE SILNA | 25,000.00 |
SYCUAN BAND OF THE KUMEYAAY NATION | 25,000.00 |
CALIFORNIA LEAGUE OF CONSERVATION VOTERS IE | 20,000.00 |
CALIFORNIA TRIBAL BUSINESS ALLIANCE ISSUES PAC | 20,000.00 |
DEFENDERS OF WILDLIFE | 20,000.00 |
ENVIRONMENTAL DEFENSE | 20,000.00 |
LEAGUE OF CONSERVATION VOTERS | 20,000.00 |
SAVE-THE-REDWOODS LEAGUE | 20,000.00 |
SIERRA CLUB CALIFORNIA | 20,000.00 |
THE CALIFORNIA CONSERVATION CAMPAIGN | 20,000.00 |
PLUMBING INDUSTRY CONSUMER PROTECTION FUND ( UNITED ASSOCIATION LOCAL NO. 159) | 15,000.00 |
CALFORNIA STATE PARKS FOUNDATION | 10,000.00 |
JOSEPH KOTZIN | 10,000.00 |
LEAGUE FOR COASTAL PROTECTION | 10,000.00 |
MELVIN B. LANE | 10,000.00 |
All other | 41,100.00 |
Grand Total (Conservationists) | 1,420,030.00 |
Less Amount given to "Taxpayer Trap" committee | (1,233,000.00) |
Total Remaining (Conservationists) | 187,030.00 |
Total "Taxpayer Trap" Committee (see next post) | 8,677,795.91 |
GRAND TOTAL - NO on 90 (both committees) | 8,864,825.91 |
"TAXPAYER TRAP" Committee | . |
NAME OF CONTRIBUTOR | AMOUNT |
LEAGUE OF CALIFORNIA CITIES - NON PUBLIC FUNDS | 2,595,000.00 |
NO ON 90, CONSERVATIONISTS FOR TAXPAYER PROTECTION | 1,233,000.00 |
CALIFORNIA STATE ASSOCIATION OF COUNTIES - NON PUBLIC FUNDS | 650,000.00 |
CALIFORNIA REDEVELOPMENT ASSOCIATION (NON-PUBLIC FUNDS) | 560,380.93 |
LEAGUE OF CALIFORNIA CITIES CITIPAC | 540,000.00 |
CALIFORNIA PUBLIC SECURITIES ASSOCIATION- ISSUES PAC | 400,000.00 |
FOREST CITY RESIDENTIAL WEST, INC. | 250,000.00 |
PG&E CORPORATION | 250,000.00 |
CALIFORNIANS FOR NEIGHBORHOOD PROTECTION | 205,000.00 |
CALIFORNIA BUILDING INDUSTRY ASSOC. ISSUES PAC | 200,000.00 |
EDISON INTERNATIONAL AND AFFILIATED ENTITIES | 200,000.00 |
CALIFORNIA ASSOCIATION OF REALTORS- ISSUES MOBILIZATION PAC | 100,000.00 |
CALIFORNIA NATIONS INDIAN GAMING ASSOCIATION SOVEREIGNTY PROTECTION FUND | 100,000.00 |
HB CAPITAL RESOURCES, LTD. | 100,000.00 |
SEMPRA ENERGY | 100,000.00 |
A. TEICHERT & SON, INC. | 50,000.00 |
WESTGATE PASADENA LLC/SARIS REGIS GROUP & AFFILIATED ENTITIES | 50,000.00 |
WILLDAN GROUP, INC. | 50,000.00 |
OLSON URBAN HOUSING | 30,000.00 |
OVERLAND PACIFIC & CUTLER, INC. | 30,000.00 |
AGUA CALIENTE BAND OF CAHUILLA INDIANS | 25,000.00 |
BENY ALAGEM | 25,000.00 |
BEST, BEST & KRIEGER, LLP | 25,000.00 |
CALIFORNIA STATE PIPE TRADES COUNCIL PAC | 25,000.00 |
CHEROKEE INVESTMENT PARTNERS | 25,000.00 |
EMG LAKEWATER LLC | 25,000.00 |
KEYSER MARSTON ASSOCIATES, INC. | 25,000.00 |
MCDONOUGH HOLLAND & ALLEN PC | 25,000.00 |
PECHANGA BAND OF MISSION INDIANS | 25,000.00 |
RICHARD WATSON & GERSHON | 25,000.00 |
RICK CARUSO | 25,000.00 |
ROBERTSON'S READY MIX, LTD. | 25,000.00 |
SAMUELSON & FETTER LLC | 25,000.00 |
SAN MANUEL TRIBAL ADMINISTRATION | 25,000.00 |
WASTE MANAGEMENT INC., & AFFILIATED ENTITIES | 25,000.00 |
CALIFORNIA BUSINESS PROPERTIES ASSOC. ISSUES PAC | 20,000.00 |
E.J. DE LA ROSA & CO., INC. | 20,000.00 |
RBC DAIN RAUSCHER | 20,000.00 |
STONE & YOUNGBERG, LLC | 20,000.00 |
ALL AMERICAN ASPHALT, ALL AMERICAN AGGREGATES | 19,000.00 |
CALIFORNIA SPECIAL DISTRICTS ASSOCIATION - NON PUBLIC FUNDS | 17,499.00 |
BAY MEADOWS LAND COMPANY, LLC | 12,500.00 |
HOLLYWOOD PARK LAND COMPANY, LLC | 12,500.00 |
ORRICK, HERRINGTON & SUTCLIFFE, LLP, CALIFORNIA PAC | 12,000.00 |
LEWIS PACIFIC PARTNERS | 11,061.46 |
BURKE, WILLIAMS & SORENSEN, LLP | 10,000.00 |
BURRTEC WASTE INDUSTRIES | 10,000.00 |
CALIFORNIA BUSINESS ROUNDTABLE ISSUES PAC | 10,000.00 |
COMMUNITY ECONOMICS, INC. | 10,000.00 |
CR&R INCORPORATED | 10,000.00 |
FESTIVAL MANAGEMENT CORP.-OPERATING | 10,000.00 |
HOPKINS REAL ESTATE GROUP | 10,000.00 |
JONES HALL, A PROFESSIONAL LAW CORP. | 10,000.00 |
LEGACY PARTNERS RESIDENTIAL, INC. | 10,000.00 |
LEHMAN INVESTMENT, INC. | 10,000.00 |
MBIA MUNISERVICES CO. | 10,000.00 |
MCLARLAND VASQUEZ EMSIEK & PARTNERS, INC. | 10,000.00 |
NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL ISSUES PAC | 10,000.00 |
SOUTHERN CALIFORNIA PIPE TRADES DISTRICT COUNCIL #16 | 10,000.00 |
STIRLING AIRPORTS INTERNATIONAL, LLC | 10,000.00 |
WATT PAC, INC. | 10,000.00 |
STRADLING, YOCCA, CARLSON & RAUTH | 9,750.00 |
GARY LEVITT | 9,500.00 |
REGIONAL PARKS FOUNDATION | 7,500.00 |
AMERICAN PUBLIC WORKS ASSOC. | 5,000.00 |
BANK OF THE WEST | 5,000.00 |
BRADDOCK & LOGAN SERVICES, INC. | 5,000.00 |
BROWN, WINFIELD & CAZONERI, INC. | 5,000.00 |
CALIFORNIA CONTRACT CITIES ASSOCIATION A POLITICAL ACTION COMMITTEE | 5,000.00 |
CALIFORNIA RURAL WATER ASSOCIATION | 5,000.00 |
CT REALTY CORPORATION | 5,000.00 |
DAVID H. MURDOCK/CASTLE & COOK, INC.,/DOLE FOOD COMPANY, INC. AND AFFILIATED ENTITIES | 5,000.00 |
DAVID S. TAYLOR INTERESTS, INC. | 5,000.00 |
DUCKETT-WILSON DEVELOPMENT CO. | 5,000.00 |
EDCO DISPOSAL CORPORATION | 5,000.00 |
GOLDFARB & LIPMAN, LLP | 5,000.00 |
GOLDMAN, SACHS & CO. | 5,000.00 |
GUBB & BARSHAY, LLP | 5,000.00 |
HARRIS & ASSOCIATES | 5,000.00 |
KB HOME | 5,000.00 |
LABOR ORGANIZATION LOCAL NO. 467 ISSUES ACCOUNT PAC | 5,000.00 |
LIDGARD & ASSOCIATES | 5,000.00 |
NATIONAL PROMOTIONS & ADVERTISING | 5,000.00 |
NOLTE ASSOCIATES, INC. | 5,000.00 |
OLIVER, SANDIFER, MURPHY & LEE, A PROFESSIONAL CORPORATION | 5,000.00 |
RBF CONSULTING | 5,000.00 |
SEIU, LOCAL 660 ISSUES & INITIATIVES FUND | 5,000.00 |
SHORENSTEIN REALTY SERVICES LP | 5,000.00 |
STEPHEN MECKFESSEL, INC | 5,000.00 |
SWINERTON INC. | 5,000.00 |
UNION PACIFIC RAILROAD | 5,000.00 |
VULCAN MATERIALS COMPANY | 5,000.00 |
WATSON LAND COMPANY | 5,000.00 |
YEAGER SKANSKA, INC. | 5,000.00 |
All Other | 108104.52 |
Grand Total - Taxpayer Trap Committee | 8,677,795.91 |
Thanks for the added info, cg. As usual, your research is most helpful.