Soy beans, wood, animal hides, movies.
I checked the Census trade numbers, and here are the categories that we exported over $1 billion to China in 2005, sorted in descending order (values are in thousands of dollars):
End-use code | Value 2001 | Value 2002 | Value 2003 | Value 2004 | Value 2005 |
---|---|---|---|---|---|
(22000) Civilian aircraft | 2177094 | 3146162 | 2148172 | 1617532 | 3837223 |
(21320) Semiconductors | 1091624 | 1589522 | 2447029 | 2938303 | 3360980 |
(00100) Soybeans | 1012574 | 995837 | 2888802 | 2328833 | 2253082 |
(12500) Plastic materials | 621936 | 731540 | 933584 | 1381725 | 1830827 |
(21180) Industrial machines, other | 823854 | 1106265 | 1167534 | 1911342 | 1531743 |
(12000) Steelmaking materials | 447239 | 463341 | 710924 | 984441 | 1465645 |
(21301) Computer accessories | 1250931 | 884009 | 1006233 | 1070259 | 1426474 |
(10000) Cotton, raw | 46486 | 147652 | 763697 | 1431259 | 1399986 |
(12540) Chemicals-organic | 358193 | 539157 | 1010649 | 1442375 | 1364663 |
(21160) Measuring, testing, control instruments | 471497 | 539571 | 703480 | 996202 | 1071641 |
(12420) Pulpwood and woodpulp | 331904 | 424069 | 612564 | 769913 | 1023423 |
(21400) Telecommunications equipment | 1287319 | 1074342 | 916487 | 1020814 | 1000624 |
I was surprised at just how much cotton we are now shipping. We are literally shipping raw cotton all the way to China to be made into cloth to be shipped back to us--- the same cotton that was farmed just outside the southern factories where we used to make it into cloth.