Posted on 09/19/2006 6:37:23 PM PDT by NormsRevenge
Welcome to the 2nd race of the Nextel Chase for the Cup 2006 race thread.
The Nextel Cup series and Craftsman Trucks will be at Dover and the Busch series will be racing in Las Vegas.
Prayers for the troops at Walter Reed and to All our service personnel and their families around the globe and for all those who served and sacrificed so much for the freedom and liberty we enjoy today.
Never Forget.
600
oops.
thanks michigander.
HAHAHAHAHAHAHA.
Nothing But Class.
The way it oughta be.
;-)
Thanks to everyone for hanging out here this week and see ya all next week at Kansas, race 3 of 10 in the Chase for the Cup.
Great pic. Thanks (though I wish it would've been 1-2)
11 cautions.
Fin | St | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
1 | 19 | #31 | Jeff Burton | Chevrolet | Cingular Wireless | 185/5 | 400 | Running |
2 | 6 | #99 | Carl Edwards | Ford | Office Depot | 175/5 | 400 | Running |
3 | 1 | #24 | Jeff Gordon | Chevrolet | DuPont | 165/0 | 400 | Running |
4 | 10 | #2 | Kurt Busch | Dodge | Miller Lite | 160/0 | 400 | Running |
5 | 8 | #16 | Greg Biffle | Ford | National Guard | 160/5 | 400 | Running |
6 | 33 | #1 | Martin Truex Jr. * | Chevrolet | Bass Pro Shops/Tracker | 150/0 | 400 | Running |
7 | 26 | #43 | Bobby Labonte | Dodge | Cheerios/Betty Crocker | 146/0 | 400 | Running |
8 | 16 | #07 | Clint Bowyer * | Chevrolet | DIRECTV | 142/0 | 400 | Running |
9 | 23 | #11 | Denny Hamlin * | Chevrolet | FedEx Ground | 138/0 | 400 | Running |
10 | 3 | #17 | Matt Kenseth | Ford | DEWALT | 144/10 | 399 | Running |
11 | 7 | #41 | Reed Sorenson * | Dodge | Target | 135/5 | 399 | Running |
12 | 38 | #22 | Dave Blaney | Dodge | Caterpillar | 127/0 | 399 | Running |
13 | 18 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 124/0 | 399 | Running |
14 | 9 | #6 | Mark Martin | Ford | AAA | 121/0 | 399 | Running |
15 | 34 | #88 | Dale Jarrett | Ford | UPS | 118/0 | 398 | Running |
16 | 35 | #19 | Elliott Sadler | Dodge | Dodge Dealers/UAW | 120/5 | 398 | Running |
17 | 32 | #26 | Jamie McMurray | Ford | Crown Royal | 112/0 | 398 | Running |
18 | 20 | #40 | David Stremme * | Dodge | Coors Light | 114/5 | 398 | Running |
19 | 36 | #21 | Ken Schrader | Ford | Little Debbie | 106/0 | 397 | Running |
20 | 28 | #66 | Jeff Green | Chevrolet | Haas Automation/Best Buy | 103/0 | 397 | Running |
21 | 13 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 100/0 | 397 | Running |
22 | 24 | #42 | Casey Mears | Dodge | Texaco/Havoline | 97/0 | 397 | Running |
23 | 41 | #96 | Tony Raines | Chevrolet | DLP HDTV | 94/0 | 397 | Running |
24 | 4 | #12 | Ryan Newman | Dodge | ALLTEL | 96/5 | 397 | Running |
25 | 17 | #45 | Kyle Petty | Dodge | Wells Fargo | 88/0 | 396 | Running |
26 | 5 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 85/0 | 396 | Running |
27 | 39 | #38 | David Gilliland | Ford | M&M's | 82/0 | 396 | Running |
28 | 29 | #55 | Michael Waltrip | Dodge | NAPA Auto Parts | 79/0 | 396 | Running |
29 | 15 | #25 | Brian Vickers | Chevrolet | GMAC | 76/0 | 395 | Running |
30 | 42 | #18 | J.J. Yeley * | Chevrolet | Interstate Batteries | 73/0 | 395 | Running |
31 | 12 | #14 | Sterling Marlin | Chevrolet | Waste Management | 75/5 | 393 | Running |
32 | 25 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 67/0 | 366 | Out of Race |
33 | 22 | #20 | Tony Stewart | Chevrolet | The Home Depot/Six Flags | 64/0 | 303 | Out of Race |
34 | 2 | #10 | Scott Riggs | Dodge | Valvoline/Stanley Tools | 61/0 | 296 | Out of Race |
35 | 40 | #61 | Stanton Barrett | Dodge | Oak Glove Co. | 58/0 | 202 | Out of Race |
36 | 43 | #4 | Scott Wimmer | Chevrolet | Lucas Oil Products | 55/0 | 199 | Out of Race |
37 | 11 | #49 | Kevin Lepage | Dodge | WhatsOnline.com | 52/0 | 182 | Out of Race |
38 | 21 | #9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 49/0 | 172 | Out of Race |
39 | 30 | #32 | Travis Kvapil | Chevrolet | Tide-Downy | 46/0 | 118 | Out of Race |
40 | 27 | #5 | Kyle Busch | Chevrolet | Kellogg's | 43/0 | 110 | Out of Race |
41 | 14 | #7 | Robby Gordon | Chevrolet | Menards/MAPEI | 40/0 | 98 | Out of Race |
42 | 37 | #06 | David Ragan | Ford | Sharp AQUOS | 37/0 | 47 | Out of Race |
43 | 31 | #74 | Derrike Cope | Dodge | Royal Admin. Svcs/Sundance Vacations | 34/0 | 39 | Out of Race |
* Denotes Rookie |
Some add - whiskey and the devil all around - But I would not know about that, of course
I had Flash - lemme look if Tar Smokers stopped the slide
I left work and Matt was leading, Nawthurn was second and Sorenson was third. Couldn't be more perfect! :(
Robbie promised we wouldn't run out of gas!! I needed him to win and Nawthurn to be 1st or 2nd to make up for Shrub who has killed me two weeks in a row. Phooey!
Thanks for the pic...........that boy couldn't have had more trouble today could he? At least the flat didn't wreck him.
Jr sure had a tough race, was doing really good for so long..
Still in it...
Wow, great pics!!! Thank you.
Great seats, I guess the new ones will be even better.
That place looks really gorgeous. I like the Nellis backstretch sign....has that always been there?
Leave it to Brendan Gaughan to drive his race truck to the race. :)
That just killed me, one thing after the other.
You could tell he was racing his butt off. I just don't understand WHY the car was great yesterday, great at the beginning of the race and then the handling went before the tire incident. The #1 car was right on the bottom of the track all day where he should be.
I'm waiting to see an interview with Jr on NVL later.
On to Kansas!!! Great...I'll be there in our suite!! I love it...Go Jeff Gordon!!!
Jr was not the only one...Ryan Newman had a hot rod for awhile then faded big time.
I think the last 30 or so laps of that race was the best I've seen for quite some time.
The grass is still waiting for me........lol
The Drive for 5 is still alive!
Oh you lucky dog, I'm jealous.
Have fun.
Jr's last transmission before he pulled the ear plugs was....
"gonna raise some hell this week."
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.