Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: stainlessbanner

90% of Americans live in the top 100 angriest cities!


58 posted on 08/15/2006 9:58:50 PM PDT by monkeyshine
[ Post Reply | Private Reply | To 1 | View Replies ]


To: monkeyshine

That is a great concept! Is it true?

I investigated a bit. More like 70% live in the top 100 MSA's.

Details on Top 100, for those interested, based on July 04 Census Bureau stats (sorry about the formatting - maybe someone could do better?):

MSA/State/Rank/Cumulative Population/Cumulative Percentage/MSA Population.

New York-Northern New Jersey-Long Island NY-NJ-PA 1 18,709,802 6.83% 18,709,802
Los Angeles-Long Beach-Santa Ana CA 2 31,635,132 11.54% 12,925,330
Chicago-Naperville-Joliet IL-IN-WI 3 41,026,647 14.97% 9,391,515
Philadelphia-Camden-Wilmington PA-NJ-DE-MD 4 46,827,261 17.08% 5,800,614
Dallas-Fort Worth-Arlington TX 5 52,527,517 19.16% 5,700,256
Miami-Fort Lauderdale-Miami Beach FL 6 57,889,240 21.12% 5,361,723
Houston-Sugar Land-Baytown TX 7 63,069,683 23.01% 5,180,443
Washington-Arlington-Alexandria DC-VA-MD-WV 8 68,209,232 24.88% 5,139,549
Atlanta-Sandy Springs-Marietta GA 9 72,917,529 26.60% 4,708,297
Detroit-Warren-Livonia MI 10 77,410,694 28.24% 4,493,165
Boston-Cambridge-Quincy MA-NH 11 81,835,343 29.85% 4,424,649
San Francisco-Oakland-Fremont CA 12 85,989,213 31.37% 4,153,870
Riverside-San Bernardino-Ontario CA 13 89,782,294 32.75% 3,793,081
Phoenix-Mesa-Scottsdale AZ 14 93,497,654 34.11% 3,715,360
Seattle-Tacoma-Bellevue WA 15 96,664,482 35.26% 3,166,828
Minneapolis-St. Paul-Bloomington MN-WI 16 99,780,688 36.40% 3,116,206
San Diego-Carlsbad-San Marcos CA 17 102,712,402 37.47% 2,931,714
St. Louis MO-IL 18 105,476,456 38.48% 2,764,054
Baltimore-Towson MD 19 108,115,669 39.44% 2,639,213
Tampa-St. Petersburg-Clearwater FL 20 110,703,636 40.39% 2,587,967
Pittsburgh PA 21 113,105,211 41.26% 2,401,575
Denver-Aurora CO1 22 115,435,357 42.11% 2,330,146
Cleveland-Elyria-Mentor OH 23 117,572,430 42.89% 2,137,073
Portland-Vancouver-Beaverton OR-WA 24 119,636,766 43.64% 2,064,336
Cincinnati-Middletown OH-KY-IN 25 121,694,987 44.40% 2,058,221
Sacramento--Arden-Arcade--Roseville CA 26 123,711,689 45.13% 2,016,702
Kansas City MO-KS 27 125,637,008 45.83% 1,925,319
Orlando-Kissimmee FL 28 127,498,715 46.51% 1,861,707
San Antonio TX 29 129,352,765 47.19% 1,854,050
San Jose-Sunnyvale-Santa Clara CA 30 131,094,196 47.82% 1,741,431
Columbus OH 31 132,788,102 48.44% 1,693,906
Las Vegas-Paradise NV 32 134,438,773 49.04% 1,650,671
Virginia Beach-Norfolk-Newport News VA-NC 33 136,083,023 49.64% 1,644,250
Providence-New Bedford-Fall River RI-MA 34 137,711,831 50.24% 1,628,808
Indianapolis IN 35 139,333,444 50.83% 1,621,613
Milwaukee-Waukesha-West Allis WI 36 140,849,182 51.38% 1,515,738
Charlotte-Gastonia-Concord NC-SC 37 142,323,916 51.92% 1,474,734
Austin-Round Rock TX 38 143,736,187 52.44% 1,412,271
Nashville-Davidson--Murfreesboro TN 39 145,132,066 52.95% 1,395,879
New Orleans-Metairie-Kenner LA 40 146,451,655 53.43% 1,319,589
Memphis TN-MS-AR 41 147,701,948 53.88% 1,250,293
Jacksonville FL 42 148,927,329 54.33% 1,225,381
Louisville KY-IN 43 150,128,176 54.77% 1,200,847
Hartford-West Hartford-East Hartford CT 44 151,312,740 55.20% 1,184,564
Buffalo-Niagara Falls NY 45 152,467,118 55.62% 1,154,378
Richmond VA 46 153,621,435 56.04% 1,154,317
Oklahoma City OK 47 154,765,762 56.46% 1,144,327
Birmingham-Hoover AL 48 155,847,955 56.86% 1,082,193
Rochester NY 49 156,889,454 57.24% 1,041,499
Salt Lake City UT 50 157,908,280 57.61% 1,018,826
Raleigh-Cary NC 51 158,822,960 57.94% 914,680
Tucson AZ 52 159,730,019 58.27% 907,059
Bridgeport-Stamford-Norwalk CT 53 160,633,310 58.60% 903,291
Honolulu HI 54 161,532,903 58.93% 899,593
Tulsa OK 55 162,414,718 59.25% 881,815
Fresno CA 56 163,281,490 59.57% 866,772
New Haven-Milford CT 57 164,127,184 59.88% 845,694
Dayton OH 58 164,972,830 60.18% 845,646
Albany-Schenectady-Troy NY 59 165,818,099 60.49% 845,269
Omaha-Council Bluffs NE-IA 60 166,621,900 60.79% 803,801
Oxnard-Thousand Oaks-Ventura CA 61 167,419,599 61.08% 797,699
Albuquerque NM 62 168,201,046 61.36% 781,447
Allentown-Bethlehem-Easton PA-NJ 63 168,980,862 61.65% 779,816
Worcester MA 64 169,760,350 61.93% 779,488
Grand Rapids-Wyoming MI 65 170,527,889 62.21% 767,539
Bakersfield CA 66 171,262,735 62.48% 734,846
Baton Rouge LA 67 171,991,466 62.74% 728,731
El Paso TX 68 172,704,592 63.00% 713,126
Akron OH 69 173,406,670 63.26% 702,078
Springfield MA 70 174,094,643 63.51% 687,973
Columbia SC 71 174,774,099 63.76% 679,456
Greensboro-High Point NC 72 175,441,641 64.00% 667,542
Poughkeepsie-Newburgh-Middletown NY 73 176,105,388 64.25% 663,747
McAllen-Edinburg-Mission TX 74 176,763,636 64.49% 658,248
Toledo OH 75 177,421,872 64.73% 658,236
Syracuse NY 76 178,075,860 64.96% 653,988
Sarasota-Bradenton-Venice FL 77 178,727,722 65.20% 651,862
Stockton CA 78 179,377,590 65.44% 649,868
Knoxville TN 79 180,024,760 65.68% 647,170
Little Rock-North Little Rock AR 80 180,661,396 65.91% 636,636
Youngstown-Warren-Boardman OH-PA 81 181,251,434 66.12% 590,038
Wichita KS 82 181,836,105 66.34% 584,671
Greenville SC 83 182,419,972 66.55% 583,867
Charleston-North Charleston SC 84 183,003,406 66.76% 583,434
Colorado Springs CO 85 183,579,657 66.97% 576,251
Scranton--Wilkes-Barre PA 86 184,131,188 67.17% 551,531
Madison WI 87 184,662,954 67.37% 531,766
Boise City-Nampa ID 88 185,187,838 67.56% 524,884
Lakeland FL 89 185,712,227 67.75% 524,389
Palm Bay-Melbourne-Titusville FL 90 186,231,614 67.94% 519,387
Harrisburg-Carlisle PA 91 186,750,945 68.13% 519,331
Jackson MS 92 187,268,220 68.32% 517,275
Augusta-Richmond County GA-SC 93 187,783,534 68.51% 515,314
Cape Coral-Fort Myers FL 94 188,297,829 68.69% 514,295
Des Moines IA 95 188,809,707 68.88% 511,878
Portland-South Portland-Biddeford ME 96 189,320,498 69.07% 510,791
Modesto CA 97 189,818,853 69.25% 498,355
Chattanooga TN-GA 98 190,308,462 69.43% 489,609
Lancaster PA 99 190,795,794 69.60% 487,332
Deltona-Daytona Beach-Ormond Beach FL 100 191,274,464 69.78% 478,670


172 posted on 08/16/2006 11:24:57 AM PDT by Museum Twenty (Proudly supporting President George W. Bush - Proudly shouting "Rumsfeld '08!")
[ Post Reply | Private Reply | To 58 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson