Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

NICC Wildfire Situation Report and Wildland Fire News, 6/21
NICC, NIFC, abc4.com, WFAS ^ | 6/21/06 | Various

Posted on 06/21/2006 6:29:29 AM PDT by Knitting A Conundrum

Large fire maps


INCIDENT MANAGEMENT SITUATION REPORT WEDNESDAY, JUNE 21, 2006 - 0530 MDT
NATIONAL PREPAREDNESS LEVEL 3


CURRENT SITUATION:

Initial attack activity was moderate nationally with 107 new fires reported. Six new large fires (*) were reported, three in the Eastern Great Basin Area and one each in the Southwest, Western Great Basin and Southern Areas. Four large fires were contained, two in the Southern Area and one each in the Southwest and Eastern Great Basin Areas. Very high to extreme fire indices were reported in Alaska, Arizona, California, Montana, Utah, Colorado, Nebraska, New Mexico, Nevada, North Dakota, Texas and Wyoming.



SOUTHWEST AREA INCIDENTS/LARGE FIRES:

BRINS, Coconino National Forest. A Type 1 Incident Management Team (Broyles) is assigned. This fire is two miles northeast of Sedona, AZ in timber. Numerous residences remain threatened, and evacuations are still in effect for Oak Creek Canyon and two subdivisions north of Sedona. Highway 98-A remains closed. Active fire behavior with short range spotting along with aggressive backing was observed. Burn out operations are planned.

RIVERA MESA, Las Vegas District, New Mexico State Forestry. A Type 2 Incident Management Team (Lineback) is assigned. This fire is five miles north of Ocate, NM in timber, grass, ponderosa pine and scrub oak. Numerous structures, power lines, Philmont Boy Scout Ranch and rural communities of Miami and Rayado are threatened. New Mexico State Highway 21 and Colfax county road 21 were closed by New Mexico State Police. Active fire behavior with short runs and group torching was reported.

BEAR, Gila National Forest. A Type 1 Incident Management Team (Dietrich) will assume command today. This fire is 15 miles northeast of Glenwood, NM in mixed conifer. Extremely dry fuels along with downdrafts from thunderstorms are hampering containment efforts. Numerous structures, Negrito Work Center and N- Bar Ranch remain threatened. Fire made a major run to the east. Extreme fire behavior with torching, spotting and crowning was reported.

RESERVE COMPLEX, Gila National Forest. A Type 1 Incident Management Team (Whitney) is assigned. This complex, comprised of the Wilson and Martinez fires, is located near Reserve, NM in ponderosa, pinyon pine, juniper and grass. Hot, dry conditions, difficult terrain and limited access continue to impede containment efforts. Numerous residences, commercial property, archeological sites, and critical wildlife habitat areas remain threatened. Single tree torching and isolated short runs were reported.

WARM, Kaibab National Forest. A Fire Use Management Team (Hahnenburg) is assigned. This lightning-caused Wildland Fire Use (WFU) incident is being managed to accomplish resource objectives. The fire is burning three miles south of Jacob Lake, AZ in ponderosa pine litter. Residences, the Jacob Lake developed area, a historic ranger station, and campgrounds remain threatened. Smoke is impacting Hwy 67 and Hwy 89A has been closed. Torching, with spotting up to one- quarter of a mile was reported.

SKATES, Gila National Forest. A transfer of command from a Type 1 Incident Management Team (Dietrich) to a Type 2 Incident Management Team (Philbin) will occur today. This fire is 12 miles northeast of Silver City, NM in timber. Numerous residences remain threatened. Road closures and evacuation orders for Upper Mimbres Valley and Lake Roberts have been lifted. Moderate fire activity with small runs was reported.

BEAVERHEAD, Apache-Sitgreaves National Forest. This fire is 15 miles south of Alpine, AZ in timber. The power company is continuing to restore utility infrastructure. Limited torching and ground fire spread were reported.

POTATO COMPLEX, Apache-Sitgreaves National Forest. This complex is ten miles northwest of Heber-Overgaard, AZ in pinyon pine, juniper and grass. No new information was reported.

NAVAJO MOUNTAIN 1, Navajo Regional Office, Bureau of Indian Affairs. This fire is northeast of Page, AZ in timber, pinyon pine and juniper. Cultural and medicinal herb gathering areas are threatened. Difficult terrain and the remote location continue to impede containment efforts. Smoldering with single tree torching was reported.

BURNT, Cimarron District, New Mexico State Forestry. This fire is 12 miles northeast of Cimarron, NM in pinyon pine, ponderosa and brush. Timber, watershed and a wildlife habitat area and utility infrastructure remain threatened. Active fire behavior with uphill runs within interior was reported.

--------------------------------------------------------------------------
   INCIDENT    |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
     NAME      |  |    |      |CTN| CTN |PERS |   |   |    |LOSS|C-T-D|Own
--------------------------------------------------------------------------
BRINS FIRE     |AZ| COF|  1770|  5|  UNK|  594| 14| 31|   7|   0| 1.2M| FS
RIVERA MESA    |NM| N4S| 10124| 10| 6/27|  305|  9| 23|   3|   0| 400K| ST
BEAR           |NM| GNF| 24300|  0|  UNK|  165|  5| 17|   3|   4|   NR| FS
RESERVE COMPLEX|NM| GNF| 13738| 60| 6/24|  795| 20| 31|   6|   0|3.57M| FS
WARM-WFU       |AZ| KNF|  7074|N/A|  N/A|  309|  7| 15|   1|   0| 850K| FS
SKATES         |NM| GNF| 12461| 50| 6/24|  506| 14| 25|   5|   0| 3.3M| FS
BEAVERHEAD     |AZ| ASF|  1497| 70| 6/26|  202|  6| 11|   1|   0| 565K| FS
POTATO COMPLEX |AZ| ASF|  6262| 95| 6/22|  272|  4|  8|   1|   0|3.63M| FS
NAVAJO MOUNTAIN|AZ| NAA|  3350| 75|  UNK|  253|  3|  3|   3|   0|3.51M|BIA
BURNT          |NM| N2S|   400| 70| 6/24|   63|  2|  5|   2|   0|   NR| ST
* RAY          |NM| N5S|   375|100|  ---|   19|  0| 25|   0|   0| 1.9K| ST
--------------------------------------------------------------------------
N5S - Capitan District, New Mexico State Forestry



SOUTHERN AREA INCIDENTS/LARGE FIRES:

GLASS MOUNTAIN COMPLEX, Texas Forest Service. A Type 2 Incident Management team is assigned. This Team is also managing the Toenail Trail, Rocker B Complex, Hwy 349 and Canadian fires. This complex is 15 miles northwest of Marathon, TX in grass and brush. Smoke continues to impact the McDonald Observatory. Flame lengths up to eight feet and spotting were reported.

HWY 349, Texas Forest Service. This fire is nine miles north of Midland, TX in grass and mesquite. A private airport and oil field are threatened. Flame lengths up to eight feet with spotting was reported.

TOENAIL TRAIL, Texas Forest Service. This fire is three miles southeast of Christoval, TX in grass, brush and juniper. No new information was reported.

--------------------------------------------------------------------------
   INCIDENT    |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
     NAME      |  |    |      |CTN| CTN |PERS |   |   |    |LOSS|C-T-D|Own
--------------------------------------------------------------------------
GLASS MOUNTAIN |TX| TXS|  3805| 60| 6/22|   58|  1|  4|   3|   1|   NR| ST
* HWY 349      |TX| TXS|  2500|  0|  UNK|   57|  0| 10|   2|   0|   NR| ST
TOENAIL TRAIL  |TX| TXS|  1862| 80|  UNK|   NR|  0|  0|   0|   0|   NR| ST
CANADIAN       |TX| TXS| 25000|100|  ---|   NR|  0|  0|   0|   0|   NR| ST
ROCKER B COMPLE|TX| TXS|  1736|100|  ---|   NR|  0|  0|   0|   0|   NR| ST
--------------------------------------------------------------------------



ROCKY MOUNTAIN AREA INCIDENTS/LARGE FIRES:

MATO VEGA, Costilla County. A Type 2 Incident Management Team (Blume) is assigned. This fire is 12 miles northeast of Fort Garland, CO in timber, logging slash and grass. Evacuations are still in place. Numerous residences, an FAA communication site and commercial resources remain threatened. Burnout along Highway 160 was successful and the highway remains closed. Extreme fire behavior with spotting up to one-half of a mile was reported.

ISABELLE, Southern Medicine Bow National Forest. A Type 2 Incident Management Team (Mullenix) is assigned. This fire is 25 miles southwest of Laramie, WY in timber. Numerous residences, ranches and agricultural lands are threatened. Poor access is hampering containment efforts. Creeping, occasional torching and short runs with spotting were reported.

--------------------------------------------------------------------------
   INCIDENT    |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
     NAME      |  |    |      |CTN| CTN |PERS |   |   |    |LOSS|C-T-D|Own
--------------------------------------------------------------------------
MATO VEGA      |CO| CTX|  8960|  5|  UNK|  283|  7| 24|   2|   0| 350K|NTY
ISABELLE       |WY| MB2|   500|  5|  UNK|  124|  3|  8|   3|   0| 150K| FS
--------------------------------------------------------------------------



EASTERN GREAT BASIN AREA INCIDENTS/LARGE FIRES:

LION CREEK, Manti-Lasal National Forest. A Type 2 Incident Management Team (Thomas) has been ordered. This fire is five miles northwest of Paradox, CO in ponderosa pine, pinyon pine, brush and grass. Structure protection is in place for several homes. County roads are closed. Several homes and a campground near Buckeye Reservoir have been evacuated. Extreme rates of spread with torching and spotting were reported.

HWY 46 MM 7, Twin Falls District, Bureau of Land Management. This fire is six miles north of Wendell, ID in grass and sagebrush. High winds contributed to the active fire behavior.

LEEDS, Southwest Area, Utah Division of Forestry Fire and State Lands. This fire is southwest of Leeds, UT in brush and grass. Numerous residences are threatened. Running fire with rapid fire growth and long range spotting were reported.

WEST CANAL, Twin Falls District, Bureau of Land Management. This fire started on private land two miles north of Wendell, ID in grass and brush. No further information was received.

DUTCH, Salt Lake Field Office, Bureau of Land Management. This fire is 30 miles southeast of Wendover, UT in cheat grass, sagebrush and juniper. No new information was reported.

--------------------------------------------------------------------------
   INCIDENT    |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
     NAME      |  |    |      |CTN| CTN |PERS |   |   |    |LOSS|C-T-D|Own
--------------------------------------------------------------------------
* LION CREEK   |UT| MLF|   500|  0|  UNK|   34|  0|  6|   1|   0|   NR| FS
* HWY 46 MM 7  |ID| TFD|  8500| 40|  UNK|  215|  0| 31|   2|   0|   NR|BLM
* LEEDS        |UT| SWS|   375| 30|  UNK|   NR|  4|  5|   0|   0|   NR| ST
WEST CANAL     |ID| TFD|   957| 90|  UNK|    0|  0|  0|   0|   0|   NR|BLM
DUTCH          |UT| SLD|  1760| 90|  UNK|  116|  4|  4|   1|   0|  76K|BLM
BELL           |UT| SLD|   990|100|  ---|   57|  3|  4|   1|   0|   NR|BLM
--------------------------------------------------------------------------



SOUTHERN CALIFORNIA AREA INCIDENTS/LARGE FIRES:

PERKINS, Los Padres National Forest. A Type 1 Incident Management Team (Feser) has been ordered. This fire is south of Cuyama, CA in brush and grass. Oil fields, natural gas lines, wildlife habitat and commercial resources are threatened. Rocky, rugged terrain is impeding containment efforts. Extreme behavior with rapid rates of spread were reported.

FERGUSON ROCK SLIDE, Sierra National Forest. A Type 2 Incident Management Team (Johnson) is assigned. This incident is northeast of Mariposa, CA. No new information was reported this will be the last report unless new information is received.

--------------------------------------------------------------------------
   INCIDENT    |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
     NAME      |  |    |      |CTN| CTN |PERS |   |   |    |LOSS|C-T-D|Own
--------------------------------------------------------------------------
PERKINS        |CA| LPF| 10000| 20|  UNK|  475| 21| 35|   6|   7|   NR| FS
FERGUSON ROCKSL|CA| SNF|    15|N/A|  N/A|   22|  0|  0|   0|   0| 176K| FS
--------------------------------------------------------------------------



ALASKA AREA INCIDENTS/LARGE FIRES:

PARKS HWY, Fairbanks Area Forestry, Alaska Division of Forestry. A Type 2 Incident Management Team (Kurth) is assigned. This fire is one mile southeast of Nenana, AK in black spruce, tundra and grass. Numerous residences, native allotments, recreational cabins, commercial property and utility infrastructure remain threatened. Crowning, torching and spotting along the northeast flank were reported.

NAGEETHLUK RIVER, Galena District, Bureau of Land Management. This fire is west of Anvik, AK in black spruce and tundra. No new information was reported.

--------------------------------------------------------------------------
   INCIDENT    |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
     NAME      |  |    |      |CTN| CTN |PERS |   |   |    |LOSS|C-T-D|Own
--------------------------------------------------------------------------
PARKS HWY      |AK| FAS| 70432| 45|  7/1|  483| 16| 14|   3|  16|7.49M| ST
NAGEETHLUK RIVE|AK| GAD| 52540| NR|  UNK|    0|  0|  0|   0|   0|  64K|BLM
--------------------------------------------------------------------------



WESTERN GREAT BASIN AREA INCIDENTS/LARGE FIRES:

ADAVEN, Ely Field Office, Bureau of Land Management. This fire is 45 miles east of Warm Springs, NV in grass, sagebrush and juniper. Moderate to low fire behavior was observed.

--------------------------------------------------------------------------
   INCIDENT    |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
     NAME      |  |    |      |CTN| CTN |PERS |   |   |    |LOSS|C-T-D|Own
--------------------------------------------------------------------------
* ADAVEN       |NV| ELD|   996| 70|  UNK|  110|  2| 14|   1|   5| 100K|BLM
--------------------------------------------------------------------------



OUTLOOK:

Weather Discussion: An upper trough continues to progress eastward across the Plains, while a high pressure ridge will build over the West. Hot and dry conditions will develop over much of the Southwest and into California and the Great Basin, with dry thunderstorms possible over portions of the Four-Corner region. In Alaska, scattered showers and thunderstorms will develop over the interior and south.



Southwest Area

Geographic Area Weather
Mostly sunny, very warm to hot and dry in Arizona. Partly cloudy across New Mexico with isolated dry thunderstorms west and central. Wet thunderstorms likely far eastern and northeastern New Mexico into northwest Texas.

High Temperatures
90 to near 106 lower elevations. 70 to 85 mountains.

Minimum Relative Humidity
5 to 15% most areas, except 15 to 30% far eastern New Mexico and west Texas.

Wind
Southwest to west 5 to 15 mph with higher gusts from the continental divide westward. Southwest to southeast winds 10 to 20 mph and gusty from central New Mexico eastward into west Texas. Erratic and very gusty winds in and around thunderstorms.



Eastern Great Basin Area

Geographic Area Weather
Idaho, Bridger-Teton: Mostly sunny.
Northern Utah: Mostly sunny with isolated afternoon thunderstorms northeast Utah.
Southern Utah, Arizona Strip: Partly cloudy with isolated afternoon mountain thunderstorms.

High Temperatures
Idaho, Bridger-Teton: 52 to 70 mountains.70 to 84 valleys.
Northern Utah: 65 to 75 mountains. 75 to 88 west valleys. 85 to 100 east valleys.
Southern Utah, Arizona Strip: 71 to 86 mountains. 86 to 100 valleys. 100 to 110 low deserts.

Minimum Relative Humidity
Idaho, Bridger-Teton: 20 to 35% mountains. 12 to 22% valleys.
Northern Utah: 19 to 26% mountains. 8 to 20% valleys.
Southern Utah, Arizona Strip: 15 to 21% mountains. 9 to 16% valleys.

Wind
Idaho, Bridger-Teton: West-northwest 10 mph gusting to 25 mph in eastern portions.
Northern Utah: Upslope/upvalley 5 to 10 mph.
Southern Utah, Arizona Strip: Upslope/upvalley 5 to 10 mph.



Alaska Area

Geographic Area Weather
Partly to mostly cloudy with scattered showers across the state. Chance of thunderstorms in the interior and northern south central.

High Temperatures
50s in the west to 60s and 70s in the eastern and northern interior.

Minimum Relative Humidity
25 to 40% in the interior.
Above 40% in the south and southwest.

Wind
South to southwest winds 10 to 15 mph.



Southern California Area

Geographic Area Weather
Morning fog in coastal valleys, otherwise sunny.

High Temperatures
75 to 90 mountains.
85 to 98 valleys.
100 to 105 upper deserts.
105 to 115 lower deserts.

Minimum Relative Humidity
20 to 35% coastal areas.
15 to 30% valleys.
10 to 20% mountains.
5 to 15% deserts.

Wind
Northwest to northeast 5 to 15 mph.



Western Great Basin Area

Geographic Area Weather
Mostly sunny.

High Temperatures
N. valleys: 80 to 95.
S. valleys: 90 to 112.
N. mountains: 70 to 85.
S. mountains: 80 to 85.

Minimum Relative Humidity
N. valleys: 5 to 15%.
S. valleys: 3 to 10%.
N. mountains: 7 to 21%.
S. mountains: 5 to 10%.

Wind
Variable at 6 to 12 mph.



Rocky Mountain Area

Geographic Area Weather
Scattered thunderstorms over eastern Colorado and western Kansas and Nebraska.

High Temperatures
Highs 75 to 90 except 90 to 95 Kansas.
60 to 70 mountains.

Minimum Relative Humidity
5 to 15% lower elevations extreme western Colorado and southwestern Wyoming.
20 to 35% northeast Wyoming and South Dakota.
40% plus elsewhere.

Wind
Front range eastward: Northwest to northeast 5 to 15 mph except southeastern Kansas. Wyoming and western Colorado: Variable less than 10 mph.



Southern Area

Geographic Area Weather
No information was reported.

High Temperatures

Minimum Relative Humidity

Wind



FIRES AND ACRES YESTERDAY:

---------------------------------------------------------------------------
AREA            |  BIA  |  BLM  |  FWS  |  NPS  | ST/OT | USFS  |  TOTAL
---------------------------------------------------------------------------
Alaska    |FIRES|       |       |       |       |       |       |         0
          |ACRES|       |       |       |       |       |       |         0
---------------------------------------------------------------------------
Northwest |FIRES|      1|      1|       |       |      5|      2|         9
          |ACRES|      1|      3|       |       |   1863|      5|      1872
---------------------------------------------------------------------------
Northern  |FIRES|      4|       |       |       |       |      1|         5
California|ACRES|      3|       |       |       |       |      0|         3
---------------------------------------------------------------------------
Southern  |FIRES|      7|       |       |       |     12|      2|        21
California|ACRES|      2|       |       |       |      9|      1|        12
---------------------------------------------------------------------------
Northern  |FIRES|      2|      1|       |       |      2|      3|         8
Rockies   |ACRES|     17|      2|       |       |      4|      2|        25
---------------------------------------------------------------------------
Eastern   |FIRES|       |      1|       |       |      8|      4|        13
Great Basi|ACRES|       |   8000|       |       |   1602|    515|     10117
---------------------------------------------------------------------------
Western   |FIRES|       |      2|      1|       |      1|      0|         4
Great Basi|ACRES|       |    170|    101|       |      1|    276|       548
---------------------------------------------------------------------------
Southwest |FIRES|       |      1|       |       |      2|      5|         8
          |ACRES|       |      1|       |       |      1|  11685|     11687
---------------------------------------------------------------------------
Rocky     |FIRES|       |      3|       |       |      2|      5|        10
Mountain  |ACRES|       |      2|       |       |     30|     11|        43
---------------------------------------------------------------------------
Eastern   |FIRES|       |       |       |       |      1|      2|         3
Area      |ACRES|       |       |       |       |      0|      1|         1
---------------------------------------------------------------------------
Southern  |FIRES|       |       |       |       |     24|      2|        26
Area      |ACRES|       |       |       |       |   1495|      3|      1498
---------------------------------------------------------------------------
TOTAL     |FIRES|     14|      9|      1|      0|     57|     26|       107
          |ACRES|     23|   8178|    101|      0|   5005|  12499|     25806
---------------------------------------------------------------------------



FIRES AND ACRES YEAR TO DATE:
---------------------------------------------------------------------------
AREA            |  BIA  |  BLM  |  FWS  |  NPS  | ST/OT | USFS  |  TOTAL
---------------------------------------------------------------------------
Alaska    |FIRES|      4|      2|      3|      2|    178|       |       189
          |ACRES|     65|      1|  68519|   1530|  86020|       |    156135
---------------------------------------------------------------------------
Northwest |FIRES|     54|     28|     18|       |    396|    118|       614
          |ACRES|    269|     16|     31|       |   2316|    658|      3290
---------------------------------------------------------------------------
Northern  |FIRES|     18|       |      5|      2|    174|    101|       300
California|ACRES|     19|       |     25|      0|   1552|   1536|      3132
---------------------------------------------------------------------------
Southern  |FIRES|     31|     29|      1|      3|    700|    171|       935
California|ACRES|     90|    514|      1|      2|   8165|  11162|     19934
---------------------------------------------------------------------------
Northern  |FIRES|    277|      8|     17|      1|    137|     71|       511
Rockies   |ACRES|   1286|    142|   1053|    223|   4570|    393|      7667
---------------------------------------------------------------------------
Eastern   |FIRES|     17|    145|      1|      4|    210|     70|       447
Great Basi|ACRES|    254|  31190|      0|      0|  12694|    832|     44970
---------------------------------------------------------------------------
Western   |FIRES|       |    119|      3|      7|     21|      8|       158
Great Basi|ACRES|       |  11061|    668|      4|    657|   1018|     13408
---------------------------------------------------------------------------
Southwest |FIRES|    464|    154|      4|     83|   1144|    732|      2581
          |ACRES|   7266|  11371|    583|   5753| 412692|  66907|    504572
---------------------------------------------------------------------------
Rocky     |FIRES|    177|    159|     39|     17|    454|    168|      1014
Mountain  |ACRES|   3320|   2511|   2058|     63| 160735|  11016|    179703
---------------------------------------------------------------------------
Eastern   |FIRES|    459|       |     34|     53|   9586|    471|     10603
Area      |ACRES|   5732|       |    829|    252|  71659|  13210|     91682
---------------------------------------------------------------------------
Southern  |FIRES|    394|       |    157|     49|  34628|    829|     36057
Area      |ACRES|  43326|       |  14914|   5684|2031541|  44036|   2139501
---------------------------------------------------------------------------
TOTAL     |FIRES|   1895|    644|    282|    221|  47628|   2739|     53409
          |ACRES|  61627|  56806|  88681|  13511|2792601| 150768|   3163994
---------------------------------------------------------------------------
Ten Year Average Fires                                                38588
Ten Year Average Acres                                              1022347
---------------------------------------------------------------------------

*** Changes in some agency YTD acres reflect more accurate mapping or reporting adjustments. ***



PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA            |  BIA  |  BLM  |  FWS  |  NPS  | ST/OT | USFS  |  TOTAL
---------------------------------------------------------------------------
Alaska    |FIRES|       |       |       |       |       |       |         0
          |ACRES|       |       |       |       |       |       |         0
---------------------------------------------------------------------------
Northwest |FIRES|       |       |       |       |       |     31|        31
          |ACRES|       |       |       |       |       |   2519|      2519
---------------------------------------------------------------------------
Northern  |FIRES|       |       |       |       |       |      1|         1
California|ACRES|       |       |       |       |       |      3|         3
---------------------------------------------------------------------------
Southern  |FIRES|       |       |       |      0|       |       |         0
California|ACRES|       |       |       |    114|       |       |       114
---------------------------------------------------------------------------
Northern  |FIRES|       |       |       |       |       |      1|         1
Rockies   |ACRES|       |       |       |       |       |     80|        80
---------------------------------------------------------------------------
Eastern   |FIRES|      1|       |       |       |       |       |         1
Great Basi|ACRES|      0|       |       |       |       |       |         0
---------------------------------------------------------------------------
Western   |FIRES|       |       |       |       |       |       |         0
Great Basi|ACRES|       |       |       |       |       |       |         0
---------------------------------------------------------------------------
Southwest |FIRES|       |       |       |       |       |       |         0
          |ACRES|       |       |       |       |       |       |         0
---------------------------------------------------------------------------
Rocky     |FIRES|       |       |       |       |       |       |         0
Mountain  |ACRES|       |       |       |       |       |       |         0
---------------------------------------------------------------------------
Eastern   |FIRES|       |       |       |       |       |       |         0
Area      |ACRES|       |       |       |       |       |       |         0
---------------------------------------------------------------------------
Southern  |FIRES|       |       |       |      1|       |      3|         4
Area      |ACRES|       |       |       |    500|       |    378|       878
---------------------------------------------------------------------------
TOTAL     |FIRES|      1|      0|      0|      1|      0|     36|        38
          |ACRES|      0|      0|      0|    614|      0|   2980|      3594
---------------------------------------------------------------------------



PRESCRIBED FIRES AND ACRES YEAR TO DATE:
---------------------------------------------------------------------------
AREA            |  BIA  |  BLM  |  FWS  |  NPS  | ST/OT | USFS  |  TOTAL ---------------------------------------------------------------------------
Alaska    |FIRES|       |       |       |       |      6|       |         6
          |ACRES|       |       |       |       |   2429|       |      2429
---------------------------------------------------------------------------
Northwest |FIRES|     15|    117|     54|      1|      1|    219|       407
          |ACRES|   6852|  10233|   6702|     98|    180|  29265|     53330
---------------------------------------------------------------------------
Northern  |FIRES|     17|     23|     20|      4|       |    100|       164
California|ACRES|    207|   2991|  26950|     66|       |   4121|     34335
---------------------------------------------------------------------------
Southern  |FIRES|       |      5|      7|      5|      1|     64|        82
California|ACRES|       |    285|    149|    277|     11|   2689|      3411
---------------------------------------------------------------------------
Northern  |FIRES|      1|     20|    123|      2|     33|    280|       459
Rockies   |ACRES|     40|   4344|  21289|    268|   3177|  31678|     60796
---------------------------------------------------------------------------
Eastern   |FIRES|      8|     19|      6|      3|      5|     51|        92
Great Basi|ACRES|   1616|   2846|   1579|   1870|    129|  22497|     30537
---------------------------------------------------------------------------
Western   |FIRES|       |      6|      3|       |       |      1|        10
Great Basi|ACRES|       |    425|     12|       |       |   1085|      1522
---------------------------------------------------------------------------
Southwest |FIRES|     23|     12|      4|      5|       |     97|       141
          |ACRES|   3767|  10696|   8454|   1163|       |  49518|     73598
---------------------------------------------------------------------------
Rocky     |FIRES|     30|     20|     98|     14|     33|     97|       292
Mountain  |ACRES|   3765|   5422|  20190|   8995|   1767|  27845|     67984
---------------------------------------------------------------------------
Eastern   |FIRES|     40|       |    500|     34|   1188|    148|      1910
Area      |ACRES|  15175|       |  57738|   5081|  69192|  29029|    176215
---------------------------------------------------------------------------
Southern  |FIRES|     22|       |    160|     60|    280|    807|      1329
Area      |ACRES|   6639|       |  71036|  29094| 145876| 647386|    900031
---------------------------------------------------------------------------
TOTAL     |FIRES|    156|    222|    975|    128|   1547|   1864|      4892
          |ACRES|  38061|  37242| 214099|  46912| 222761| 845113|   1404188
---------------------------------------------------------------------------

*** Changes in some agency YTD acres reflect more accurate mapping or reporting adjustments. ***



WFU FIRES AND ACRES YEAR TO DATE:
---------------------------------------------------------------------------
AREA            |  BIA  |  BLM  |  FWS  |  NPS  | ST/OT | USFS  |  TOTAL
---------------------------------------------------------------------------
Alaska    |FIRES|       |       |       |       |       |       |         0
          |ACRES|       |       |       |       |       |       |         0
---------------------------------------------------------------------------
Northwest |FIRES|       |       |       |       |       |       |         0
          |ACRES|       |       |       |       |       |       |         0
---------------------------------------------------------------------------
Northern  |FIRES|       |       |       |       |       |       |         0
California|ACRES|       |       |       |       |       |       |         0
---------------------------------------------------------------------------
Southern  |FIRES|       |       |       |      6|       |      1|         7
California|ACRES|       |       |       |      1|       |      1|         2
---------------------------------------------------------------------------
Northern  |FIRES|       |       |       |       |       |      1|         1
Rockies   |ACRES|       |       |       |       |       |      0|         0
---------------------------------------------------------------------------
Eastern   |FIRES|      1|       |       |       |       |     12|        13
Great Basi|ACRES|    105|       |       |       |       |   3829|      3934
---------------------------------------------------------------------------
Western   |FIRES|       |      1|       |       |       |       |         1
Great Basi|ACRES|       |      3|       |       |       |       |         3
---------------------------------------------------------------------------
Southwest |FIRES|       |       |       |      4|       |     18|        22
          |ACRES|       |       |       |   1656|       |  17570|     19226
---------------------------------------------------------------------------
Rocky     |FIRES|       |      2|       |      1|       |       |         3
Mountain  |ACRES|       |      0|       |      0|       |       |         0
---------------------------------------------------------------------------
Eastern   |FIRES|       |       |       |       |       |       |         0
Area      |ACRES|       |       |       |       |       |       |         0
---------------------------------------------------------------------------
Southern  |FIRES|       |       |       |       |       |       |         0
Area      |ACRES|       |       |       |       |       |       |         0
---------------------------------------------------------------------------
TOTAL     |FIRES|      1|      3|      0|     11|      0|     32|        47
          |ACRES|    105|      3|      0|   1657|      0|  21400|     23165
---------------------------------------------------------------------------

*** Changes in some agency YTD acres reflect more accurate mapping or reporting adjustments. ***



CANADA FIRES AND HECTARES:

---------------------------------------------------------------------------
      Provinces      |   Fires   |  Hectares |    Fires     |   Hectares
                     | Last Week | Last Week | Year-to-date | Year-to-date
---------------------------------------------------------------------------
British Columbia     |         10|         53|           481|          5322
Yukon Territory      |          4|          6|            25|          1101
Alberta              |         24|       1895|           859|         11024
Northwest Territory  |          3|         13|            11|            72
Saskatchewan         |         12|      21129|           164|        121452
Manitoba             |          9|         10|           126|          5170
Ontario              |          6|        106|           365|          1792
Quebec               |          9|      15804|           429|         97602
Newfoundland         |          5|         26|            55|          1423
New Brunswick        |          6|          0|           241|           423
Nova Scotia          |          0|          0|           192|          1612
Prince Edward Island |          0|          0|            28|            28
National Parks       |          5|          0|            35|          2941
Total                |         93|      39042|          3011|        249960
---------------------------------------------------------------------------



RESOURCES STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area     |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
|         |Fed  |ST/OT|Fed  |ST/OT|Fed  |ST/OT|Fed  |ST/OT|Fed  |ST/OT|
-----------------------------------------------------------------------
|Alaska   |   17|   15|    1|   13|    1|    2|    1|     |   71|   92|
|Northwest|    3|     |    6|     |    1|     |     |     |     |     |
|Northern |   10|     |   27|     |    2|     |     |     |    4|     |
|Southern |   11|   10|    9|   27|    4|    2|    1|     |   44|   31|
|Northern |     |     |   10|     |     |     |     |     |     |     |
|Eastern G|    7|     |   52|    7|    8|     |    1|     |   19|    3|
|Western G|    2|     |   19|    5|    2|     |     |     |   13|     |
|Southwest|   85|    7|   60|  137|   24|    9|    8|     |  650|  308|
|Rocky Mou|   10|    2|    8|   40|    4|    2|    3|     |   63|   27|
|Eastern A|     |     |     |     |     |     |     |     |    3|     |
|Southern |    1|     |    3|   13|     |    5|     |     |   11|    6|
|Total    |  146|   34|  195|  242|   46|   20|   14|    0|  878|  467|
-----------------------------------------------------------------------

*** NATIONAL INTERAGENCY COORDINATION CENTER ***

forcast fire danger

HOMES THREATENED AS WILDFIRES BURN

