Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: tubebender

Baby W? :)


62 posted on 10/21/2005 2:32:19 PM PDT by WestCoastGal (Short track racing is like walking thru a minefield-give the guy in front some room, you get booted)
[ Post Reply | Private Reply | To 61 | View Replies ]


Race Lineup
Subway 500 | Martinsville Speedway

October 23, 2005 | Race 32 of 36

Pos. Car Driver Make Sponsor Speed Time Behind
1 20 Tony Stewart Chevrolet The Home Depot/Lithium-Ion 98.084 19.306 Leader
2 21 Ricky Rudd Ford Motorcraft Genuine Parts 97.992 19.324 -0.018
3 2 Rusty Wallace Dodge Miller Lite 97.931 19.336 -0.030
4 12 Ryan Newman Dodge ALLTEL 97.911 19.340 -0.034
5 11 Denny Hamlin Chevrolet FedEx Freight 97.835 19.355 -0.049
6 48 Jimmie Johnson Chevrolet Lowe's 97.548 19.412 -0.106
7 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 97.442 19.433 -0.127
8 01 Joe Nemechek Chevrolet U.S. Army 97.332 19.455 -0.149
9 38 Elliott Sadler Ford M&M's 97.292 19.463 -0.157
10 18 Bobby Labonte Chevrolet Care Net/Interstate Batteries 97.212 19.479 -0.173
11 43 Jeff Green Dodge Cheerios/Betty Crocker 97.212 19.479 -0.173
12 77 Travis Kvapil* Dodge Kodak/Jasper Engines 97.008 19.520 -0.214
13 45 Kyle Petty Dodge Georgia-Pacific/Brawny 96.929 19.536 -0.230
14 97 Kurt Busch Ford IRWIN Industrial Tools 96.884 19.545 -0.239
15 24 Jeff Gordon Chevrolet DuPont 96.864 19.549 -0.243
16 41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 96.849 19.552 -0.246
17 25 Brian Vickers Chevrolet GMAC/ditech.com 96.835 19.555 -0.249
18 99 Carl Edwards Ford Office Depot 96.805 19.561 -0.255
19 07 Dave Blaney Chevrolet Jack Daniel's 96.676 19.587 -0.281
20 8 Dale Earnhardt Jr. Chevrolet Budweiser 96.671 19.588 -0.282
21 31 Jeff Burton Chevrolet Cingular Wireless 96.592 19.604 -0.298
22 16 Greg Biffle Ford Subway/National Guard 96.533 19.616 -0.310
23 5 Kyle Busch* Chevrolet Kellogg's 96.479 19.627 -0.321
24 49 Ken Schrader Dodge Schwan's Home Service 96.474 19.628 -0.322
25 17 Matt Kenseth Ford DeWalt Power Tools 96.415 19.640 -0.334
26 10 Scott Riggs Chevrolet Valvoline/Herbie: Fully Loaded 96.293 19.665 -0.359
27 4 Mike Wallace Chevrolet Lucas Oil Products 96.293 19.665 -0.359
28 88 Dale Jarrett Ford UPS 96.234 19.677 -0.371
29 29 Kevin Harvick Chevrolet GM Goodwrench 96.166 19.691 -0.385
30 42 Jamie McMurray Dodge Texaco/Havoline 96.151 19.694 -0.388
31 0 Mike Bliss Chevrolet Haas Automation/Best Buy 96.122 19.700 -0.394
32 40 Sterling Marlin Dodge Coors Light 96.097 19.705 -0.399
33 7 Robby Gordon Chevrolet Menards 96.034 19.718 -0.412
34 9 Kasey Kahne Dodge Dodge Dealers/UAW 95.908 19.744 -0.438
35 6 Mark Martin Ford Viagra 95.830 19.760 -0.454
36 22 Scott Wimmer Dodge Caterpillar 95.743 19.778 -0.472
37 09 Bobby Hamilton Dodge Miccosukee Gaming & Resorts 95.718 19.783 -0.477
38 208 Derrike Cope Dodge Royal Administration/EPH 95.641 19.799 -0.493
39 15 Michael Waltrip Chevrolet NAPA Auto Parts 95.357 19.858 -0.552
40 37 Jimmy Spencer Dodge BoSPOKER.net 95.266 19.877 -0.571
41 66 Hermie Sadler Ford Kilgore for Governor 95.237 19.883 -0.577
43 32 Bobby Hamilton Jr. Chevrolet Tide 95.075 19.917 -0.611
43 195 Stanton Barrett* Chevrolet Stanton Barrett Racing 95.204 19.890 -0.584
 
Did not Qualify
44 192 Chad Chaffin Chevrolet Oak Glove Co. 95.046 19.923 -0.617
45 34 Joey McCarthy Chevrolet Oak Glove Co. 93.664 20.217 -0.911
46 200 Carl Long Chevrolet carloan.com 93.465 20.260 -0.954
47 175 Mike Garvey* Dodge Rinaldi Air Cond./Universal Paving 92.746 20.417 -1.111
48 89 Morgan Shepherd Dodge Racing With Jesus/Dutch Quality Stone - - -
49 161 Wayne Anderson Dodge Airframe International - - -
+ Set by Owner Points
* Denotes Rookie

63 posted on 10/21/2005 2:39:19 PM PDT by WestCoastGal (Short track racing is like walking thru a minefield-give the guy in front some room, you get booted)
[ Post Reply | Private Reply | To 62 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson