Posted on 10/05/2005 6:25:15 PM PDT by NormsRevenge
Chase to the Cup - Race #4
Sunday's Banquet 400 at Kansas Speedway
Nextel Banquet 400 NBC HDTV Sun. 10/9 1:30 p.m.
Busch United Way 300 NBC HDTV Sat. 10/8 2 p.m.
Banquet 400 Bud Pole Qualifying Sat. 10/8 11:30 a.m.
No Craftsman Trucks racing this weekend
all times Eastern time.
GO MARK GO!!!!
And I could have picked him, but I picked the 43, Green.
lapped cars are getting out of the way..
Yup.. Go Mark!
MARK MARTIN WINS IT!!
Mark Martin will take the win!!!
The number 6 was able to Keep it up...
No burn out???
Image #2
Image #3
Image #4
Bummer.. no burnout
LOL, Octane 93 ended up 16th.
Did you notice no one is leaving the stands..
Image #2
Image #3
Rank | +/- | Points | Behind | No. | Driver | Sponsor | Make | Pos. | Laps Led |
1 | -- | 5684 | -- | #20 | The Home Depot | Chevrolet | 4 | 1 | |
2 | -- | 5609 | -75 | #12 | ALLTEL | Dodge | 23 | 0 | |
3 | +2 | 5596 | -88 | #16 | National Guard | Ford | 2 | 47 | |
4 | -1 | 5594 | -90 | #2 | Miller Lite | Dodge | 7 | 1 | |
5 | -1 | 5592 | -92 | #48 | Lowe's | Chevrolet | 6 | 1 | |
6 | -- | 5589 | -95 | #99 | Office Depot | Ford | 3 | 1 | |
7 | +2 | 5571 | -113 | #6 | Viagra | Ford | 1 | 139 | |
8 | -1 | 5568 | -116 | #17 | DeWalt Power Tools | Ford | 5 | 71 | |
9 | -1 | 5527 | -157 | #19 | Dodge Dealers/Mt. Dew Pitch Black II | Dodge | 16 | 2 | |
10 | -- | 5460 | -224 | #97 | Sharpie | Ford | 14 | 0 | |
11 | -- | 3417 | -2267 | #29 | GM Goodwrench | Chevrolet | 24 | 1 | |
12 | -- | 3416 | -2268 | #42 | Texaco/Havoline | Dodge | 18 | 0 | |
13 | -- | 3415 | -2269 | #38 | M&M's | Ford | 12 | 0 | |
14 | +2 | 3336 | -2348 | #24 | DuPont | Chevrolet | 10 | 0 | |
15 | -- | 3325 | -2359 | #01 | U.S. Army | Chevrolet | 20 | 0 | |
16 | -2 | 3319 | -2365 | #88 | UPS | Ford | 38 | 0 | |
17 | -- | 3317 | -2367 | #25 | GMAC/ditech.com | Chevrolet | 11 | 0 | |
18 | -- | 3173 | -2511 | #8 | Budweiser | Chevrolet | 34 | 0 | |
19 | -- | 3164 | -2520 | #5 | CARQUEST | Chevrolet | 21 | 0 | |
20 | +1 | 3108 | -2576 | #9 | Dodge Dealers/UAW | Dodge | 19 | 0 | |
21 | -1 | 3106 | -2578 | #31 | Cingular Wireless | Chevrolet | 28 | 1 | |
22 | +1 | 2998 | -2686 | #21 | Motorcraft Genuine Parts | Ford | 9 | 0 | |
23 | -1 | 2969 | -2715 | #15 | NAPA Auto Parts | Chevrolet | 40 | 0 | |
24 | +1 | 2863 | -2821 | #41 | Target/Breast Cancer Rsrch Fndation | Dodge | 8 | 0 | |
25 | -1 | 2848 | -2836 | #18 | Interstate Batteries | Chevrolet | 39 | 0 | |
26 | +1 | 2743 | -2941 | #40 | Coors Light | Dodge | 13 | 0 | |
27 | -1 | 2736 | -2948 | #43 | Cheerios/Betty Crocker | Dodge | 26 | 0 | |
28 | -- | 2726 | -2958 | #0 | NetZero Best Buy | Chevrolet | 15 | 0 | |
29 | -- | 2663 | -3021 | #45 | Georgia-Pacific/Quilted Northern | Dodge | 29 | 0 | |
30 | -- | 2662 | -3022 | #49 | Schwan's Home Service | Dodge | 17 | 0 | |
31 | -- | 2632 | -3052 | #07 | Jack Daniel's | Chevrolet | 25 | 0 | |
32 | -- | 2587 | -3097 | #10 | Valvoline | Chevrolet | 30 | 0 | |
33 | -- | 2527 | -3157 | #22 | Caterpillar | Dodge | 27 | 0 | |
34 | -- | 2483 | -3201 | #77 | Kodak Mammography Film/Jasper | Dodge | 22 | 1 | |
35 | -- | 2122 | -3562 | #4 | Lucas/Wide Open Energy Drink | Chevrolet | 35 | 1 | |
36 | -- | 1862 | -3822 | #32 | Tide | Chevrolet | 43 | 0 | |
37 | -- | 1750 | -3934 | #7 | Harrah's | Chevrolet | - | 0 | |
38 | -- | 1538 | -4146 | #11 | FedEx Express | Chevrolet | - | 0 | |
39 | -- | 1256 | -4428 | #66 | Peak Fitness/EAS | Ford | 36 | 0 | |
40 | -- | 1001 | -4683 | #44 | Kellogg's | Chevrolet | 33 | 0 | |
41 | -- | 791 | -4893 | #36 | CENTRIX Financial | Chevrolet | 31 | 0 | |
42 | -- | 650 | -5034 | #192 | Fox Collision Centers | Chevrolet | - | 0 | |
43 | -- | 628 | -5056 | #91 | McDonald's | Dodge | - | 0 | |
44 | -- | 607 | -5077 | #09 | Miccosukee Gaming & Resorts | Dodge | - | 0 | |
45 | -- | 491 | -5193 | #66 | Peak Fitness | Ford | - | 0 | |
46 | -- | 448 | -5236 | #50 | Allied Steel Structures | Dodge | - | 0 | |
47 | -- | 428 | -5256 | #1 | Bass Pro Shops/Tracker | Chevrolet | - | 0 | |
48 | -- | 419 | -5265 | #37 | BoSPOKER.net | Dodge | - | 0 | |
49 | -- | 321 | -5363 | #34 | Aaron's | Ford | - | 0 | |
50 | -- | 318 | -5366 | #195 | Stanton Barrett Racing | Chevrolet | - | 0 | |
51 | -- | 304 | -5380 | #4 | Lucas/Wide Open Energy Drink | Chevrolet | - | 0 | |
52 | +2 | 300 | -5384 | #51 | Marathon American Spirit Motor Oil | Chevrolet | 37 | 0 | |
53 | -1 | 289 | -5395 | #200 | Polly Klaas Fndtn/Royal Admin. Svcs | Dodge | - | 0 | |
54 | -1 | 276 | -5408 | #11 | FedEx Ground | Chevrolet | - | 0 | |
55 | -- | 230 | -5454 | #40 | Coors Light | Dodge | - | 0 | |
56 | -- | 230 | -5454 | #32 | Tide | Chevrolet | - | 0 | |
57 | -- | 195 | -5489 | #33 | Bass Pro Shops/Tracker | Chevrolet | - | 0 | |
58 | +3 | 189 | -5495 | #92 | Harrah's | Dodge | 41 | 0 | |
59 | -1 | 162 | -5522 | #89 | Racing With Jesus/Dutch Quality Stone | Dodge | - | 0 | |
60 | -1 | 161 | -5523 | #178 | Furniture Row Racing | Chevrolet | - | 0 | |
61 | -1 | 152 | -5532 | #39 | Navy "Accelerate Your Life" | Dodge | - | 0 | |
62 | -- | 134 | -5550 | #33 | Korbel California Champagnes | Chevrolet | - | 0 | |
63 | -- | 134 | -5550 | #34 | Mach One Inc. | Chevrolet | - | 0 | |
64 | -- | 97 | -5587 | #33 | Sylvania | Chevrolet | - | 0 | |
65 | -- | 82 | -5602 | #104 | BHR Dodge | Dodge | - | 0 | |
66 | -- | 82 | -5602 | #1 | Kraft/Ritz | Chevrolet | - | 0 | |
67 | +1 | 79 | -5605 | #37 | Patron Tequila/BoSPOKER.net | Dodge | - | 0 | |
68 | -1 | 79 | -5605 | #187 | TradePortal | Chevrolet | - | 0 | |
69 | -- | 77 | -5607 | #108 | Win Fuel | Chevrolet | - | 0 | |
70 | -- | 76 | -5608 | #192 | Oak Glove Co. | Chevrolet | - | 0 | |
71 | -- | 74 | -5610 | #34 | Mach One Inc. | Chevrolet | - | 0 | |
72 | -- | 71 | -5613 | #100 | Bryan Foods | Chevrolet | - | 0 | |
73 | -- | 70 | -5614 | #34 | Mach One Inc. | Chevrolet | - | 0 | |
74 | +1 | 68 | -5616 | #13 | Sacks Motorsports | Dodge | - | 0 | |
75 | -1 | 68 | -5616 | #34 | Mach One Inc. | Chevrolet | - | 0 | |
76 | NA | 67 | -5617 | #11 | FedEx Kinko's | Chevrolet | 32 | 0 | |
77 | -1 | 67 | -5617 | #34 | Oak Gloves/American Inn | Chevrolet | - | 0 | |
78 | -1 | 63 | -5621 | #50 | CU National Mortgage/Red Cactus Salsa | Dodge | - | 0 | |
79 | NA | 37 | -5647 | #02 | Strickers Auction Co. | Dodge | 42 | 0 | |
80 | -2 | 37 | -5647 | #27 | Freddie B's | Ford | - | 0 | |
81 | -2 | 34 | -5650 | #27 | Freddie B's | Ford | - | 0 | |
82 | -2 | 34 | -5650 | #161 | Air Frame International | Dodge | - | 0 |
Fin | St | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
1 | 19 | #6 | Mark Martin | Ford | Viagra | 190/10 | 267 | Running |
2 | 8 | #16 | Greg Biffle | Ford | National Guard | 175/5 | 267 | Running |
3 | 5 | #99 | Carl Edwards | Ford | Office Depot | 170/5 | 267 | Running |
4 | 9 | #20 | Tony Stewart | Chevrolet | The Home Depot | 165/5 | 267 | Running |
5 | 1 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 160/5 | 267 | Running |
6 | 22 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 155/5 | 267 | Running |
7 | 33 | #2 | Rusty Wallace | Dodge | Miller Lite | 151/5 | 267 | Running |
8 | 34 | #41 | Casey Mears | Dodge | Target/Breast Cancer Rsrch Fndation | 142/0 | 267 | Running |
9 | 29 | #21 | Ricky Rudd | Ford | Motorcraft Genuine Parts | 138/0 | 267 | Running |
10 | 3 | #24 | Jeff Gordon | Chevrolet | DuPont | 134/0 | 267 | Running |
11 | 17 | #25 | Brian Vickers | Chevrolet | GMAC/ditech.com | 130/0 | 267 | Running |
12 | 2 | #38 | Elliott Sadler | Ford | M&M's | 127/0 | 267 | Running |
13 | 13 | #40 | Sterling Marlin | Dodge | Coors Light | 124/0 | 267 | Running |
14 | 10 | #97 | Kurt Busch | Ford | Sharpie | 121/0 | 267 | Running |
15 | 28 | #0 | Mike Bliss | Chevrolet | NetZero Best Buy | 118/0 | 267 | Running |
16 | 14 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/Mt. Dew Pitch Black II | 120/5 | 267 | Running |
17 | 24 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 112/0 | 267 | Running |
18 | 30 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 109/0 | 267 | Running |
19 | 42 | #9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 106/0 | 267 | Running |
20 | 16 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 103/0 | 267 | Running |
21 | 21 | #5 | Kyle Busch * | Chevrolet | CARQUEST | 100/0 | 267 | Running |
22 | 37 | #77 | Travis Kvapil * | Dodge | Kodak Mammography Film/Jasper | 102/5 | 267 | Running |
23 | 11 | #12 | Ryan Newman | Dodge | ALLTEL | 94/0 | 267 | Running |
24 | 20 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 96/5 | 267 | Running |
25 | 26 | #07 | Dave Blaney | Chevrolet | Jack Daniel's | 88/0 | 267 | Running |
26 | 12 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 85/0 | 266 | Running |
27 | 4 | #22 | Scott Wimmer | Dodge | Caterpillar | 82/0 | 266 | Running |
28 | 40 | #31 | Jeff Burton | Chevrolet | Cingular Wireless | 84/5 | 266 | Running |
29 | 23 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Quilted Northern | 76/0 | 266 | Running |
30 | 41 | #10 | Scott Riggs | Chevrolet | Valvoline | 73/0 | 265 | Running |
31 | 32 | #136 | Boris Said | Chevrolet | CENTRIX Financial | 70/0 | 265 | Running |
32 | 7 | #11 | Denny Hamlin | Chevrolet | FedEx Kinko's | 67/0 | 265 | Running |
33 | 35 | #44 | Terry Labonte | Chevrolet | Kellogg's | 64/0 | 265 | Running |
34 | 38 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 61/0 | 265 | Running |
35 | 15 | #4 | Mike Wallace | Chevrolet | Lucas/Wide Open Energy Drink | 63/5 | 263 | Running |
36 | 6 | #66 | Kevin Lepage | Ford | Peak Fitness/EAS | 55/0 | 263 | Running |
37 | 43 | #151 | Stuart Kirby | Chevrolet | Marathon American Spirit Motor Oil | 52/0 | 263 | Running |
38 | 31 | #88 | Dale Jarrett | Ford | UPS | 49/0 | 258 | Running |
39 | 39 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 46/0 | 222 | Out of Race |
40 | 36 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 43/0 | 215 | Out of Race |
41 | 27 | #192 | P.J. Jones | Dodge | Harrah's | 40/0 | 184 | Out of Race |
42 | 18 | #102 | Brandon Ash | Dodge | Strickers Auction Co. | 37/0 | 161 | Out of Race |
43 | 25 | #32 | Bobby Hamilton Jr. | Chevrolet | Tide | 34/0 | 63 | Out of Race |
* Denotes Rookie |
TB = 6 9 11 16 :(
looks like you take the Caution Pool!
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.