Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: ChadGore

Right. from UUNet Netherlands, I get more or less the same result:

Target: almjlah.net [198.87.87.9]

1 vlan10.ge-0-2-0.ams9eusoesr1.ams.ops.eu.uu.net (195.129.70.2) 0.659 ms (ttl=254!) 0.526 ms (ttl=254!) 0.291 ms (ttl=254!)
2 ge-1-1-0.HR1.AMS9.ALTER.NET (212.136.185.117) 0.344 ms (ttl=253!) 0.314 ms (ttl=253!) 0.323 ms (ttl=253!)
3 so-2-0-0.CR1.AMS9.ALTER.NET (212.136.185.93) 0.440 ms (ttl=252!) 0.350 ms (ttl=252!) 0.330 ms (ttl=252!)
4 so-7-0-0.XR1.AMS6.ALTER.NET (212.136.185.105) 0.439 ms (ttl=251!) 0.421 ms (ttl=251!) 0.425 ms (ttl=251!)
5 so-0-1-0.TR1.AMS2.ALTER.NET (146.188.8.78) 0.480 ms (ttl=250!) 0.487 ms (ttl=250!) 0.426 ms (ttl=250!)
6 so-4-0-0.IR1.DCA4.ALTER.NET (146.188.5.197) 82.2 ms (ttl=249!) 82.2 ms (ttl=249!) 82.2 ms (ttl=249!)
7 so-1-0-0.IL1.DCA6.ALTER.NET (146.188.13.37) 82.2 ms (ttl=248!) 82.2 ms (ttl=248!) 82.2 ms (ttl=248!)
8 0.so-1-0-0.TL1.DCA6.ALTER.NET (152.63.9.194) 82.3 ms (ttl=247!) 82.2 ms (ttl=247!) 82.5 ms (ttl=247!)
9 0.so-4-0-0.XL1.DCA5.ALTER.NET (152.63.32.137) 83.6 ms (ttl=246!) 83.6 ms (ttl=246!) 83.6 ms (ttl=246!)
10 0.so-6-0-0.BR1.DCA5.ALTER.NET (152.63.43.169) 84.0 ms (ttl=245!) 84.0 ms (ttl=245!) 84.0 ms (ttl=245!)
11 p16-0-1-3.r20.asbnva01.us.bb.verio.net (129.250.9.69) 85.2 ms (ttl=244!) 85.2 ms (ttl=244!) 85.2 ms (ttl=244!)
12 * * *
13 * * *
14 ge-1-2.a01.bcrtfl01.us.ra.verio.net (129.250.24.34) 116 ms 116 ms 116 ms
15 ge-4-2.a01.bcrtfl01.us.ce.verio.net (129.250.232.94) 116 ms 116 ms 116 ms

.. and that's as far as it goes. Inconclusive, yes?


848 posted on 02/01/2005 5:14:47 PM PST by airboss70
[ Post Reply | Private Reply | To 845 | View Replies ]


To: airboss70
Yea . . I got the same thing.

Either our DNS doesn't resolve to the same IP as the earlier poster, or they are being hammered with traffic.

It's prolly on some kids 286 laptop POP box in Karachi. lol

850 posted on 02/01/2005 5:21:45 PM PST by ChadGore (VISUALIZE 62,041,268 Bush fans.)
[ Post Reply | Private Reply | To 848 | View Replies ]

To: airboss70
The domain is being hosted by: server.dammamhost.com
857 posted on 02/01/2005 5:29:43 PM PST by ChadGore (VISUALIZE 62,041,268 Bush fans.)
[ Post Reply | Private Reply | To 848 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson