Posted on 11/11/2004 11:19:59 PM PST by ChefKeith
Edited on 11/12/2004 11:22:57 PM PST by Admin Moderator. [history]
Mountain Dew Southern 500
Kevin Harvick shows battle damadge at the Lady in Black
Track Facts:Darlington Raceway
Banking/Turns: 25° / 23°
Distance: 1.366mi
Shape: Oval
(Cup) Mountain Dew Southern 500 NBC Sunday 1:30 PM EST
(Busch) BI-LO 200 TNT Saturday 1 PM EST
(Trucks) Darlington 200 SPEED Friday 8 PM EST
Mountain Dew Southern 500 Bud Pole qualifying SPEED Friday 3:10 PM EST
This Thread is Dedicated to Our Troops around the World helping to Preserve the Freedoms that We enjoy and trying to spread it to the rest of the World also, We Thank You ALL for Your Service.
Visit the FreeRepublic Canteen and send something to Our Troops for the Holidays
Records;
Cup 500-Mile Race Record Dale Earnhardt 139.958 03|28|93
Cup 400-Mile Race Record David Pearson 132.703 05|11|68
Truck Race Record Bobby Hamilton 133.645 03|14|03
Cup Qualifying Record Ward Burton 173.797 1996
Busch Qualifying Record Ryan Newman 170.301 2001
Truck Qualifying Record Carl Edwards 167.745 2004
2003 Race Results:
Cup Series 2003 Carolina Dodge Dealers 400 03|16|03 Ricky Craven
2003 Mountain Dew Southern 500 08|31|03 Terry Labonte
Busch Series 2003 darlingtonraceway.com 200 03|17|03 Todd Bodine
2003 Winn-Dixie 200 08|30|03 Brian Vickers
Craftsman Truck Series 200 Craftsman 2003 03|14|03 Bobby Hamilton
Ahhh... That Grand Old Racetrack!
No sweat re: Therapy. I have a bunch of tapes and CD's from our dirt racin' season, and some GREAT old time footage of coupes and coaches.
Our Dirt Track Race Fan Club has a few get-togethers planned for the snow season, so I think I'll be OK 'til April!
But, come April... YEEEEEEEEEEEEEEEEEEEEEEEEHAAAAAAAAAAAAAAAAAAAAAAAA!!!
Southern 500 lineup -
Pos. | Car | Driver | Make | Sponsor | Speed | Time | Behind |
RAIN OUT Position Based on Owner Points | |||||||
1 | #97 | Kurt Busch | Ford | Smirnoff Ice/Sharpie | N/A | N/A | N/A |
2 | #24 | Jeff Gordon | Chevrolet | DuPont | N/A | N/A | N/A |
3 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | N/A | N/A | N/A |
4 | #48 | Jimmie Johnson | Chevrolet | Lowe's | N/A | N/A | N/A |
5 | #6 | Mark Martin | Ford | Viagra | N/A | N/A | N/A |
6 | #20 | Tony Stewart | Chevrolet | The Home Depot | N/A | N/A | N/A |
7 | #12 | Ryan Newman | Dodge | Mobil 1/ALLTEL | N/A | N/A | N/A |
8 | #38 | Elliott Sadler | Ford | M&M's | N/A | N/A | N/A |
9 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | N/A | N/A | N/A |
10 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | N/A | N/A | N/A |
11 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | N/A | N/A | N/A |
12 | #88 | Dale Jarrett | Ford | UPS | N/A | N/A | N/A |
13 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | N/A | N/A | N/A |
14 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | N/A | N/A | N/A |
15 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | N/A | N/A | N/A |
16 | #2 | Rusty Wallace | Dodge | Miller Lite | N/A | N/A | N/A |
17 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | N/A | N/A | N/A |
18 | #01 | Joe Nemechek | Chevrolet | USG Sheetrock | N/A | N/A | N/A |
19 | #16 | Greg Biffle | Ford | National Guard/Subway | N/A | N/A | N/A |
20 | #40 | Sterling Marlin | Dodge | Coors Light | N/A | N/A | N/A |
21 | #30 | Jeff Burton | Chevrolet | America Online | N/A | N/A | N/A |
22 | #41 | Casey Mears | Dodge | Target | N/A | N/A | N/A |
23 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | N/A | N/A | N/A |
24 | #99 | Carl Edwards | Ford | World Financial Group | N/A | N/A | N/A |
25 | #5 | Terry Labonte | Chevrolet | Kellogg's | N/A | N/A | N/A |
26 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | N/A | N/A | N/A |
27 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | N/A | N/A | N/A |
28 | #22 | Scott Wimmer* | Dodge | Caterpillar | N/A | N/A | N/A |
29 | #77 | Brendan Gaughan* | Dodge | Kodak/Jasper Engines | N/A | N/A | N/A |
30 | #0 | Mike Bliss | Chevrolet | NetZero | N/A | N/A | N/A |
31 | #10 | Scott Riggs* | Chevrolet | Valvoline | N/A | N/A | N/A |
32 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | N/A | N/A | N/A |
33 | #49 | Ken Schrader | Dodge | Schwan's Home Service | N/A | N/A | N/A |
34 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | N/A | N/A | N/A |
35 | #32 | Bobby Hamilton Jr. | Chevrolet | Tide | N/A | N/A | N/A |
36 | #4 | Mike Wallace | Chevrolet | Lucas Oil Products | N/A | N/A | N/A |
37 | #50 | Todd Bodine | Dodge | Mesco Building Solutions | N/A | N/A | N/A |
38 | #09 | Johnny Sauter* | Dodge | Miccosukee Gaming & Resorts | N/A | N/A | N/A |
39 | #198 | Randy LaJoie | Ford | Mach One Inc. | N/A | N/A | N/A |
40 | #02 | Hermie Sadler | Chevrolet | E. Tenn. Trailers/Tom Hammonds Chevy | N/A | N/A | N/A |
41 | #89 | Morgan Shepherd | Dodge | Racing With Jesus/Red Line Oil | N/A | N/A | N/A |
42 | #172 | Kirk Shelmerdine | Ford | Freddie B's | N/A | N/A | N/A |
43 | #280 | Mario Gosselin | Ford | Commercial Truck & Trailer | N/A | N/A | N/A |
Did not Qualify | |||||||
44 | #137 | Kevin Lepage | Dodge | Carter's Royal Dispos-all | - | - | - |
45 | #14 | John Andretti | Ford | VB/APlus at Sunoco | - | - | - |
46 | #194 | Derrike Cope | Ford | Racer's Edge | - | - | - |
47 | #200 | Carl Long | Dodge | Buyer's Choice Auto Warranties | - | - | - |
48 | #06 | Travis Kvapil | Dodge | Mobil 1/Jasper Engines | - | - | - |
Pos. | Car | Driver | Make | Sponsor | Speed | Time | Behind |
RAIN OUT Position Based on Owner Points | |||||||
1 | #8 | Martin Truex Jr. | Chevrolet | Wrangler | N/A | N/A | N/A |
2 | #5 | Kyle Busch* | Chevrolet | Lowe's/Shop-Vac | N/A | N/A | N/A |
3 | #60 | Greg Biffle | Ford | Charter Communications | N/A | N/A | N/A |
4 | #21 | Kevin Harvick | Chevrolet | Reese's | N/A | N/A | N/A |
5 | #00 | Justin Labonte | Chevrolet | Haas Automation | N/A | N/A | N/A |
6 | #2 | Ron Hornaday | Chevrolet | ACDelco | N/A | N/A | N/A |
7 | #38 | Kasey Kahne | Dodge | Great Clips | N/A | N/A | N/A |
8 | #37 | David Green | Chevrolet | Timber Wolf | N/A | N/A | N/A |
9 | #25 | Mike McLaughlin | Ford | U.S. Marines | N/A | N/A | N/A |
10 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | N/A | N/A | N/A |
11 | #22 | Jason Keller | Ford | ppc Racing | N/A | N/A | N/A |
12 | #46 | Ashton Lewis | Chevrolet | Lewis Motorsports | N/A | N/A | N/A |
13 | #23 | Kenny Wallace | Chevrolet | Stacker 2 | N/A | N/A | N/A |
14 | #14 | David Stremme | Chevrolet | Navy "Accelerate Your Life" | N/A | N/A | N/A |
15 | #332 | Shane Hmiel | Dodge | TrimSpa | N/A | N/A | N/A |
16 | #59 | Stacy Compton | Ford | Kingsford/Bush's Beans | N/A | N/A | N/A |
17 | #47 | Robert Pressley | Ford | Clorox/Wisk | N/A | N/A | N/A |
18 | #99 | Michael Waltrip | Chevrolet | Aaron's | N/A | N/A | N/A |
19 | #27 | Johnny Sauter | Chevrolet | Kleenex/ALDI | N/A | N/A | N/A |
20 | #4 | Mike Wallace | Ford | GEICO/Sportclips | N/A | N/A | N/A |
21 | #1 | Casey Mears | Dodge | Miccosukee Gaming & Resorts | N/A | N/A | N/A |
22 | #12 | Tim Fedewa | Chevrolet | Hot Tamales | N/A | N/A | N/A |
23 | #72 | Stan Boyd* | Chevrolet | MacDonald Motorsports | N/A | N/A | N/A |
24 | #02 | Hermie Sadler | Chevrolet | Sadlersearch.com/Tom Hammonds Chevy | N/A | N/A | N/A |
25 | #49 | Derrike Cope | Ford | Advil Liqui-Gels | N/A | N/A | N/A |
26 | #10 | Gus Wasson | Chevrolet | RaceGirl/theacex.com | N/A | N/A | N/A |
27 | #18 | Denny Hamlin | Chevrolet | Joe Gibbs Performance Rcg Oil | N/A | N/A | N/A |
28 | #136 | Stanton Barrett | Chevrolet | TUCSON | N/A | N/A | N/A |
29 | #24 | Steve Grissom | Chevrolet | GIC/Mixon Motorsports | N/A | N/A | N/A |
30 | #39 | Tina Gordon | Ford | Yahoo!/Vassarette/Microtel | N/A | N/A | N/A |
31 | #33 | Clint Bowyer* | Chevrolet | Kevin Harvick, Inc./Snap-On | N/A | N/A | N/A |
32 | #9 | Matt Kenseth | Ford | Pennzoil | N/A | N/A | N/A |
33 | #51 | Dana White | Dodge | Ware Racing Enterprises | N/A | N/A | N/A |
34 | #66 | Jamie McMurray | Dodge | Duraflame | N/A | N/A | N/A |
35 | #88 | Jeff Fuller | Chevrolet | The Decal Wrap/www.cota.org | N/A | N/A | N/A |
36 | #111 | Paul Menard* | Chevrolet | Menards/Moen | N/A | N/A | N/A |
37 | #96 | Shane Hall | Chevrolet | Service Link, Inc. | N/A | N/A | N/A |
38 | #56 | Tim Sauter | Chevrolet | Duragloss | N/A | N/A | N/A |
39 | #0 | Kertus Davis | Chevrolet | RaceGirl/theacex.com | N/A | N/A | N/A |
40 | #41 | Reed Sorenson | Dodge | Discount Tire | N/A | N/A | N/A |
41 | #31 | Todd Bodine | Ford | Whelen Engineering | N/A | N/A | N/A |
42 | #43 | Aaron Fike | Dodge | Ollie's Bargain Outlet/Curb Records | N/A | N/A | N/A |
43 | #52 | Brad Teague | Ford | Means-Jenkins Motorsports | N/A | N/A | N/A |
Did not Qualify | |||||||
44 | #128 | Blake Mallory | Ford | Pro Players/AM Motorsports | - | - | - |
45 | #271 | Kevin Lepage | Chevrolet | MacDonald Motorsports | - | - | - |
46 | #184 | Dion Ciccarelli | Ford | Star Sales | - | - | - |
47 | #283 | Carl Long | Dodge | K&L Chrome | - | - | - |
48 | #185 | Randy Briggs | Chevrolet | KS House Hunter | - | - | - |
Pos. | Car | Driver | Make | Sponsor | Speed | Time | Behind |
1 | #99 | Carl Edwards | Ford | Superchips | 167.745 | 29.316 | Leader |
2 | #15 | Shane Hmiel | Chevrolet | TrimSpa | 166.947 | 29.456 | -0.140 |
3 | #59 | Bobby Hamilton Jr. | Dodge | Harris Trucking | 166.925 | 29.460 | -0.144 |
4 | #2 | Kasey Kahne* | Dodge | Team ASE/ CARQUEST | 166.540 | 29.528 | -0.212 |
5 | #4 | Bobby Hamilton | Dodge | Square D | 166.371 | 29.558 | -0.242 |
6 | #47 | Jason Leffler | Chevrolet | Acxiom | 166.152 | 29.597 | -0.281 |
7 | #21 | Hank Parker Jr. | Toyota | AirVest | 165.844 | 29.652 | -0.336 |
8 | #75 | David Starr | Chevrolet | Spears Manufacturing | 165.760 | 29.667 | -0.351 |
9 | #1 | Ted Musgrave | Dodge | Mopar | 165.659 | 29.685 | -0.369 |
10 | #6 | Matt Crafton | Chevrolet | GM Goodwrench | 165.475 | 29.718 | -0.402 |
11 | #14 | Rick Crawford | Ford | Circle Bar Motel/RV Park | 165.198 | 29.768 | -0.452 |
12 | #17 | David Reutimann* | Toyota | NTN Bearings | 165.170 | 29.773 | -0.457 |
13 | #138 | Brandon Whitt* | Ford | Werner Ladder/Cure Autism Now | 165.004 | 29.803 | -0.487 |
14 | #12 | Robert Huffman* | Toyota | Toyota Tundra | 164.970 | 29.809 | -0.493 |
15 | #24 | Travis Kvapil | Toyota | Toyota All-Star Showdown | 164.932 | 29.816 | -0.500 |
16 | #18 | Chad Chaffin | Dodge | Dickies | 164.865 | 29.828 | -0.512 |
17 | #46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 164.760 | 29.847 | -0.531 |
18 | #130 | Todd Bodine | Toyota | Germain Motor Company | 164.678 | 29.862 | -0.546 |
19 | #5 | Mike Skinner | Toyota | Toyota Tundra | 164.490 | 29.896 | -0.580 |
20 | #106 | Jay Sauter | Chevrolet | MRD Motorsports | 164.227 | 29.944 | -0.628 |
21 | #8 | Chase Montgomery* | Dodge | Gladiator Garageworks | 164.144 | 29.959 | -0.643 |
22 | #16 | Jack Sprague | Chevrolet | Chevy Trucks | 163.986 | 29.988 | -0.672 |
23 | #10 | Terry Cook | Ford | International Truck and Engines | 163.953 | 29.994 | -0.678 |
24 | #50 | Jon Wood | Ford | roushracing.com | 163.745 | 30.032 | -0.716 |
25 | #07 | Andy Houston | Chevrolet | Green Light Racing | 163.533 | 30.071 | -0.755 |
26 | #62 | Steve Park | Dodge | Orleans Hotel & Casino | 163.435 | 30.089 | -0.773 |
27 | #23 | Johnny Benson | Toyota | Toyota Tundra | 163.213 | 30.130 | -0.814 |
28 | #52 | Ken Schrader | Chevrolet | Federated Auto Parts | 163.175 | 30.137 | -0.821 |
29 | #67 | J R Patton | Ford | Fiddleback Racing | 162.603 | 30.243 | -0.927 |
30 | #88 | Tracy Hines* | Chevrolet | Menards/Langers Juice Prod. | 162.581 | 30.247 | -0.931 |
31 | #22 | Bill Lester | Toyota | Toyota Tundra | 161.934 | 30.368 | -1.052 |
32 | #13 | Jason Small | Chevrolet | ThorSport/Microtel | 161.001 | 30.544 | -1.228 |
Provisional | |||||||
33 | #29 | Deborah Renshaw | Ford | Motion Dealer Services | 160.732 | 30.595 | -1.279 |
34 | #08 | Sean Murphy | Chevrolet | pcs4all.com | 160.182 | 30.700 | -1.384 |
35 | #102 | Kelly Sutton* | Chevrolet | Team Copaxone | 94.631 | 51.966 | -22.650 |
36 | #143 | Josh Richeson | Ford | Curb Records | 160.554 | 30.629 | -1.313 |
Did not Qualify | |||||||
- | #141 | Danny Bagwell | Ford | Torbert Trucking/CFast | 154.520 | 31.825 | -2.509 |
Southern 500 (thanks to Jayski) -
36th - Kirk Shelmerdine
37th - Mike Wallace
38th - Tood Bodine
39th - Randy LaJoie
40th - Morgan Shepherd
41st - Hermie Sadler
42nd - Johnny Sauter
43rd - Mario Gosselin
36th - Reed Sorenson
37th - Todd Bodine
38th - Kertus Davis
39th - Brad Teague
40th - Tim Sauter
41st - Shane Hall
42nd - Paul Menard
43rd - Blake Mallory
Not racing Saturday - Aaron Fike (originally lised in the lineup), Kevin Lepage, Dion Ciccarelli, Randy Briggs, Norm Benning, Mike Harmon, Jimmy Spencer and Carl Long.
It's over here :o)
Thanks!!
Cool. We'll be here 11:30 Central on Sunday to watch the race together, make a few posts, burn some ribs, and tip some beers. Come join us. There's only one Cup race after this one, at Homestead. Then... sigh... the dark and lonely winter months up until Race Weeks in the beginning of February at Daytona. There's about 40 of us doing the free Yahoo Fantasy Racing League thing too... I'm just a rookie, but Bubba Q Racing is going to be in top form next season, that I guar-on-tee !!
AAAAAAAAAAAAGGGGGGGGGGGHHH.
12:30 Central !!
The check for the good engine's in the mail, right? :-)
Does that mean I need a new crewchief or a bigger bumper?
The rear bumper is really strong this week Wheels!
Well, we got 1-2 all-but-locked up, so it's a 2-lap shootout to the finish. Hmm, Rubberhead or Rocket Man? The Big Brown Truck, The Silver Bullet, the Northern Burton or Biffled? Backflipper or Schrader?
Shhh, don't tell DEI I "borrowed" a Dega front bumper from them :-)
I can at least get a Bud Light with that, I think.
Hershey Kiss
I can at least get a Bud Light with that, I think.
I'd say so. Bbartender, a pitcher of Bud Light.
Is that for pushing or passing??
You must have stuned your crewchief/driver with that beeber!!!
Good job.
Nice to know I can't finish worse than second!! Whew.....
As Emeril says THEN.........
SO - Is it Rocketman (we could have had points from him in qualifying today he was fastest in practice) 28.62
Or is it JJ - 4th in practice today
Candyman - 11th in practice
Stayin up there man...Second in practice today 28.64
Northen Buurrrrrton (not so good in practice)
Texas Terry
Backflipper ON Speed Channel now.......No rain!!
or the SlooooowwwwwwCasey
By the way........Jr kissed the lady hard today in practice and had to unload the backup!!
Martin Truex will be driving the Wrangler car in the Busch race tomorrow.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.