Posted on 11/04/2004 6:43:10 PM PST by WestCoastGal
Good finish.
Happy giving Kasey heck on pit road.. O o .
Jr "Woooooo Hooooooooooo Awesome!!!!!!!"
Neener! Neener!
Busch looks... bushed.. :-)
Looks like Flash by a smidgen for 2nd in points..
as I said... Jr's to lose :o)
Nothing better than a wilted bush!! lol
Rocketman!!!!!!!!!
The best #2 ~~ he's the greatest
Dude! Lookit! ... a post race show!!
Well then, that's a good day's work with two races to go...
Have a happy week...see you in DARLINGTON!!!
G
Jr looks like he still has a scar on his neck from the fire.
Woo Hoo!!
On to Darlington!
Rank | +/- | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 |
1 | -- | Kurt Busch | 6191 | Leader | 34 | 0 | 3 | 9 | 19 |
2 | +1 | Jeff Gordon | 6150 | -41 | 34 | 6 | 5 | 14 | 23 |
3 | +2 | Dale Earnhardt Jr. | 6144 | -47 | 34 | 0 | 6 | 16 | 21 |
4 | -2 | Jimmie Johnson | 6143 | -48 | 34 | 1 | 7 | 18 | 21 |
5 | -1 | Mark Martin | 6089 | -102 | 34 | 0 | 1 | 9 | 14 |
6 | -- | Tony Stewart | 6049 | -142 | 34 | 0 | 2 | 9 | 18 |
7 | -- | Ryan Newman | 6041 | -150 | 34 | 9 | 2 | 11 | 14 |
8 | -- | Elliott Sadler | 5869 | -322 | 34 | 0 | 2 | 8 | 14 |
9 | -- | Matt Kenseth | 5855 | -336 | 34 | 0 | 2 | 8 | 16 |
10 | -- | Jeremy Mayfield | 5836 | -355 | 34 | 2 | 1 | 5 | 13 |
![]() |
|||||||||
11 | -- | Jamie McMurray | 4286 | -1905 | 34 | 0 | 0 | 8 | 21 |
12 | -- | Dale Jarrett | 4071 | -2120 | 34 | 0 | 0 | 6 | 14 |
13 | -- | Kasey Kahne* | 4070 | -2121 | 34 | 4 | 0 | 12 | 13 |
14 | -- | Kevin Harvick | 4027 | -2164 | 34 | 0 | 0 | 5 | 13 |
15 | -- | Bobby Labonte | 4007 | -2184 | 34 | 1 | 0 | 5 | 10 |
16 | -- | Jeff Burton | 3723 | -2468 | 34 | 0 | 0 | 2 | 6 |
17 | +1 | Rusty Wallace | 3704 | -2487 | 34 | 0 | 1 | 3 | 10 |
18 | -1 | Michael Waltrip | 3702 | -2489 | 34 | 0 | 0 | 2 | 9 |
19 | -- | Joe Nemechek | 3649 | -2542 | 34 | 2 | 1 | 3 | 8 |
20 | +1 | Greg Biffle | 3616 | -2575 | 34 | 1 | 1 | 3 | 7 |
21 | -1 | Sterling Marlin | 3610 | -2581 | 34 | 0 | 0 | 3 | 7 |
22 | -- | Casey Mears | 3520 | -2671 | 34 | 2 | 0 | 1 | 9 |
23 | -- | Robby Gordon | 3447 | -2744 | 34 | 0 | 0 | 2 | 6 |
24 | -- | Terry Labonte | 3370 | -2821 | 34 | 0 | 0 | 0 | 6 |
25 | -- | Ricky Rudd | 3362 | -2829 | 34 | 1 | 0 | 1 | 2 |
26 | -- | Brian Vickers* | 3312 | -2879 | 34 | 2 | 0 | 0 | 4 |
27 | -- | Scott Wimmer* | 2977 | -3214 | 33 | 0 | 0 | 1 | 2 |
28 | +1 | Brendan Gaughan* | 2933 | -3258 | 34 | 0 | 0 | 1 | 3 |
29 | -1 | Ward Burton | 2929 | -3262 | 34 | 0 | 0 | 0 | 3 |
30 | +2 | Scott Riggs* | 2884 | -3307 | 33 | 0 | 0 | 1 | 2 |
31 | -1 | Jeff Green | 2881 | -3310 | 34 | 0 | 0 | 0 | 1 |
32 | -1 | Ken Schrader | 2871 | -3320 | 34 | 0 | 0 | 0 | 1 |
33 | -- | Kyle Petty | 2753 | -3438 | 34 | 0 | 0 | 0 | 0 |
34 | -- | Ricky Craven | 2086 | -4105 | 26 | 0 | 0 | 0 | 0 |
35 | -- | Jimmy Spencer | 1969 | -4222 | 26 | 0 | 0 | 0 | 0 |
36 | +1 | Johnny Sauter* | 1354 | -4837 | 15 | 0 | 0 | 0 | 0 |
37 | -1 | Dave Blaney | 1347 | -4844 | 16 | 0 | 0 | 0 | 0 |
38 | -- | Carl Edwards | 1157 | -5034 | 11 | 0 | 0 | 1 | 4 |
39 | +1 | Bobby Hamilton Jr. | 1101 | -5090 | 15 | 0 | 0 | 0 | 0 |
40 | -1 | Derrike Cope | 1058 | -5133 | 18 | 0 | 0 | 0 | 0 |
41 | -- | Todd Bodine | 940 | -5251 | 20 | 0 | 0 | 0 | 0 |
42 | +1 | Kevin Lepage | 915 | -5276 | 17 | 0 | 0 | 0 | 0 |
43 | -1 | Morgan Shepherd | 891 | -5300 | 18 | 0 | 0 | 0 | 0 |
44 | -- | Hermie Sadler | 775 | -5416 | 14 | 0 | 0 | 0 | 0 |
45 | +1 | John Andretti | 715 | -5476 | 8 | 0 | 0 | 0 | 0 |
46 | -1 | Kirk Shelmerdine | 686 | -5505 | 17 | 0 | 0 | 0 | 0 |
47 | +1 | Mike Wallace | 651 | -5540 | 8 | 0 | 0 | 0 | 1 |
48 | -1 | Bill Elliott | 595 | -5596 | 6 | 0 | 0 | 0 | 1 |
49 | -- | Kyle Busch | 345 | -5846 | 6 | 0 | 0 | 0 | 0 |
50 | -- | Tony Raines | 318 | -5873 | 6 | 0 | 0 | 0 | 0 |
51 | -- | PJ Jones | 316 | -5875 | 5 | 0 | 0 | 0 | 0 |
52 | -- | Shane Hmiel | 309 | -5882 | 4 | 0 | 0 | 0 | 0 |
53 | -- | Geoffrey Bodine | 278 | -5913 | 5 | 0 | 0 | 0 | 0 |
54 | -- | Johnny Benson | 271 | -5920 | 4 | 0 | 0 | 0 | 0 |
55 | -- | Kenny Wallace | 268 | -5923 | 4 | 0 | 0 | 0 | 0 |
56 | -- | Carl Long | 267 | -5924 | 6 | 0 | 0 | 0 | 0 |
57 | -- | Larry Gunselman | 248 | -5943 | 5 | 0 | 0 | 0 | 0 |
58 | -- | Joe Ruttman | 247 | -5944 | 7 | 0 | 0 | 0 | 0 |
59 | -- | Mike Bliss | 230 | -5961 | 2 | 0 | 0 | 1 | 1 |
60 | -- | Kerry Earnhardt | 228 | -5963 | 3 | 0 | 0 | 0 | 0 |
61 | -- | Stanton Barrett | 224 | -5967 | 5 | 0 | 0 | 0 | 0 |
62 | -- | Boris Said | 223 | -5968 | 2 | 0 | 0 | 0 | 1 |
63 | -- | Scott Pruett | 207 | -5984 | 2 | 0 | 0 | 1 | 1 |
64 | -- | Andy Hillenburg | 206 | -5985 | 5 | 0 | 0 | 0 | 0 |
65 | -- | Larry Foyt | 194 | -5997 | 3 | 0 | 0 | 0 | 0 |
66 | -- | Ron Fellows | 170 | -6021 | 1 | 0 | 0 | 1 | 1 |
67 | -- | Travis Kvapil | 167 | -6024 | 2 | 0 | 0 | 0 | 0 |
68 | -- | J.J. Yeley | 122 | -6069 | 2 | 0 | 0 | 0 | 0 |
69 | -- | Klaus Graf | 112 | -6079 | 1 | 0 | 0 | 0 | 0 |
70 | -- | Tom Hubert | 110 | -6081 | 2 | 0 | 0 | 0 | 0 |
71 | -- | Jim Inglebright | 106 | -6085 | 1 | 0 | 0 | 0 | 0 |
72 | -- | Jeff Fuller | 105 | -6086 | 3 | 0 | 0 | 0 | 0 |
73 | -- | Andy Belmont | 98 | -6093 | 2 | 0 | 0 | 0 | 0 |
74 | -- | Mike Skinner | 97 | -6094 | 1 | 0 | 0 | 0 | 0 |
75 | -- | Eric McClure | 90 | -6101 | 1 | 0 | 0 | 0 | 0 |
76 | -- | Ted Christopher | 89 | -6102 | 2 | 0 | 0 | 0 | 0 |
77 | -- | Greg Sacks | 77 | -6114 | 2 | 0 | 0 | 0 | 0 |
78 | -- | Chad Blount | 74 | -6117 | 2 | 0 | 0 | 0 | 0 |
79 | +8 | Randy LaJoie | 71 | -6120 | 2 | 0 | 0 | 0 | 0 |
80 | -- | David Green | 70 | -6121 | 1 | 0 | 0 | 0 | 0 |
81 | -2 | Tony Ave | 70 | -6121 | 1 | 0 | 0 | 0 | 0 |
82 | -1 | Martin Truex Jr. | 52 | -6139 | 1 | 0 | 0 | 0 | 0 |
83 | -1 | Austin Cameron | 49 | -6142 | 1 | 0 | 0 | 0 | 0 |
84 | -1 | Chad Chaffin | 46 | -6145 | 1 | 0 | 0 | 0 | 0 |
85 | -1 | Jason Jarrett | 43 | -6148 | 1 | 0 | 0 | 0 | 0 |
86 | -- | Mario Gosselin | 40 | -6151 | 1 | 0 | 0 | 0 | 0 |
87 | -2 | Brandon Ash | 40 | -6151 | 1 | 0 | 0 | 0 | 0 |
88 | -- | Jason Leffler | 34 | -6157 | 1 | 0 | 0 | 0 | 0 |
Harvick and Kasey...Unnngh
bush=Busch (too much election TV for me)
5-6-15-37.
Fin | St | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
1 | 14 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 190/10 | 315 | Running |
2 | 1 | #12 | Ryan Newman | Dodge | ALLTEL | 175/5 | 315 | Running |
3 | 8 | #24 | Jeff Gordon | Chevrolet | DuPont | 170/5 | 315 | Running |
4 | 5 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 160/0 | 315 | Running |
5 | 4 | #9 | Kasey Kahne * | Dodge | Dodge Dealers/UAW | 155/0 | 315 | Running |
6 | 13 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 150/0 | 315 | Running |
7 | 15 | #2 | Rusty Wallace | Dodge | Miller Lite | 146/0 | 315 | Running |
8 | 6 | #20 | Tony Stewart | Chevrolet | The Home Depot | 142/0 | 315 | Running |
9 | 27 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 143/5 | 315 | Running |
10 | 28 | #97 | Kurt Busch | Ford | Sharpie/IRWIN Industrial Tools | 139/5 | 315 | Running |
11 | 20 | #30 | Jeff Burton | Chevrolet | America Online | 130/0 | 315 | Running |
12 | 3 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 127/0 | 315 | Running |
13 | 23 | #16 | Greg Biffle | Ford | National Guard | 124/0 | 315 | Running |
14 | 11 | #10 | Scott Riggs * | Chevrolet | Valvoline | 121/0 | 315 | Running |
15 | 22 | #6 | Mark Martin | Ford | Viagra | 118/0 | 315 | Running |
16 | 32 | #32 | Bobby Hamilton Jr. | Chevrolet | Tide | 115/0 | 315 | Running |
17 | 19 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 112/0 | 315 | Running |
18 | 2 | #25 | Brian Vickers * | Chevrolet | GMAC Financial Services | 109/0 | 315 | Running |
19 | 25 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 106/0 | 315 | Running |
20 | 18 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 103/0 | 315 | Running |
21 | 24 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 100/0 | 315 | Running |
22 | 26 | #88 | Dale Jarrett | Ford | UPS | 97/0 | 315 | Running |
23 | 12 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 94/0 | 315 | Running |
24 | 10 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 91/0 | 315 | Running |
25 | 35 | #40 | Sterling Marlin | Dodge | Coors Light | 88/0 | 314 | Running |
26 | 38 | #22 | Scott Wimmer * | Dodge | Caterpillar | 85/0 | 314 | Running |
27 | 37 | #137 | Kevin Lepage | Dodge | Carter's Royal Dispos-all | 82/0 | 314 | Running |
28 | 34 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny/Shop Master | 79/0 | 313 | Running |
29 | 33 | #4 | Mike Wallace | Chevrolet | Love's Travel Stops/Wide Open Performance | 76/0 | 313 | Running |
30 | 40 | #77 | Brendan Gaughan * | Dodge | Kodak/Jasper Engines | 73/0 | 311 | Running |
31 | 21 | #14 | John Andretti | Ford | VB/APlus at Sunoco | 70/0 | 311 | Running |
32 | 31 | #5 | Terry Labonte | Chevrolet | Kellogg's | 67/0 | 309 | Running |
33 | 42 | #02 | Hermie Sadler | Chevrolet | Treasure Island Las Vegas | 64/0 | 307 | Running |
34 | 7 | #41 | Casey Mears | Dodge | Target | 61/0 | 306 | Out of Race |
35 | 17 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 58/0 | 306 | Out of Race |
36 | 16 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 60/5 | 280 | Out of Race |
37 | 29 | #99 | Carl Edwards | Ford | Roush Racing | 52/0 | 272 | Running |
38 | 9 | #38 | Elliott Sadler | Ford | Pedigree | 54/5 | 252 | Running |
39 | 30 | #09 | Johnny Sauter * | Dodge | Miccosukee Gaming & Resorts | 46/0 | 236 | Out of Race |
40 | 39 | #0 | Ward Burton | Chevrolet | NetZero | 43/0 | 201 | Out of Race |
41 | 43 | #89 | Morgan Shepherd | Dodge | Racing With Jesus/Red Line Oil | 40/0 | 181 | Out of Race |
42 | 41 | #198 | Randy LaJoie | Ford | Mach One Inc. | 37/0 | 105 | Out of Race |
43 | 36 | #50 | Todd Bodine | Dodge | Arnold Development Companies | 34/0 | 11 | Out of Race |
![]() |
* Denotes Rookie |
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.