Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

unemployment data over 25 by education
bls.gov ^ | 9.7.04 | bls.gov

Posted on 09/14/2004 7:41:41 PM PDT by q_an_a

This table show that the unemployment rate of people over 25 with no college is 4.9%. Then as you add years of college this rate drops to 2.7% for people with a degree. You will have to click on the link because formatting the table would take all night.


TOPICS: Business/Economy; Culture/Society; Politics/Elections
KEYWORDS: employmentrate

1 posted on 09/14/2004 7:41:41 PM PDT by q_an_a
[ Post Reply | Private Reply | View Replies]

To: q_an_a

opps that rate if for High School Grads with no college. All other details listed above are in the table.


2 posted on 09/14/2004 7:42:46 PM PDT by q_an_a
[ Post Reply | Private Reply | To 1 | View Replies]

To: q_an_a
Polite Version: Most of our unemployment is because people lack the skills to be/stay employed.

Idiots vote for Democrats.

3 posted on 09/14/2004 7:44:06 PM PDT by Lunkhead_01
[ Post Reply | Private Reply | To 1 | View Replies]

To: q_an_a
Thank you for posting this. You would think by the news, that I would be toast if I were downsized. But as an MBA at 30, I figure, based on the stats, I will be in pretty good shape.
I suppose my only anxiety comes from watching too much news and working for the same co for so long..
4 posted on 09/14/2004 7:47:46 PM PDT by mnehring (YP4W)
[ Post Reply | Private Reply | To 1 | View Replies]

To: q_an_a

Table A-4. Employment status of the civilian population 25 years and over by educational attainment

  HOUSEHOLD DATA                                                                                               HOUSEHOLD DATA
  
  Table A-4.  Employment status of the civilian population 25 years and over by educational attainment

  (Numbers in thousands)
                                                                                                                             
                                                                                                                             
                                               Not seasonally adjusted                   Seasonally adjusted                 
                                                                                                                             
            Educational attainment                                                                                           
                                                Aug.     July     Aug.     Aug.     Apr.     May      June     July     Aug.  
                                                2003     2004     2004     2003     2004     2004     2004     2004     2004  
                                                                                                                                                                                                                                                          
       Less than a high school diploma                                                                                       
  Civilian labor force......................   12,553   12,090   12,483   12,618   12,019   12,212   12,326   12,389   12,521
      Participation rate....................     45.2     44.8     45.4     45.5     44.2     44.5     44.9     45.9     45.5
    Employed................................   11,484   11,161   11,552   11,449   10,977   11,140   11,242   11,358   11,503
      Employment-population ratio...........     41.4     41.3     42.0     41.3     40.4     40.6     40.9     42.1     41.8
    Unemployed..............................    1,069      929      931    1,169    1,042    1,072    1,083    1,031    1,018
      Unemployment rate.....................      8.5      7.7      7.5      9.3      8.7      8.8      8.8      8.3      8.1
                                                                                                                             
    High school graduates, no college (1)                                                                                    
  Civilian labor force......................   37,741   37,810   37,987   37,916   37,724   37,870   38,088   38,233   38,050
      Participation rate....................     63.5     63.0     63.2     63.8     62.8     63.0     63.3     63.7     63.3
    Employed................................   35,775   35,940   36,184   35,872   35,745   35,964   36,137   36,297   36,170
      Employment-population ratio...........     60.2     59.9     60.2     60.4     59.5     59.9     60.1     60.5     60.2
    Unemployed..............................    1,966    1,871    1,803    2,044    1,979    1,906    1,951    1,936    1,880
      Unemployment rate.....................      5.2      4.9      4.7      5.4      5.2      5.0      5.1      5.1      4.9
                                                                                                                             
       Some college or associate degree                                                                                      
  Civilian labor force......................   33,972   34,999   34,547   33,979   34,580   34,575   34,516   34,629   34,499
      Participation rate....................     72.7     72.4     72.2     72.7     73.0     73.1     72.6     71.6     72.1
    Employed................................   32,326   33,468   33,141   32,365   33,152   33,183   33,083   33,176   33,105
      Employment-population ratio...........     69.1     69.2     69.2     69.2     70.0     70.2     69.6     68.6     69.2
    Unemployed..............................    1,646    1,531    1,406    1,613    1,428    1,392    1,433    1,453    1,394
      Unemployment rate.....................      4.8      4.4      4.1      4.7      4.1      4.0      4.2      4.2      4.0
                                                                                                                             
       Bachelor's degree and higher (2)                                                                                      
  Civilian labor force......................   39,795   39,853   39,903   39,997   40,185   40,104   40,175   40,127   40,192
      Participation rate....................     77.1     77.2     77.2     77.5     77.6     77.5     77.8     77.8     77.7
    Employed................................   38,371   38,684   38,689   38,752   39,006   38,927   39,088   39,039   39,114
      Employment-population ratio...........     74.3     75.0     74.8     75.1     75.3     75.2     75.7     75.7     75.6
    Unemployed..............................    1,425    1,169    1,214    1,245    1,179    1,177    1,086    1,087    1,078
      Unemployment rate.....................      3.6      2.9      3.0      3.1      2.9      2.9      2.7      2.7      2.7

    1 Includes persons with a high school diploma or equivalent.
    2 Includes persons with bachelor's, master's, professional, and doctoral degrees. 
    NOTE:  Beginning in January 2004, data reflect revised population controls used in the household survey.

5 posted on 09/14/2004 7:49:50 PM PDT by DrDavid
[ Post Reply | Private Reply | To 1 | View Replies]

To: q_an_a

Table A-4. Employment status of the civilian population 25 years and over by educational attainment

  HOUSEHOLD DATA                                                                                               HOUSEHOLD DATA
  
  Table A-4.  Employment status of the civilian population 25 years and over by educational attainment

  (Numbers in thousands)
                                                                                                                             
                                                                                                                             
                                               Not seasonally adjusted                   Seasonally adjusted                 
                                                                                                                             
            Educational attainment                                                                                           
                                                Aug.     July     Aug.     Aug.     Apr.     May      June     July     Aug.  
                                                2003     2004     2004     2003     2004     2004     2004     2004     2004  
                                                                                                                                                                                                                                                          
       Less than a high school diploma                                                                                       
  Civilian labor force......................   12,553   12,090   12,483   12,618   12,019   12,212   12,326   12,389   12,521
      Participation rate....................     45.2     44.8     45.4     45.5     44.2     44.5     44.9     45.9     45.5
    Employed................................   11,484   11,161   11,552   11,449   10,977   11,140   11,242   11,358   11,503
      Employment-population ratio...........     41.4     41.3     42.0     41.3     40.4     40.6     40.9     42.1     41.8
    Unemployed..............................    1,069      929      931    1,169    1,042    1,072    1,083    1,031    1,018
      Unemployment rate.....................      8.5      7.7      7.5      9.3      8.7      8.8      8.8      8.3      8.1
                                                                                                                             
    High school graduates, no college (1)                                                                                    
  Civilian labor force......................   37,741   37,810   37,987   37,916   37,724   37,870   38,088   38,233   38,050
      Participation rate....................     63.5     63.0     63.2     63.8     62.8     63.0     63.3     63.7     63.3
    Employed................................   35,775   35,940   36,184   35,872   35,745   35,964   36,137   36,297   36,170
      Employment-population ratio...........     60.2     59.9     60.2     60.4     59.5     59.9     60.1     60.5     60.2
    Unemployed..............................    1,966    1,871    1,803    2,044    1,979    1,906    1,951    1,936    1,880
      Unemployment rate.....................      5.2      4.9      4.7      5.4      5.2      5.0      5.1      5.1      4.9
                                                                                                                             
       Some college or associate degree                                                                                      
  Civilian labor force......................   33,972   34,999   34,547   33,979   34,580   34,575   34,516   34,629   34,499
      Participation rate....................     72.7     72.4     72.2     72.7     73.0     73.1     72.6     71.6     72.1
    Employed................................   32,326   33,468   33,141   32,365   33,152   33,183   33,083   33,176   33,105
      Employment-population ratio...........     69.1     69.2     69.2     69.2     70.0     70.2     69.6     68.6     69.2
    Unemployed..............................    1,646    1,531    1,406    1,613    1,428    1,392    1,433    1,453    1,394
      Unemployment rate.....................      4.8      4.4      4.1      4.7      4.1      4.0      4.2      4.2      4.0
                                                                                                                             
       Bachelor's degree and higher (2)                                                                                      
  Civilian labor force......................   39,795   39,853   39,903   39,997   40,185   40,104   40,175   40,127   40,192
      Participation rate....................     77.1     77.2     77.2     77.5     77.6     77.5     77.8     77.8     77.7
    Employed................................   38,371   38,684   38,689   38,752   39,006   38,927   39,088   39,039   39,114
      Employment-population ratio...........     74.3     75.0     74.8     75.1     75.3     75.2     75.7     75.7     75.6
    Unemployed..............................    1,425    1,169    1,214    1,245    1,179    1,177    1,086    1,087    1,078
      Unemployment rate.....................      3.6      2.9      3.0      3.1      2.9      2.9      2.7      2.7      2.7

    1 Includes persons with a high school diploma or equivalent.
    2 Includes persons with bachelor's, master's, professional, and doctoral degrees. 
    NOTE:  Beginning in January 2004, data reflect revised population controls used in the household survey.

6 posted on 09/14/2004 7:50:18 PM PDT by DrDavid
[ Post Reply | Private Reply | To 1 | View Replies]

To: DrDavid
Oops. I thought the first post failed...

Sorry..

7 posted on 09/14/2004 7:50:57 PM PDT by DrDavid
[ Post Reply | Private Reply | To 6 | View Replies]

To: DrDavid

some people are very good at formating - you are one. Thanks for the work.


8 posted on 09/14/2004 8:03:35 PM PDT by q_an_a
[ Post Reply | Private Reply | To 5 | View Replies]

To: q_an_a

You are welcome.

I know a some HTML. I just did a "View Source" in my browser and copied and pasted it into FR. It only took a minute or two.


9 posted on 09/14/2004 8:30:16 PM PDT by DrDavid
[ Post Reply | Private Reply | To 8 | View Replies]

To: q_an_a

Why are we bringing in so many millions more people without a high school diploma? --- even dangling the promise of amnesty in front of them to encourage more --- there aren't enough jobs for the level and type of immigration we're seeing.


10 posted on 09/14/2004 8:42:05 PM PDT by FITZ
[ Post Reply | Private Reply | To 2 | View Replies]

Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.

Free Republic
Browse · Search
News/Activism
Topics · Post Article

FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson