Posted on 09/06/2004 7:43:03 PM PDT by Dales
There were not as many polls released this week as in recent weeks, with most polling firms taking a hiatus during the convention. Still, the polls that were released showed the race tightening even more, although combined they show a net national result within a single point of being even. Since it appears that the race has opened up, at least temporarily, in President Bush's direction it is very likely that next week's ECB update will show the President ahead by a fair margin. The views that go straight by the polls, which move faster than the ECB does due to me preferring confirmation before I redesignate states, already show President Bush ahead.
The scoreboard:
Result | With Tossups | ||
---|---|---|---|
ECB | Kerry 194, Bush 191 | Kerry 254, Bush 250 | |
ECB Classic | Bush 222, Kerry 189 | Bush 275, Kerry 244 | |
ECB Classic Sans Zogby Interactive | Bush 211, Kerry 189 | Bush 286, Kerry 233 | |
Calculated National Result | Bush 46.8%, Kerry 46.0% |
For the trends, the changes in each are as follows:
ECB | Kerry -17, Bush unch. | Kerry -5, Bush unch. |
ECB Classic | Bush +20, Kerry -48 | Bush +36, Kerry -26 |
ECB Classic Sans Zogby Interactive | Bush +20, Kerry -48 | Bush +36, Kerry -26 |
Calculated National Result | Bush +0.3%,Kerry -0.6% |
![]() |
Florida |
---|---|
Electoral Votes: 27 | |
2000 Result | |
Bush 48.85% | |
Gore 48.84% |
Background: Despite the best efforts of the results-oriented Florida Supreme Court, Bush held on to win the state in 2000, just as nearly every recount conducted afterwards validated. Did you know that since 1948, though, that only three times has Florida gone for the Democrat candidate? Johnson got 51%, Carter got 52%, and Clinton (2nd term) got 48% (with Perot taking 9%). More times than not, the Republican has come closer to 60%. Why Bush underperformed here to such a degree is something his campaign must rectify.
In the first ECB of 2000, Florida was listed as a battleground with a slight advantage to Gore. This time around, it is starting with a slight advantage for Bush. Florida has 6 Democrat Representatives and 18 Republicans. Both chambers of the state legislature are controlled by the Republicans. Republicans control most of the executive branch. However, both Senate seats are held by Democrats. As of Dec. 1, 2003, the state registration was 41.9% Democrat and 38.6% Republican.
Polling Data:
Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
---|---|---|---|---|---|---|---|---|---|
4/29/03 | Mason-Dixon | Link | RV | 5% | Bush | 53% | Unnamed Democrat | 38% | Bush +15 |
12/3/03 | Schroth & Associates (D) | Link | 800 RV | 3.5% | Bush | 43% | Unnamed Democrat | 37% | Bush +6 |
1/15/04 | Rasmussen Reports | Link | LV | 5% | Bush | 47% | Unnamed Democrat | 45% | Bush +2 |
2/27/04 | Research 2000 | Link | 500 LV | 4% | Bush | 47% | Kerry | 42% | Bush +5 |
3/4/04 | American Research Group | Link | 600 LV | 4% | Bush | 44% | Kerry | 45% | Kerry +1 |
3/4/04 | Schroth & Associates | Link | 800 RV | 3.5% | Bush | 43% | Kerry | 49% | Kerry +6 |
3/14/04 | Rasmussen | Link | 400 LV | 5% | Bush | 45% | Kerry | 48% | Kerry +3 |
4/1/04 | Mason-Dixon | Link | 625 RV | 4% | Bush | 51% | Kerry | 43% | Bush +8 |
4/13/04 | Rasmussen Reports | Link | 500 LV | 5% | Bush | 46% | Kerry | 47% | Kerry +1 |
4/21/04 | American Research Group | Link | 600 LV | 4% | Bush | 46% | Kerry | 45% | Bush +1 |
5/9/04 | Hamilton, Beattie and Staff (D) | Link | 1000 LV | 3% | Bush | 47% | Kerry | 50% | Kerry +3 |
5/19/04 | American Research Group | Link | 600 LV | 4% | Bush | 47% | Kerry | 46% | Bush +1 |
5/31/04 | Rasmussen | Link | LV | 4% | Bush | 46% | Kerry | 46% | Push |
6/14/04 | SurveyUSA | Link | 723 LV | 4% | Bush | 50% | Kerry | 43% | Bush +7 |
6/23/04 | American Research Group | Link | 600 LV | 4% | Bush | 46% | Kerry | 47% | Kerry +1 |
6/23/04 | Fox Opinion Dynamics | Link | 750 RV | 4% | Bush | 48% | Kerry | 38% | Bush +10 |
6/27/04 | Quinnipiac | Link | 1,209 RV, Nader not an option | 3% | Bush | 44% | Kerry | 46% | Kerry +2 |
1,209 RV, Nader an option | 3% | Bush | 43% | Kerry | 43% | Push | |||
6/30/04 | Rasmussen | Link | LV | 4% | Bush | 43% | Kerry | 48% | Kerry +5 |
7/12/04 | SurveyUSA | Link | LV | 4% | Bush | 44% | Kerry | 47% | Kerry +3 |
7/15/04 | American Research Group | Link | 600 LV | 4% | Bush | 44% | Kerry | 47% | Kerry +3 |
7/15/04 | Strategic Vision (R) | Link | LV | 3% | Bush | 48% | Kerry | 46% | Bush +2 |
7/20/04 | Insider Advantage | Link | LV | 4% | Bush | 46% | Kerry | 46% | Push |
7/19/04 | Research2000 | Link | 600 LV, Nader not an option | 4% | Bush | 44% | Kerry | 49% | Kerry +5 |
600 LV, Nader an option | 4% | Bush | 44% | Kerry | 47% | Kerry +3 | |||
7/21/04 | LA Times | Link | 729 RV | 4% | Bush | 45% | Kerry | 44% | Bush +1 |
7/21/04 | Mason-Dixon | Link | 625 LV | 4% | Bush | 48% | Kerry | 46% | Bush +2 |
7/22/04 | Gallup | Link | 699 LV, Nader not an option | 4% | Bush | 50% | Kerry | 47% | Bush +3 |
699 LV, Nader not an option | 4% | Bush | 50% | Kerry | 46% | Bush +4 | |||
7/31/04 | Rasmussen | Link | LV | 4% | Bush | 45% | Kerry | 47% | Kerry +2 |
8/4/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 3% | Bush | 48% | Kerry | 48% | Push |
801 LV, Nader an option | 4% | Bush | 48% | Kerry | 47% | Bush +1 | |||
8/5/04 | American Research Group | Link | 600 LV | 4% | Bush | 43% | Kerry | 50% | Kerry +7 |
8/10/04 | Quinnipiac | Link | 1,094 RV, Nader Not An Option | 3% | Bush | 42% | Kerry | 49% | Kerry +7 |
1,094 RV, Nader An Option | 3% | Bush | 41% | Kerry | 47% | Kerry +6 | |||
8/18/04 | Strategic Vision (R) | Link | 801 LV, Nader Not An Option | 3% | Bush | 46% | Kerry | 48% | Kerry +2 |
801 LV, Nader An Option | 3% | Bush | 46% | Kerry | 47% | Kerry +1 | |||
8/22/04 | Gallup | Link | 671 LV, Nader An Option | 4% | Bush | 48% | Kerry | 46% | Bush +2 |
8/24/04 | Rasmussen (L) | Link | 500 LV, Four man race | 4% | Bush | 49% | Kerry | 47% | Bush +2 |
8/25/04 | Schroth & Associates/The Polling Company | Link | 800 RV | 4% | Bush | 48% | Kerry | 46% | Bush +2 |
8/27/04 | Research2000 | Link | 600 LV, Four man race | 4% | Bush | 46% | Kerry | 46% | Push |
8/28/04 | Strategic Vision (R) | Link | 801 LV, Nader Not An Option | 3% | Bush | 48% | Kerry | 45% | Bush +3 |
801 LV, Nader An Option | 3% | Bush | 48% | Kerry | 44% | Bush +4 |
Punditry: Strategic Vision shows Florida right near where other pollsters have it- very tight, with now three of the last four having Bush up a tad (and the fourth having it tied). They measure the approval gap at 4 points. Slight Advantage for Bush.
Background: Carter and Humphrey won here, but Texas has become a very foreign land for the Democrat Presidential candidates.
Polling Data:
Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
---|---|---|---|---|---|---|---|---|---|
3/6/04 | Scripps Howard Texas Poll | Link | 1000 RV | 3% | Bush | 54% | Kerry | 35% | Bush +19 |
5/15/04 | Scripps Howard Texas Poll | Link | 1000 RV | 3% | Bush | 58% | Kerry | 29% | Bush +29 |
5/31/04 | Rasmussen | Link | LV | 3% | Bush | 55% | Kerry | 38% | Bush +17 |
6/30/04 | Rasmussen | Link | LV | 3% | Bush | 55% | Kerry | 37% | Bush +18 |
8/22/04 | SurveyUSA | Link | 705 LV | 4% | Bush | 58% | Kerry | 37% | Bush +21 |
8/26/04 | Rasmussen | Link | LV | 3% | Bush | 57% | Kerry | 38% | Bush +19 |
8/26/04 | Scripps Research Center | Link | 1000 RV | 3% | Bush | 57% | Kerry | 33% | Bush +24 |
Punditry: I am starting to get really frustrated. I know that the Texas papers can commission any poll they want, just like the Alabama papers can. But come on, how about someone, somewhere, doing a Delaware poll? Is that too much to ask for, before we check to see if Bush is up 30 in Mississippi? It is not like I am asking for la-sers to be put on the heads of sharks or anything. Safe for Bush.
![]() |
Georgia |
---|---|
Electoral Votes: 15 | |
2000 Result | |
Bush 55% | |
Gore 43% |
Background: Wallace and Goldwater won here. The only times the Democrats have carried this state since 1960 have been when native son Jimmy Carter was topping the ticket (twice) and when fellow southerner Bill Clinton beat that Yankee George H.W. Bush by a point, while Texan H. Ross Perot siphoned off 13% of the vote. This is not a friendly state for Democrats in Presidential elections, as even Bob Dole won here over Clinton despite Perot taking 7%.
Polling Data:
Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
---|---|---|---|---|---|---|---|---|---|
10/15/03 | Zogby | Link | 400 LV | 4.5% | Bush | 52% | Unnamed Democrat | 39% | Bush +13 |
10/23/03 | Shapiro Research Group | Link | RV | 4.5% | Bush | 49% | Unnamed Democrat | 41% | Bush +8 |
2/4/04 | Shapiro Research Group | NA | RV | 4.5% | Bush | 47% | Unnamed Democrat | 44% | Bush +3 |
5/31/04 | Rasmussen | Link | LV | 4% | Bush | 51% | Kerry | 39% | Bush +12 |
6/2/04 | Insider Advantage | Link | RV | 5% | Bush | 49% | Kerry | 32% | Bush +17 |
6/30/04 | Rasmussen | Link | LV | 4% | Bush | 52% | Kerry | 41% | Bush +11 |
7/11/04 | Strategic Vision (R) | Link | 801 RV, Nader not an option | 4% | Bush | 51% | Kerry | 40% | Bush +11 |
801 RV, Nader an option | 4% | Bush | 51% | Kerry | 38% | Bush +13 | |||
8/2/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 3% | Bush | 52% | Kerry | 43% | Bush +9 |
801 LV, Nader an option | 3% | Bush | 52% | Kerry | 41% | Bush +11 | |||
7/31/04 | Rasmussen | Link | LV | 4% | Bush | 53% | Kerry | 42% | Bush +11 |
8/17/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 3% | Bush | 54% | Kerry | 40% | Bush +14 |
801 LV, Nader an option | 3% | Bush | 54% | Kerry | 38% | Bush +16 | |||
8/26/04 | Rasmussen | Link | LV | 5% | Bush | 53% | Kerry | 42% | Bush +11 |
8/28/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 3% | Bush | 55% | Kerry | 38% | Bush +17 |
801 LV, Nader an option | 3% | Bush | 55% | Kerry | 36% | Bush +19 |
Punditry: The comment I made moments ago about Texas applies here: how about a poll of a state we have not gotten yet before any more of these polls in states where there is no chance of a competitive race? Isakson looks to win the Senate race too, as he leads by 14. Strong Advantage for Bush.
![]() |
Ohio |
---|---|
Electoral Votes: 20 | |
2000 Result | |
Bush 50% | |
Gore 46% |
Background: Since Truman, Ohio has gone Democrat four times. LBJ crushed Goldwater, Carter edged Ford by an extremely slim margin, and Clinton won twice, both times relying on Perot heavily.
Polling Data:
Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
---|---|---|---|---|---|---|---|---|---|
2/7/03 | Ohio Poll | Link | RV | 4% | Bush | 59% | Unnamed Democrat | 36% | Bush +23 |
9/19/03 | Ohio Poll | Link | RV | 4% | Bush | 57% | Kerry | 38% | Bush +19 |
3/16/04 | Rasmussen | Link | 500 LV | 4.5% | Bush | 41% | Kerry | 45% | Kerry +4 |
3/24/04 | Ohio Poll | Link | 632 RV | 3.9% | Bush | 44% | Kerry | 46% | Kerry +2 |
4/2/04 | Columbus Dispatch | Link | 3,344 RV | 2% | Bush | 46% | Kerry | 45% | Bush +1 |
5/13/04 | American Research Group | Link | 600 LV | 4% | Bush | 42% | Kerry | 49% | Kerry +7 |
5/25/04 | Mason-Dixon | Link | 1500 RV | 3% | Bush | 47% | Kerry | 41% | Bush +6 |
5/31/04 | Rasmussen | Link | LV | 4% | Bush | 46% | Kerry | 44% | Bush +2 |
6/8/04 | LA Times | Link | 722 RV | 4% | Bush | 42% | Kerry | 45% | Kerry +3 |
6/23/04 | American Research Group | Link | 600 LV | 4% | Bush | 43% | Kerry | 49% | Kerry +6 |
6/23/04 | Fox Opinion Dynamics | Link | 750 RV | 4% | Bush | 45% | Kerry | 41% | Bush +4 |
6/30/04 | Rasmussen | Link | LV | 4% | Bush | 48% | Kerry | 44% | Bush +4 |
7/19/04 | Strategic Vision (R) | Link | 801 LV | 4% | Bush | 48% | Kerry | 43% | Bush +5 |
7/22/04 | American Research Group | Link | 600 LV | 4% | Bush | 45% | Kerry | 47% | Kerry +2 |
7/22/04 | Gallup | Link | 639 LV, Nader not an option | 5% | Bush | 45% | Kerry | 51% | Kerry +6 |
639 LV, Nader an option | 5% | Bush | 43% | Kerry | 48% | Kerry +5 | |||
7/23/04 | Columbus Dispatch | Link | 3,047 RV | 2% | Bush | 47% | Kerry | 44% | Bush +3 |
7/31/04 | Rasmussen | Link | LV | 4% | Bush | 45% | Kerry | 46% | Kerry +1 |
8/3/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 4% | Bush | 49% | Kerry | 45% | Bush +4 |
801 LV, Nader an option | 4% | Bush | 49% | Kerry | 44% | Bush +5 | |||
8/11/04 | American Research Group | Link | LV | 4% | Bush | 45% | Kerry | 48% | Kerry +3 |
8/15/04 | Gallup | Link | 628 LV | 5% | Bush | 46% | Kerry | 48% | Kerry +2 |
8/17/04 | Ohio Poll | Link | 812 LV | 5% | Bush | 46% | Kerry | 48% | Kerry +2 |
8/18/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 3% | Bush | 49% | Kerry | 46% | Bush +3 |
801 LV, Nader an option | 3% | Bush | 49% | Kerry | 45% | Bush +4 | |||
8/24/04 | LA Times | Link | 507 RV | 4% | Bush | 49% | Kerry | 44% | Bush +5 |
8/26/04 | Rasmussen | Link | LV | 4% | Bush | 46% | Kerry | 48% | Kerry +2 |
8/27/04 | Columbus Dispatch | Link | 3,176 RV | 2% | Bush | 46% | Kerry | 46% | Push |
8/28/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 3% | Bush | 48% | Kerry | 43% | Bush +5 |
801 LV, Nader an option | 3% | Bush | 48% | Kerry | 42% | Bush +6 |
Punditry: Strategic Vision measures a decrease in Kerry's support level (dropping three points) which leads to the margin between the candidates increasing to 5-6 points. Still, my policy is that a state does not move towards a candidate due to a poll from a company normally associated with that party. As such, Ohio remains a Tossup. The President's job approval in Ohio is 50%.
![]() |
Missouri |
---|---|
Electoral Votes: 11 | |
2000 Result | |
Bush 50% | |
Gore 47% |
Background: Considered by many to be a bellwether state, Missouri has gone Republican in every election after 1964 except for three. Jimmy Carter beat Gerald Ford by a small, four point margin. Bill Clinton won the state twice, but both times relied on Perot taking double digits (over 20% in the first). From 1968 on, the only Democrat to break 50% in Missouri was Carter, and the only Republican to fail to get 50% absent a truly strong third party candidate was Ford.
Polling Data:
Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
---|---|---|---|---|---|---|---|---|---|
9/9/03 | Research 2000 | Link | 600 LV | 4% | Bush | 49% | Dick Gephardt | 39% | Bush +10 |
1/29/04 | Research 2000 | Link | 804 LV | 4% | Bush | 45% | Unnamed Democrat | 40% | Bush +5 |
2/14/04 | Decision Research (D) | NA | LV | 4% | Bush | 46% | Kerry | 49% | Kerry +3 |
3/2/04 | Suffolk University | Link | LV | 4% | Bush | 50% | Kerry | 39% | Bush +11 |
3/19/04 | Decision Research (D) | NA | LV | 4% | Bush | 46% | Kerry | 49% | Kerry +3 |
3/23/04 | Rasmussen | Link | 500 LV | 4.5% | Bush | 49% | Kerry | 42% | Bush +7 |
5/31/04 | Rasmussen | Link | LV | 5% | Bush | 44% | Kerry | 43% | Bush +1 |
6/8/04 | LA Times | Link | 566 RV | 4% | Bush | 48% | Kerry | 37% | Bush +11 |
6/30/04 | Rasmussen | Link | LV | 5% | Bush | 48% | Kerry | 44% | Bush +4 |
7/8/04 | SurveyUSA | Link | 755 LV | 4% | Bush | 48% | Kerry | 46% | Bush +2 |
7/20/04 | Market Research Institute | Link | 600 RV | 4% | Bush | 44% | Kerry | 46% | Kerry +2 |
7/22/04 | Research2000 | Link | 802 LV, Nader not an option | 4% | Bush | 45% | Kerry | 48% | Kerry +3 |
802 LV, Nader an option | 4% | Bush | 45% | Kerry | 47% | Kerry +2 | |||
7/22/04 | Gallup | Link | 636 LV, Nader not an option | 5% | Bush | 48% | Kerry | 48% | Push |
636 LV, Nader an option | 5% | Bush | 47% | Kerry | 47% | Push | |||
7/31/04 | Rasmussen | Link | LV | 5% | Bush | 50% | Kerry | 46% | Bush +4 |
8/18/04 | SurveyUSA | Link | 643 LV | 5% | Bush | 48% | Kerry | 47% | Bush +1 |
8/24/04 | LA Times | Link | 580 RV | 4% | Bush | 46% | Kerry | 44% | Bush +2 |
8/26/04 | Rasmussen | Link | LV | 5% | Bush | 49% | Kerry | 44% | Bush +5 |
8/26/04 | Moore Information (R) | Link | LV | 4% | Bush | 49% | Kerry | 45% | Bush +4 |
Punditry: Moore information ends up with the same result as Rasmussen. Slight Advantage for Bush.
![]() |
Pennsylvania |
---|---|
Electoral Votes: 21 | |
2000 Result | |
Gore 51% | |
Bush 46% |
Background: Democrats have won this state 6 of the last 10 elections, with the first of Clinton's wins being attributable to Ross Perot being on the ballot (19%). Typically, the races in the Keystone state have been close. Pennsylvania started as leaning Bush last time, but has drifted to where it has a slight advantage for the Democrats. Republicans hold a 12-7 advantage in the numbers of Representatives, and hold both Senate seats. They also hold both chambers of the state legislature. The Democrats hold the major executive branch positions except for Attorney General, and have a significant registration advantage (48%-42%).
Polling Data:
Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
---|---|---|---|---|---|---|---|---|---|
5/13/03 | Quinnipiac | Link | 952 RV | 3.2% | Bush | 56% | Kerry | 34% | Bush +22 |
10/9/03 | Quinnipiac | Link | 1,116 RV | 3% | Bush | 50% | Kerry | 43% | Bush +7 |
11/23/03 | Muhlenberg College | Link | 430 RV | 4.7% | Bush | 47% | Kerry | 40% | Bush +7 |
12/14/03 | Quinnipiac | Link | 1,092 RV | 3% | Bush | 50% | Kerry | 42% | Bush +8 |
2/18/04 | Quinnipiac | Ling | 1,356 RV | 2.7% | Bush | 45% | Kerry | 50% | Dem +5 |
2/22/04 | Keystone Poll | Link | 392 RV | 4.9% | Bush | 46% | Kerry | 47% | Dem +1 |
3/?/04 | Muhlenberg College | Link | RV | ?% | Bush | ?% | Kerry | ?% | Push |
3/3/04 | Pennsylvania Public Mind | Link | 1750 Adults | 2.4% | Bush | 45% | Kerry | 47% | Kerry +2 |
3/11/04 | Survey USA | Link | 802 RV | 3.5% | Bush | 47% | Kerry | 49% | Kerry +2 |
3/15/04 | Qunnipiac | Link | 1,022 RV (Nader not given as an option) | 3 | Bush | 44% | Kerry | 45% | Kerry +1 |
1,022 RV (Nader given as an option) | 3% | Bush | 44% | Kerry | 40% | Bush +4 | |||
3/16/04 | Rasmussen | Link | 500 LV | 4.5% | Bush | 44% | Kerry | 45% | Kerry +1 |
3/29/04 | Keystone Poll | Link | 565 RV | 4.1% | Bush | 46% | Kerry | 40% | Bush +6 |
4/19/04 | Quinnipiac | Link | 769 RV, Nader not an option | 3.5% | Bush | 46% | Kerry | 42% | Bush +4 |
769 RV, Nader an option | 3.5% | Bush | 45% | Kerry | 39% | Bush +6 | |||
4/25/04 | Pew Research/Issues PA | Link | 867 RV | 4% | Bush | 42% | Kerry | 42% | Push |
5/3/04 | Bennett, Petts, And Blumenthal (D) | Link | LV | 4% | Bush | 43% | Kerry | 49% | Kerry +6 |
5/7/04 | Susquehanna Polling (R) | Link | 650 LV | 4% | Bush | 46% | Kerry | 44% | Bush +2 |
5/14/04 | Muhlenberg College | Link | 400 RV | 5% | Bush | 43% | Kerry | 48% | Kerry +5 |
5/25/04 | Quinnipiac | Link | 701 LV | 4% | Bush | 41% | Kerry | 44% | Kerry +3 |
5/31/04 | Rasmussen | Link | LV | 4% | Bush | 45% | Kerry | 44% | Bush +1 |
6/9/04 | SurveyUSA | Link | 684 LV | 4% | Bush | 46% | Kerry | 47% | Kerry +1 |
6/22/04 | Quinnipiac | Link | 839 RV, Nader an option | 3% | Bush | 43% | Kerry | 44% | Kerry +1 |
839 RV, Nader not an option | 3% | Bush | 43% | Kerry | 49% | Kerry +6 | |||
6/23/04 | Fox Opinion Dynamics | Link | 750 RV | 4% | Bush | 46% | Kerry | 41% | Bush +5 |
6/30/04 | Rasmussen | Link | LV | 4% | Bush | 43% | Kerry | 48% | Kerry +5 |
7/11/04 | Quinnipiac | Link | 1,157 RV, Nader an option | 3% | Bush | 41% | Kerry | 46% | Kerry +5 |
1,157 RV, Nader not an option | 3% | Bush | 42% | Kerry | 49% | Kerry +7 | |||
7/20/04 | Strategic Vision (R) | Link | 801 LV | 3% | Bush | 43% | Kerry | 48% | Kerry +5 |
7/21/04 | LA Times | Link | 815 RV | 4% | Bush | 38% | Kerry | 48% | Kerry +10 |
7/31/04 | Rasmussen | Link | LV | 4% | Bush | 45% | Kerry | 46% | Kerry +1 |
8/2/04 | SurveyUSA | Link | 748 LV | 4% | Bush | 41% | Kerry | 53% | Kerry +12 |
8/4/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 3% | Bush | 43% | Kerry | 51% | Kerry +8 |
801 LV, Nader an option | 3% | Bush | 43% | Kerry | 48% | Kerry +5 | |||
8/15/04 | Keystone Poll | Link | 660 RV | 3% | Bush | 42% | Kerry | 48% | Kerry +6 |
8/16/04 | Quinnipiac | Link | 1,430 RV, Nader not an option | 3% | Bush | 43% | Kerry | 48% | Kerry +5 |
1,430 RV, Nader an option | 3% | Bush | 42% | Kerry | 47% | Kerry +5 | |||
8/18/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 3% | Bush | 44% | Kerry | 49% | Kerry +5 |
801 LV, Nader an option | 3% | Bush | 44% | Kerry | 48% | Kerry +4 | |||
8/21/04 | Pew Research/Issues PA | Link | 861 LV | 3% | Bush | 45% | Kerry | 44% | Bush +1 |
8/26/04 | Rasmussen | Link | LV | 4% | Bush | 45% | Kerry | 49% | Kerry +4 |
8/27/04 | Gallup | Link | LV | 4% | Bush | 47% | Kerry | 47% | Push |
8/28/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 3% | Bush | 47% | Kerry | 46% | Bush +1 |
801 LV, Nader an option | 3% | Bush | 47% | Kerry | 45% | Bush +2 |
Punditry: Strategic Vision, which had been showing Pennsylvania trending away from the President at the same time other pollsters was showing the same, now shows it a tight race just as other pollsters are also finding the same thing. The state still rates as a Slight Advantage for Kerry. No approval gap in Pennsylvania.
![]() |
Iowa |
---|---|
Electoral Votes: 7 | |
2000 Result | |
Gore 48% | |
Bush 46% |
Background: Iowa is a state of streaks, going 1-5-4 over the last 10. Clinton would likely have lost his first campaign against Bush had Perot not been a factor. The state is generally close, with the only surprisingly large margin coming when Dukakis beat Bush by 10 points.
Iowa rated a slight advantage to Bush in the first ECB of 2000. This time, it rates a slight advantage to the Democrats. Other positions in Iowa are mixed. The Republicans hold 4 of the 5 House seats, and the Senate seats are split. The Republicans control both chambers of the state legislature, but the Democrats hold all major executive offices except for Auditor. Republicans hold a 32% to 29% advantage in registration.
Polling Data:
Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
---|---|---|---|---|---|---|---|---|---|
9/12/03 | Des Moines Register | Link | 803 Adults | 3.5% | Bush | 41% | Unnamed Democrat | 41% | Even |
10/30/03 | Research 2000 | Link | LV | 4% | Bush | 46% | Unnamed Democrat | 47% | Dem +1 |
1/5/04 | Research 2000 | Link | LV | 4% | Bush | 50% | Unnamed Democrat | 42% | Bush +8 |
2/11/04 | Selzer & Co. | NA | RV | 3.4% | Bush | 42% | Kerry | 49% | Kerry +7 |
3/23/04 | Rasmussen | Link | 500 LV | 4.5% | Bush | 41% | Kerry | 51% | Kerry +10 |
4/21/04 | American Research Group | Link | 600 LV | 4% | Bush | 46% | Kerry | 47% | Kerry +1 |
5/25/04 | Research 2000 | Link | 604 LV, Nader not an option | 4% | Bush | 43% | Kerry | 48% | Kerry +5 |
604 LV, Nader an option | 4% | Bush | 42% | Kerry | 46% | Kerry +4 | |||
5/27/04 | SurveyUSA | Link | 794 LV | 4% | Bush | 45% | Kerry | 48% | Kerry +3 |
5/31/04 | Rasmussen | Link | LV | 5% | Bush | 41% | Kerry | 49% | Kerry +8 |
6/30/04 | Rasmussen | Link | LV | 5% | Bush | 44% | Kerry | 48% | Kerry +4 |
7/12/04 | Center for Survey Research and Analysis | Link | 614 RV, two man race | 4% | Bush | 45.7% | Kerry | 50.4% | Kerry +4.7 |
614 RV, four man race | 4% | Bush | 44.4% | Kerry | 47.7% | Kerry +3.3 | |||
7/21/04 | Selzer & Co. | Link | LV | 4% | Bush | 46% | Kerry | 45% | Bush +1 |
7/23/04 | Strategic Vision (R) | Link | 641 LV | 3% | Bush | 46% | Kerry | 48% | Kerry +2 |
7/28/04 | American Research Group | Link | 600 LV | 4% | Bush | 46% | Kerry | 46% | Push |
7/31/04 | Rasmussen | Link | LV | 5% | Bush | 45% | Kerry | 48% | Kerry +3 |
8/3/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 3% | Bush | 46% | Kerry | 49% | Kerry +3 |
801 LV, Nader an option | 3% | Bush | 46% | Kerry | 48% | Kerry +2 | |||
8/18/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 3% | Bush | 47% | Kerry | 49% | Kerry +2 |
801 LV, Nader an option | 3% | Bush | 47% | Kerry | 48% | Kerry +1 | |||
8/23/04 | Moore Information (R) | Link | LV | 4% | Bush | 48% | Kerry | 46% | Bush +2 |
8/26/04 | Rasmussen | Link | LV | 5% | Bush | 46% | Kerry | 48% | Kerry +2 |
8/27/04 | Gallup | Link | LV | 4% | Bush | 45% | Kerry | 51% | Kerry +6 |
8/28/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 3% | Bush | 47% | Kerry | 48% | Kerry +1 |
801 LV, Nader an option | 3% | Bush | 47% | Kerry | 47% | Push |
Punditry: Both Moore Information and Strategic Vision have polls added in this update. Both show the race tight. The designation stands at Slight Advantage for Kerry. Kerry's approval rating is just 2 points higher than his disapproval rating, but still 22% are undecided on the Senator.
![]() |
Wisconsin |
---|---|
Electoral Votes: 10 | |
2000 Result | |
Gore 47.83% | |
Bush 47.61% |
Background: I got the *BLEEP* kicked out of me in Wisconsin. Oh wait, sorry. Stripes flashback. Reagan won here twice. Nixon won here three times. LBJ and Carter (against Ford) won here, and then the Democrats have taken the last four elections here. The first of Clinton's wins would have been a loss for him without Perot.
Polling Data:
Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
---|---|---|---|---|---|---|---|---|---|
5/03 | Badger Poll | Link | Adults | 4% | Bush | 53% | Unnamed Democrat | 42% | Bush +11 |
10/28/03 | Badger Poll | Link | Adults | 4% | Bush | 46% | Unnamed Democrat | 45% | Bush +1 |
1/27/04 | Badger Poll | Link | Adults | 4% | Bush | 38% | Unnamed Democrat | 54% | Dem +16 |
3/24/04 | American Research Group | Link | 600 LV | 4% | Bush | 43% | Unnamed Democrat | 46% | Kerry +3 |
3/31/04 | Badger Poll | Link | 500 Adults, Nader not an option | 4% | Bush | 47% | Kerry | 41% | Bush +6 |
500 Adults, Nader an option | 4% | Bush | 49% | Kerry | 45% | Bush +4 | |||
4/21/04 | Wisconsin Public Radio / St. Norbert College Survey Center | Link | 358 RV | 5% | Bush | 42% | Kerry | 49% | Kerry +7 |
4/28/04 | Rasmussen | Link | 500 LV, Nader not an option | 4.5% | Bush | 42% | Kerry | 50% | Kerry +8 |
500 LV, Nader an option | 4.5% | Bush | 41% | Kerry | 45% | Kerry +4 | |||
