212 Legally Blonde 2: Red, White and Blonde MGM $22,220,670 24.6% 3,350 $6,633 $90,186,328 7/02/03
213 Freaky Friday BV $22,203,007 20.1% 2,954 $7,516 $110,230,332 8/06/03
214 Die Hard: With A Vengeance Fox $22,162,245 22.2% 2,525 $8,777 $100,012,499 5/19/95
215 Kill Bill Vol. 1 Mira. $22,089,322 31.5% 3,102 $7,120 $70,099,045 10/10/03
216 Road to Perdition DW $22,079,481 21.1% 1,797 $12,286 $104,454,762 7/12/02
217 Starship Troopers Sony $22,058,773 40.2% 2,971 $7,424 $54,814,377 11/07/97
218 Star Trek: Insurrection Par. $22,052,836 31.4% 2,620 $8,417 $70,187,658 12/11/98
219 The Empire Strikes Back (Special Edition) Fox $21,975,993 32.5% 2,111 $10,410 $67,597,694 2/21/97
220 Inspector Gadget BV $21,889,138 22.5% 2,814 $7,778 $97,403,112 7/23/99
221 Notting Hill Uni. $21,811,180 18.8% 2,747 $7,940 $116,089,678 5/28/99
222 Fahrenheit 9/11 FAG $21,800,000 99.3% 868 $25,115 $21,958,000 6/25/04
223 Lara Croft Tomb Raider: The Cradle of Life Par. $21,783,641 33.2% 3,222 $6,760 $65,660,196 7/25/03
Heck, I think even Gigly (Jeely) did better!