Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: Your Nightmare
I wouldn't really classify 138.5 million as "record shattering" when there were 137.8 million when he took office.

Household survey says about 136.9 million jobs when he took office. Not the figure you gave.

10 posted on 03/22/2004 5:22:15 PM PST by FreeReign
[ Post Reply | Private Reply | To 8 | View Replies ]


To: FreeReign
I used the seasonally adjusted Employment Level data from the BLS. I used this data because it matched the 138.5 million the article used. What numbers are you using? And what do your numbers say was the employment level in Jan 2001 and current?


Series Id:           LNS12000000
Seasonal Adjusted
Series title:        (Seas) Employment Level
Labor force status:  Employed
Type of data:        Number in thousands
Age:                 16 years and over
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1992 117978 117753 118144 118426 118375 118419 118713 118826 118720 118628 118876 118997  
1993 119075 119275 119542 119474 120115 120290 120467 120856 120554 120823 121169 121464  
1994 121966 122086 121930 122290 122864 122634 122706 123342 123687 124112 124516 124721  
1995 124663 124928 124955 124945 124421 124522 124816 124852 125133 125388 125188 125088  
1996 125125 125639 125862 125994 126244 126602 126947 127172 127536 127890 127771 127860  
1997 128298 128298 128891 129143 129464 129412 129822 130010 130019 130179 130653 130679  
1998 130726 130807 130814 131209 131325 131244 131329 131390 131986 131999 132280 132602  
1999 133027 132856 132947 132955 133311 133378 133414 133591 133707 133993 134309 134523  
2000 136561(1) 136599 136668 137264 136611 136923 136516 136701 136908 137124 137316 137632  
2001 137790 137581 137738 137275 137063 136842 137091 136314 136869 136447 136234 136078  
2002 135715 136362 136106 136096 136505 136353 136478 136811 137337 137079 136545 136459  
2003 137447(1) 137318 137300 137578 137505 137673 137604 137693 137644 138095 138533 138479  
2004 138566(1) 138301                      
1 : Data affected by changes in population controls in January 2000, January 2003 and January 2004.

17 posted on 03/23/2004 4:54:27 AM PST by Your Nightmare
[ Post Reply | Private Reply | To 10 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson