|
Series Id: LNS11000000 |
|||||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 128400 | 128458 | 128598 | 128584 | 129264 | 129411 | 129397 | 129619 | 129268 | 129573 | 129711 | 129941 | |
1994 | 130596 | 130669 | 130400 | 130621 | 130779 | 130561 | 130652 | 131275 | 131421 | 131744 | 131891 | 131951 | |
1995 | 132038 | 132115 | 132108 | 132590 | 131851 | 131949 | 132343 | 132336 | 132611 | 132716 | 132614 | 132511 | |
1996 | 132616 | 132952 | 133180 | 133409 | 133667 | 133697 | 134284 | 134054 | 134515 | 134921 | 135007 | 135113 | |
1997 | 135456 | 135400 | 135891 | 136016 | 136119 | 136211 | 136477 | 136618 | 136675 | 136633 | 136961 | 137155 | |
1998 | 137095 | 137112 | 137236 | 137150 | 137372 | 137455 | 137588 | 137570 | 138286 | 138279 | 138381 | 138634 | |
1999 | 139003 | 138967 | 138730 | 138959 | 139107 | 139329 | 139439 | 139430 | 139622 | 139771 | 140025 | 140177 | |
2000 | 142258 | 142452 | 142398 | 142747 | 142369 | 142571 | 142265 | 142562 | 142539 | 142663 | 142959 | 143273 | |
2001 | 143787 | 143652 | 143873 | 143549 | 143290 | 143323 | 143674 | 143372 | 144020 | 144171 | 144254 | 144369 | |
2002 | 143842 | 144546 | 144384 | 144675 | 144902 | 144738 | 144879 | 145146 | 145606 | 145442 | 145109 | 145157 | |
2003 | 145875 | 145898 | 145818 | 146377 | 146462 | 146917 | 146652 | 146622 | 146610 | 146892 | 147187 | 146878 |
U.S. Bureau of Labor Statistics Postal Square Building 2 Massachusetts Ave., NE Washington, DC 20212-0001 |
Phone: (202) 691-5200 |