Posted on 10/26/2005 4:13:59 PM PDT by NormsRevenge
Join us for this weekend's events at Atlanta Motor Speedway.
Back up! 9.5, 9.4, 9.6, 9.5, and 9.0 from the East German judge.
That car ran good.
The French judge was on the take.
I knocked out the Frog :-)
STR- 1, 14, 18, 23. 2 leaders YUK!
16 - 17 - 18 - 38...Unnnngh
Fin | St | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
1 | 2 | #99 | Carl Edwards | Ford | Office Depot | 185/5 | 325 | Running |
2 | 24 | #24 | Jeff Gordon | Chevrolet | DuPont | 170/0 | 325 | Running |
3 | 4 | #6 | Mark Martin | Ford | Viagra | 170/5 | 325 | Running |
4 | 17 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 170/10 | 325 | Running |
5 | 23 | #17 | Matt Kenseth | Ford | USG Sheetrock | 160/5 | 325 | Running |
6 | 28 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 150/0 | 325 | Running |
7 | 16 | #16 | Greg Biffle | Ford | Charter Communications/Nat'l Guard | 151/5 | 325 | Running |
8 | 41 | #31 | Jeff Burton | Chevrolet | Cingular Wireless | 142/0 | 325 | Running |
9 | 10 | #20 | Tony Stewart | Chevrolet | The Home Depot | 143/5 | 325 | Running |
10 | 3 | #38 | Elliott Sadler | Ford | M&M's | 139/5 | 325 | Running |
11 | 37 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 130/0 | 325 | Running |
12 | 7 | #5 | Kyle Busch * | Chevrolet | Kellogg's | 132/5 | 325 | Running |
13 | 21 | #0 | Mike Bliss | Chevrolet | Best Buy | 129/5 | 325 | Running |
14 | 9 | #88 | Dale Jarrett | Ford | UPS | 121/0 | 325 | Running |
15 | 11 | #25 | Brian Vickers | Chevrolet | GMAC/ditech.com | 118/0 | 325 | Running |
16 | 12 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 115/0 | 325 | Running |
17 | 29 | #21 | Ricky Rudd | Ford | Motorcraft Genuine Parts | 112/0 | 324 | Running |
18 | 27 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 109/0 | 324 | Running |
19 | 25 | #11 | Denny Hamlin | Chevrolet | FedEx Ground | 106/0 | 324 | Running |
20 | 33 | #40 | Sterling Marlin | Dodge | Coors Light | 103/0 | 323 | Running |
21 | 38 | #41 | Casey Mears | Dodge | Target/Breast Cancer Rsrch Fndation | 100/0 | 323 | Running |
22 | 31 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 97/0 | 323 | Running |
23 | 1 | #12 | Ryan Newman | Dodge | Mobil 1/Speedpass | 99/5 | 323 | Running |
24 | 5 | #07 | Dave Blaney | Chevrolet | Jack Daniel's | 91/0 | 323 | Running |
25 | 39 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 93/5 | 323 | Running |
26 | 40 | #77 | Travis Kvapil * | Dodge | Kodak/Jasper Engines | 85/0 | 322 | Running |
27 | 36 | #22 | Scott Wimmer | Dodge | CAT AccessAccount | 82/0 | 321 | Running |
28 | 19 | #23 | Johnny Benson | Dodge | Challenger Farm Equipment | 79/0 | 321 | Running |
29 | 14 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 81/5 | 319 | Running |
30 | 26 | #104 | Bobby Hamilton | Dodge | Bobby Hamilton Racing | 73/0 | 319 | Running |
31 | 35 | #18 | Bobby Labonte | Chevrolet | AsthmaControl.com | 70/0 | 316 | Running |
32 | 20 | #200 | Carl Long | Dodge | Royal Administration/Kellee Kars | 67/0 | 311 | Running |
33 | 34 | #10 | Scott Riggs | Chevrolet | Checkers/Rally's | 64/0 | 291 | Out of Race |
34 | 42 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 61/0 | 277 | Out of Race |
35 | 6 | #9 | Kasey Kahne | Dodge | Dodge Dealers/UAW | 58/0 | 276 | Out of Race |
36 | 30 | #97 | Kurt Busch | Ford | IRWIN Industrial Tools | 55/0 | 270 | Running |
37 | 32 | #2 | Rusty Wallace | Dodge | Miller Lite | 52/0 | 258 | Running |
38 | 18 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 49/0 | 226 | Running |
39 | 43 | #192 | Bobby Hamilton Jr. | Chevrolet | Tide | 46/0 | 219 | Out of Race |
40 | 8 | #1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops/Tracker | 43/0 | 176 | Out of Race |
41 | 22 | #39 | Reed Sorenson | Dodge | Discount Tire | 40/0 | 133 | Out of Race |
42 | 13 | #66 | Kevin Lepage | Ford | Peak Fitness/Vassarette | 37/0 | 113 | Out of Race |
43 | 15 | #37 | Mike Skinner | Dodge | BoSPOKER.net | 34/0 | 5 | Out of Race |
![]() |
* Denotes Rookie |
dillo wreckers 1 9 14 15 + 20 bonus. Much better week than last!
Wheels of Cheddar - not enough to catch 2nd, but 1/7/9/15 plus 30 points of bonus is not shabby.
Rank | +/- | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 |
1 | -- | Tony Stewart | 6100 | Leader | 33 | 3 | 5 | 16 | 23 |
2 | -- | Jimmie Johnson | 6057 | -43 | 33 | 1 | 4 | 12 | 20 |
3 | +1 | Greg Biffle | 6025 | -75 | 33 | 0 | 5 | 13 | 19 |
4 | +1 | Carl Edwards | 5993 | -107 | 33 | 1 | 3 | 11 | 15 |
5 | -2 | Ryan Newman | 5993 | -107 | 33 | 7 | 1 | 8 | 15 |
6 | +1 | Mark Martin | 5957 | -143 | 33 | 0 | 1 | 10 | 17 |
7 | +2 | Matt Kenseth | 5945 | -155 | 33 | 2 | 1 | 10 | 15 |
8 | -2 | Rusty Wallace | 5843 | -257 | 33 | 0 | 0 | 8 | 17 |
9 | -1 | Kurt Busch | 5840 | -260 | 33 | 0 | 3 | 9 | 17 |
10 | -- | Jeremy Mayfield | 5790 | -310 | 33 | 0 | 1 | 4 | 8 |
![]() |
|||||||||
11 | -- | Jamie McMurray | 3782 | -2318 | 33 | 1 | 0 | 4 | 10 |
12 | +3 | Jeff Gordon | 3740 | -2360 | 33 | 2 | 4 | 7 | 12 |
13 | +1 | Elliott Sadler | 3722 | -2378 | 33 | 4 | 0 | 1 | 11 |
14 | -2 | Kevin Harvick | 3711 | -2389 | 33 | 2 | 1 | 3 | 9 |
15 | -2 | Joe Nemechek | 3693 | -2407 | 33 | 1 | 0 | 2 | 9 |
16 | -- | Brian Vickers | 3617 | -2483 | 33 | 1 | 0 | 5 | 10 |
17 | -- | Dale Jarrett | 3583 | -2517 | 33 | 1 | 1 | 4 | 6 |
18 | -- | Jeff Burton | 3524 | -2576 | 33 | 0 | 0 | 3 | 6 |
19 | +1 | Dale Earnhardt Jr. | 3489 | -2611 | 33 | 0 | 1 | 7 | 12 |
20 | -1 | Kyle Busch* | 3485 | -2615 | 33 | 1 | 1 | 8 | 12 |
21 | +1 | Ricky Rudd | 3388 | -2712 | 33 | 0 | 0 | 2 | 9 |
22 | -1 | Kasey Kahne | 3377 | -2723 | 33 | 2 | 1 | 5 | 8 |
23 | -- | Michael Waltrip | 3267 | -2833 | 33 | 1 | 0 | 3 | 7 |
24 | +1 | Casey Mears | 3215 | -2885 | 33 | 0 | 0 | 1 | 7 |
25 | -1 | Bobby Labonte | 3187 | -2913 | 33 | 0 | 0 | 3 | 6 |
26 | -- | Kyle Petty | 2995 | -3105 | 33 | 0 | 0 | 0 | 2 |
27 | -- | Jeff Green | 2980 | -3120 | 33 | 0 | 0 | 0 | 0 |
28 | -- | Dave Blaney | 2967 | -3133 | 33 | 0 | 0 | 0 | 1 |
29 | +2 | Mike Bliss | 2953 | -3147 | 33 | 0 | 0 | 0 | 2 |
30 | -- | Sterling Marlin | 2938 | -3162 | 32 | 0 | 0 | 1 | 5 |
31 | -2 | Ken Schrader | 2913 | -3187 | 33 | 0 | 0 | 0 | 3 |
32 | -- | Scott Riggs | 2806 | -3294 | 33 | 1 | 0 | 2 | 4 |
33 | -- | Scott Wimmer | 2805 | -3295 | 33 | 0 | 0 | 0 | 0 |
34 | -- | Travis Kvapil* | 2785 | -3315 | 33 | 0 | 0 | 0 | 1 |
35 | -- | Mike Wallace | 2214 | -3886 | 27 | 0 | 0 | 0 | 1 |
36 | -- | Bobby Hamilton Jr. | 2021 | -4079 | 30 | 0 | 0 | 0 | 0 |
37 | -- | Robby Gordon | 1854 | -4246 | 27 | 0 | 0 | 1 | 1 |
38 | -- | Jason Leffler | 1538 | -4562 | 19 | 0 | 0 | 0 | 0 |
39 | -- | Kevin Lepage | 1338 | -4762 | 19 | 0 | 0 | 0 | 1 |
40 | -- | Terry Labonte | 1001 | -5099 | 13 | 0 | 0 | 0 | 1 |
41 | -- | Boris Said | 791 | -5309 | 9 | 0 | 0 | 1 | 1 |
42 | -- | Johnny Sauter | 722 | -5378 | 9 | 0 | 0 | 0 | 1 |
43 | -- | Hermie Sadler | 717 | -5383 | 12 | 0 | 0 | 0 | 0 |
44 | -- | Bill Elliott | 628 | -5472 | 8 | 0 | 0 | 0 | 0 |
45 | -- | Jimmy Spencer | 491 | -5609 | 8 | 0 | 0 | 0 | 0 |
46 | -- | Mike Garvey* | 491 | -5609 | 9 | 0 | 0 | 0 | 0 |
47 | -- | Martin Truex Jr. | 471 | -5629 | 6 | 0 | 0 | 0 | 1 |
48 | +1 | Denny Hamlin | 462 | -5638 | 4 | 0 | 0 | 0 | 2 |
49 | -1 | Tony Raines | 419 | -5681 | 6 | 0 | 0 | 0 | 0 |
50 | +4 | Carl Long | 356 | -5744 | 9 | 0 | 0 | 0 | 0 |
51 | +1 | Mike Skinner | 355 | -5745 | 7 | 0 | 0 | 0 | 0 |
52 | -2 | Stanton Barrett* | 352 | -5748 | 7 | 0 | 0 | 0 | 0 |
53 | -2 | Stuart Kirby | 352 | -5748 | 7 | 0 | 0 | 0 | 0 |
54 | -1 | John Andretti | 304 | -5796 | 4 | 0 | 0 | 0 | 0 |
55 | -- | J.J. Yeley | 276 | -5824 | 4 | 0 | 0 | 0 | 0 |
56 | -- | Scott Pruett | 230 | -5870 | 2 | 0 | 0 | 1 | 1 |
57 | -- | Ron Fellows | 230 | -5870 | 2 | 0 | 0 | 0 | 1 |
58 | -- | David Stremme | 207 | -5893 | 3 | 0 | 0 | 0 | 0 |
59 | +6 | Bobby Hamilton | 201 | -5899 | 3 | 0 | 0 | 0 | 0 |
60 | -1 | Kerry Earnhardt | 195 | -5905 | 3 | 0 | 0 | 0 | 0 |
61 | -1 | P.J. Jones | 189 | -5911 | 4 | 0 | 0 | 0 | 0 |
62 | -1 | Morgan Shepherd | 162 | -5938 | 4 | 0 | 0 | 0 | 0 |
63 | -1 | Kenny Wallace | 161 | -5939 | 3 | 0 | 0 | 0 | 0 |
64 | +10 | Johnny Benson | 150 | -5950 | 3 | 0 | 0 | 0 | 0 |
65 | -2 | Brian Simo | 134 | -5966 | 1 | 0 | 0 | 0 | 1 |
66 | -2 | Randy LaJoie | 134 | -5966 | 3 | 0 | 0 | 0 | 0 |
67 | -1 | Clint Bowyer | 97 | -6003 | 1 | 0 | 0 | 0 | 0 |
68 | -1 | David Reutimann | 97 | -6003 | 1 | 0 | 0 | 0 | 0 |
69 | -1 | Paul Menard | 82 | -6018 | 1 | 0 | 0 | 0 | 0 |
70 | -- | Anthony Lazzaro | 79 | -6021 | 1 | 0 | 0 | 0 | 0 |
71 | -2 | Chris Cook | 79 | -6021 | 1 | 0 | 0 | 0 | 0 |
72 | -1 | Shane Hmiel | 77 | -6023 | 2 | 0 | 0 | 0 | 0 |
73 | -1 | Johnny Miller | 76 | -6024 | 1 | 0 | 0 | 0 | 0 |
74 | -1 | Ted Christopher | 74 | -6026 | 2 | 0 | 0 | 0 | 0 |
75 | -- | Joey McCarthy | 70 | -6030 | 1 | 0 | 0 | 0 | 0 |
76 | +1 | Greg Sacks | 68 | -6032 | 2 | 0 | 0 | 0 | 0 |
77 | -1 | Jeff Fuller | 68 | -6032 | 2 | 0 | 0 | 0 | 0 |
78 | -- | Eric McClure* | 67 | -6033 | 1 | 0 | 0 | 0 | 0 |
79 | -- | Derrike Cope | 64 | -6036 | 1 | 0 | 0 | 0 | 0 |
80 | -- | Jorge Goeters | 63 | -6037 | 1 | 0 | 0 | 0 | 0 |
81 | -- | Reed Sorenson | 40 | -6060 | 1 | 0 | 0 | 0 | 0 |
82 | -- | Brandon Ash | 37 | -6063 | 1 | 0 | 0 | 0 | 0 |
83 | -2 | Kirk Shelmerdine | 37 | -6063 | 1 | 0 | 0 | 0 | 0 |
84 | -1 | Tom Hubert | 34 | -6066 | 1 | 0 | 0 | 0 | 0 |
85 | -1 | Wayne Anderson | 34 | -6066 | 1 | 0 | 0 | 0 | 0 |
![]() |
* Denotes Rookie |
Not going to TMS this time, maybe now Jeff can win one there.
This was one of the cleanest races I have seen in awhile...
Good run..
I went
9 14 15 17
wow Harvick got by Newmwn so I only suck with a 16-17-18-22
H*ll of a trophy!
I don't think there was more than 10 cautions, was there?
Sure was! About half the cautions were for debris!
3 races to go...
Thnaks and See y'all next week at Texas Motor Speedway!
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.