From RealClearPolitics:
Poll | Date | Sample |
Trump
|
Cruz
|
Kasich
|
Spread |
---|---|---|---|---|---|---|
RCP Average | 3/16 - 3/22 | -- | 43.0 | 30.3 | 19.1 | Trump +12.7 |
FOX NewsFOX News | 3/20 - 3/22 | 388 LV | 41 | 38 | 17 | Trump +3 |
BloombergBloomberg | 3/19 - 3/22 | 366 LV | 40 | 31 | 25 | Trump +9 |
QuinnipiacQuinnipiac | 3/16 - 3/21 | 652 RV | 43 | 29 | 16 | Trump +14 |
MonmouthMonmouth | 3/17 - 3/20 | 353 RV | 41 | 29 | 18 | Trump +12 |
CBS News/NY TimesCBS/NYT | 3/17 - 3/20 | 362 LV | 46 | 26 | 20 | Trump +20 |
CNN/ORCCNN/ORC | 3/17 - 3/20 | 397 RV | 47 | 31 | 17 | Trump +16 |
Rasmussen ReportsRasmussen | 3/16 - 3/17 | 719 LV | 43 | 28 | 21 | Trump +15 |
And that’s not including the Reuters poll.