Posted on 01/27/2015 9:46:38 AM PST by Sean_Anthony
Well if you’re not busy, I have an extra shovel
There was a blizzard! Massachusetts is a mess. Mr. Roberts did not enjoy trying to find the driveway this evening.
Is it time for Spring yet?
Here are the latest snowfall totals from the National Weather Service in Boston and Rob Macedo, the SKYWARN Coordinator for the National Weather Service in Taunton as of 11:59 p.m.
| Auburn | 36.0″ | |
| Lunenburg | 36.0″ | |
| Hudson | 36.0″ | |
| Westford | 36.0″ | |
| Worcester | 34.5″ | |
| Clinton | 34.1″ | |
| Acton | 34.0″ | |
| Littleton | 34.0″ | |
| Chelmsford | 33.8″ | |
| Framingham | 33.5″ | |
| West Boylston | 33.5″ | |
| Dracut | 33.0″ | |
| Tyngsboro | 32.5″ | |
| Holden | 32.0″ | |
| Dunstable | 32.0″ | |
| Methuen | 31.5″ | |
| Lowell | 31.0″ | |
| Shrewsbury | 30.9″ | |
| Milford | 30.7″ | |
| Whitinsville | 30.0″ | |
| Fitchburg | 30.0″ | |
| Milton | 29.7″ | |
| South Boston | 29.0″ | |
| North Grafton | 29.0″ | |
| North Reading | 29.0″ | |
| Wakefield | 29.0″ | |
| Winchester | 29.0″ | |
| Leominster | 29.0″ | |
| Sharon | 29.0″ | |
| Groton | 29.0″ | |
| West Harwich | 28.5″ | |
| Boylston | 28.0″ | |
| Kingston | 28.0″ | |
| Ipswich | 28.0″ | |
| Swampscott | 27.1″ | |
| Peabody | 27.0″ | |
| Hyannis | 27.0″ | |
| Pepperell | 26.5″ | |
| Georgetown | 26.5″ | |
| Braintree | 26.0″ | |
| East Freetown | 26.0″ | |
| Bolton | 26.0″ | |
| Tewksbury | 25.6″ | |
| Bedford | 25.0″ | |
| Nahant | 25.0″ | |
| Boston | 24.4″ |
http://www.whdh.com/weather
|
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.