Posted on 08/02/2013 8:30:34 PM PDT by Hostage
Uh oh!
The driving reminds me of something I’d rather forget!
We have a lot of different ones.
Copied and pasted.
Don’t worry I just shot me.
Let me know how they taste!
Rank | Screen name | Freeper age | Posts | Replies | Replies/post |
---|---|---|---|---|---|
1 | Monkey Face | 12.4y | 1023 | 880 | 0.9 |
2 | Tax-chick | 10.8y | 999 | 1160 | 1.2 |
3 | no-to-illegals | 7.7y | 788 | 591 | 0.8 |
4 | Silentgypsy | 3.3y | 466 | 333 | 0.7 |
5 | moose07 | 1.8y | 280 | 289 | 1 |
6 | null and void | 12.1y | 219 | 245 | 1.1 |
7 | TheOldLady | 12.8y | 213 | 240 | 1.1 |
8 | NicknamedBob/b> | 9.8y | 180 | 275 | 1.5 |
9 | ArGee | 14.1y | 167 | 161 | 1 |
10 | NoCmpromiz | 12.8y | 163 | 183 | 1.1 |
11 | JoeProBono | 4.8y | 101 | 139 | 1.4 |
12 | ThomasThomas | 7.4y | 77 | 87 | 1.1 |
13 | Darksheare | 12.8y | 75 | 95 | 1.3 |
14 | pax_et_bonum | 12.7y | 65 | 67 | 1 |
15 | Cyber Liberty | 15.3y | 60 | 71 | 1.2 |
16 | stephenjohnbanker | 7.7y | 57 | 59 | 1 |
17 | Anoreth | 9.7y | 44 | 60 | 1.4 |
18 | Mad Dawgg | 13.2y | 39 | 77 | 2 |
19 | Conspiracy Guy | 10.5y | 33 | 32 | 1 |
20 | HKMk23 | 8.5y | 27 | 34 | 1.3 |
21 | fanfan | 11.6y | 24 | 24 | 1 |
22 | Harmless Teddy Bear | 10.6y | 18 | 18 | 1 |
23 | Flotsam_Jetsome | 2.2y | 18 | 22 | 1.2 |
24 | LibreOuMort | 11.6y | 18 | 18 | 1 |
25 | ColdOne | 3.7y | 15 | 16 | 1.1 |
26 | Slyfox | 14.8y | 11 | 22 | 2 |
27 | Scoutmaster | 15.5y | 11 | 21 | 1.9 |
28 | Mr. K | 14.3y | 11 | 13 | 1.2 |
29 | Dead Corpse | 14.4y | 9 | 14 | 1.6 |
30 | SandyInSeattle | 10.4y | 7 | 7 | 1 |
31 | CatherineofAragon | 1.8y | 7 | 5 | 0.7 |
32 | Rocky | 15.0y | 6 | 3 | 0.5 |
33 | humblegunner | 12.5y | 6 | 13 | 2.2 |
34 | ThunderSleeps | 4.0y | 5 | 1 | 0.2 |
35 | tbw2 | 6.0y | 4 | 2 | 0.5 |
36 | tacticalogic | 14.7y | 4 | 5 | 1.3 |
37 | MHGinTN | 13.4y | 4 | 4 | 1 |
38 | Chode | 9.2y | 4 | 4 | 1 |
39 | JennysCool | 13.0y | 3 | 4 | 1.3 |
40 | cyberaxe | 15.3y | 3 | 1 | 0.3 |
41 | Old Sarge | 12.3y | 3 | 4 | 1.3 |
42 | GeronL | 13.8y | 3 | 0 | 0 |
43 | JouleZ | 3.7y | 3 | 2 | 0.7 |
44 | Fawn | 8.2y | 3 | 2 | 0.7 |
45 | redhead | 13.5y | 3 | 3 | 1 |
46 | RummyChick | 11.8y | 2 | 1 | 0.5 |
47 | novemberslady | 12.0y | 2 | 1 | 0.5 |
48 | Lucky9teen | 7.3y | 2 | 2 | 1 |
49 | freedumb2003 | 10.7y | 2 | 0 | 0 |
50 | Tolerance Sucks Rocks | 13.7y | 2 | 3 | 1.5 |
51 | mware | 14.5y | 2 | 1 | 0.5 |
52 | exit82 | 14.6y | 2 | 4 | 2 |
53 | Yaelle | 13.8y | 2 | 1 | 0.5 |
54 | Pajamajan | 8.9y | 2 | 0 | 0 |
55 | M Kehoe | 14.8y | 2 | 1 | 0.5 |
56 | Nita Nupress | 15.3y | 2 | 2 | 1 |
57 | Freedom of Speech Wins | 15.5y | 2 | 2 | 1 |
58 | OddLane | 2.6y | 2 | 1 | 0.5 |
59 | Vendome | 7.1y | 2 | 1 | 0.5 |
60 | GeorgeWashingtonsGhost | 1.3y | 1 | 1 | 1 |
61 | DesertRhino | 5.2y | 1 | 3 | 3 |
62 | laplata | 5.0m | 1 | 1 | 1 |
63 | 4mybiz | 4.8y | 1 | 1 | 1 |
64 | pops88 | 11.8y | 1 | 0 | 0 |
65 | mirkwood | 13.3y | 1 | 0 | 0 |
66 | Pan_Yan | 12.7y | 1 | 0 | 0 |
67 | Cyclone59 | 9.4y | 1 | 0 | 0 |
68 | TalonDJ | 10.3y | 1 | 0 | 0 |
69 | Piranha | 10.3y | 1 | 1 | 1 |
70 | infool7 | 8.9y | 1 | 0 | 0 |
71 | brityank | 14.8y | 1 | 1 | 1 |
72 | meyer | 14.1y | 1 | 1 | 1 |
73 | superfries | 10.0y | 1 | 0 | 0 |
74 | Tennessee Nana | 6.6y | 1 | 0 | 0 |
75 | cousair | 12.8y | 1 | 0 | 0 |
76 | Earthdweller | 8.8y | 1 | 0 | 0 |
77 | Gene Eric | 6.7y | 1 | 0 | 0 |
78 | SunkenCiv | 9.6y | 1 | 1 | 1 |
79 | ThomasMore | 12.7y | 1 | 0 | 0 |
80 | Madame Dufarge | 13.8y | 1 | 0 | 0 |
81 | madison10 | 12.8y | 1 | 1 | 1 |
82 | ForAmerica | 3.3y | 1 | 0 | 0 |
83 | Titan Magroyne | 9.1y | 1 | 0 | 0 |
84 | dfwgator | 13.9y | 1 | 3 | 3 |
85 | Fledermaus | 15.5y | 1 | 0 | 0 |
86 | ZinGirl | 11.3y | 1 | 0 | 0 |
87 | Hegemony Cricket | 10.4y | 1 | 0 | 0 |
88 | gitmo | 11.5y | 1 | 1 | 1 |
89 | Patriot Babe | 6.3y | 1 | 1 | 1 |
90 | noinfringers2 | 3.0y | 1 | 0 | 0 |
91 | nascarnation | 12.7y | 1 | 1 | 1 |
92 | Mrs. Don-o | 9.2y | 1 | 1 | 1 |
93 | Altariel | 1.7y | 1 | 0 | 0 |
94 | HereInTheHeartland | 8.9y | 1 | 1 | 1 |
95 | ClearCase_guy | 12.0y | 1 | 0 | 0 |
96 | headsonpikes | 12.4y | 1 | 1 | 1 |
97 | MayflowerMadam | 12.7y | 1 | 1 | 1 |
98 | dragnet2 | 14.7y | 1 | 0 | 0 |
99 | GOPJ | 15.0y | 1 | 1 | 1 |
100 | Jet Jaguar | 10.7y | 1 | 0 | 0 |
101 | ConservativeMan55 | 10.8y | 1 | 0 | 0 |
102 | xzins | 15.4y | 1 | 0 | 0 |
103 | bigheadfred | 6.0y | 1 | 1 | 1 |
104 | caww | 3.8y | 1 | 2 | 2 |
105 | zeugma | 15.3y | 1 | 1 | 1 |
Darks, please Iâm dying underneath it all. SunkenCiv can turn this around. Should SunkenCiv be pinged?
dang ... third loser.
LOL, well.
Zombies aren’t known for good driving.
You ROCK, Nully!
And thanks for the incentive, Z. Curiosity is wonderful when one can find answers, no matter how long it takes!
Frying I don’t do.
Now I have five hummingbirds. Shannon woke up to glare at them. I may have to refill the feeder again before it gets dark! I don’t know why they won’t use the one ten yards away!
Frank fell asleep on the sofa.
It’s almost as Monkey Face and I need to get a life!
Hand entering all the HTML was a pain...
I don’t recall any debauchery. What was in those gargleblasters?
See?
Oopsies, sorry about that.
no honest please take over ... these four hour sessions are starting to cause hospital visits.
Possibly my coffee?
http://www.youtube.com/watch?v=z_mhrPtDYX8
Undead Thread Official Towing Company.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.