Posted on 02/17/2006 8:19:46 AM PST by WestCoastGal
Watch that bump drafting boys!!
Coverage of the 2006 Daytona 500 airs live on NBC on Sunday, February 19 starting at 12:00 p.m. ET.
Gotcha!
only non restrictor plate race this weekend!!!
Toyota showin' the way... So far...
Yes Busch lineup would be great.
Someone needs to do the ping tomorrow as well, I won't be here. :(
Hmmmmmmm MK does he know the killer bees?
Funny commercial for Craftsman with the bowling alley, and 200mph ball return. LOL!
Busch lineup shortly (want to find the time for Grissom before I post, as he already burned his 1-every-8-races past champ's provisional).
Hamilton to the pits, overheating.
I wish we had pics for you but the IROC race was quite exciting. Spinning and flipping and crashing. Everyone was ok after all of that thankfully.
That yellow and black guy with the initials MK won.
21 Compton tape taken off grill
No reason to show up if you don't think you'll be competitive, not that I like it. ;-)
Great commercial with the guys toasting and then pouring their drinks over their heads.
Thanks, I've been listening to 144 all day on XM and heard about the excitement.
since your the news hound here did you catch this one this week?
http://www.whowon.com/sresults.asp?SanctionID=230&StoryID=176020
I can hardly wait to see this happen...LOL
Mark to the front
Then he got tagged taking a wedge wench (their word not mine) and gets to come around again.
Yepper!
OOPS....... got that wrong?
Pos. | Car | Driver | Make | Sponsor | Speed | Time | Behind |
1 | 18 | J.J. Yeley | Chevrolet | Vigoro/The Home Depot | 183.094 | 49.155 | Leader |
2 | 43 | Aaron Fike | Dodge | CayClub.com/CA Perf. Grp | 182.934 | 49.198 | -0.043 |
3 | 2 | Clint Bowyer | Chevrolet | ACDelco | 182.930 | 49.199 | -0.044 |
4 | 00 | Johnny Sauter | Chevrolet | Yellow Transportation | 182.775 | 49.241 | -0.086 |
5 | 10 | John Andretti* | Ford | Freedom Roads/Camping World | 182.767 | 49.243 | -0.088 |
6 | 90 | Elliott Sadler | Ford | CitiFinancial | 182.608 | 49.286 | -0.131 |
7 | 87 | Joe Nemechek | Chevrolet | VFW | 182.548 | 49.302 | -0.147 |
8 | 50 | Danny O'Quinn Jr.* | Ford | World Financial Group | 182.548 | 49.302 | -0.147 |
9 | 5 | Kyle Busch | Chevrolet | Lowe's/Shop-Vac | 182.534 | 49.306 | -0.151 |
10 | 16 | Greg Biffle | Ford | Ameriquest Mortgage | 182.500 | 49.315 | -0.160 |
11 | 60 | Carl Edwards | Ford | Ameriquest Mortgage | 182.434 | 49.333 | -0.178 |
12 | 9 | Kasey Kahne | Dodge | Ragu | 182.323 | 49.363 | -0.208 |
13 | 41 | Reed Sorenson | Dodge | Discount Tire | 182.230 | 49.388 | -0.233 |
14 | 11 | Paul Menard | Chevrolet | Menards | 182.175 | 49.403 | -0.248 |
15 | 21 | Jeff Burton | Chevrolet | U.S. Coast Guard | 182.054 | 49.436 | -0.281 |
16 | 33 | Tony Stewart | Chevrolet | Old Spice | 182.009 | 49.448 | -0.293 |
17 | 29 | Kevin Harvick | Chevrolet | Hershey's Kissables | 182.006 | 49.449 | -0.294 |
18 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 181.928 | 49.470 | -0.315 |
19 | 06 | Todd Kluever* | Ford | 3M | 181.921 | 49.472 | -0.317 |
20 | 8 | Dale Earnhardt Jr. | Chevrolet | Kraft Foods | 181.818 | 49.500 | -0.345 |
21 | 77 | Burney Lamar* | Chevrolet | Dollar General | 181.807 | 49.503 | -0.348 |
22 | 36 | Tim Sauter | Chevrolet | Lester Building Systems | 181.664 | 49.542 | -0.387 |
23 | 27 | David Green | Ford | Kleenex/Walgreen's | 181.499 | 49.587 | -0.432 |
24 | 32 | Jason Leffler | Chevrolet | Lucas Oil Products | 181.463 | 49.597 | -0.442 |
25 | 88 | Mark McFarland* | Chevrolet | U.S. Navy | 181.335 | 49.632 | -0.477 |
26 | 157 | Brian Vickers | Chevrolet | Ore-Ida | 181.305 | 49.640 | -0.485 |
27 | 1 | Jason Keller | Dodge | Miccosukee Gaming & Resorts | 181.247 | 49.656 | -0.501 |
28 | 195 | Steadman Marlin | Dodge | Sadler Bros. Trucking & Leasing | 181.141 | 49.685 | -0.530 |
29 | 66 | Ken Schrader | Ford | Duraflame | 181.010 | 49.721 | -0.566 |
31 | 22 | Kenny Wallace | Ford | AutoZone | 180.861 | 49.762 | -0.607 |
32 | 59 | Stacy Compton | Ford | Kingsford/Bush's Beans | 180.759 | 49.790 | -0.635 |
32 | 35 | Regan Smith | Ford | McDonald's | 178.678 | 50.370 | -1.215 |
33 | 38 | A.J. Foyt IV* | Dodge | Great Clips | 180.433 | 49.880 | -0.725 |
34 | 47 | Jon Wood | Ford | Clorox/American Red Cross | 180.379 | 49.895 | -0.740 |
35 | 25 | Ashton Lewis | Ford | U.S. Marines | 180.072 | 49.980 | -0.825 |
36 | 64 | Jamie McMurray | Dodge | Top-Flite Golf | 180.014 | 49.996 | -0.841 |
37 | 34 | Paul Tracy | Chevrolet | SportClips | 179.946 | 50.015 | -0.860 |
38 | 12 | David Reutimann | Dodge | Supercuts | 179.914 | 50.024 | -0.869 |
39 | 14 | Tracy Hines+* | Dodge | Blue Green | 179.662 | 50.094 | -0.939 |
40 | 58 | Donnie Neuenberger+ | Chevrolet | Cayman Islands | 179.197 | 50.224 | -1.069 |
41 | 4 | Mark Green+ | Dodge | GEICO | 179.058 | 50.263 | -1.108 |
42 | 99 | Michael Waltrip+ | Dodge | Aaron's | 178.299 | 50.477 | -1.322 |
43 | 49 | Steve Grissom# | Ford | Advil Liqui-Gels | 178.859 | 50.319 | -1.164 |
Did not Qualify | |||||||
44 | 0 | Kertus Davis | Chevrolet | RaceGirl International | 180.915 | 49.747 | -0.592 |
45 | 01 | Jay Sauter | Chevrolet | Western Union | 180.697 | 49.807 | -0.652 |
46 | 156 | Kevin Lepage | Chevrolet | MacHill Motorsports | 180.632 | 49.825 | -0.670 |
47 | 05 | Chad Chaffin | Chevrolet | CertainTeed/FMI Fireplaces | 179.910 | 50.025 | -0.870 |
48 | 162 | Larry Hollenbeck | Chevrolet | Lexington Hotels | 179.079 | 50.257 | -1.102 |
49 | 23 | Chris Wimmer* | Chevrolet | Keith Coleman Racing | 178.207 | 50.503 | -1.348 |
no doubt.
Wow I hadn't heard that. Those should be great commercials. Funny I ran into a retired UPS guy the other day and we were just talking about the race the truck commercials. He didn't know about this though.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.