America ranks #2, because it has a high rate of immigration. Immigration brings in many people who aren’t in the best health and won’t live as long as their children.
The US does not have the most expensive healthcare in the world. It just seems that way because it is more directly funded by the users and less indirectly from the tax base.
As internet medicine improves, the costs should come down over time.
europeans have “free” healthcare but their income tax rates are way,way,way higher than ours that pays for healthcare.
Our longevity HAS increased..he’s wrong on that.
His answer to use violence to change the healthcare system is his immaturity and lack of discipline to work within a political system..a very childish personality.
“The US does not have the most expensive healthcare in the world.”
Wrong!
WIKI
Total health spending per capita in PPP international dollars. Not inflation-adjusted.
Location 2018 2019 2020 2021 2022
Australia 5,191 5,127 5,692 6,226 6,596
Austria 5,519 5,625 5,864 6,690 7,275
Belgium 5,351 5,424 5,509 6,022 6,600
Canada 5,337 5,223 5,879 6,278 6,319
Chile 2,281 2,297 2,417 2,665 2,699
Colombia 1,192 1,240 1,293 1,532 1,640
Costa Rica 1,530 1,556 1,618 1,671 1,658
Czech Republic 3,129 3,272 3,804 4,303 4,499
Denmark 5,307 5,360 5,697 6,372 6,280
Estonia 2,364 2,453 2,731 3,083 3,091
Finland 4,330 4,384 4,615 5,252 5,676
France 5,097 5,163 5,453 6,106 6,517
Germany 6,290 6,418 6,946 7,518 8,011
Greece 2,315 2,350 2,486 2,736 3,015
Hungary 2,107 2,095 2,422 2,749 2,840
Iceland 4,236 4,318 4,632 5,107 5,314
Ireland 4,877 4,976 5,378 5,861 6,047
Israel 2,749 2,710 2,875 3,258 3,444
Italy 3,496 3,565 3,753 4,043 4,291
Japan 4,554 4,611 4,620 4,899 5,251
Latvia 1,861 2,026 2,228 3,122 3,445
Lithuania 2,397 2,682 2,878 3,336 3,587
Luxembourg 5,292 5,380 5,628 6,274 6,436
Mexico 1,122 1,117 1,227 1,262 1,181
Netherlands 5,482 5,644 6,198 6,785 7,358
New Zealand 3,913 4,250 4,469 4,921 6,061
Norway 6,495 6,476 6,582 7,043 7,898
Poland 2,107 2,232 2,286 2,522 2,973
Portugal 3,134 3,224 3,355 3,830 4,162
Slovakia 2,009 2,115 2,126 2,522 2,691
Slovenia 3,045 3,222 3,474 3,885 4,114
South Korea 3,067 3,291 3,590 4,189 4,570
Spain 3,427 3,528 3,716 4,087 4,462
Sweden 5,419 5,388 5,734 6,228 6,438
Switzerland 6,602 6,708 7,022 7,582 8,049
Turkey 1,205 1,232 1,305 1,560 1,827
United Kingdom 4,188 4,389 4,998 5,467 5,493
United States 10,447 10,853 11,916 12,197 12,555
https://en.wikipedia.org/wiki/List_of_countries_by_total_health_expenditure_per_capita
People travel from all over the world to partake of our terrible health care system when they could, obviously, receive care in their home countries without travel required.