FT: Serbia1-2 Switzerland
Group D | GP | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|
1CroatiaCRO | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
2NigeriaNGA | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3IcelandISL | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
4ArgentinaARG | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Group E | GP | W | D | L | F | A | GD | P |
1BrazilBRA | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
2SwitzerlandSUI | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
3SerbiaSRB | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
4Costa RicaCRC | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Serbia should of had a penalty kick for that assault by 2 Swiss defenders. How is VAR not used for that?!?!?