Posted on 11/12/2012 8:00:31 PM PST by chessplayer
Trying to generate some sympathy for union jobs lost by stupidity...NOPE, can’t do it...
From Ding Dongs to big bongs...
LOL!
Typical response from Union parasites.
If the Socialist bum didn’t like the work and pay....hey....the door is open to go find an employer and work that you enjoy......like the rest of the non-union workers do. He probably made $48,000 per year (+ bennies) watching twinkies go into an automatic packaging machine.
Yep sales of Night Train Express expected to increase.
I update it daily. I don't know how to best keep it in the public eye, and your sending it out is appreciated.
I have a date column which I don't include. Should I?
I also appreciate any new reports from anywhere.
Would there be a value to a plant/business closures block, even if the actual number of jobs lost can't be teased out of the announcement? I'm trying to avoid double counting people laid off, I want my chart to be an unquestionable best case (which is plenty bad enough!)
So far, nearly 42,000 since the election. At this rate that should be approximately 180,000 by Pearl Harbor Day.
And this only includes big company layoffs, not God only knows how many Mom'n'Pops letting go a waitress or two.
Layoff numbers
Organization | # Laid off | Running total | Sector | Notes |
---|---|---|---|---|
AMD | 400 | 400 | Electronics | |
American Coal | 54 | 454 | Energy | |
Ameridose | 790 | 1244 | Health | |
Art Gallery of Windsor | 12 | 1256 | Art Gallery | Canada |
Associated Milk Producers Inc | 130 | 1386 | Agriculture | |
ATI | 172 | 1558 | Education | |
Atlantic Lotto Corp | 16 | 1574 | Gaming | |
Bartikowsky Jewelers | 25 | 1599 | Retail | Business closure |
Brake Parts LLC | 75 | 1674 | Automotive | |
Bristol-Myers Squibb | 479 | 2153 | Health | |
Career Education Corp | 900 | 3053 | Education | |
Caterpillar | 100 | 3153 | Construction Eq | |
Center for Hospice and Palliative Care | 40 | 3193 | Health | |
Cigna | 1300 | 4493 | Health | |
Commerzbank AG | 6000 | 10493 | Finacial Services | Cuts in Germany |
Community Newspaper Holdings Inc | 21 | 10514 | Media | |
Corning | 100 | 10614 | Manufacturing | |
Covidien | 595 | 11209 | Health | |
Crouse Hospital Syracuse | 70 | 11279 | Health | |
CVPH | 17 | 11296 | Health | |
Dana Holding Corp | 7 | 11303 | Automotive | |
dapd | 100 | 11403 | Media | Cuts in Gemany |
DuPont | 64 | 11467 | Defense | Kevlar/Nomex plant. Planning 1500 layoffs 2013. |
Energizer | 1500 | 12967 | Energy | |
Ericsson | 1550 | 14517 | Consumer Electronics | Cuts in Sweden |
Exide | 150 | 14667 | Energy | |
Gameforge Berlin | 20 | 14687 | Online Games | Cuts in Germany |
Groupon | 600 | 15287 | Consumer | |
Hamilton FD | 17 | 15304 | Government | Firefighters |
Hawker Beechcraft | 410 | 15714 | Aerospace | |
Hill-Rom | 200 | 15914 | Med Eq/Dev Mfg | |
Hostess Brands | 627 | 16541 | Food | |
Husqvarna | 600 | 17141 | Tools | Cuts in Sweden |
Iberia | 7000 | 24141 | Airline | Cuts in Spain |
ING | 2350 | 26491 | Finacial Services | |
Iron Range | 4 | 26495 | Non-profit | Battered women |
Kinetic Concepts | 427 | 26922 | Health | |
Lightyear Network Solutions | 14 | 26936 | Software/internet | |
Lower Bucks Hospital | 30 | 26966 | Health | |
Lulu | 9 | 26975 | Publishing | More to come |
Majestic Star Cassino | 80 | 27055 | Entertainment | |
Medtronic | 500 | 27555 | Med Eq/Dev Mfg | |
Mills Manufacturing | 68 | 27623 | Defense | |
Mississippi County AR | 12 | 27635 | Government | |
Momentive Performance Materials | 150 | 27785 | Chemicals | |
Murray Energy Corporation | 48 | 27833 | Energy | |
NBCUniversal | 500 | 28333 | Media | |
New Energy | 40 | 28373 | Energy | |
OCE | 135 | 28508 | Office equip | |
Penn Refrigeration | 40 | 28548 | Commercial Service | |
PerkinElmer | 66 | 28614 | ||
Pratt & Whitney Rockedyne | 100 | 28714 | Aerospace | |
Providence Journal | 23 | 28737 | Media | |
Research in Motion | 200 | 28937 | Consumer Electronics | |
SAS | 6000 | 34937 | Airline | Cuts in Scandinavian countries |
Smith & Nephew | 104 | 35041 | Med Eq/Dev Mfg | |
Southeastern Container | 15 | 35056 | Consumer | |
SRA International | 222 | 35278 | IT Federal contractor | |
St Jude Medical | 300 | 35578 | Health | |
Stryker | 96 | 35674 | Med Eq/Dev Mfg | |
TE Connectivity | 620 | 36294 | Electronics | |
Teco Coal Corporation | 90 | 36384 | Energy | |
The Commercial Appeal | 11 | 36395 | Media | |
TMX Group, Ltd. | 100 | 36495 | Finacial Services | Cuts in Canada |
TurboCare | 88 | 36583 | Energy | |
U.S. Cellular | 980 | 37563 | Electronics | |
Umatilla Chemical Depot | 34 | 37597 | Defense | |
UtahAmerican Energy | 102 | 37699 | Energy | |
Vestas | 3000 | 40699 | Energy | |
Welch Allyn | 275 | 40974 | Med Eq Mfg | |
West Ridge Mine | 102 | 41076 | Energy | |
Westinghouse | 17 | 41093 | Hi Tech Services | |
Westinghouse Anniston | 50 | 41143 | Defense | |
Wingspan Portfolio Advisors | 459 | 41602 | Finacial Services | |
Wright-Patterson | 115 | 41717 | Defense | |
Yakima Regional Medical Center | 10 | 41727 | Health | |
Layoffs without exact number specified
Organization | % Laid off | # Affected | Sector | Notes |
---|---|---|---|---|
Boeing Defense, Space & Security | 30 | Defense | Executive Staff | |
Dana | Automotive | "A large number" | ||
EMD Millipore | 2 | Biotech | ||
Plexus Corp | Manufacturing | |||
Saugerties, NY | Government | |||
SCA | Paper products | |||
Slidell, LA | Government | "Will try to spread equally" | ||
Standard Bank Group | 10 | Banking | London | |
United Blood Services | 10 | Health | All staff | |
Wilkes-Barre, PA | Government | Firefighters | ||
Worker Reduction In Scheduled Time (to below ObamaCare threshold)
Organization | % WRIST | # Affected | Sector | Notes |
---|---|---|---|---|
Darden Restaurants | Food service | |||
JANCOA Janitorial Services | Janitorial Service | |||
Kroger | Grocery | |||
Applebee's | Food service | |||
Papa John's | Food service | |||
Updated 11/13/12 at 9:00 AM PST
Thanks again!
They can have my Ding Dong when they pry it from my cold, dead hands!
Um, sorry honey, please tell the preacher not to use that line at my funeral, and I swear I never laid a hand on my Ding Dong.
Hostess is done. They were going under before the election, and now they have no hope.
Sad.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.