Posted on 09/13/2017 10:29:16 AM PDT by SeekAndFind
I am sure that Germany will be a wonderful place to live as a gay man. Until the Muslims finally take over and throw you off the top of a building.
Norway was once great, when it was just Norwegians: hard working, honest, non-violent people who were willing to have a lot of money taken out of their earnings to give them a risk-free life. (That didn’t work, and will never work. By taking risk we become stronger. Living risk free makes us soft and useless.)
This is probably the same type of criteria that the Cato Institute used for “Freedom in the 50 States.” *puke*
I don’t understand how Singapore got on the list, unless you’re in finance. It’s totalitarian and I doubt all those groups are treated very well. I can’t imagine that a black there would agree with that ranking.
I’m shocked that Nigeria, Congo, Angola, and other African countries aren’t in the top ten, not even Mexico.
FWIW, I looked it up in Dictionary.com, and it seems to refer to "intersexes"--whatever that is.
No Cuba or South American Countries?
“Intersex” are the tiny fraction of people with chromosome damage which gives them both male and female sexual characteristics: what the ancients called “hermaphrodites.” There are several different genetic anomalies with varying phenomena.
“I dont understand how Singapore got on the list, unless youre in finance. Its totalitarian and I doubt all those groups are treated very well. I cant imagine that a black there would agree with that ranking.”
Also, homosexuality is a crime and drug possession gets you the death penalty. Back when I was going there from time to time, if you had shoulder-lengh hair, they didn’t allow you into the country.
I’m glad we’re #10. So now we should simply throttle back on all forms of immigration. Our problem is although we’re #10, we live next door to a toxic waste dump called Mexico which is most likely #200 on the list, and a country run by a French Fag, Canada. Sucks to be us.
at first glance, it looks like a list of who has the most moose limbs.
% Potential migrants naming this country | Estimated number of adults (in millions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 21 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 6 | 39* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 5 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 5 | 35* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 5 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 4 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia | 3 | 25* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 3 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 2 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | 2 | 12* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | 1 | 5* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Korea | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* = Significant change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup World Poll, 2013-2016 |
While the number of potential migrants who say they would like to move to the U.S. hasn't changed significantly from previous years, the number who say the same about Germany has risen from 28 million to 39 million in the most recent analysis period. This increase coincides with the height of Europe's migrant crisis between 2015 and 2016 -- during which Germany's Chancellor Angela Merkel promised there would be "no limit" to the number of refugees her country would accept.
The United Kingdom, on the other hand, lost some of its appeal as a desired destination, as immigration became one of the driving forces behind the country's eventual "Brexit" in mid-2016. Approximately 35 million potential migrants named the United Kingdom as a desired destination between 2013 and 2016, down from about 43 million between 2010 and 2012.
LOL. I have little beef with Australia or Switzerland but wonder if the authors are aware of how expensive basics like food are in both these countries?
Make you a deal. Will take ANY Hollywood actor if you take Justin Trudeau. Please!
RE: For instance ones that have Canada at the top are obviously not aware of our kangaroo human rights courts,
You use the pronoun “Our”. Are you Canadian?
One criterion: What nation has the most indulgent, secular, decadent version of a communist prison on Earth?
Yes,.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.