Posted on 08/14/2013 4:26:40 AM PDT by The Working Man
Edited on 08/14/2013 5:40:11 AM PDT by Admin Moderator. [history]
|
Did the pilots/passengers survive?
The witness said the aircraft was just above tree level and both engines sputtering.. Witness said nothing about weather. Sounds like it ran out of fuel to me, or.. Could be contaminated fuel, too.
Two on board and both bodies have been located.
Crap......
What a mess.....
Those can be pretty localized.
There was some major flooding not far from us recently and all we got was a light drizzle.
Fear.....
To instill the most amount of uncertainty and to prompt the government to crack down on our freedoms, all for our own protection, you know.
Recent KBHM METAR history | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observation | Flight Rules |
Wind | Cloud Cover | Visibility | Temp | Dew Point | Rel. Humid. |
Pressure | Remarks | |||||
Date | Time (CDT) | Dir. | Speed | Type | Height AGL (ft) | (sm) | C | F | C | F | ||||
14-Aug | 10:17AM | MVFR | 360° | 6kts | Overcast | 4,700 | 3 | 23° | 73° | 22° | 71° | 94% | 30.03 | Rain Mist |
14-Aug | 09:53AM | MVFR | 350° | 4kts | Broken | 6,500 | 4 | 23° | 73° | 22° | 71° | 91% | 30.02 | Mist |
14-Aug | 08:53AM | VFR | 50° | 4kts | Overcast | 8,000 | 6 | 23° | 73° | 22° | 71° | 91% | 30.01 | Mist |
14-Aug | 07:53AM | VFR | 40° | 4kts | Overcast | 7,500 | 6 | 23° | 73° | 22° | 71° | 94% | 30.00 | Mist |
14-Aug | 06:53AM | VFR | Calm | Overcast | 6,500 | 5 | 23° | 73° | 22° | 71° | 94% | 29.99 | Mist | |
14-Aug | 06:06AM | VFR | Calm | Overcast | 7,000 | 9 | 23° | 73° | 22° | 71° | 94% | 29.99 | ||
14-Aug | 05:53AM | VFR | 10° | 3kts | Overcast | 7,000 | 10 | 23° | 73° | 22° | 71° | 94% | 29.99 | |
14-Aug | 04:53AM | VFR | 340° | 4kts | Broken | 3,500 | 10 | 23° | 73° | 22° | 71° | 94% | 29.97 | |
14-Aug | 04:04AM | VFR | Calm | Broken | 7,500 | 10 | 23° | 73° | 22° | 71° | 94% | 29.96 | ||
14-Aug | 03:53AM | MVFR | Calm | Broken | 1,000 | 10 | 23° | 73° | 22° | 71° | 91% | 29.97 | ||
14-Aug | 03:48AM | MVFR | 330° | 3kts | Overcast | 1,000 | 10 | 23° | 73° | 22° | 71° | 94% | 29.97 | |
14-Aug | 02:53AM | IFR | Calm | Overcast | 800 | 9 | 23° | 73° | 22° | 71° | 91% | 29.96 | ||
14-Aug | 02:34AM | MVFR | Calm | Broken | 1,000 | 10 | 23° | 73° | 22° | 71° | 94% | 29.96 | ||
14-Aug | 02:12AM | MVFR | Calm | Broken | 1,600 | 9 | 23° | 73° | 22° | 71° | 94% | 29.97 | ||
14-Aug | 01:53AM | IFR | Calm | Overcast | 600 | 10 | 23° | 73° | 22° | 71° | 91% | 29.97 | ||
14-Aug | 12:53AM | LIFR | Calm | Overcast | 400 | 7 | 23° | 73° | 22° | 71° | 94% | 29.98 | ||
14-Aug | 12:07AM | LIFR | 290° | 4kts | Overcast | 400 | 10 | 23° | 73° | 22° | 71° | 94% | 29.98 | |
13-Aug | 11:53PM | IFR | 270° | 4kts | Overcast | 600 | 10 | 23° | 73° | 22° | 71° | 94% | 29.98 | |
13-Aug | 11:21PM | IFR | 240° | 5kts | Broken | 800 | 10 | 23° | 73° | 22° | 71° | 94% | 29.97 | |
13-Aug | 10:53PM | VFR | 240° | 4kts | Scattered | 3,300 | 10 | 23° | 73° | 22° | 71° | 91% | 29.97 | |
13-Aug | 09:53PM | VFR | 280° | 3kts | Broken | 3,300 | 9 | 24° | 75° | 22° | 71° | 90% | 29.99 | |
13-Aug | 08:53PM | VFR | 210° | 5kts | Broken | 4,000 | 10 | 24° | 75° | 22° | 71° | 90% | 30.00 | |
13-Aug | 07:53PM | VFR | 210° | 6kts | Broken | 11,000 | 10 | 24° | 75° | 22° | 71° | 90% | 29.98 | |
13-Aug | 07:17PM | VFR | 210° | 7kts | Broken | 11,000 | 5 | 24° | 75° | 22° | 71° | 89% | 29.96 | Mist |
Would it have burned like that if it were out of fuel?
Good point. I didn’t see video of the fire, but it’s possible a fuel pump malfunction where there’s gas but the engines aren’t getting any. Or other computer glitch where engines are running too lean.. Pilot error too low to recover like what happened with Asiana Airlines, etc.
Lightening strike and flame out.
Via twitter, one pilot’s name has been released by the family?
A witness
http://video.foxnews.com/v/2605828905001/sonic-boom-heard-as-ups-cargo-plane-goes-down-in-flames/
Tower had to have heard something.
You are absolutely correct!!!
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.