Posted on 06/26/2007 3:25:24 AM PDT by Bon mots
A nice bonus is that Ronald Reagan got voted into first place on the good list!
:-)
Hillary is now Number 3 on the list - she just edged out Ahmadinejad of Iran.
Just a few hours ago, she was in the 70's. Gotta love a good FReep!
Hillary Clinton is #2 now.
We did it!
For Hillaroo anyway...
From 77 or whatever number she was before I voted, to number 1 most evil.
But let's not rest, if you have clicked this far, go ahead and vote for her anyway to make sure that she maintains a good lead against all of those other evil demons striving to surpass her evilness...
:-)
Bump!
Yes he is.
FDR
The Devil in the Blue Dress is gonna get her!
By which I guess that other people voted the ones above her as good :P
I suppose I should feel some kind of moral guilt over doing that, but I can rationalize it.
Not really, Hillary's score is much higher than anyone who was before her before we began the FReep.
See the rankings with scores and number of votes:
| ||||||||||||||||||||||||
Rank | Name | Category | Rating | Votes | ||||||||||||||||||||
1 | Hillary Clinton | Politician | 8.58 | 448 | Vote | Comment | |||||||||||||||||||
2 | Mahmoud Ahmadinejad | President of Iran | 8.41 | 118 | Vote | Comment | |||||||||||||||||||
3 | Osama bin Laden | Fanatic | 8.39 | 410 | Vote | Comment | |||||||||||||||||||
4 | Pol Pot | Dictator | 8.37 | 647 | Vote | Comment | |||||||||||||||||||
5 | Fidel Castro | Cuba Dictator | 8.32 | 326 | Vote | Comment | |||||||||||||||||||
6 | Mao Zedong | Dictator | 8.32 | 585 | Vote | Comment | |||||||||||||||||||
7 | Josef Mengele | Nazi | 8.3 | 499 | Vote | Comment | |||||||||||||||||||
8 | Jim Jones | Fanatic | 8.3 | 227 | Vote | Comment | |||||||||||||||||||
9 | O.J. Simpson | Aquitted | 8.28 | 182 | Vote | Comment | |||||||||||||||||||
10 | Idi Amin Dada | Dictator | 8.28 | 317 | Vote | Comment |
Before we began, she had less than 300 votes and the highest score on the whole site was less than 8.5.
Hillary appears to have set some kind of record with a score of 8.58.
Hillary Clinton most evil at the top of the Evil List.
Ronald Reagan most good at the top of the Good List.
That was a fun poll to take. I've always said she's an evil b*tch.
:-)
I'm glad to see that others like it and find it useful. Feel free to post it all over the Internet. It's for a good cause.
:-)
I remember! Thanks. It’s a good reminder to us all and new Freepers.
Wow, we need just 17 more votes to get Hillary up to surpassing Pol Pot in number of votes - she will then have the most votes out of all of the evil demons.
Click on Hillary's name or the vote tab below to cast your vote!
Unfortunately, Michael Moore still does not appear on the evil chart. :-(
1 | Jesus Christ | Religious | 3.21 | 928 | Vote | Comment |
2 | Pol Pot | Dictator | 8.42 | 672 | Vote | Comment |
3 | Adolf Hitler | Dictator | 7.73 | 665 | Vote | Comment |
4 | Hillary Clinton | Politician | 8.73 | 656 | Vote | Comment |
5 | Joseph Stalin | Dictator | 8.26 | 634 | Vote | Comment |
6 | George W. Bush | Politician | 7.38 | 611 | Vote | Comment |
7 | Mao Zedong | Dictator | 8.32 | 603 | Vote | Comment |
8 | Gandhi | Religious | 3.59 | 561 | Vote | Comment |
9 | Mother Teresa | Religious | 3.36 | 532 | Vote | Comment |
10 | Josef Mengele | Nazi | 8.31 | 520 | Vote | Comment |
|
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.