Posted on 09/19/2006 6:37:23 PM PDT by NormsRevenge
Tha's OK bud, yer amoung FRiends...ya takes the shot...one lap worth of gas. Been there done that.
Eight races to go...this could be an interesting series finish.
1-9-10-11
whew.
Heineken time.
Unofficial standings
Rank | +/- | Points | Behind | No. | Driver | Sponsor | Make | Pos. | Laps Led |
1 | +4 | 5351 | -- | #31 | Cingular Wireless | Chevrolet | 1 | 6 | |
2 | +2 | 5345 | -6 | #24 | DuPont | Chevrolet | 3 | 0 | |
3 | -- | 5333 | -18 | #17 | DEWALT | Ford | 10 | 215 | |
4 | -2 | 5333 | -18 | #11 | FedEx Ground | Chevrolet | 9 | 0 | |
5 | -4 | 5297 | -54 | #29 | GM Goodwrench | Chevrolet | 32 | 0 | |
6 | -- | 5276 | -75 | #6 | AAA | Ford | 14 | 0 | |
7 | -- | 5249 | -102 | #8 | Budweiser | Chevrolet | 21 | 0 | |
8 | +1 | 5215 | -136 | #48 | Lowe's | Chevrolet | 13 | 0 | |
9 | -1 | 5169 | -182 | #9 | Dodge Dealers/UAW | Dodge | 38 | 0 | |
10 | -- | 5127 | -224 | #5 | Kellogg's | Chevrolet | 40 | 0 | |
11 | -- | 3537 | -1814 | #20 | The Home Depot/Six Flags | Chevrolet | 33 | 0 | |
12 | -- | 3320 | -2031 | #16 | National Guard | Ford | 5 | 57 | |
13 | -- | 3295 | -2056 | #99 | Office Depot | Ford | 2 | 21 | |
14 | -- | 3094 | -2257 | #2 | Miller Lite | Dodge | 4 | 0 | |
15 | -- | 3012 | -2339 | #42 | Texaco/Havoline | Dodge | 22 | 0 | |
16 | +1 | 2988 | -2363 | #07 | DIRECTV | Chevrolet | 8 | 0 | |
17 | -1 | 2976 | -2375 | #12 | ALLTEL | Dodge | 24 | 28 | |
18 | +1 | 2910 | -2441 | #26 | Crown Royal | Ford | 17 | 0 | |
19 | -1 | 2910 | -2441 | #25 | GMAC | Chevrolet | 29 | 0 | |
20 | -- | 2909 | -2442 | #19 | Dodge Dealers/UAW | Dodge | 16 | 30 | |
21 | +1 | 2857 | -2494 | #41 | Target | Dodge | 11 | 39 | |
22 | -1 | 2842 | -2509 | #10 | Valvoline/Stanley Tools | Dodge | 34 | 0 | |
23 | -- | 2783 | -2568 | #1 | Bass Pro Shops/Tracker | Chevrolet | 6 | 0 | |
24 | -- | 2669 | -2682 | #88 | UPS | Ford | 15 | 0 | |
25 | +2 | 2627 | -2724 | #43 | Cheerios/Betty Crocker | Dodge | 7 | 0 | |
26 | +2 | 2576 | -2775 | #22 | Caterpillar | Dodge | 12 | 0 | |
27 | -2 | 2563 | -2788 | #7 | Menards/MAPEI | Chevrolet | 41 | 0 | |
28 | -2 | 2563 | -2788 | #18 | Interstate Batteries | Chevrolet | 30 | 0 | |
29 | -- | 2459 | -2892 | #21 | Little Debbie | Ford | 19 | 0 | |
30 | -- | 2410 | -2941 | #66 | Haas Automation/Best Buy | Chevrolet | 20 | 0 | |
31 | -- | 2336 | -3015 | #01 | U.S. Army | Chevrolet | 26 | 0 | |
32 | -- | 2205 | -3146 | #14 | Waste Management | Chevrolet | 31 | 1 | |
33 | -- | 2163 | -3188 | #45 | Wells Fargo | Dodge | 25 | 0 | |
34 | -- | 2099 | -3252 | #40 | Coors Light | Dodge | 18 | 3 | |
35 | +1 | 1921 | -3430 | #55 | NAPA Auto Parts | Dodge | 28 | 0 | |
36 | -1 | 1893 | -3458 | #32 | Tide-Downy | Chevrolet | 39 | 0 | |
37 | -- | 1785 | -3566 | #96 | DLP HDTV | Chevrolet | 23 | 0 | |
38 | +1 | 1685 | -3666 | #4 | Lucas Oil Products | Chevrolet | 36 | 0 | |
39 | -1 | 1647 | -3704 | #19 | Dodge Dealers/UAW | Dodge | - | 0 | |
40 | -- | 1278 | -4073 | #49 | WhatsOnline.com | Dodge | 37 | 0 | |
41 | -- | 1074 | -4277 | #44 | GMAC | Chevrolet | - | 0 | |
42 | -- | 670 | -4681 | #178 | Furniture Row Racing | Chevrolet | - | 0 | |
43 | -- | 452 | -4899 | #100 | Burger King | Chevrolet | - | 0 | |
44 | -- | 446 | -4905 | #15 | Menards/Hot Shot | Chevrolet | - | 0 | |
45 | -- | 443 | -4908 | #61 | Peak Performance | Dodge | - | 0 | |
46 | +2 | 418 | -4933 | #38 | M&M's | Ford | 27 | 0 | |
47 | -1 | 415 | -4936 | #61 | SOBE - No Fear | Ford | - | 0 | |
48 | -1 | 372 | -4979 | #204 | Serta | Ford | - | 0 | |
49 | -- | 343 | -5008 | #61 | Oak Glove Co. | Dodge | 35 | 0 | |
50 | +1 | 283 | -5068 | #74 | Royal Admin. Svcs/Sundance Vacations | Dodge | 43 | 0 | |
51 | -1 | 251 | -5100 | #00 | Richmond Electrical Supply Co. | Chevrolet | - | 0 | |
52 | -- | 243 | -5108 | #109 | Miccosukee Gaming & Resorts | Dodge | - | 0 | |
53 | -- | 223 | -5128 | #40 | Lone Star Steakhouse/Saloon | Dodge | - | 0 | |
54 | -- | 177 | -5174 | #27 | Catdaddy Carolina Moonshine | Chevrolet | - | 0 | |
55 | -- | 138 | -5213 | #151 | Marathon American Spirit Motor Oil | Chevrolet | - | 0 | |
56 | -- | 122 | -5229 | #178 | Furniture Row Racing | Chevrolet | - | 0 | |
57 | -- | 119 | -5232 | #32 | Tide-Downy | Chevrolet | - | 0 | |
58 | -- | 104 | -5247 | #37 | R&J Racing | Dodge | - | 0 | |
59 | -- | 88 | -5263 | #102 | Sprinter Trucking, Inc. | Dodge | - | 0 | |
60 | -- | 74 | -5277 | #06 | 3M Post-it | Ford | - | 0 | |
61 | -- | 74 | -5277 | #34 | Oak Glove Co. | Chevrolet | - | 0 | |
62 | -- | 71 | -5280 | #89 | Victory In Jesus | Dodge | - | 0 | |
63 | -- | 67 | -5284 | #23 | Waste Management | Dodge | - | 0 | |
64 | -- | 55 | -5296 | #4 | AERO Exhaust | Chevrolet | - | 0 | |
65 | -- | 40 | -5311 | #34 | Front Row Motorsports | Chevrolet | - | 0 | |
66 | -- | 40 | -5311 | #146 | MILLSTAR Tools | Dodge | - | 0 | |
67 | -- | 40 | -5311 | #27 | Lilly Trucking of Virginia | Chevrolet | - | 0 | |
68 | NA | 37 | -5314 | #06 | Sharp AQUOS | Ford | 42 | 0 | |
69 | -- | 34 | -5317 | #190 | CitiFinancial | Ford | - | 0 | |
70 | -2 | 34 | -5317 | #27 | Kirk Shelmerdine Racing | Ford | - | 0 | |
71 | NA | - | -5351 | #170 | Yellow Transportation | Chevrolet | - | 0 | |
72 | NA | - | -5351 | #190 | CitiFinancial | Ford | - | 0 |
Good to see Ward's bro win.
Seems like it, signal's breaking up.
Halloween is 5 weeks away.. could be I'm just gettin'warmed up.. hee heee heee
Looks like rain. Good timing.
The announcers just mentioned rain. It's good that Burton and Kenseth didn't wreck, or else this might have finished under caution.
What a race....don't get no better!
What a weekend....truck race....most excellent Cup race on TV...just damn!
That was some good driving at the end,, for sure..
Who's up for Kill Bill?
On to Kansas!
Dorothy.
I'll be passing that around at work tomorrow!
hey Tork!
11 cautions?
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.