Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

Are U.S. Innovators Losing Their Competitive Edge?
The New Your Times ^ | November 13, 2005 | TIMOTHY L. O'BRIEN

Posted on 11/13/2005 5:03:32 AM PST by A. Pole

click here to read article


Navigation: use the links below to view more comments.
first 1-2021-31 next last

1 posted on 11/13/2005 5:03:33 AM PST by A. Pole
[ Post Reply | Private Reply | View Replies]

To: Willie Green; Wolfie; ex-snook; Jhoffa_; FITZ; arete; FreedomPoster; Red Jones; Pyro7480; ...
A tug of war has emerged between individual inventors and corporations over proposed legislative changes in patent laws, with the inventors arguing that possible revisions would benefit the business giants.

Bump

2 posted on 11/13/2005 5:04:34 AM PST by A. Pole (The Law of Comparative Advantage: "Americans should not have children and should not go to college")
[ Post Reply | Private Reply | To 1 | View Replies]

To: A. Pole

Hey, it has a sliding back seat...!

3 posted on 11/13/2005 5:05:23 AM PST by martin_fierro (< |:)~)
[ Post Reply | Private Reply | To 1 | View Replies]

To: A. Pole

No other country is ever close to Research and Development of America. Captialism attracts inventors for new ideas that would profit them with patents, and the education system promotes creativity for children to become inventors. US will never be short of inventors, now and future, because of our political and social system.


4 posted on 11/13/2005 5:10:17 AM PST by Wiz
[ Post Reply | Private Reply | To 1 | View Replies]

To: A. Pole
Funny the nytimes doesn't see any fault in our public school system, the NEA and our lagging scores in Math and Science.
5 posted on 11/13/2005 5:14:46 AM PST by lizma
[ Post Reply | Private Reply | To 2 | View Replies]

To: A. Pole

Which country is going to "replace" us as the leader?

Europe, with its demographic collapse, over-regulation and economic stagnation?

China, with the economic deadweight of close to a billion peasant farmers? India, with similar problems?

Japan, demographically collapsing?

The fact is that a great many innovators come here from these purported competitors precisely because they aren't allowed to innovate in their home countries.

Br definition, innovation threatens those who already have power and money. Most of the world is set up to protect the position of those who already have it made, not to encourage those who are trying to change things.

The US, for all its flaws, still provides much greater freedom to innovate than any other large economy.


6 posted on 11/13/2005 5:16:58 AM PST by Restorer (Illegitimati non carborundum)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Wiz
Your last sentence is the real reason we will lose our edge.Our government especially is taking the desire and will away from Americans by making us more and more dependent upon them and taking more and more from those who have gambled and had those dreams.
Our government is so devoid of thought and the ability to look at the future it is pitiful. They continually create controversy and never pull together.
The only reason I have stood behind Bush so steadily is because he was vilinianized from day one. He has been turned into the most hated man in history by the MSM and the Democrat Party. The liberal left is a cancer eating away at the very soul of America.
7 posted on 11/13/2005 5:22:38 AM PST by gunnedah
[ Post Reply | Private Reply | To 4 | View Replies]

To: A. Pole
inventors also say they are concerned that bottom-line pressures at many companies may cause pure research to be eclipsed by innovation tied to rapid commercialization - leading to routine refinements of existing products rather than to breathtaking advances.

So, they assume we'd see more in a controlled economy? We already know that "pure research" done with federal funding eventually becomes politically driven and dollars and efforts are allocated according to who is seeking the preferred outcome. Bottom line pressures are fertilizer to the seeds of genius.

8 posted on 11/13/2005 5:28:39 AM PST by Mr. Bird
[ Post Reply | Private Reply | To 1 | View Replies]

To: A. Pole
The inventive mind is developed in youth. It comes from thinking your way out of difficult situations, trying to invent things and methods to make your life easier. Combined with education in science and engineering, this mind is equipped to solve problems in innovative ways. Todays youth, catered to by society and numbed by video games and the Internet, have little motivation to invent anything new. It is a mistake to think we can "teach" innovation to college kids.
9 posted on 11/13/2005 6:03:08 AM PST by trapman
[ Post Reply | Private Reply | To 1 | View Replies]

To: A. Pole

Could it be because we're supressed from the time we're born to the time we die?

There are too few parents allowing their children real creativity. First comes the 24-hour kids channel, then it's off to daycare, then gubmint schools where the children are taught about "tolerance" and "self respect" and blah-blah, fitting in, and group thought. Off to college for more intense teachings of the same, then comes a real job in the real world, where more uncreative people dwell. It's all quite depressing.

Turn off the TV, parents!


10 posted on 11/13/2005 6:10:01 AM PST by AmericanChef
[ Post Reply | Private Reply | To 1 | View Replies]

To: A. Pole

this is the biggest bunch of junk theory - America has so much commerce that people are inventing hundreds of ideas that can be commerical products everyday. Here are a few examples - American Girl dolls_+ dozens of other types that fill free standing stores the names known only to mothers Earth Kind Roses by Dr. Griffin Buck, Outlook add on products for mobile business people, new mobile hydralic equipment for remote applications, games filling game stores, etc etc. These small improvements in a huge market give millions of people work. The people in Kenya can't imagine that a homeowner would put in a granite kitchen counter costing more than a family will earn in five yers. Stone cutting in America is creating more jobs than the steel industry.


11 posted on 11/13/2005 6:22:27 AM PST by q_an_a
[ Post Reply | Private Reply | To 1 | View Replies]

To: A. Pole

Don't look around, or you will see most of our competitve edge is already gone. India is taking a huge share, along with Japan and China. But we can build the best gas-guzzling SUV's in the world.


12 posted on 11/13/2005 7:05:23 AM PST by devane617 (An Alley-Cat mind is a terrible thing to waste)
[ Post Reply | Private Reply | To 1 | View Replies]

To: A. Pole
I think what is happening is combination of bean counters looking 1-2 quarters ahead and increasingly more of what stymied the inventor of this some years ago:


13 posted on 11/13/2005 7:08:17 AM PST by Tench_Coxe
[ Post Reply | Private Reply | To 1 | View Replies]

To: Mr. Bird
"We already know that "pure research" done with federal funding eventually becomes politically driven and dollars and efforts are allocated according to who is seeking the preferred outcome. "

I can point to global warming and some others ( although one of which would bring the crevo folks flocking, so I'll avoid that ). But this is a good point. Haven't seen much coming out of NASA lately when compared to the halcyon days of the 60's.

"Bottom line pressures are fertilizer to the seeds of genius."

Yes and no. If this is being driven as a 'catch up' measure, it doesn't really work too well in most cases. If it is part of a long term planning strategy that has the backing of management ( who ignores the squeals of short term minded shareholders ), then the future payoff is enormous. Unfortunately, I see less of the latter occurring nowadays.

14 posted on 11/13/2005 7:15:42 AM PST by Tench_Coxe
[ Post Reply | Private Reply | To 8 | View Replies]

To: A. Pole

That decline in practical creativity is a hallmark of decadent cultures. Once sated, we forsake invention for indulgence.


15 posted on 11/13/2005 7:19:33 AM PST by IronJack
[ Post Reply | Private Reply | To 1 | View Replies]

To: A. Pole

I work at a large company. They are big into outsourcing. tA lot of work formerly done by Americans is being done by Chinese and Indians. This reduces the company's liabilities by not having to pay for retirement and all sorts of benefits. All the formerly creative designers are overseas.

Why does your source say "The New Your Times"?


16 posted on 11/13/2005 7:27:03 AM PST by caver (Yes, I did crawl out of a hole in the ground.)
[ Post Reply | Private Reply | To 1 | View Replies]

To: caver
Why does your source say "The New Your Times"?

Typo

17 posted on 11/13/2005 7:33:51 AM PST by A. Pole (The Law of Comparative Advantage: "Americans should not have children and should not go to college")
[ Post Reply | Private Reply | To 16 | View Replies]

To: A. Pole
This table from the U.S. Patent and Trademark Office suggests that it won't be too much longer before over half of all U.S. patents alone will be granted per year will be of foreign origin:





Skip menu navigation Home > Listing of Viewable PTMD Reports


U.S. PATENT AND TRADEMARK OFFICE
Office of Electronic Information Products
Patent Technology Monitoring Division (PTMD)


Patents By Country, State, and Year - Utility Patents
(December 2004)

Granted: 01/01/1963 - 12/31/2004
A Patent Technology Monitoring Division Report


Description of the Report

This report displays the number of U.S. patents distributed by state and country of origin. The origin of a patent is determined by the residence of the first-named inventor.

This report counts documents of the following type(s):
utility patents (i.e., "patents for invention")
granted by the U.S. Patent and Trademark Office during the period 01/01/1963 - 12/31/2004.

The source of the data used for this report is the TAF database maintained by the Office of Electronic Information Products.

Report Printing and the Use of Spreadsheet Software

This report can be printed from an Internet browser - for such printing, optimal results are usually obtained by printing in landscape orientation with minimal margins and a small text font.

Additionally, a user may import this report file into spreadsheet software such as Microsoft Excel to facilitate printing. Such spreadsheet software also may facilitate sorting and further manipulation of the data.


Number of Patents Granted as Distributed by Year of Patent Grant
Breakout by U.S. State and Foreign Country of Origin

Number of Utility Patents Granted as Distributed by Year of Patent Grant
Breakout by U.S. State and Foreign Country of Origin
Granted: 01/01/1963 - 12/31/2004
    Pre 1991 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 All Years
Total, U.S. And Foreign Origin   1905896 96511 97444 98342 101676 101419 109645 111984 147518 153486 157494 166037 167332 169026 164293 3748103
-- Subtotal -- U.S. Origin   1229514 51177 52253 53231 56066 55739 61104 61708 80289 83906 85068 87601 86972 87901 84271 2216800
-- Subtotal -- Foreign Origin   676382 45334 45191 45111 45610 45680 48541 50276 67229 69580 72426 78436 80360 81125 80022 1531303
ALABAMA   6352 319 256 270 259 282 278 300 365 405 337 381 398 397 375 10974
ALASKA   549 41 37 47 47 39 36 46 64 53 43 50 43 37 39 1171
ARIZONA   12001 830 838 849 930 1000 1062 1048 1513 1499 1595 1540 1588 1582 1621 29496
ARKANSAS   2194 118 143 117 120 106 114 125 145 188 214 180 184 152 132 4232
CALIFORNIA   162970 7715 7883 8165 8956 9262 10473 11289 15790 16774 17491 18595 18829 19692 19488 353372
COLORADO   13501 761 849 911 1046 1097 1178 1220 1750 1813 1848 1929 1939 2068 2099 34009
CONNECTICUT   39807 1400 1453 1545 1608 1544 1451 1403 1797 1795 1825 1851 1805 1667 1577 62528
DELAWARE   11717 519 523 507 439 427 454 357 394 417 395 380 354 346 342 17571
FLORIDA   27531 1689 1863 1777 1887 2001 2082 2159 2669 2600 2605 2649 2397 2561 2456 58926
GEORGIA   9755 641 674 705 801 847 967 966 1290 1320 1312 1369 1295 1336 1326 24604
HAWAII   1010 61 70 80 73 66 80 77 84 83 77 95 73 75 76 2080
IDAHO   2106 206 239 333 331 305 365 565 854 1224 1572 1697 1828 1803 1785 15213
ILLINOIS   91594 2786 2898 2846 2834 2874 3144 3007 3725 3736 3832 3639 3470 3299 3162 136846
INDIANA   28933 1021 925 971 1038 1111 1277 1215 1373 1439 1429 1357 1397 1385 1280 46151
IOWA   9993 372 367 365 393 421 432 398 645 745 589 751 630 665 658 17424
KANSAS   6917 246 264 242 272 246 291 260 349 433 391 313 421 428 448 11521
KENTUCKY   7940 321 259 277 285 272 319 291 349 453 458 481 450 438 407 13000
LOUISIANA   9382 469 488 431 403 370 400 376 486 483 518 519 445 390 343 15503
MAINE   1978 92 106 115 118 113 98 93 122 121 127 145 153 151 134 3666
MARYLAND   23317 849 959 997 1058 985 1101 1171 1443 1510 1358 1483 1460 1453 1313 40457
MASSACHUSETTS   52049 2035 2227 2207 2333 2161 2452 2575 3413 3521 3458 3668 3608 3909 3672 93288
MICHIGAN   69996 2807 2833 2873 2930 2780 3179 2838 3506 3680 3724 3850 3862 3855 3757 116470
MINNESOTA   26628 1348 1396 1547 1720 1657 1771 1830 2473 2651 2713 2635 2751 2955 2754 56829
MISSISSIPPI   1926 99 123 103 117 105 137 156 175 188 184 168 156 162 135 3934
MISSOURI   17551 720 700 634 633 670 656 731 900 931 822 843 837 823 768 28219
MONTANA   1396 82 87 88 84 122 110 88 130 126 113 145 138 121 119 2949
NEBRASKA   3215 145 143 168 166 136 167 164 204 191 231 215 212 184 191 5732
NEVADA   1994 165 151 140 171 167 195 181 270 295 316 313 308 388 410 5464
NEW HAMPSHIRE   4888 317 335 363 408 406 420 458 611 651 627 598 609 677 626 11994
NEW JERSEY   96308 3030 2869 2912 2927 2753 3092 3187 3767 3987 3886 3872 3761 3522 2957 142830
NEW MEXICO   3289 228 238 233 232 254 225 261 343 339 323 377 371 390 370 7473
NEW YORK   121308 4467 4479 4692 4905 4683 5175 4813 6319 6109 6086 6346 6360 6237 5846 197825
NORTH CAROLINA   14143 882 851 908 1015 1038 1188 1262 1614 1734 1845 1946 1822 1874 1794 33916
NORTH DAKOTA   1083 63 58 61 51 58 62 42 65 67 85 97 73 55 53 1973
OHIO   77134 2555 2571 2531 2593 2417 2616 2715 3272 3360 3197 3275 3329 3184 2889 117638
OKLAHOMA   19039 569 576 595 545 472 481 416 488 496 542 576 466 516 447 26224
OREGON   9533 552 512 589 556 705 772 793 1184 1097 1194 1258 1450 1665 1725 23585
PENNSYLVANIA   85331 2708 2679 2677 2815 2644 2922 2697 3370 3752 3640 3533 3343 3177 2883 128171
RHODE ISLAND   4465 192 195 219 217 206 235 249 280 261 320 287 260 266 309 7961
SOUTH CAROLINA   6763 409 446 423 436 441 469 430 570 560 531 565 599 570 524 13736
SOUTH DAKOTA   998 27 33 32 44 33 43 46 50 66 86 76 76 80 82 1772
TENNESSEE   10571 515 534 554 591 593 633 644 783 855 782 813 831 799 681 20179
TEXAS   56503 3178 3359 3389 3879 3887 4171 4140 5576 6050 6322 6371 6029 6027 5930 124811
UTAH   5486 370 376 420 422 508 540 613 666 678 709 715 675 637 683 13498
VERMONT   2063 101 116 130 140 149 254 276 323 340 377 453 487 428 400 6037
VIRGINIA   16835 828 891 875 858 822 859 818 1051 1043 1141 1114 1160 1114 1077 30486
WASHINGTON   14542 952 929 896 960 1032 1142 1350 1774 1826 1820 1968 2098 2285 2221 35795
WEST VIRGINIA   4447 162 181 172 142 134 114 147 189 149 145 148 151 139 100 6520
WISCONSIN   26336 1091 1153 1139 1164 1210 1321 1301 1567 1673 1686 1838 1864 1786 1658 46787
WYOMING   869 43 34 35 42 49 33 51 45 52 55 51 48 71 52 1530
CANAL ZONE   4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
DISTRICT OF COLUMBIA   2692 59 59 53 44 57 40 52 74 55 62 67 61 49 75 3499
GUAM   4 1 0 1 0 0 1 1 5 4 1 1 1 0 0 20
PUERTO RICO   525 16 18 17 24 20 23 10 20 24 26 11 16 27 19 796
U.S. PACIFIC IS.   1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
UNITED STATES   5 2 6 2 2 1 3 4 2 2 0 1 0 2 1 33
VIRGIN (U.S.) ISLANDS   47 3 1 3 2 1 1 2 3 2 3 3 1 2 2 76
JAPAN   203873 21025 21925 22293 22384 21764 23053 23179 30840 31104 31295 33224 34858 35516 35350 591683
GERMANY   153625 7680 7309 6893 6731 6600 6818 7008 9095 9337 10235 11260 11280 11444 10779 276094
UNITED KINGDOM   73649 2803 2430 2302 2236 2481 2454 2680 3467 3576 3669 3967 3843 3630 3450 116637
FRANCE   57591 3030 3029 2909 2779 2821 2788 2958 3674 3820 3819 4041 4035 3868 3380 104542
CANADA   33003 2037 1964 1944 2008 2104 2232 2379 2974 3226 3419 3606 3431 3426 3374 71127
SWITZERLAND   32670 1335 1197 1127 1169 1056 1112 1090 1279 1279 1322 1420 1364 1308 1277 50005
TAIWAN   3073 906 1001 1189 1443 1620 1897 2057 3100 3693 4667 5371 5431 5298 5938 46684
ITALY   20859 1209 1271 1285 1215 1078 1200 1239 1584 1492 1714 1709 1751 1722 1584 40912
SWEDEN   20449 716 626 636 706 806 854 867 1225 1401 1577 1741 1675 1521 1290 36090
SOUTH KOREA   824 405 538 779 943 1161 1493 1891 3259 3562 3314 3538 3786 3944 4428 33865
NETHERLANDS   18313 992 855 800 852 799 797 808 1226 1247 1241 1332 1391 1325 1273 33251
AUSTRALIA   6834 463 409 378 467 459 471 478 720 707 705 876 859 900 953 15679
BELGIUM   6880 324 325 350 352 397 488 515 693 648 694 718 722 622 612 14340
AUSTRIA   6988 359 371 312 289 337 362 376 387 479 505 589 530 592 540 13016
ISRAEL   3176 304 335 314 350 384 484 534 754 743 783 970 1040 1193 1028 12392
FINLAND   3189 331 361 293 312 358 444 452 595 649 618 732 809 865 918 10926
DENMARK   4020 210 193 197 207 199 241 333 392 487 436 479 426 529 414 8763
U.S.S.R.   6589 178 66 65 53 12 16 4 6 3 1 0 1 0 0 6994
SPAIN   2064 153 133 158 141 148 157 177 248 222 270 269 303 309 264 5016
NORWAY   2298 111 108 117 126 130 139 142 198 224 248 265 242 262 243 4853
SOUTH AFRICA   2095 105 97 93 101 123 111 101 115 110 111 120 113 112 100 3607
HUNGARY   1912 85 88 61 46 50 43 25 50 39 36 60 48 72 48 2663
CHINA,HONG KONG S.A.R.   532 50 60 60 57 86 88 81 160 155 179 237 233 276 311 2565
SINGAPORE   112 15 32 38 51 53 88 94 120 144 218 296 410 427 449 2547
MEXICO   1417 29 39 45 44 40 39 45 57 76 76 81 94 84 86 2252
CZECHOSLOVAKIA   1999 27 17 13 19 15 8 9 9 5 9 7 2 1 0 2140
NEW ZEALAND   901 41 44 39 37 44 52 85 114 114 107 124 140 135 142 2119
CHINA P.REP.   287 50 41 53 48 62 46 62 72 90 119 195 289 297 404 2115
INDIA   352 22 24 30 27 37 35 47 85 112 131 178 249 341 363 2033
IRELAND   562 53 50 46 48 47 77 71 71 90 121 141 127 163 186 1853
RUSSIAN FEDERATION   0 0 0 3 38 98 116 111 189 181 183 234 200 203 169 1725
BRAZIL   593 62 40 57 60 63 63 62 74 91 98 110 96 130 106 1705
ARGENTINA   575 16 20 24 32 31 30 35 43 44 54 51 54 63 46 1118
LUXEMBOURG   440 27 26 28 22 24 18 22 20 22 40 33 37 35 44 838
POLAND   589 8 5 8 8 8 15 11 15 19 13 16 11 17 16 759
VENEZUELA   284 25 22 31 23 29 25 25 27 39 27 26 30 19 18 650
LIECHTENSTEIN   403 11 16 11 17 17 12 11 16 15 17 23 17 15 21 622
BULGARIA   440 10 5 5 4 1 1 5 1 2 1 3 3 9 3 493
GREECE   229 13 9 7 16 7 18 12 16 23 18 26 20 22 15 451
MALAYSIA   41 12 5 13 10 7 12 17 23 30 42 39 55 50 80 436
ROMANIA   342 1 0 2 1 3 4 1 3 4 4 10 3 7 9 394
YUGOSLAVIA   238 22 17 20 15 5 5 5 2 2 3 4 4 2 1 345
PHILIPPINES   147 5 7 4 1 4 4 4 8 11 2 12 14 22 21 266
MONACO   122 6 4 5 6 2 4 5 7 13 13 14 13 9 10 233
CHILE   91 8 5 9 8 7 4 5 16 12 15 13 11 11 15 230
PORTUGAL   118 8 1 2 6 3 3 8 11 5 11 12 11 12 17 228
SAUDI ARABIA   59 5 8 3 11 10 12 14 14 12 19 12 10 19 15 223
THAILAND   27 2 1 5 5 8 11 5 13 20 15 24 44 25 18 223
COLOMBIA   123 4 6 6 4 3 6 10 4 6 8 12 6 10 10 218
THE BAHAMAS   117 5 2 2 2 4 2 10 10 10 13 10 13 9 6 215
ICELAND   72 0 6 5 4 4 4 3 7 11 17 19 13 14 20 199
CZECH REPUBLIC   0 0 0 0 1 1 5 14 13 24 23 16 29 40 31 197
UKRAINE   0 0 0 0 9 8 15 8 17 20 17 21 27 14 21 177
INDONESIA   84 2 8 4 9 4 1 5 3 5 6 4 7 9 4 155
SLOVENIA   0 0 0 3 6 4 10 7 18 10 16 21 16 18 21 150
TURKEY   56 1 4 0 2 2 3 5 2 4 4 11 15 27 13 149
PERU   78 2 5 2 1 3 3 1 5 3 2 4 1 4 6 120
CROATIA   0 0 0 2 1 6 4 10 13 16 6 8 12 13 9 100
EGYPT   40 3 1 1 4 3 3 1 0 3 8 6 5 6 4 88
COSTA RICA   37 1 1 1 2 3 1 7 1 8 7 3 3 6 0 81
KUWAIT   18 1 1 2 1 1 2 2 1 10 8 6 8 7 4 72
CUBA   27 0 0 2 4 0 0 4 5 3 3 4 9 7 2 70
IRAN   55 2 1 1 2 2 0 1 0 1 0 2 0 0 0 67
GUATEMALA   48 0 0 1 2 0 2 2 2 1 2 0 0 3 0 63
TRINIDAD/TOBAGO   46 1 2 0 4 0 0 1 1 1 0 4 0 2 0 62
LEBANON   37 0 1 1 1 1 0 1 3 2 4 2 2 5 1 61
MOROCCO   49 1 0 1 0 2 1 0 1 2 1 1 0 1 1 61
BERMUDA   32 1 1 0 1 1 1 1 2 1 2 4 5 5 0 57
PANAMA   40 2 0 1 0 1 1 0 0 1 2 1 1 2 2 54
URUGUAY   31 0 2 0 0 2 2 4 3 2 1 0 3 2 0 52
ZIMBABWE   41 1 0 1 3 1 1 0 0 0 0 1 1 1 1 52
BOLIVIA   44 0 0 0 0 0 1 0 1 1 2 0 0 0 0 49
CAYMAN ISLANDS   10 1 4 1 0 1 3 6 6 1 5 3 3 4 1 49
KENYA   23 1 0 2 1 0 2 1 0 2 1 4 1 5 6 49
BELARUS   0 0 0 0 2 3 4 2 7 5 3 7 2 5 2 42
NIGERIA   22 1 2 0 1 0 0 2 2 0 2 1 4 4 1 42
ECUADOR   18 2 1 1 2 0 0 0 3 4 0 4 0 3 3 41
JAMAICA   24 1 1 0 0 2 1 0 1 1 2 1 2 1 1 38
ARAB EMIRATES   8 2 1 1 1 0 1 0 1 3 2 5 6 2 2 35
EL SALVADOR   27 0 0 0 0 1 0 1 1 0 0 3 0 1 1 35
SLOVAKIA   0 0 0 0 0 0 1 3 2 5 4 1 8 6 5 35
PAKISTAN   15 0 1 1 1 1 1 0 2 0 5 2 1 0 2 32
HONDURAS   18 0 1 0 0 1 1 0 4 2 1 0 2 0 0 30
HAITI   26 0 0 0 0 0 0 1 0 1 0 0 0 0 0 28
CYPRUS   14 0 0 1 3 3 0 2 0 0 1 1 1 0 1 27
DOMINICAN REPL.   17 2 0 1 0 1 0 0 0 2 3 0 1 0 0 27
MALI   25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
NICARAGUA   18 0 0 1 0 0 0 0 0 1 0 0 0 1 0 21
SRI LANKA   7 2 2 1 0 1 1 1 1 0 1 1 1 1 1 21
VIRGIN (BRITISH) ISLANDS   2 0 0 1 1 0 0 1 2 1 0 0 2 4 5 19
ESTONIA   0 0 0 0 1 1 1 0 0 1 4 1 4 3 2 18
JORDAN   3 0 1 0 0 0 1 4 2 1 0 3 1 1 1 18
TUNISIA   13 1 0 1 0 0 0 1 0 0 0 0 1 0 1 18
MALTA   2 0 1 1 1 1 0 1 1 0 2 2 1 3 1 17
KAZAKHSTAN   0 0 0 0 1 0 0 1 1 1 4 3 2 1 2 16
SYRIA   5 0 2 0 0 0 0 0 0 1 4 1 2 0 1 16
GEORGIA (REPUBLIC OF)   0 0 0 0 0 1 0 1 0 1 0 2 5 1 4 15
LITHUANIA   0 0 0 0 0 1 0 2 3 1 0 4 2 1 1 15
ALGERIA   9 0 0 0 0 0 0 0 1 0 0 1 0 0 1 12
BARBADOS   8 0 0 0 0 0 0 0 0 1 0 0 1 2 0 12
LATVIA   0 0 0 0 0 0 0 0 1 3 1 1 0 4 2 12
TANZANIA   9 0 1 0 0 0 0 0 0 0 0 1 0 1 0 12
VIET NAM   9 0 0 0 0 0 0 0 0 2 0 0 0 0 1 12
NETH. ANTILLES   3 2 0 0 0 1 0 1 1 0 2 0 1 0 0 11
UZBEKISTAN   0 0 0 0 1 1 1 0 1 1 2 2 1 0 1 11
ZAMBIA   11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
ANDORRA   1 0 0 1 0 1 0 0 2 1 0 0 1 1 1 9
ANTIGUA AND BARBUDA   2 1 0 0 1 2 2 0 0 1 0 0 0 0 0 9
IRAQ   9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
PARAGUAY   7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8
SAINT KITTS AND NEVIS   0 0 0 0 0 0 1 0 2 0 1 2 2 0 0 8
TURKS AND CAICOS ISLANDS   0 0 0 0 0 0 1 0 1 0 1 1 1 3 0 8
UGANDA   3 0 0 2 1 0 0 0 0 0 0 1 1 0 0 8
ARMENIA   0 0 0 0 0 1 0 0 0 1 0 1 1 2 1 7
SUDAN   7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
AZERBAIJAN   0 0 0 0 0 0 2 0 0 1 1 0 0 1 1 6
MAURITIUS   2 0 1 1 0 1 0 0 0 1 0 0 0 0 0 6
NORFOLK ISLAND   5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
SENEGAL   5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6
ARUBA   0 0 0 0 0 0 1 1 0 0 2 1 0 0 0 5
FIJI   0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 5
FR. POLYNESIA   2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 5
IVORY COAST   4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
MOLDOVA, REPUBLIC OF   0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 5
BAHRAIN   1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 4
GUYANA   2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4
LIBYA   4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
MACAU   0 0 0 0 0 1 1 0 0 0 0 0 1 1 0 4
MADAGASCAR   1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 4
MYANMAR   3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4
DOMINICA   0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 3
GHANA   1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 3
KYRGYZSTAN   0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 3
LIBERIA   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
MALAWI   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
MAURITANIA   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
NEW GUINEA   2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
SURINAME   0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 3
YEMEN   1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 3
BOSNIA AND HERZEGOVINA   0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
CAMEROON   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CONGO, DEMOCRATIC REPUBLIC OF THE   1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
GUINEA   1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
MARSHALL ISLANDS   0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
MARTINIQUE   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SAN MARINO   0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 2
ALBANIA   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
ANGUILLA   0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
BANGLADESH   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
BRUNEI   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CHAD   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
COCOS ISLANDS   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
COOK ISLANDS   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
ETHIOPIA   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FAROE ISLANDS   0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
FRENCH GUIANA   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
GIBRALTAR   0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
GREENLAND   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
GUADELOUPE   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
MACEDONIA, FORMER YUGOSLAV REP. OF   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
NEW CALEDONIA   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
NORTH KOREA   0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
OMAN   0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
PALAU   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
QATAR   0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
ST. LUCIA   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ST. VINCENT/GRENADINES   0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
SWAZILAND   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
VANUATU (NEW HEBRIDES)   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

