Posted on 11/11/2004 11:19:59 PM PST by ChefKeith
Edited on 11/12/2004 11:22:57 PM PST by Admin Moderator. [history]
Thanks for thread..
Only 2 races to go and sadly, the last 'Southern 500'.. some call it progress or a tough business decision to meet more demand in other areas, some just scowl .. take your pick.
WSG, Great graphic, Thanks! Tied with 2 to go,, wooo hoooo!!!!
Thanks for the pics, Genyous and South40!
Thanks
Welcome.
LOL... we got weather :o)
ff
Click Here if you want to be added to or removed from this list.
Texas, to settle a little suit the track owners had against NA$CAR. The question is, where will Darlington's spring date (Mother's Day weekend) go in 2006?
I'll betcha that it wasn't raining Labor Day weekend.
A little dampness on the way.
Q'ing may be scrubbed.
Looks like it should be OK sunday.
Now where did I put my rainout rules sheet?
Busch qualifying is now running (dunno if anybody other than TrackPass is carrying it).
Gotta luv Red state South Ka-ka-lak-ka...too bad looks like qualifying's gonna be rained out
Busch qualifying update - currently delayed by rain -
21-Kevin Harvick 170.165 mph
32-Shane Hmiel 169.537
23-Kenny Wallace 169.467
11-Paul Menard 168.677
27-Johnny Sauter 168.625
1-Casey Mears 168.1896
9-Matt Kenseth 167.733
88-Jeff Fuller 167.391
12-Tim Fedewa 167.010
20-Mike Bliss 166.851
00-Justin Labonte 166.653
59-Stacy Compton 166.456
60-Greg Biffle 166.422
31-Todd Bodine 166.090
25-Mike McLaughlin 165.553
35-Stanton Barrett 165.498
99-Michael Waltrip 165.015
10-Gus Wasson 164.556
96-Shane Hall 163.609
56-Tim Sauter 162.759
71-Kevin Lepage 162.694
28-Blake Mallory 160.816
81-Norm Benning 156.457
51-Dana White 154.215
84-Dion Ciccarelli 154.113
Left to qualify -
83-Carl Long (was to qualify 4th, but no time listed)
38-Kasey Kahne
02-Hermie Sadler
43-Aaron Fike
2-Ron Hornaday
24-Steve Grissom
22-Jason Keller
46-Aston Lewis Jr.
85-Randy Briggs
33-Clint Boyer
49-Derrike Cope
18-Denny Hamlin
54-Mike Harmon (the only Pontiac running this week with Brewco running Chevys)
37-David Green
72-Stan Boyd
39-Tina Gordon
8-Martin Truex Jr.
5-Kyle Busch
47-Robert Pressley
41-Reed Sorensen
0-Kertus Davis
52-Brad Teague
66-Jamie McMurray
4-Mike Wallace
98-Jimmy Spencer
14-David Stremme
Ummmm- We are getting a 2nd date (fall) here in Texas as far as I know. (I had nothin' to do with it, HONEST!)
Have they called off qualifying yet for Busch?
They could turn on the lights early for Cup Q.
According to nascar.com, it's delayed (the digital box isn't where the computer is, so no Speed).
If only I could get some of the hair on my back to move North a bit.
segue way to:: :-}
NOTE: THIS IS AN UNOFFICIAL SCHEDULE
Thirty Six 2005 Nextel Cup races
Plus three exhibition (non points) races(Budweiser Shootout, Twin 125's, The All-Star Race)
off weekends: 3/6, 3/27 [Easter], 7/31
NIGHT RACES (9 + 2 exhibition races):
Daytona: 2/13 (Bud Shootout), 7/2
Phoenix: 4/23
Darlington: 5/7
Richmond: 5/14 and 9/10
Lowe's: 5/21 (All-Star Race), 5/29 and 10/15
California: 9/4
Bristol: 8/27
Race# | Date | Location (click on track for info) |
Race (click on name for race info if available) Defending Champ/2003 Winner |
Laps | Track Size Miles |
Race Length Miles |
TV Radio |
Race Time |
Qualifying Time/TV |
Happy Hour Time/TV |
---|---|---|---|---|---|---|---|---|---|---|
* | 2/12 | Daytona, FL | Budweiser Shootout* 2004: Dale Jarrett |
70 | 2.5 | 175 | Fox/FX MRN |
a draw | ||
* | 2/17 | Daytona, FL | Twin 125's* 2004: 1) Elliott Sadler 2) Dale Earnhardt Jr. |
50 | 2.5 | 125 | FX MRN |
|||
1 | 2/20 | Daytona, FL | Daytona 500 2004: #8-Dale Earnhardt Jr. |
200 | 2.5 | 500 | Fox MRN |
|||
2 | 2/27 | Fontana, CA | Auto Club 500 2004: #24-Jeff Gordon |
250 | 2.0 | 500 | Fox MRN |
|||
3/6 | OFF | off weekend | ||||||||
3 | 3/13 | Las Vegas, NV | UAW-DaimlerChrysler 400 2004: #17-Matt Kenseth |
267 | 1.5 | 400.5 | Fox PRN |
|||
4 | 3/20 | Hampton, GA | Golden Corral 500 2004: #8-Dale Earnhardt Jr. |
325 | 1.54 | 500.5 | Fox PRN |
|||
3/27 | Easter - OFF | Easter Bunny 500 | ||||||||
5 | 4/3 | Bristol, TN | Food City 500 2004: #97-Kurt Busch |
500 | 0.533 | 266.5 | Fox PRN |
|||
6 | 4/10 | Martinsville, VA | Advance Auto Parts 500 2004: #2-Rusty Wallace |
500 | 0.526 | 263 | Fox MRN |
|||
7 | 4/17 | Fort Worth, TX | Samsung/RadioShack 500 2004: #38-Elliott Sadler |
334 | 1.5 | 500.5 | Fox PRN |
|||
8 | 4/23 Sat night |
Phoenix, AZ | ? | 312 | 1.00 | 312 | Fox MRN |
|||
9 | 5/1 | Talladega, AL | Aarons 499 2004: #24-Jeff Gordon |
188 | 2.66 | 500.08 | Fox MRN |
|||
10 | 5/7 Sat Night |
Darlington, SC Mother's Day Weekend |
Carolina Dodge Dealers 500 2004: Jimmie Johnson |
293 | 1.366 | 501.3 | Fox MRN |
|||
11 | 5/14 Sat Night |
Richmond, VA | Chevy American Revolution 400 2004: Dale Earnhardt Jr. |
400 | 0.75 | 300 | FX MRN |
|||
* | 5/21 Sat Night |
Lowe's Motor Speedway | NEXTEL Open* 2004: Sterling Marlin |
30 | 1.5 | 45 | FX MRN |
|||
* | 5/21 Sat Night |
Lowe's Motor Speedway | NASCAR NEXTEL All-Star Challenge* 2004: Matt Kenseth |
90 40/30/20 |
1.5 | 135 | FX MRN |
|||
12 | 5/29 Sun night |
Lowe's Motor Speedway | Coca-Cola 600 2004: Jimmie Johnson |
400 | 1.5 | 600 | Fox PRN |
|||
13 | 6/5 | Dover, DE | MBNA America 400 2004: Mark Martin |
400 | 1:30 | 400 | FX MRN |
|||
14 | 6/12 | Pocono, PA | Pocono 500 2004: Jimmie Johnson |
200 | 2.5 | 500 | Fox MRN |
|||
15 | 6/19 | Brooklyn, MI | DHL 400 2004: Ryan Newman |
200 | 2.0 | 400 | Fox MRN |
|||
16 | 6/26 | Sonoma, CA | Dodge/Save Mart 350 2004: Jeff Gordon |
110 | 1.99 | 224 | Fox PRN |
|||
17 | 7/2 Sat Night |
Daytona, FL | Pepsi 400 2004: Jeff Gordon |
160 | 2.5 | 400 | NBC MRN |
|||
Race# | Date | Location (click on track for info) |
Race (click on name for race info if available) |
Laps | Track Size Miles |
Race Length Miles |
TV Radio |
Race Time |
Qualifying Time/TV |
Happy Hour Time/TV |
18 | 7/10 | Joliet, IL | Tropicana 400 2004: Tony Stewart |
267 | 1.5 | 400.5 | NBC MRN |
|||
19 | 7/17 | Loudon, NH | Siemens 300 2004: Kurt Busch |
300 | 1.058 | 317.4 | TNT MRN |
|||
20 | 7/24 | Pocono, PA | Pennsylvania 500 2004: Jimmie Johnson |
200 | 2.5 | 500 | TNT MRN |
|||
7/31 | OFF | off weekend - last one | ||||||||
21 | 8/7 | Indianapolis, IN | Brickyard 400 2004: Jeff Gordon |
160 | 2.5 | 400 | NBC IMS |
|||
22 | 8/14 | Watkins Glen, NY | Sirius at the Glen 2004: Tony Stewart |
90 | 2.45 | 220.5 | TNT MRN |
|||
23 | 8/21 | Brooklyn, MI | GFS Marketplace 400 2004: Greg Biffle |
200 | 2 | 400 | TNT MRN |
|||
24 | 8/27 Sat Night |
Bristol, TN | Sharpie 500 2004: Dale Earnhardt Jr. |
500 | 0.533 | 266.5 | TNT PRN |
|||
25 | 9/4 Sun Night |
Fontana, CA | Pop Secret 500 2004: Elliott Sadler |
250 | 2 | 500 | NBC MRN |
|||
26 | 9/10 Sat Night |
Richmond, VA | Chevrolet Monte Carlo 400 2004: Jeremy Mayfield |
400 | 0.75 | 300 | TNT MRN |
|||
27 | 9/18 | Loudon, NH | Sylvania 300 2004: Kurt Busch |
300 | 1.058 | 317.4 | TNT MRN |
|||
28 | 9/25 | Dover, DE | MBNA America 400 2004: Ryan Newman |
400 | 1.00 | 400 | TNT MRN |
|||
29 | 10/2 | Talladega, AL | ? 500 2004: Dale Earnhardt Jr. |
188 | 2.66 | 500.08 | NBC MRN |
|||
30 | 10/9 | Kansas City, KS | Banquet 400 2004: Joe Nemechek |
267 | 1.5 | 400.5 | NBC MRN |
|||
31 | 10/15 | Charlotte, NC | UAW-GM Quality 500 2004: Jimmie Johnson |
334 | 1.5 | 501 | NBC PRN |
|||
32 | 10/23 | Martinsville, VA | Subway 500 2004: Jimmie Johnson |
500 | 0.526 | 263 | NBC MRN |
|||
33 | 10/30 | Hampton, GA | Bass Pro Shops MBNA 500 2004: Jimmie Johnson |
325 | 1.54 | 500.5 | NBC PRN |
|||
|
||||||||||
34 | 11/6 | Fort Worth, TX | Dickies 500 2003: Inaugural Event |
334 | 1.5 | 500.5 | NBC PRN |
|||
35 | 11/13 | Phoenix, AZ | Checker Auto Parts 500 presented by Havoline 2004: Dale Earnhardt Jr. |
312 | 1.00 | 312 | NBC MRN |
|||
36 | 11/20 | Homestead, FL | Ford 400 2003: Bobby Labonte |
267 | 1.5 | 400 | NBC MRN |
|||
Race# | Date | Location (click on track for info) |
Race (click on name for race info if available) |
Laps | Track Size Miles |
Race Length Miles |
TV Radio |
Race Time |
Qualifying Time/TV |
Happy Hour Time/TV |
Another show on speed right now. I'm watching for updates.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.