Posted on 11/22/2020 11:01:39 AM PST by Impala64ssa
[ “Crap like this is why I would give up my right to vote to only allow voting by ONLY military veterans, ala. Starship Troopers.”
Used to have to be a property owner.
At the very least, disallow those receiving any government assistance unless they’re handicapped. Cut the nuts off of socialist wealth redistribution. ]
Hell, we should move tax day to every 1st Tuesday of November, Make the ballot be another form you fill out to the IRS. If you are a Net Tax payer, you get to vote, if you are not, well no vote form for you.
At this point I actually TRUST the IRS to process my Vote more than some Blue democrat district!!!!
And that is saying a hell of a lot right there!
Forty years ago I was working on a GOP candidate’s campaign, transcribing names to call sheets, and saw dozens of names at the same address. Looked it up, and it was the local state hospital for developmentally disabled. The democrat candidate had registered a bunch of them for the upcoming vote. Went straight to the DA’s office with the evidence.
Told me there’s nothing that can be done, unless the individuals had been legally interdicted. Otherwise, they can vote.
We Hire them,
They are fun
To watch!
.
Just be careful when you
Mention;
“Pudding Cups!”
Homeless shelters are also voting unanimously Democratic!
A thousand small voter fraud examples do throw the election, and also do invalidate the election. The FACT there has been no Republican voter fraud and hundreds of cases of Democrat vote fraud invalidates the Democrat candidates.
Does Patty McMurray write for 100PercentFedup.com or thegatewaypundit.com?
The article is on both sites by the same writer.
The original data has 11,813 records. I reduced that number to 11,806, based on what I found at the Michigan Voter Information Center:
https://mvic.sos.state.mi.us/Voter/Index
As I was double-checking data, Michigan suddenly blocked the Ballot Status, and I could not continue processing. So, the table below, is what I had at the time.
Source of data:
https://www.freerepublic.com/focus/f-bloggers/3903183/posts?page=3#3
That led to:
https://controlc.com/c17e91ba
The data appeared to be collected from the State of Michigan Oracle Database, but I cannot guarantee that. Deceased status was in one of the columns, of the original data.
I also used for ZIP CODE and other location information:
https://www.unitedstateszipcodes.org/48001/
I was interested in concentrations of the numbers - re locations - and so, the table that follows. I have limited the rows of the table, to what you see. The full table is too long for this forum.
CITY count | ZIP CODE | CITY or TOWN or VILLAGE | STATE | COUNTY | PH AREA CODE | DETROIT AREA | |
1257 | 48201 | Detroit | Michigan | Wayne | 313 | Detroit | |
353 | 49503 | Grand Rapids | Michigan | Kent | 616 | ||
221 | 48033 | Southfield | Michigan | Oakland | 248 | Detroit | |
217 | 48502 | Flint | Michigan | Genesee | 810 | ||
183 | 48601 | Saginaw | Michigan | Saginaw | 989 | ||
181 | 48906 | Lansing | Michigan | Ingham | 517 | ||
172 | 49001 | Kalamazoo | Michigan | Edison | 269 | ||
150 | 48103 | Ann Arbor | Michigan | Washtenaw | 734 | ||
146 | 49014 | Battle Creek | Michigan | Calhoun | 269 | ||
146 | 49441 | Muskegon | Michigan | Muskegon | 231 | ||
137 | 49201 | Jackson | Michigan | Jackson | 517 | ||
131 | 48150 | Livonia | Michigan | Wayne | Detroit | ||
118 | 48197 | Ypsilanti | Michigan | Washtenaw | 734 | ||
118 | 48331 | Farmington | Michigan | Oakland | 248 | Detroit | |
115 | 48035 | Clinton Township | Michigan | Macomb | 586 | Detroit | |
114 | 48310 | Sterling Heights | Michigan | Macomb | 586 | Detroit | |
111 | 49684 | Traverse City | Michigan | Grand Traverse | 231 | ||
108 | 48306 | Rochester | Michigan | Oakland | 248 | ||
103 | 48088 | Warren | Michigan | Macomb | 586 | ||
100 | 48185 | Westland | Michigan | Wayne | 734 | Detroit | |
100 | 48315 | Utica | Michigan | Macomb | 586 | ||
89 | 48327 | Waterford | Michigan | Oakland | 248 | ||
86 | 49423 | Holland | Michigan | Ottawa | 616 | ||
84 | 48340 | Pontiac | Michigan | Oakland | 248 | Detroit | |
81 | 48843 | Howell | Michigan | Livingston | 517 | ||
79 | 48080 | Saint Clair Shores | Michigan | Macomb | 586 | ||
78 | 48322 | West Bloomfield | Michigan | Oakland | 248 | Detroit | |
76 | 48042 | Macomb | Michigan | Macomb | 586 | ||
75 | 48083 | Troy | Michigan | Oakland | 248 | Detroit | |
74 | 48374 | Novi | Michigan | Oakland | 248 | Detroit | |
72 | 48439 | Grand Blanc | Michigan | Genesee | 810 | ||
72 | 48706 | Bay City | Michigan | Bay | 989 | ||
71 | 48067 | Royal Oak | Michigan | Oakland | 248 | Detroit | |
71 | 48640 | Midland | Michigan | Midland | 989 | ||
69 | 48161 | Monroe | Michigan | Monroe | 734 | ||
69 | 48187 | Canton | Michigan | Wayne | 734 | Detroit | |
68 | 48120 | Dearborn | Michigan | Wayne | 313 | Detroit | |
67 | 48111 | Belleville | Michigan | Wayne | Detroit | ||
67 | 48239 | Redford | Michigan | Wayne | 313 | Detroit | |
63 | 48170 | Plymouth | Michigan | Wayne | Detroit | ||
61 | 48230 | Grosse Point | Michigan | Wayne | 313 | Detroit | |
61 | 48301 | Bloomfield Hills | Michigan | Oakland | 248 | Detroit | |
57 | 48183 | Trenton | Michigan | Wayne | Detroit | ||
56 | 48203 | Highland Park | Michigan | Wayne | Detroit | ||
56 | 48346 | Clarkston | Michigan | Oakland | 248 | Detroit | |
56 | 49002 | Portage | Michigan | Kalamazoo | 269 | ||
55 | 48114 | Brighton | Michigan | Livingston | 810 | ||
54 | 49221 | Adrian | Michigan | Lenawee | |||
52 | 48047 | New Baltimore | Michigan | Macomb | 586 | ||
52 | 48823 | East Lansing | Michigan | Ingham | 517 | ||
51 | 48060 | Port Huron | Michigan | St. Clair | 810 | ||
51 | 48141 | Inkster | Michigan | Wayne | Detroit | ||
50 | 49855 | Marquette | Michigan | Marquette | 906 | ||
49 | 48237 | Oak Park | Michigan | Oakland | 248 | Detroit | |
49 | 49022 | Benton Harbor | Michigan | Berrien | 269 | ||
47 | 48125 | Dearborn Heights | Michigan | Wayne | 313 | Detroit | |
47 | 48167 | Northville | Michigan | Oakland | 248 | ||
47 | 48180 | Taylor | Michigan | Wayne | Detroit | ||
47 | 48446 | Lapeer | Michigan | Lapeer | |||
45 | 49120 | Niles | Michigan | Berrien | |||
44 | 48174 | Romulus | Michigan | Wayne | Detroit | ||
43 | 48430 | Fenton | Michigan | Genesee | |||
42 | 48433 | Flushing | Michigan | Genesee | |||
42 | 49418 | Grandville | Michigan | Kent | 616 | ||
40 | 48101 | Allen Park | Michigan | Wayne | Detroit | ||
40 | 48359 | Lake Orion | Michigan | Oakland | 248 | Detroit | |
40 | 48423 | Davison | Michigan | Genesee | |||
39 | 48383 | White Lake | Michigan | Oakland | 248 | ||
39 | 49417 | Grand Haven | Michigan | Ottawa | 616 | ||
37 | 48473 | Swartz Creek | Michigan | Genesee | |||
37 | 49431 | Ludington | Michigan | Mason | 231 | ||
36 | 48858 | Mount Pleasant | Michigan | Isabella | |||
36 | 49036 | Coldwater | Michigan | Branch | 517 | ||
35 | 48146 | Lincoln Park | Michigan | Wayne | Detroit | ||
34 | 48066 | Roseville | Michigan | Macomb | |||
34 | 48178 | South Lyon | Michigan | Oakland | |||
33 | 48176 | Saline | Michigan | Washtenaw | |||
33 | 48420 | Clio | Michigan | Genesee | |||
33 | 49341 | Rockford | Michigan | Kent | 616 | ||
31 | 48192 | Wyandotte | Michigan | Wayne | Detroit | ||
31 | 48195 | Southgate | Michigan | Wayne | Detroit | ||
30 | 48094 | Washington | Michigan | Macomb | |||
30 | 48326 | Auburn Hills | Michigan | Oakland | 248 | Detroit | |
30 | 48867 | Owosso | Michigan | Shiawassee | |||
30 | 49428 | Jenison | Michigan | Ottawa | 616 | ||
29 | 48371 | Oxford | Michigan | Oakland | 248 | ||
29 | 48390 | Walled Lake | Michigan | Oakland | 248 | Detroit | |
29 | 49509 | Wyoming | Michigan | Kent | 616 | ||
29 | 49735 | Gaylord | Michigan | Otsego | |||
28 | 48021 | Eastpointe | Michigan | Macomb | |||
28 | 48380 | Milford | Michigan | Oakland | 248 | ||
28 | 49058 | Hastings | Michigan | Barry | |||
28 | 49085 | Saint Joseph | Michigan | Berrien | 269 | ||
28 | 49707 | Alpena | Michigan | Alpena | |||
27 | 48837 | Grand Ledge | Michigan | Eaton | |||
27 | 48854 | Mason | Michigan | Ingham | 517 | ||
27 | 49286 | Tecumseh | Michigan | Lenawee | |||
27 | 49721 | Cheboygan | Michigan | Cheboygan | |||
27 | 49770 | Petoskey | Michigan | Emmet | 231 | ||
26 | 48071 | Madison Heights | Michigan | Oakland | 248 | ||
26 | 48118 | Chelsea | Michigan | Washtenaw | |||
26 | 48135 | Garden City | Michigan | Wayne | 734 | Detroit | |
26 | 48864 | Okemos | Michigan | Ingham | 517 | ||
25 | 48130 | Dexter | Michigan | Washtenaw | |||
25 | 48842 | Holt | Michigan | Ingham | 517 | ||
25 | 49306 | Belmont | Michigan | Kent | 616 | ||
25 | 49720 | Charlevoix | Michigan | Charlevoix | 231 | ||
24 | 48059 | Fort Gratiot | Michigan | St. Clair | |||
24 | 48225 | Harper Woods | Michigan | Wayne | Detroit | ||
24 | 48653 | Roscommon | Michigan | Roscommon | |||
24 | 48820 | Dewitt | Michigan | Clinton | |||
24 | 49093 | Three Rivers | Michigan | St. Joseph | 269 | ||
24 | 49829 | Escanaba | Michigan | Delta | 906 | ||
23 | 48045 | Harris Township | Michigan | Macomb | |||
23 | 48212 | Hamtramck | Michigan | Wayne | Detroit | ||
23 | 48509 | Burton | Michigan | Genesee | 810 | ||
23 | 48813 | Charlotte | Michigan | Eaton | |||
23 | 48840 | Haslett | Michigan | Ingham | 517 | ||
23 | 49090 | South Haven | Michigan | Van Buren | |||
22 | 48009 | Birmingham | Michigan | Oakland | 248 | Detroit | |
22 | 48382 | Commerce Township | Michigan | Oakland | 248 | Detroit | |
22 | 48442 | Holly | Michigan | Oakland | 248 | ||
22 | 48624 | Gladwin | Michigan | Gladwin | |||
22 | 49010 | Allegan | Michigan | Allegan | |||
22 | 49426 | Hudsonville | Michigan | Ottawa | 616 | ||
22 | 49456 | Spring Lake | Michigan | Ottawa | 616 | ||
22 | 49601 | Cadillac | Michigan | Wexford | 231 | ||
22 | 49660 | Manistee | Michigan | Manistee | 231 | ||
21 | 48189 | Whitmore Lake | Michigan | Washtenaw | |||
21 | 48451 | Linden | Michigan | Genesee | |||
21 | 48458 | Mount Morris | Michigan | Genesee | |||
21 | 49068 | Marshall | Michigan | Calhoun | |||
20 | 48169 | Pinckney | Michigan | Livingston | |||
20 | 49858 | Menominee | Michigan | Menominee | 906 | ||
19 | 48182 | Temperance | Michigan | Monroe | 734 | ||
19 | 48356 | Highland | Michigan | Oakland | 248 | ||
19 | 48625 | Harrison | Michigan | Clare | 989 | ||
18 | 48025 | Franklin | Michigan | Oakland | 248 | ||
18 | 48134 | Flat Rock | Michigan | Wayne | Detroit | ||
18 | 48173 | Rockwood | Michigan | Wayne | Detroit | ||
18 | 48629 | Houghton Lake | Michigan | Roscommon | 989 | ||
18 | 48879 | Saint Johns | Michigan | Clinton | |||
18 | 49127 | Stevensville | Michigan | Berrien | 269 | ||
18 | 49307 | Big Rapids | Michigan | Mecosta | |||
18 | 49329 | Howard City | Michigan | Montcalm | |||
17 | 48040 | Marysville | Michigan | St. Clair | |||
17 | 48193 | Riverview | Michigan | Wayne | Detroit | ||
17 | 48838 | Greenville | Michigan | Montcalm | |||
17 | 49315 | Bryon Center | Michigan | Kent | |||
16 | 48138 | Gross Ile | Michigan | Wayne | Detroit | ||
16 | 48144 | Lambertville | Michigan | Monroe | 734 | ||
16 | 48184 | Wayne | Michigan | Wayne | Detroit | ||
16 | 48220 | Ferndale | Michigan | Oakland | 248 | Detroit | |
16 | 48661 | West Branch | Michigan | Ogemaw | 989 | ||
16 | 48750 | Oscoda | Michigan | Iosco | |||
16 | 49047 | Dowagiac | Michigan | Cass | |||
16 | 49080 | Plainwell | Michigan | Allegan | |||
16 | 49091 | Sturgis | Michigan | St. Joseph | 269 | ||
16 | 49316 | Caledonia | Michigan | Kent | 616 | ||
15 | 48079 | Saint Clair | Michigan | St. Clair | |||
15 | 48160 | Milan | Michigan | Washtenaw | |||
15 | 48723 | Caro | Michigan | Tuscola | 989 | ||
15 | 48846 | Ionia | Michigan | Ionia | |||
15 | 49103 | Berrien Springs | Michigan | Berrien | 269 | ||
15 | 49112 | Edwardsburg | Michigan | Cass | 269 | ||
15 | 49224 | Albion | Michigan | Calhoun | |||
15 | 49337 | Paris | Michigan | Mecosta | |||
15 | 49437 | Montague | Michigan | Muskegon | 231 | ||
15 | 49801 | Iron Mountain | Michigan | Dickinson | 906 | ||
14 | 48463 | Otisville | Michigan | Genesee | |||
14 | 48801 | Alma | Michigan | Gratiot | 989 | ||
14 | 48827 | Eaton Rapids | Michigan | Eaton | |||
14 | 48848 | Laingsburg | Michigan | Shiawassee | |||
14 | 48875 | Portland | Michigan | Ionia | |||
14 | 49079 | Paw Paw | Michigan | Van Buren | 269 | ||
14 | 49242 | Hillsdale | Michigan | Hillsdale | 517 | ||
14 | 49408 | Fennville | Michigan | Allegan | |||
14 | 49464 | Zeeland | Michigan | Ottawa | 616 | ||
14 | 49866 | Negaunee | Michigan | Marquette | 906 | ||
13 | 48017 | Clawson | Michigan | Oakland | 248 | ||
13 | 48229 | Ecorse | Michigan | Wayne | Detroit | ||
13 | 48415 | Birch Run | Michigan | Saginaw | 989 | ||
13 | 48763 | Tawas | Michigan | Iosco | 989 | ||
13 | 49107 | Buchanan | Michigan | Berrien | 269 | ||
13 | 49345 | Sparta | Michigan | Kent | 616 | ||
12 | 48350 | Davisburg | Michigan | Oakland | 248 | ||
12 | 48453 | Marlette | Michigan | Sanilac | |||
12 | 48612 | Beaverton | Michigan | Gladwin | 989 | ||
12 | 48617 | Clare | Michigan | Clare | |||
12 | 48732 | Essexville | Michigan | Bay | 989 | ||
12 | 48739 | Hale | Michigan | Iosco | 989 | ||
12 | 48847 | Ithaca | Michigan | Gratiot | 989 | ||
12 | 48895 | Williamston | Michigan | Ingham | 517 | ||
12 | 49031 | Cassopolis | Michigan | Cass | 269 | ||
12 | 49046 | Delton | Michigan | Barry | |||
12 | 49230 | Brooklyn | Michigan | Jackson | |||
12 | 49738 | Grayling | Michigan | Crawford | 989 | ||
12 | 49740 | Harbor Springs | Michigan | Emmet | 231 | ||
12 | 49837 | Gladstone | Michigan | Delta | 906 | ||
12 | 49849 | Ishpeming | Michigan | Marquette | 906 | ||
11 | 48074 | Smiths Creek | Michigan | St. Clair | |||
11 | 48438 | Goodrich | Michigan | Genesee | |||
11 | 48462 | Ortonville | Michigan | Oakland | 248 | ||
11 | 48626 | Hemlock | Michigan | Saginaw | 989 | ||
11 | 48734 | Frankenmuth | Michigan | Saginaw | 989 | ||
11 | 49228 | Blissfield | Michigan | Lenawee | |||
11 | 49265 | Onsted | Michigan | Lenawee | |||
11 | 49331 | Lowell | Michigan | Kent | 616 | ||
11 | 49348 | Wayland | Michigan | Allegan | |||
11 | 49459 | Walkerville | Michigan | Oceana | 231 | ||
11 | 49749 | Indian River | Michigan | Cheboygan | |||
10 | 48001 | Algonac | Michigan | St. Clair | |||
10 | 48002 | Allenton | Michigan | St. Clair | |||
10 | 48026 | Fraser | Michigan | Macomb | |||
10 | 48043 | Mt. Clemens | Michigan | Macomb | 586 | ||
10 | 48065 | Romeo | Michigan | Macomb | Detroit | ||
10 | 48072 | Berkley | Michigan | Oakland | 248 | ||
10 | 48218 | River Rouge | Michigan | Wayne | Detroit | ||
10 | 48421 | Columbiaville | Michigan | Lapeer | |||
10 | 48809 | Belding | Michigan | Ionia | |||
10 | 49301 | Ada | Michigan | Kent | 616 | ||
10 | 49321 | Comstock Park | Michigan | Kent | 616 | ||
10 | 49646 | Kalkaska | Michigan | Kalkaska | 231 | ||
10 | 49682 | Suttons Bay | Michigan | Leelanau | 231 | ||
10 | 49756 | Lewiston | Michigan | Montmorency | |||
10 | 49783 | Sault Saint Marie | Michigan | Chippewa | 906 | ||
9 | 48158 | Manchester | Michigan | Washtenaw | |||
9 | 48457 | Montrose | Michigan | Genesee | |||
9 | 48623 | Freeland | Michigan | Saginaw | |||
9 | 48836 | Fowlerville | Michigan | Livingston | |||
9 | 49021 | Bellevue | Michigan | Eaton | |||
9 | 49099 | White Pigeon | Michigan | St. Joseph | |||
9 | 49236 | Clinton | Michigan | Lenawee | |||
9 | 49250 | Jonesville | Michigan | Hillsdale | 517 | ||
9 | 49251 | Leslie | Michigan | Ingham | 517 | ||
9 | 49323 | Dorr | Michigan | Allegan | |||
9 | 49412 | Fremont | Michigan | Newaygo | 231 | ||
9 | 49457 | Twin Lake | Michigan | Muskegon | 231 | ||
9 | 49461 | Whitehall | Michigan | Muskegon | 231 | ||
9 | 49629 | Elk Rapids | Michigan | Antrim | 231 | ||
9 | 49631 | Evart | Michigan | Osceola | |||
9 | 49640 | Honor | Michigan | Benzie | 231 | ||
9 | 49651 | Lake City | Michigan | Missaukee | 231 | ||
9 | 49712 | Boyne City | Michigan | Charlevoix | 231 | ||
9 | 49746 | Hillman | Michigan | Montmorency | 989 | ||
9 | 49854 | Manistique | Michigan | Schoolcraft | 906 | ||
9 | 49938 | Ironwood | Michigan | Gogebic | 906 | ||
8 | 48015 | Center Line | Michigan | Macomb | Detroit | ||
8 | 48049 | North Street | Michigan | St. Clair | |||
8 | 48062 | Richmond | Michigan | Macomb | |||
8 | 48117 | Carleton | Michigan | Monroe | 734 | ||
8 | 48164 | New Boston | Michigan | Wayne | Detroit | ||
8 | 48393 | Wixom | Michigan | Oakland | 248 | ||
8 | 48422 | Croswell | Michigan | Sanilac | |||
8 | 48450 | Lexington | Michigan | Sanilac | |||
8 | 48461 | North Branch | Michigan | Lapeer | |||
8 | 48632 | Lake | Michigan | Clare | |||
8 | 48657 | Sanford | Michigan | Midland | 989 | ||
8 | 48821 | Dimondale | Michigan | Eaton | |||
8 | 48849 | Lake Odessa | Michigan | Ionia | |||
8 | 48884 | Sheridan | Michigan | Montcalm | |||
8 | 49038 | Coloma | Michigan | Berrien | 269 | ||
8 | 49082 | Quincy | Michigan | Branch | 517 | ||
8 | 49083 | Richland | Michigan | Kalamazoo | 269 | ||
8 | 49247 | Hudson | Michigan | Lenawee | |||
8 | 49285 | Stockbridge | Michigan | Ingham | 517 | ||
8 | 49332 | Mecosta | Michigan | Mecosta | |||
8 | 49333 | Middleville | Michigan | Barry | |||
8 | 49346 | Stanwood | Michigan | Mecosta | |||
8 | 49415 | Fruitport | Michigan | Muskegon | 231 | ||
8 | 49615 | Bellaire | Michigan | Antrim | 231 | ||
8 | 49648 | Kewadin | Michigan | Antrim | 231 | ||
8 | 49719 | Cedarville | Michigan | Mackinac | |||
8 | 49727 | East Jordan | Michigan | Charlevoix | 231 | ||
8 | 49781 | Saint Ignace | Michigan | Mackinac | |||
7 | 48070 | Huntington Woods | Michigan | Oakland | 248 | ||
7 | 48137 | Gregory | Michigan | Livingston | |||
7 | 48165 | New Hudson | Michigan | Oakland | 248 | ||
6 | 48030 | Hazel Park | Michigan | Oakland | Detroit | ||
6 | 48039 | Marine City | Michigan | St. Clair | |||
6 | 48122 | Melvindale | Michigan | Wayne | Detroit |
“I think every freeper should use their judgement.”
Second on that. The clickbait is making any real news supporting Trump look like conspiracy theories. We will see this news on Alex Jones next if it follows the same pattern.
That would explain all the Biden votes.
If not deemed incompetent by the state, their votes are as valid as anyone else.
And at this point, prove which ballots are which.
Might be legit. You have to be crazy to vote for Joe!
100% Service Connected Disability VA pension (Vietnam - Agent Orange) plus my Social Security pension.
Net Income Tax = Zero
Don’t try to take MY vote.
[ 100% Service Connected Disability VA pension (Vietnam - Agent Orange) plus my Social Security pension.
Net Income Tax = Zero
Don’t try to take MY vote. ]
Veterans would be excluded as they already “paid in full”
O.k. small example of voting fraud, but not enough to change the election results and not the bigger fraud numbers we believe were generating differently.
Actually, the founding fathers idea carried to its furthest wouldn’t allow anyone working for the government to vote. They could be swayed by their employer. Tax payers at home paying for the war machine shall always have a vote, else what is the point?
We are not suppose to be a democracy. If we had an state level electoral system the democrats would almost never be elected.
Having land owners,ie: farmers and ranchers having a more heavily weighted vote would help keep the gimmiethats from coming close in most elections.
You forgot the sarc. tag.
“When the people find that they can vote themselves money that will herald the end of the republic.”
Benjamin Franklin
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.