Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

Justice Dept. review finds pattern of racial bias among Ferguson police
Washington Post ^ | March 3, 2015 | By Sari Horowitz

Posted on 03/03/2015 3:46:55 PM PST by Brad from Tennessee

click here to read article


Navigation: use the links below to view more comments.
first previous 1-2021-29 last
To: Brad from Tennessee

(Just a minor little fact that should be on the table during any discussion of race and policing.)

21 posted on 03/03/2015 5:25:22 PM PST by Dagnabitt (Islamic Immigration is Treason.)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Brad from Tennessee

A mostly black district has mostly black criminals?

That’s clearly a white racist plot.


22 posted on 03/03/2015 7:31:47 PM PST by Tzimisce
[ Post Reply | Private Reply | To 1 | View Replies]

To: Brad from Tennessee

Simple Solution . . . hire Black Police ONLY to patrol the Black neighborhoods. If the crime statistics don’t change, well it can’t be discrimination then can it?


23 posted on 03/04/2015 4:02:53 AM PST by rhubarbk (Walker/Cruz then Cruz/Walker . . . 16 years, 16 years, 16 years!)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Brad from Tennessee

“the constitutional rights of black citizens”

Ha ha that’s a good one. What is Constitutional rights? Hmmm..this suggest that there is some sort of constitution we are suppose to pay strict adherence,too?


24 posted on 03/04/2015 4:05:01 AM PST by Leep (Obama Care has hit the fan)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Tzimisce

“That’s clearly a white racist plot.”

Well, actually it kind of is when you consider anything from Margret Sanger to LBJ Great Society to Barrack Obama.
The same people, throughout time, who cry wolf all the time. Progressive, liberals and Socialist oh my!


25 posted on 03/04/2015 4:11:02 AM PST by Leep (Obama Care has hit the fan)
[ Post Reply | Private Reply | To 22 | View Replies]

To: Leep

I should have said Obama’s people not Obama. Although, in the long run Obama, like nearly all prog/lib/socialist, is really doing more harm than good for the black race.


26 posted on 03/04/2015 5:20:02 AM PST by Leep (Obama Care has hit the fan)
[ Post Reply | Private Reply | To 25 | View Replies]

To: Brad from Tennessee

yawn...... black abuse, police yada yada yada


27 posted on 03/04/2015 5:23:49 AM PST by bert ((K.E.; N.P.; GOPc.;+12, 73, ..... Obama is public enemy #1)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Brad from Tennessee

And where are the lawsuits BECAUSE of the findings?

Is that NOT the fundamental job OF Fedzilla?

Why is Holder NOT prosecuting the offenders??


28 posted on 03/04/2015 7:37:41 AM PST by i_robot73 ("A man chooses. A slave obeys." - Andrew Ryan)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Brad from Tennessee
Seems to me the Obama-Holder demagogues and the race-grievance industry are overlooking deep-rooted racism in the Dept of Just Us. What's taking so long to see that racism is pandemic and their very own Dept of Just Us has documented it and done nothing. Shame. Shame.

Here's a couple of tables from the FBI new NIBRS (National Incident-Based Reporting System) that also show it.

Please note that the last four columns of the Offender Table are my additions.. THEY ARE NOT PART OF THE FBI TABLES. I want to make that clear.

Seems that blacks are being arrested far more than their percentage of the population would suggest. And how could it be that there are far more black offenders than black victims.. golly gee. NIBRS is racist?

Victims' Race
by Offense Category, 2012

Offense Category "Total Victims1" White Black "American Indian or
Alaskan Native"
"Asian/Pacific
Islander"
"Unknown Race"
Total 4,332,695 3,156,006 901,159 22,326 50,615 202,589
Crimes Against Persons 1,327,863 893,984 374,220 11,133 10,072 38,454
Assault Offenses 1,228,498 820,215 354,624 10,126 9,274 34,259
Homicide Offenses 3,943 1,885 1,940 22 34 62
Kidnapping/Abduction 15,797 10,946 4,059 162 181 449
Sex Offenses, Forcible 73,132 55,876 12,569 743 546 3,398
Sex Offenses, Nonforcible 6,493 5,062 1,028 80 37 286
Crimes Against Property 3,004,832 2,262,022 526,939 11,193 40,543 164,135
Arson 12,300 7,816 2,706 48 109 1,621
Bribery 250 197 35 3 2 13
Burglary/Breaking & Entering 538,561 402,371 106,177 1,776 7,124 21,113
Counterfeiting/Forgery 39,203 30,973 4,335 166 509 3,220
Destruction/Damage/Vandalism 660,184 485,374 129,772 2,791 8,657 33,590
Embezzlement 3,654 3,053 364 11 38 188
Extortion/Blackmail 1,207 902 221 3 28 53
Fraud Offenses 216,429 163,449 34,812 530 3,010 14,628
Larceny/Theft Offenses 1,262,354 992,072 177,229 4,752 16,507 71,794
Motor Vehicle Theft 159,295 106,661 39,588 621 2,057 10,368
Robbery 81,554 47,647 29,138 396 2,155 2,218
Stolen Property Offenses 29,841 21,507 2,562 96 347 5,329
1 This table includes only individual (person) victims and does not include business, financial institution, government, religious organization, or other victims. Victims are counted once for each offense type to which they are connected.

Offenders' Race
by Offense Category, 2012

Offense Category "Total Victims1" White Black "American
Indian or
Alaskan
Native"
"Asian/
Pacific
Islander"
"Unknown
Race"
Number of
white victims
vs.
number of
white offenders
Number of
black victims
vs.
number of
black offenders
Total 4,556,183 2,574,105 1,261,337 39,967 29,895 650,879
Crimes Against Persons 1,297,153 768,147 452,877 12,905 9,718 53,506 125,837 -78,657 1.16 0.83
Assault Offenses 1,199,433 706,529 425,744 11,963 8,899 46,298 113,686 -71,120 1.16 0.83
Homicide Offenses 4,465 1,798 2,232 29 27 379 87 -292 1.05 0.87
Kidnapping/Abduction 16,328 9,432 5,890 178 150 678 1,514 -1,831 1.16 0.69
Sex Offenses, Forcible 70,441 45,694 17,745 650 593 5,759 10,182 -5,176 1.22 0.71
Sex Offenses, Nonforcible 6,486 4,694 1,266 85 49 392 368 -238 1.08 0.81
Crimes Against Property 2,361,079 1,180,180 572,430 18,083 13,504 576,882 1,081,842 -45,491 1.92 0.92
Arson 10,827 5,796 2,124 71 45 2,791 2,020 582 1.35 1.27
Bribery 412 298 94 5 4 11 -101 -59 0.66 0.37
Burglary/Breaking & Entering 316,477 135,148 67,924 1,615 1,188 110,602 267,223 38,253 2.98 1.56
Counterfeiting/Forgery 68,197 41,299 16,845 317 488 9,248 -10,326 -12,510 0.75 0.26
Destruction/Damage/Vandalism 434,796 210,310 97,822 3,270 2,313 121,081 275,064 31,950 2.31 1.33
Embezzlement 18,520 12,548 4,881 56 136 899 -9,495 -4,517 0.24 0.07
Extortion/Blackmail 1,180 657 316 2 22 183 245 -95 1.37 0.70
Fraud Offenses 173,359 92,094 37,757 903 1,178 41,427 71,355 -2,945 1.77 0.92
Larceny/Theft Offenses 1,100,592 587,178 244,545 10,043 6,837 251,989 404,894 -67,316 1.69 0.72
Motor Vehicle Theft 85,909 37,404 18,213 858 450 28,984 69,257 21,375 2.85 2.17
Robbery 105,005 26,173 70,039 483 468 7,842 21,474 -40,901 1.82 0.42
Stolen Property Offenses 45,805 31,275 11,870 460 375 1,825 -9,768 -9,308 0.69 0.22
Crimes Against Society 897,951 625,778 236,030 8,979 6,673 20,491 -625,778 -236,030
Drug/Narcotic Offenses 790,828 566,888 194,224 8,351 5,453 15,912 -566,888 -194,224
Gambling Offenses 2,320 873 1,230 11 113 93 -873 -1,230
Pornography/Obscene Material 5,962 4,691 659 24 36 552 -4,691 -659
Prostitution Offenses 12,182 7,248 4,199 52 373 310 -7,248 -4,199
Weapon Law Violations 86,659 46,078 35,718 541 698 3,624 -46,078 -35,718
1Does not include 1,741,162 incidents with Unknown Offenders. Offenders are counted once for each offense type to which they are connected.
29 posted on 03/04/2015 9:24:34 PM PST by WilliamofCarmichael (If modern America's Man on Horseback is out there, Get on the damn horse already!)
[ Post Reply | Private Reply | To 1 | View Replies]


Navigation: use the links below to view more comments.
first previous 1-2021-29 last

Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.

Free Republic
Browse · Search
News/Activism
Topics · Post Article

FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson