Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

BREAKING: FAA: UPS jet crashes in Birmingham, Ala.
CBS 12 News ^ | August 14, 2013 | Michele Wright

Posted on 08/14/2013 4:26:40 AM PDT by The Working Man

Edited on 08/14/2013 5:40:11 AM PDT by Admin Moderator. [history]

click here to read article


Navigation: use the links below to view more comments.
first previous 1-20 ... 61-8081-100101-120 ... 221-228 next last
To: Celtic Conservative
I'm guessing you're correct.
The KBHM field elevation is 650 MSL at the approach end of RWY 24 and I'm guessing an Airbus A300 would need RWY 24 instead of RWY 18.
Looking at the Flight Track Log the last altitude was 1,500 Ft MSL.
But I suspect the data is incomplete.

Time Position Orientation Groundspeed Altitude Reporting Facility
EDT Latitude Longitude Course Direction KTS MPH feet Rate Location/Type
04:54AM 38.1700 -85.7290 222° Southwest  Level FlightAware
04:57AM 37.9803 -85.7094 171° South  Level FlightAware Approximate
05:00AM 37.9401 -85.7013 171° South  Level FlightAware Approximate
05:01AM 37.8341 -85.6968 171° South  Level FlightAware Approximate
05:02AM 37.7289 -85.6791 175° South  Level FlightAware Approximate
05:03AM 37.6231 -85.6674 175° South  Level FlightAware Approximate
05:03AM 38.1740 -85.7270 175° South 125 144  Level FlightAware
05:03AM 38.1880 -85.7320 344° North 168 193 800  Level FlightAware
05:03AM 38.2030 -85.7380 343° North 170 196 1,900 2,520 Climbing FlightAware
05:04AM 38.2180 -85.7460 337° Northwest 192 221 2,500 1,500 Climbing FlightAware
05:04AM 38.2370 -85.7550 340° North 231 266 2,900 1,260 Climbing FlightAware
05:04AM 38.2500 -85.7600 343° North 249 287 3,200 1,860 Climbing FlightAware
05:04AM 38.2550 -85.7610 351° North 250 288 3,400 3,420 Climbing FlightAware
05:05AM 38.2810 -85.7500 18° North 254 292 4,800 3,480 Climbing FlightAware
05:05AM 38.2890 -85.7370 52° Northeast 259 298 5,500 3,540 Climbing FlightAware
05:05AM 38.2940 -85.7220 67° East 264 304 6,100 3,300 Climbing FlightAware
05:05AM 38.2950 -85.7100 84° East 271 312 6,500 2,700 Climbing FlightAware
05:05AM 38.2840 -85.6740 111° Southeast 288 331 7,600 2,760 Climbing FlightAware
05:06AM 38.2780 -85.6660 134° Southeast 292 336 7,900 2,760 Climbing FlightAware
05:06AM 38.2690 -85.6570 142° Southeast 296 341 8,300 2,700 Climbing FlightAware
05:06AM 38.2560 -85.6490 154° Southeast 300 345 8,800 2,700 Climbing FlightAware
05:06AM 38.2430 -85.6450 166° South 302 348 9,200 2,160 Climbing FlightAware
05:06AM 38.2050 -85.6580 195° South 315 362 10,100 1,920 Climbing FlightAware
05:07AM 38.1530 -85.6810 199° South 358 412 11,200 1,620 Climbing FlightAware
05:08AM 38.0910 -85.6970 191° South 394 453 12,100 2,160 Climbing FlightAware
05:08AM 38.0240 -85.7140 191° South 403 464 13,800 2,640 Climbing FlightAware
05:09AM 37.9660 -85.7280 191° South 412 474 15,100 2,520 Climbing FlightAware
05:09AM 37.9000 -85.7450 191° South 420 483 16,600 2,460 Climbing FlightAware
05:10AM 37.8270 -85.7630 191° South 426 490 18,100 2,400 Climbing FlightAware
05:11AM 37.7580 -85.7790 190° South 430 495 19,600 2,280 Climbing FlightAware
05:11AM 37.6850 -85.7970 191° South 435 501 20,900 1,980 Climbing FlightAware
05:12AM 37.6360 -85.8090 191° South 441 507 21,700 1,980 Climbing FlightAware
05:12AM 37.5490 -85.8300 191° South 447 514 23,200 1,800 Climbing FlightAware
05:13AM 37.4740 -85.8490 191° South 458 527 24,100 1,500 Climbing FlightAware
05:13AM 37.4160 -85.8630 191° South 460 529 24,900 2,100 Climbing FlightAware
05:14AM 37.3200 -85.8860 191° South 454 522 26,700 2,160 Climbing FlightAware
05:15AM 37.2600 -85.9000 191° South 452 520 27,700 1,680 Climbing FlightAware
05:15AM 37.2259 -85.9086 191° South 451 519 28,000 240 Climbing FlightAware
05:16AM 37.1017 -85.9384 191° South 486 559 28,000  Level FlightAware
05:17AM 37.0162 -85.9591 191° South 484 557 28,000  Level FlightAware
05:17AM 36.9289 -85.9798 191° South 478 550 28,000  Level FlightAware
05:18AM 36.8598 -85.9966 191° South 480 552 28,000  Level FlightAware
05:18AM 36.7931 -86.0125 191° South 482 555 28,000  Level FlightAware
05:19AM 36.7274 -86.0281 191° South 478 550 28,000  Level FlightAware
05:19AM 36.6608 -86.0438 191° South 474 545 28,000  Level FlightAware
05:20AM 36.5944 -86.0598 191° South 480 552 28,000  Level FlightAware
05:20AM 36.5277 -86.0758 191° South 484 557 28,000  Level FlightAware
05:21AM 36.4595 -86.0922 191° South 485 558 28,000  Level FlightAware
05:21AM 36.3762 -86.1119 191° South 482 555 28,000  Level FlightAware
05:22AM 36.3087 -86.1278 191° South 481 554 28,000  Level FlightAware
05:23AM 36.2195 -86.1484 191° South 481 554 28,000  Level FlightAware
05:23AM 36.1527 -86.1642 191° South 481 554 28,000  Level FlightAware
05:24AM 36.0861 -86.1797 191° South 479 551 28,000  Level FlightAware
05:24AM 36.0159 -86.1960 191° 12/td /nbsp; width=191rightcenter South 477 549 28,000  Level FlightAware
05:25AM 35.9494 -86.2118 191° South 476 548 28,000  Level FlightAware
05:25AM 35.8760 -86.2290 191° South 476 548 28,000  Level FlightAware
05:26AM 35.8308 -86.2395 191° South 476 548 28,000  Level FlightAware
05:27AM 35.7083 -86.2677 191° South 476 548 28,000  Level FlightAware
05:27AM 35.6201 -86.2882 191° South 474 545 28,000  Level FlightAware
05:28AM 35.5520 -86.3040 191° South 469 540 28,000  Level FlightAware
05:28AM 35.5258 -86.3101 191° South 471 542 28,000  Level FlightAware
05:28AM 35.4617 -86.3248 191° South 466 536 28,000  Level FlightAware
05:29AM 35.3980 -86.3394 191° South 466 536 28,000  Level FlightAware
05:30AM 35.3247 -86.3564 191° South 464 534 28,000  Level FlightAware
05:30AM 35.2496 -86.3738 191° South 462 532 28,000  Level FlightAware
05:31AM 35.1861 -86.3884 191° South 461 531 28,000  Level FlightAware
05:31AM 35.1228 -86.4028 191° South 460 529 28,000  Level FlightAware
05:32AM 35.0570 -86.4176 190° South 460 529 28,000 -840 Level FlightAware
05:32AM 34.9840 -86.4344 191° South 463 533 27,100 -1,740 Descending FlightAware
05:33AM 34.9190 -86.4496 191° South 465 535 26,100 -1,980 Descending FlightAware
05:33AM 34.8474 -86.4658 191° South 452 520 25,000 -2,040 Descending FlightAware
05:35AM 34.6814 -86.5034 191° South 447 514 22,200 -1,980 Descending FlightAware
05:40AM 34.1040 -86.6340 191° South 387 445 12,300 -1,800 Descending FlightAware
05:40AM 34.0470 -86.6460 190° South 387 445 12,000 -300 Descending FlightAware
05:41AM 33.9930 -86.6570 190° South 387 445 12,000  Level FlightAware
05:42AM 33.9380 -86.6690 190° South 387 445 12,000 -1,920 Level FlightAware
05:42AM 33.8770 -86.6880 194° South 346 398 9,600 -3,360 Descending FlightAware
05:42AM 33.8750 -86.6900 220° Southwest 288 331 9,500 -240 Descending FlightAware
05:43AM 33.8490 -86.7040 204° Southwest 288 331 9,500  Level FlightAware
05:43AM 33.8230 -86.7190 206° Southwest 288 331 9,500 -3,960 Level FlightAware
05:44AM 33.7760 -86.7480 207° Southwest 275 316 5,500 -5,520 Descending FlightAware
05:44AM 33.7247 -86.7489 207° Southwest 278 320 2,600 -1,860 Descending Atlanta Center
05:45AM 33.6644 -86.7469 178° South 248 285 2,500 -420 Descending Atlanta Center
05:46AM 33.6206 -86.7456 178° South 200 230 1,800 -540 Descending Atlanta Center
05:47AM 33.5681 -86.7539 188° South 191 220 1,500 -300 Descending Atlanta Center

81 posted on 08/14/2013 9:00:31 AM PDT by Yosemitest (It's Simple ! Fight, ... or Die !)
[ Post Reply | Private Reply | To 52 | View Replies]

To: Obama_Is_Sabotaging_America
The flight track looks shorty and normal.
If it was a fuel problem, then it was a mechanical problem.
If it was the engines and thunderstorms were in the area, it could have been hail damage to the engines.
We need to see the weather radar loop for 5:47 AM Wed, Aug 14, 2013.
82 posted on 08/14/2013 9:06:11 AM PDT by Yosemitest (It's Simple ! Fight, ... or Die !)
[ Post Reply | Private Reply | To 79 | View Replies]

To: The Working Man

Did the pilots/passengers survive?


83 posted on 08/14/2013 9:12:14 AM PDT by metmom (For freedom Christ has set us free; stand firm therefore & do not submit again to a yoke of slavery)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Yosemitest

The witness said the aircraft was just above tree level and both engines sputtering.. Witness said nothing about weather. Sounds like it ran out of fuel to me, or.. Could be contaminated fuel, too.


84 posted on 08/14/2013 9:12:17 AM PDT by Obama_Is_Sabotaging_America (If Americans were as concerned for their country as Egyptians are, Obama would be ousted!)
[ Post Reply | Private Reply | To 82 | View Replies]

To: metmom

Two on board and both bodies have been located.


85 posted on 08/14/2013 9:13:06 AM PDT by Obama_Is_Sabotaging_America (If Americans were as concerned for their country as Egyptians are, Obama would be ousted!)
[ Post Reply | Private Reply | To 83 | View Replies]

To: machogirl

Crap......


86 posted on 08/14/2013 9:13:36 AM PDT by metmom (For freedom Christ has set us free; stand firm therefore & do not submit again to a yoke of slavery)
[ Post Reply | Private Reply | To 15 | View Replies]

To: Alas Babylon!

What a mess.....


87 posted on 08/14/2013 9:15:41 AM PDT by metmom (For freedom Christ has set us free; stand firm therefore & do not submit again to a yoke of slavery)
[ Post Reply | Private Reply | To 23 | View Replies]

To: 6ppc
Mostly businesses in the area. Reports said it crashed in a field...no reports of casualties on the ground. Even though I was asleep and 12 or so miles from the crash I don't think we were having any bad weather at the time. Light rain and clouds, no thunderstorms.

Those can be pretty localized.

There was some major flooding not far from us recently and all we got was a light drizzle.

88 posted on 08/14/2013 9:17:21 AM PDT by metmom (For freedom Christ has set us free; stand firm therefore & do not submit again to a yoke of slavery)
[ Post Reply | Private Reply | To 26 | View Replies]

To: Obama_Is_Sabotaging_America
Contaminated Fuel is possible, but not likely.
I'd really like to knows more about the weather at the time.
I suspect severe weather on final that did damage to the engines, and a micro-burst downdraft.
If there was severe thunderstorms in the area, like lightening and the lack of thunder due to turbulent air, the sound of the engines relative to the witness's position could have been affected.
89 posted on 08/14/2013 9:17:51 AM PDT by Yosemitest (It's Simple ! Fight, ... or Die !)
[ Post Reply | Private Reply | To 84 | View Replies]

To: ken5050
But why hit a cargo plane? Terrorists want the maximum body count..

Fear.....

To instill the most amount of uncertainty and to prompt the government to crack down on our freedoms, all for our own protection, you know.

90 posted on 08/14/2013 9:20:52 AM PDT by metmom (For freedom Christ has set us free; stand firm therefore & do not submit again to a yoke of slavery)
[ Post Reply | Private Reply | To 39 | View Replies]

To: Yosemitest
Recent KBHM METAR history
Observation Flight
Rules
Wind Cloud Cover Visibility Temp Dew Point Rel.
Humid.
Pressure Remarks
Date Time (CDT) Dir. Speed Type Height AGL (ft) (sm) C F C F
14-Aug 10:17AM MVFR 360° 6kts Overcast 4,700 Downward trend 3 Downward trend 23° 73° 22° 71° 94% 30.03 Rain Mist
14-Aug 09:53AM MVFR 350° 4kts Broken 6,500 Downward trend 4 Downward trend 23° 73° 22° 71° 91% 30.02 Mist
14-Aug 08:53AM VFR 50° 4kts Overcast 8,000 Upward trend 6 23° 73° 22° 71° 91% 30.01 Mist
14-Aug 07:53AM VFR 40° 4kts Overcast 7,500 Upward trend 6 Upward trend 23° 73° 22° 71° 94% 30.00 Mist
14-Aug 06:53AM VFR Calm Overcast 6,500 Downward trend 5 Downward trend 23° 73° 22° 71° 94% 29.99 Mist
14-Aug 06:06AM VFR Calm Overcast 7,000 9 Downward trend 23° 73° 22° 71° 94% 29.99
14-Aug 05:53AM VFR 10° 3kts Overcast 7,000 Upward trend 10 23° 73° 22° 71° 94% 29.99
14-Aug 04:53AM VFR 340° 4kts Broken 3,500 Downward trend 10 23° 73° 22° 71° 94% 29.97
14-Aug 04:04AM VFR Calm Broken 7,500 Upward trend 10 23° 73° 22° 71° 94% 29.96
14-Aug 03:53AM MVFR Calm Broken 1,000 10 23° 73° 22° 71° 91% 29.97
14-Aug 03:48AM MVFR 330° 3kts Overcast 1,000 Upward trend 10 Upward trend 23° 73° 22° 71° 94% 29.97
14-Aug 02:53AM IFR Calm Overcast 800 Downward trend 9 Downward trend 23° 73° 22° 71° 91% 29.96
14-Aug 02:34AM MVFR Calm Broken 1,000 Downward trend 10 Upward trend 23° 73° 22° 71° 94% 29.96
14-Aug 02:12AM MVFR Calm Broken 1,600 Upward trend 9 Downward trend 23° 73° 22° 71° 94% 29.97
14-Aug 01:53AM IFR Calm Overcast 600 Upward trend 10 Upward trend 23° 73° 22° 71° 91% 29.97
14-Aug 12:53AM LIFR Calm Overcast 400 7 Downward trend 23° 73° 22° 71° 94% 29.98
14-Aug 12:07AM LIFR 290° 4kts Overcast 400 Downward trend 10 23° 73° 22° 71° 94% 29.98
13-Aug 11:53PM IFR 270° 4kts Overcast 600 Downward trend 10 23° 73° 22° 71° 94% 29.98
13-Aug 11:21PM IFR 240° 5kts Broken 800 Downward trend 10 23° 73° 22° 71° 94% 29.97
13-Aug 10:53PM VFR 240° 4kts Scattered 3,300 10 Upward trend 23° 73° 22° 71° 91% 29.97
13-Aug 09:53PM VFR 280° 3kts Broken 3,300 Downward trend 9 Downward trend 24° 75° 22° 71° 90% 29.99
13-Aug 08:53PM VFR 210° 5kts Broken 4,000 Downward trend 10 24° 75° 22° 71° 90% 30.00
13-Aug 07:53PM VFR 210° 6kts Broken 11,000 10 Upward trend 24° 75° 22° 71° 90% 29.98
13-Aug 07:17PM VFR 210° 7kts Broken 11,000 5 24° 75° 22° 71° 89% 29.96 Mist

91 posted on 08/14/2013 9:23:28 AM PDT by Yosemitest (It's Simple ! Fight, ... or Die !)
[ Post Reply | Private Reply | To 81 | View Replies]

To: Obama_Is_Sabotaging_America
Witness said both engines were sputtering.. Could it have run out of fuel?

Would it have burned like that if it were out of fuel?

92 posted on 08/14/2013 9:25:22 AM PDT by metmom (For freedom Christ has set us free; stand firm therefore & do not submit again to a yoke of slavery)
[ Post Reply | Private Reply | To 79 | View Replies]

To: metmom
No.
Minimum fuel reserve for that size aircraft and the track of that flight, it's not probable.
93 posted on 08/14/2013 9:50:29 AM PDT by Yosemitest (It's Simple ! Fight, ... or Die !)
[ Post Reply | Private Reply | To 92 | View Replies]

To: metmom

Good point. I didn’t see video of the fire, but it’s possible a fuel pump malfunction where there’s gas but the engines aren’t getting any. Or other computer glitch where engines are running too lean.. Pilot error too low to recover like what happened with Asiana Airlines, etc.


94 posted on 08/14/2013 9:56:29 AM PDT by Obama_Is_Sabotaging_America (If Americans were as concerned for their country as Egyptians are, Obama would be ousted!)
[ Post Reply | Private Reply | To 92 | View Replies]

To: Obama_Is_Sabotaging_America

Lightening strike and flame out.


95 posted on 08/14/2013 9:57:43 AM PDT by Yosemitest (It's Simple ! Fight, ... or Die !)
[ Post Reply | Private Reply | To 94 | View Replies]

To: RushIsMyTeddyBear

Via twitter, one pilot’s name has been released by the family?


96 posted on 08/14/2013 10:00:49 AM PDT by pnz1
[ Post Reply | Private Reply | To 51 | View Replies]

To: Obama_Is_Sabotaging_America
Lightening strikes reek havoc on electrical systems and computers.
97 posted on 08/14/2013 10:06:51 AM PDT by Yosemitest (It's Simple ! Fight, ... or Die !)
[ Post Reply | Private Reply | To 94 | View Replies]

A witness

http://video.foxnews.com/v/2605828905001/sonic-boom-heard-as-ups-cargo-plane-goes-down-in-flames/

Tower had to have heard something.


98 posted on 08/14/2013 10:09:23 AM PDT by machogirl (First they came for my tagline)
[ Post Reply | Private Reply | To 97 | View Replies]

To: The Working Man
I'm curious if the wreckage/debris field is consistent with a crash or indicative of an in flight explosion?
99 posted on 08/14/2013 10:17:24 AM PDT by 1Old Pro
[ Post Reply | Private Reply | To 1 | View Replies]

To: diogenes ghost

You are absolutely correct!!!


100 posted on 08/14/2013 10:23:15 AM PDT by JLAGRAYFOX ( My only objective is to defeat and destroy Obama & his Democrat Party, politically!!!)
[ Post Reply | Private Reply | To 74 | View Replies]


Navigation: use the links below to view more comments.
first previous 1-20 ... 61-8081-100101-120 ... 221-228 next last

Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.

Free Republic
Browse · Search
News/Activism
Topics · Post Article

FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson