Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: RedMDer; onyx; JustAmy; trisham; DJ MacWoW; musicman; Lady Jag; TheOldLady; STARWISE; Alamo-Girl; ..

Thank you very much, RedMDer!!

Woo hoo!!

And this just in:

$50.00 from Oklahoma
$15.00 from Never Never Land
$40.00 from Never Never Land
$25.00 from Washington

Thank you all very much!!

FReepers are the absolute greatest!!

God bless.


12 posted on 05/25/2015 10:04:45 AM PDT by Jim Robinson (Resistance to tyrants is obedience to God!!)
[ Post Reply | Private Reply | To 6 | View Replies ]


To: FReepers; Patriots; FRiends; onyx; trisham; deoetdoctrinae; moose07; JustAmy; The Cajun; ...
Jim posted more of your generous donations!

Woo hoo!!

And this just in:

$50.00 from Oklahoma
$15.00 from Never Never Land
$40.00 from Never Never Land
$25.00 from Washington

Thank you all very much!!

FReepers are the absolute greatest!!

God bless.




17 posted on 05/25/2015 10:10:17 AM PDT by RedMDer (Keep Free Republic Alive with YOUR Donations!)
[ Post Reply | Private Reply | To 12 | View Replies ]

To: FReepers; Patriots; Donors; Readers; FRiends; Everybody
Thank you all very much!!
Your loyal support keeps FR alive and well and is truly and greatly appreciated!!
FReepers are the absolute greatest!!
God bless!!

~Jim


FR Needs Everyone to Contribute!

God Bless and Keep You All

Every Donation Counts! Make yours Monthly, if you can!
Please Support Your Beloved FR Today


The Place for Conservatives

   2015 Q2 Scoreboard — ranked by total receipts   


Rank Location Receipts Monthlies
Total # Avg/Per Total # Avg/Per
1
California
$6,951.00 176 $39.49 $765.00 48 $15.94
2
Texas
6,166.00 215 28.68 1,439.00 78 18.45
3
Florida
3,735.00 138 27.07 1,160.00 50 23.20
4 Pennsylvania 3,066.00 63 48.67 280.00 18 15.56
5 North Carolina 1,843.58 50 36.87 425.00 20 21.25
6 New York 1,681.00 57 29.49 281.00 21 13.38
7 Washington 1,678.00 65 25.82 349.00 19 18.37
8 Virginia 1,607.00 55 29.22 285.00 18 15.83
9 Maryland 1,503.00 31 48.48 270.00 11 24.55
10 Missouri 1,480.00 41 36.10 195.00 12 16.25
11 Arizona 1,471.00 47 31.30 298.00 17 17.53
12 Ohio 1,459.00 51 28.61 205.00 16 12.81
13 Colorado 1,446.34 43 33.64 238.34 10 23.83
14 Alabama 1,270.00 25 50.80 190.00 8 23.75
15 Illinois 1,181.00 47 25.13 125.00 10 12.50
16 New Jersey 1,147.00 33 34.76 160.00 8 20.00
17 Michigan 1,090.00 41 26.59 245.00 13 18.85
18 Minnesota 1,040.00 34 30.59 205.00 13 15.77
19 Georgia 980.00 33 29.70 245.00 16 15.31
20 Tennessee 957.00 44 21.75 246.00 15 16.40
21 South Carolina 917.00 25 36.68 140.00 11 12.73
22 Oregon 884.97 28 31.61 160.00 9 17.78
23 Indiana 835.00 19 43.95 90.00 6 15.00
24 Oklahoma 775.00 22 35.23 180.00 9 20.00
25 Louisiana 740.00 17 43.53 135.00 7 19.29
26 Kansas 698.00 17 41.06 130.00 7 18.57
27 Massachusetts 627.00 32 19.59 216.00 11 19.64
28 Wisconsin 555.73 24 23.16 207.00 9 23.00
29 Connecticut 510.00 19 26.84 195.00 8 24.38
30 Nevada 488.89 22 22.22 70.00 5 14.00
31 Arkansas 438.00 15 29.20 65.00 3 21.67
32 Canada 430.00 8 53.75 30.00 2 15.00
33 Idaho 420.00 13 32.31 140.00 5 28.00
34 Mississippi 415.00 11 37.73 130.00 5 26.00
35 New Mexico 400.00 24 16.67 68.00 5 13.60
36 Alaska 330.00 10 33.00 30.00 1 30.00
37 North Dakota 320.00 4 80.00
38 Iowa 308.00 7 44.00 40.00 2 20.00
39 Switzerland 300.00 1 300.00
40 Utah 280.00 5 56.00 60.00 2 30.00
41 New Hampshire 261.70 13 20.13 90.00 6 15.00
42 United Kingdom 260.00 4 65.00 30.00 1 30.00
43 Montana 240.00 7 34.29
44 Maine 220.00 6 36.67 40.00 3 13.33
45 Kentucky 200.00 10 20.00 65.00 4 16.25
46 Nebraska 155.00 8 19.38 35.00 4 8.75
47 West Virginia 140.00 3 46.67
48 Delaware 130.00 6 21.67 50.00 2 25.00
49 District of Columbia 125.00 3 41.67 50.00 1 50.00
50 South Dakota 115.00 7 16.43 15.00 2 7.50
51 Wyoming 70.00 2 35.00 10.00 1 10.00
52 Hawaii 60.00 3 20.00 20.00 1 20.00
53 Armed Forces - Europe 50.00 1 50.00
54 El Salvador 30.00 1 30.00
55 Germany 30.00 2 15.00
56 Puerto Rico 25.00 1 25.00
57 Norway 20.00 1 20.00 20.00 1 20.00
58 Vermont 20.00 1 20.00
59 Japan 20.00 2 10.00 10.00 1 10.00
60 Luxembourg 20.00 2 10.00 10.00 1 10.00
61 Israel 10.00 1 10.00
Albania 10.00 1 10.00
Never Never Land 2,815.00 163 17.27 607.00 48 12.65
63 locations total $57,441.21 1,859 $30.90 $10,754.34 605 $17.78

19 posted on 05/25/2015 10:13:44 AM PDT by RedMDer (Keep Free Republic Alive with YOUR Donations!)
[ Post Reply | Private Reply | To 12 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson