Free Republic
Browse · Search
Bloggers & Personal
Topics · Post Article

To: Kartographer
As for the unemployment rate -- if they ain't participating in the labor force they ain't included in the unemployed rate computation. And the participation rate is expect to continue its downward slide except for a very few.

Civilian labor force participation rates by age, sex, race, and ethnicity

See brief discription here

Table 3. Civilian labor force participation rates by age, sex, race, and ethnicity, 1992, 2002, 2012, and projected 2022 (In percent)

Partici pation rate Percent change Annual growth rate
Group 1992 2002 2012 2022 1992-2002 2002-2012 2012-2022 1992-2002 2002-2012 2012-2022
Total, 16 years
and older
66.4 66.6 63.7 61.6 0.2 -2.9 -2.1 0.0 -0.4 -0.3
16 to 24 66.1 63.3 54.9 49.6 -2.9 -8.4 -5.3 -0.4 -1.4 -1.0
16 to 19 51.3 47.4 34.3 27.3 -3.8 -13.1 -7.0 -0.8 -3.2 -2.3
20 to 24 77.1 76.4 70.9 67.3 -0.7 -5.5 -3.6 -0.1 -0.7 -0.5
25 to 54 83.6 83.3 81.4 81.0 -0.3 -1.9 -0.4 0.0 -0.2 -0.1
25 to 34 83.7 83.7 81.7 81.1 0.0 -2.0 -0.6 0.0 -0.2 -0.1
35 to 44 85.1 84.1 82.6 81.8 -0.9 -1.5 -0.8 -0.1 -0.2 -0.1
45 to 54 81.5 82.1 80.2 79.9 0.6 -1.9 -0.3 0.1 -0.2 0.0
55 and older 29.7 34.5 40.5 41.5 4.9 6.0 1.0 1.5 1.6 0.3
55 to 64 56.2 61.9 64.5 67.5 5.7 2.6 3.0 1.0 0.4 0.5
55 to 59 67.4 70.7 72.5 75.5 3.2 1.8 3.0 0.5 0.3 0.4
60 to 64 45.0 50.5 55.2 59.8 5.5 4.7 4.6 1.2 0.9 0.8
60 to 61 56.0 59.7 63.8 68.4 3.7 4.1 4.6 0.6 0.7 0.7
62 to 64 37.7 43.7 49.1 53.8 5.9 5.4 4.7 1.5 1.2 0.9
65 and older 11.5 13.2 18.5 23.0 1.7 5.3 4.5 1.4 3.4 2.2
65 to 74 16.3 20.4 26.8 31.9 4.1 6.5 5.1 2.3 2.8 1.7
65 to 69 20.6 26.1 32.1 38.3 5.4 6.0 6.2 2.4 2.1 1.8
70 to 74 11.1 14.0 19.5 24.0 2.9 5.5 4.5 2.3 3.4 2.1
75 to 79 6.3 7.4 11.4 14.9 1.1 4.0 3.5 1.7 4.4 2.7
75 and older 4.5 5.1 7.6 10.5 0.6 2.5 2.9 1.3 4.1 3.3
Men, 16 years
and older
75.8 74.1 70.2 67.6 -1.7 -3.9 -2.6 -0.2 -0.5 -0.4
16 to 24 70.5 65.5 56.5 51.1 -5.0 -9.0 -5.4 -0.7 -1.5 -1.0
16 to 19 53.4 47.5 34.0 27.8 -5.9 -13.5 -6.2 -1.2 -3.3 -2.0
20 to 24 83.3 80.7 74.5 69.9 -2.6 -6.2 -4.6 -0.3 -0.8 -0.6
25 to 54 93.0 91.0 88.7 88.2 -1.9 -2.3 -0.5 -0.2 -0.3 -0.1
25 to 34 93.8 92.4 89.5 88.8 -1.3 -2.9 -0.7 -0.1 -0.3 -0.1
35 to 44 93.7 92.1 90.7 90.4 -1.6 -1.4 -0.3 -0.2 -0.2 0.0
45 to 54 90.7 88.5 86.1 85.1 -2.3 -2.4 -1.0 -0.3 -0.3 -0.1
55 and older 38.4 42.0 46.8 46.2 3.6 4.8 -0.6 0.9 1.1 -0.1
55 to 64 67.0 69.2 69.9 71.0 2.2 0.7 1.1 0.3 0.1 0.2
55 to 59 79.0 78.0 78.0 77.8 -1.0 0.0 -0.2 -0.1 0.0 0.0
60 to 64 54.7 57.6 60.5 64.3 2.9 2.9 3.8 0.5 0.5 0.6
60 to 61 67.2 67.3 68.8 69.7 0.1 1.5 0.9 0.0 0.2 0.1
62 to 64 46.2 50.4 54.6 60.5 4.2 4.2 5.9 0.9 0.8 1.0
65 and older 16.1 17.9 23.6 27.2 1.8 5.7 3.6 1.1 2.8 1.4
65 to 74 21.1 25.5 31.8 35.9 4.4 6.3 4.1 1.9 2.2 1.2
65 to 69 26.0 32.2 37.1 41.6 6.3 4.9 4.5 2.2 1.4 1.2
70 to 74 15.0 17.6 24.2 28.8 2.6 6.6 4.6 1.6 3.2 1.8
75 to 79 9.0 10.2 15.9 19.0 1.2 5.7 3.1 1.2 4.6 1.8
75 and older 7.3 7.6 11.3 13.9 0.4 3.7 2.6 0.5 4.0 2.1
Women, 16 years
and older
57.8 59.6 57.7 56.0 1.8 -1.9 -1.7 0.3 -0.3 -0.3
16 to 24 61.8 61.1 53.2 48.1 -0.7 -7.9 -5.1 -0.1 -1.4 -1.0
16 to 19 49.1 47.3 34.6 26.7 -1.7 -12.7 -7.9 -0.4 -3.1 -2.6
20 to 24 70.9 72.1 67.4 64.7 1.2 -4.7 -2.7 0.2 -0.7 -0.4
25 to 54 74.6 75.9 74.5 73.8 1.3 -1.4 -0.7 0.2 -0.2 -0.1
25 to 34 73.9 75.1 74.1 73.4 1.2 -1.0 -0.7 0.2 -0.1 -0.1
35 to 44 76.7 76.4 74.8 73.3 -0.3 -1.6 -1.5 0.0 -0.2 -0.2
45 to 54 72.6 76.0 74.7 74.9 3.4 -1.3 0.2 0.5 -0.2 0.0
55 and older 22.8 28.5 35.1 37.5 5.7 6.6 2.4 2.3 2.1 0.7
55 to 64 46.5 55.2 59.4 64.3 8.7 4.2 4.9 1.7 0.7 0.8
55 to 59 56.8 63.8 67.3 73.3 7.0 3.5 6.0 1.2 0.5 0.9
60 to 64 36.4 44.1 50.4 55.6 7.7 6.3 5.2 1.9 1.4 1.0
60 to 61 45.7 52.8 59.2 67.2 7.1 6.4 8.0 1.5 1.1 1.3
62 to 64 30.5 37.6 44.1 47.7 7.2 6.5 3.6 2.1 1.6 0.8
65 and older 8.3 9.8 14.4 19.5 1.6 4.6 5.1 1.7 3.9 3.1
65 to 74 12.5 16.1 22.5 28.3 3.7 6.4 5.8 2.6 3.4 2.3
65 to 69 16.2 20.7 27.6 35.4 4.5 6.9 7.8 2.5 2.9 2.5
70 to 74 8.2 11.1 15.4 19.8 3.0 4.3 4.4 3.2 3.3 2.5
75 to 79 4.4 5.4 7.9 11.6 1.0 2.5 3.7 2.1 3.9 3.9
75 and older 2.8 3.5 5.0 8.0 0.7 1.5 3.0 2.3 3.7 4.8

Race:

White 66.8 66.8 64.0 61.7 0.0 -2.8 -2.3 0.0 -0.4 -0.4
Men 76.5 74.8 71.0 68.3 -1.7 -3.8 -2.7 -0.2 -0.5 -0.4
Women 57.7 59.3 57.4 55.3 1.6 -1.9 -2.1 0.3 -0.3 -0.4
Black 63.9 64.8 61.5 59.8 0.9 -3.3 -1.7 0.1 -0.5 -0.3
Men 70.7 68.4 63.6 61.7 -2.3 -4.8 -1.9 -0.3 -0.7 -0.3
Women 58.5 61.8 59.8 58.3 3.3 -2.0 -1.5 0.6 -0.3 -0.3
Asian 66.5 67.2 63.9 63.2 0.7 -3.3 -0.7 0.1 -0.5 -0.1
Men 75.2 75.9 72.2 71.4 0.7 -3.7 -0.8 0.1 -0.5 -0.1
Women 58.2 59.1 56.5 56.1 0.9 -2.6 -0.4 0.2 -0.4 -0.1

All other
groups1

- - 63.9 63.2 - - -0.7 - - -
Men - - 69.4 63.8 - - -5.6 - - -
Women - - 58.8 62.6 - - 3.8 - - -

Ethnicity:

Hispanic origin 66.8 69.1 66.4 65.9 2.3 -2.7 -0.5 0.3 -0.4 -0.1
Men 80.7 80.3 76.1 74.8 -0.4 -4.2 -1.3 0.0 -0.5 -0.2
Women 52.8 57.6 56.6 56.8 4.8 -1.0 0.2 0.9 -0.2 0.0
Other than Hispanic
origin
66.4 66.2 63.2 60.7 -0.2 -3.0 -2.5 0.0 -0.5 -0.4
Men 75.3 73.2 69.1 65.9 -2.1 -4.2 -3.2 -0.3 -0.6 -0.5
Women 58.3 59.9 57.9 55.9 1.6 -2.0 -2.0 0.3 -0.3 -0.4
White non-Hispanic 66.7 66.5 63.5 60.8 -0.2 -3.0 -2.7 0.0 -0.5 -0.4
Men 76.0 73.8 69.9 67.0 -2.2 -3.9 -2.9 -0.3 -0.5 -0.4
Women 58.1 59.6 57.6 54.9 1.5 -2.0 -2.7 0.3 -0.3 -0.5

Footnotes:
1 The “all other groups" category includes (1) those classified as being of multiple racial origin and (2) the race categories of (2a) American Indian and Alaska Native or (2b) Native Hawaiian and Other Pacific Islanders.

Note: Dash indicates no data collected for category. Details may not sum to totals because of rounding.

Source: Employment Projections program, U.S. Department of Labor, U.S. Bureau of Labor Statistics

13 posted on 12/09/2014 9:16:24 PM PST by WilliamofCarmichael (If modern America's Man on Horseback is out there, Get on the damn horse already!)
[ Post Reply | Private Reply | To 1 | View Replies ]


To: WilliamofCarmichael

very telling numbers... labor participation rate among late teens has plummeted and continues to do so. Jobs that teens used to do (mowing lawns & yard work, fast food, grocery, etc.) are now reclassified as ‘jobs americans won’t do’ or are held by entrenched older Americans that do not have enough savings left to retire. Participation way down for younger Americans, way up for illegals and seniors, modestly down for everyone else. Projected that by 2022, the labor participation rate among males will be higher among the 70-74 age group than for the 16-19 age group... just 20 years ago, the rate among teens boys was over three times as high as 70-74 yr old men. wow.


17 posted on 12/09/2014 9:46:46 PM PST by leakinInTheBlueSea
[ Post Reply | Private Reply | To 13 | View Replies ]

To: WilliamofCarmichael

Women 16-19... from 50% to 25% (projected) in 2 decades. Unreal.


34 posted on 12/10/2014 6:47:27 AM PST by Teacher317 (We have now sunk to a depth at which restatement of the obvious is the first duty of intelligent men)
[ Post Reply | Private Reply | To 13 | View Replies ]

To: WilliamofCarmichael

65 and older doubles over the 3 decades... because far fewer will be able to afford to retire by 2022.


35 posted on 12/10/2014 6:49:17 AM PST by Teacher317 (We have now sunk to a depth at which restatement of the obvious is the first duty of intelligent men)
[ Post Reply | Private Reply | To 13 | View Replies ]

Free Republic
Browse · Search
Bloggers & Personal
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson