Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: Crispy
United States Senator 31% of precincts reporting

Cleland (D) 240,332 43.9%

Chambliss (R) 299,010 54.7%

Thomas (Lib) 7,730 1.4%

This just copied from the Sec. of State page

Nam Vet

1,150 posted on 11/05/2002 6:50:51 PM PST by Nam Vet
[ Post Reply | Private Reply | To 1110 | View Replies ]


To: Nam Vet
Unofficial Statistics (% reporting may not reflect all offices)

Precincts Reporting: 0.24% (10 of 4106) Last update was: 11/5/2002 8:50:00 PM
Counties Reporting: 5.75% (5/87) Counties Complete: 0.00% (0/87)
# Registered Voters
as of 7AM 11-05-02: 2844511 # Voter Turnout: 1195 Voter Turnout (Click here for info) 0.04%




Statewide Results for U.S. Senator
• US SENATOR Totals Pct Graph
Green RAY TRICOMO 1 0.39
Independence JIM MOORE 8 3.15
Republican NORM COLEMAN 149 58.66
Democratic-Farmer-Labor WALTER F. MONDALE 80 31.50
Democratic-Farmer-Labor PAUL WELLSTONE 14 5.51
1,165 posted on 11/05/2002 6:52:55 PM PST by HelgaHawk
[ Post Reply | Private Reply | To 1150 | View Replies ]

To: Nam Vet
44% of precincts reporting
PR=Precincts Reporting
TP=Total Precincts

Cleland(D) 364,405 Chambliss (R) 400,847
47.0 % 51.7 %
1,311 posted on 11/05/2002 7:09:57 PM PST by byteback
[ Post Reply | Private Reply | To 1150 | View Replies ]

To: Nam Vet


GOP	Odds 			GOP	Odds	
Gain	GOP		Winner	Gain	Gain	
-29	1.000	KY-3	GOP	-29	0.850	FL-22
-28	1.000	IN-2	GOP	-28	0.850	MS-3
-27	1.000	NH-2	GOP	-27	0.850	TX-23
-26	1.000	NJ-7	GOP	-26	0.800	FL-7
-25	1.000	NH-1	GOP	-25	0.800	Fl-24
-24	1.000	FL-22	GOP	-24	0.800	MN-6
-23	1.000	FL-7	GOP	-23	0.800	NH-2
-22	1.000	Fl-24	GOP	-22	0.800	PA-15
-21	1.000	PA-15	GOP	-21	0.800	CO-4
-20	1.000	NJ-5	GOP	-20	0.750	IN-8
-19	1.000	CT-5	GOP	-19	0.750	NJ-7
-18	1.000	MS-3	GOP	-18	0.750	TX-5
-17	0.850	TX-23	GOP	-17	0.700	NV-3
-16	0.800	MN-6		-16	0.700	WV-2
-15	0.800	CO-4		-15	0.650	AZ-1
-14	0.750	IN-8		-14	0.650	CT-5
-13	0.750	TX-5		-13	0.650	IA-4
-12	0.700	NV-3		-12	0.650	IL-19
-11	0.700	WV-2		-10	0.650	NM-1
-10	0.650	AZ-1		-11	0.600	NH-1
-9	0.650	IA-4		-9	0.600	NJ-5
-8	0.650	IL-19		-8	0.600	PA-6
-7	0.650	NM-1		-7	0.575	CT-2
-6	0.600	PA-6		-6	0.575	IA-1
-5	0.575	CT-2		-5	0.575	MI-11
-4	0.575	IA-1		-4	0.575	OK-4
-3	0.575	MI-11		-3	0.550	AL-3
-2	0.575	OK-4		-2	0.550	IA-2
-1	0.550	AL-3			0.550	KY-3
0	0.550	IA-2		0	0.550	NC-8
1	0.550	NC-8		1	0.550	SD
2	0.550	SD		2	0.525	GA-12
3	0.525	GA-12		3	0.525	IN-2
4	0.525	NM-2		4	0.525	NM-2
5	0.510	CO-7		5	0.510	CO-7
6	0.510	MN-2		6	0.510	MN-2
7	0.510	PA-17		7	0.510	PA-17
8	0.490	MD-8		8	0.490	MD-8
9	0.475	FL-5		9	0.475	FL-5
10	0.450	GA-11		10	0.450	GA-11
11	0.450	ME-2		11	0.450	ME-2
12	0.400	CA-18		12	0.425	IN-7
13	0.400	IA-3		13	0.400	CA-18
14	0.400	KS-3		14	0.400	IA-3
15	0.400	TN-4		15	0.400	KS-3
16	0.400	UT-2		16	0.400	TN-4
17	0.300	GA-3		17	0.400	UT-2
18	0.300	MD-2		18	0.300	GA-3
19	0.300	ND		19	0.300	KY-4
20	0.300	PA-13		20	0.300	MD-2
21	0.250	LA-5		21	0.300	ND
22	0.250	TX-25		22	0.300	PA-13
23	0.250	WA-2		23	0.250	LA-5
24	0.200	IN-9		24	0.250	NJ-12
25	0.200	NC-13		25	0.250	TX-25
26	0.200	PA-11		26	0.250	WA-2
27	0.200	TX-11		27	0.200	IN-9
28	0.000	NJ-12	Dem	28	0.200	NC-13
29	0.000	KY-4	Dem	29	0.200	PA-11
30	0.000	IN-7	Dem	30	0.200	TX-11

1,525 posted on 11/05/2002 7:43:07 PM PST by Torie
[ Post Reply | Private Reply | To 1150 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson