Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: All
   2020 Q1 Scoreboard — ranked by total receipts   


Rank Location Receipts Monthlies
Total # Avg/Per Total # Avg/Per
1
California
$10,877.00 281 $38.71 $1,486.00 74 $20.08
2
Texas
8,207.00 243 33.77 1,292.00 61 21.18
3
Florida
4,511.00 172 26.23 927.00 47 19.72
4 Missouri 3,127.00 53 59.00 249.00 12 20.75
5 Pennsylvania 3,023.00 106 28.52 459.00 25 18.36
6 Arizona 2,877.00 82 35.09 420.00 20 21.00
7 Washington 2,740.00 92 29.78 534.00 27 19.78
8 Georgia 2,738.66 73 37.52 458.33 18 25.46
9 Virginia 2,535.00 100 25.35 390.00 21 18.57
10 Illinois 2,443.00 80 30.54 345.00 17 20.29
11 New York 2,353.32 98 24.01 401.66 22 18.26
12 Colorado 2,037.76 58 35.13 300.92 14 21.49
13 Maryland 2,035.00 63 32.30 275.00 16 17.19
14 Massachusetts 1,922.50 71 27.08 345.00 14 24.64
15 Ohio 1,805.00 76 23.75 310.00 20 15.50
16 North Carolina 1,775.00 83 21.39 345.00 21 16.43
17 New Jersey 1,695.00 44 38.52 120.00 6 20.00
18 Alabama 1,640.00 69 23.77 385.00 21 18.33
19 Michigan 1,625.00 66 24.62 250.00 18 13.89
20 Connecticut 1,475.00 25 59.00 145.00 6 24.17
21 Tennessee 1,154.00 50 23.08 232.00 12 19.33
22 Indiana 1,124.00 37 30.38 170.00 9 18.89
23 Oregon 1,080.37 45 24.01 235.00 15 15.67
24 Oklahoma 975.00 40 24.38 200.00 10 20.00
25 Arkansas 900.00 28 32.14 60.00 4 15.00
26 Wisconsin 880.00 28 31.43 164.00 8 20.50
27 South Carolina 865.00 41 21.10 220.00 15 14.67
28 Minnesota 827.00 40 20.68 183.00 10 18.30
29 Idaho 665.00 33 20.15 150.00 9 16.67
30 Kansas 660.00 17 38.82 90.00 6 15.00
31 Utah 660.00 16 41.25 140.00 4 35.00
32 Louisiana 640.00 25 25.60 155.00 9 17.22
33 Canada 605.00 19 31.84 30.00 3 10.00
34 Maine 555.00 15 37.00 60.00 4 15.00
35 New Hampshire 520.05 16 32.50 110.00 4 27.50
36 New Mexico 478.50 30 15.95 114.00 8 14.25
37 Montana 465.00 14 33.21 65.00 3 21.67
38 West Virginia 465.00 5 93.00 33.33 1 33.33
39 Iowa 450.00 13 34.62 50.00 2 25.00
40 Nevada 449.00 21 21.38 48.00 6 8.00
41 Mississippi 410.00 11 37.27 50.00 2 25.00
42 Kentucky 395.00 16 24.69 145.00 6 24.17
43 United States 340.00 5 68.00
44 Delaware 300.00 14 21.43 50.00 4 12.50
45 United Kingdom 295.00 8 36.88 65.00 2 32.50
46 Rhode Island 250.00 4 62.50 20.00 1 20.00
47 Hawaii 140.00 3 46.67 100.00 1 100.00
48 Nebraska 120.00 3 40.00
49 South Dakota 100.00 10 10.00 25.00 3 8.33
50 Alaska 90.00 7 12.86 35.00 3 11.67
51 Vermont 80.00 6 13.33 30.00 2 15.00
52 North Dakota 60.00 3 20.00 20.00 1 20.00
53 Wyoming 50.00 1 50.00
54 District of Columbia 50.00 1 50.00
55 European Union 30.00 1 30.00 30.00 1 30.00
56 Norway 30.00 3 10.00 10.00 1 10.00
57 Cuba 30.00 1 30.00
58 Puerto Rico 25.00 1 25.00
59 Russia 20.00 1 20.00
60 Germany 20.00 1 20.00
Japan 10.00 1 10.00
Never Never Land 3,780.00 167 22.63 725.00 48 15.10
62 locations total $82,475.16 2,735 $30.16 $13,262.24 698 $19.00

11 posted on 03/19/2020 12:28:35 PM PDT by deoetdoctrinae (Gun-free zones are playgrounds for criminals.)
[ Post Reply | Private Reply | To 10 | View Replies ]


To: FReepers

Who wants to put us over the top?



Let's end this.


Support Free Republic.
Click on Ferris.

13 posted on 03/19/2020 12:32:26 PM PDT by deoetdoctrinae (Gun-free zones are playgrounds for criminals.)
[ Post Reply | Private Reply | To 11 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson